





Port City Raceway: Saturday, June 13 Weekly Racing...
6/14/2026 -
Tulsa, OK. (6/14/26) Continuing yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host weekly racing
Port City Raceway: Saturday, May 30 Weekly Racing...
5/31/2026 -
Tulsa, OK. (5/31/26) Highlighting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host racing batt
Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point
Port City Raceway: Saturday, May 9 Weekly Racing R...
5/10/2026 -
Tulsa, OK. (5/10/26) Continuing yearly on-track action for entrants in a single night of weekend racing thrills, Port City Raceway would host edge-of-
Port City Raceway: Spring Fling April 10-11 Racing...
4/12/2026 -
Tulsa, OK. (4/11/26) Ramping up yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Spring Fl
Port City Raceway: April 4 Weekly Racing Recap
4/5/2026 -
Tulsa, OK. (4/5/26) Jumpstarting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway hosted weekly racing ba

5/28/2022 - Port City Raceway
Tulsa, OK
Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 4 |
| 2 | 4 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 2 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -1 |
| 4 | 3 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 9 | 14JR |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 3 |
| 7 | 13 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 6 |
| 8 | 12 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 4 |
| 9 | 10 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 1 |
| 10 | 11 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 1 |
| 11 | 16 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 5 |
| 12 | 14 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | 2 |
| 13 | 7 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | -6 |
| 14 | 8 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -6 |
| 15 | 15 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | - |
| 16 | 18 | 21W |
|
Oakley Wren Caney, KS | Caney, KS | 2 |
| 17 | 17 | 4W |
|
Wyatt Yore Cache, OK | Cache, OK | - |
| 18 | 1 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 2 | 7 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | 5 |
| 3 | 9 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 6 |
| 4 | 8 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 4 |
| 5 | 2 | 4W |
|
Wyatt Yore Cache, OK | Cache, OK | -3 |
| 6 | 4 | 21W |
|
Oakley Wren Caney, KS | Caney, KS | -2 |
| Top 6 transfer | ||||||
| 7 | 10 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | 3 |
| 8 | 1 | 29C |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | -7 |
| 9 | 5 | 5O |
|
Owen Woltjer Bixby, OK | Bixby, OK | -4 |
| 10 | 6 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 1 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | -1 |
| 3 | 5 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 2 |
| 4 | 6 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 2 |
| 5 | 8 | 29C |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 3 |
| 6 | 7 | 21W |
|
Oakley Wren Caney, KS | Caney, KS | 1 |
| 7 | 3 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | -4 |
| 8 | 4 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 1 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -1 |
| 3 | 3 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | - |
| 4 | 5 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 1 |
| 5 | 2 | 4W |
|
Wyatt Yore Cache, OK | Cache, OK | -3 |
| 6 | 6 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | - |
| 7 | 7 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 3 |
| 2 | 1 | 14JR |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -1 |
| 3 | 3 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
| 4 | 2 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -2 |
| 5 | 5 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 6 | 7 | 5O |
|
Owen Woltjer Bixby, OK | Bixby, OK | 1 |
| 7 | 6 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 11.663 |
| 2 | 5 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 11.762 |
| 3 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 11.792 |
| 4 | 3 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | 11.853 |
| 5 | 7 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 11.876 |
| 6 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 11.908 |
| 7 | 1 | 21W |
|
Oakley Wren Caney, KS | Caney, KS | 12.288 |
| 8 | 4 | 29C |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 12.582 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 11.548 |
| 2 | 7 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 11.628 |
| 3 | 6 | 4W |
|
Wyatt Yore Cache, OK | Cache, OK | 11.820 |
| 4 | 4 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 11.854 |
| 5 | 3 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 11.884 |
| 6 | 2 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | 12.020 |
| DNS | 5 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | 14.000 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 11.802 |
| 2 | 2 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 11.805 |
| 3 | 6 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 11.815 |
| 4 | 1 | 14JR |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 11.901 |
| 5 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 12.000 |
| 6 | 4 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 12.275 |
| 7 | 5 | 5O |
|
Owen Woltjer Bixby, OK | Bixby, OK | 12.317 |
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 3 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -1 |
| 4 | 7 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 3 |
| 5 | 8 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 3 |
| 6 | 10 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 4 |
| 7 | 14 | 27X |
|
Jace McIntosh Bixby, OK | Bixby, OK | 7 |
| 8 | 5 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -3 |
| 9 | 15 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 6 |
| 10 | 9 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | -1 |
| 11 | 20 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 9 |
| 12 | 17 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 5 |
| 13 | 13 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | - |
| 14 | 16 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 2 |
| 15 | 1 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -14 |
| 16 | 12 | 21W |
|
Will Perdue Siloam Springs, AR | Siloam Springs, AR | -4 |
| 17 | 19 | 12H |
|
Shane Hacker Tulsa, OK | Tulsa, OK | 2 |
| 18 | 11 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | -7 |
| 19 | 6 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -13 |
| 20 | 18 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 4 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 13 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | 9 |
| 5 | 2 | 12H |
|
Shane Hacker Tulsa, OK | Tulsa, OK | -3 |
| 6 | 9 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 11B |
|
Colton Booten Marion, IL | Marion, IL | - |
| 8 | 11 | 9 |
|
Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | 3 |
| 9 | 5 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -4 |
| 10 | 8 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
| 11 | 6 | 27J |
|
Jason Wilson Owasso, OK | Owasso, OK | -5 |
| 12 | 15 | 9R |
|
Racen Smith Miami, OK | Miami, OK | 3 |
| 13 | 10 | 19 |
|
Kaden Trotter Magnolia, TX | Magnolia, TX | -3 |
| 14 | 12 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -2 |
| DNS | 14 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 3 | 3 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 4 | 6 | 27X |
|
Jace McIntosh Bixby, OK | Bixby, OK | 2 |
| 5 | 7 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 |
| 6 | 4 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 5 | 9 |
|
Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 8 | 9R |
|
Racen Smith Miami, OK | Miami, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 2 | 5 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 3 | 7 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 4 |
| 4 | 2 | 12H |
|
Shane Hacker Tulsa, OK | Tulsa, OK | -2 |
| 5 | 1 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -4 |
| 6 | 4 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -2 |
| 7 | 6 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | - |
| 2 | 4 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 2 |
| 3 | 3 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | - |
| 4 | 5 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 5 | 6 | 27J |
|
Jason Wilson Owasso, OK | Owasso, OK | 1 |
| 6 | 2 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 | 7 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 3 | 2 | 21W |
|
Will Perdue Siloam Springs, AR | Siloam Springs, AR | -1 |
| 4 | 6 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | 2 |
| 5 | 1 | 11B |
|
Colton Booten Marion, IL | Marion, IL | -4 |
| 6 | 5 | 19 |
|
Kaden Trotter Magnolia, TX | Magnolia, TX | -1 |
| 7 | 7 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 10.393 |
| 2 | 2 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 10.428 |
| 3 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10.530 |
| 4 | 4 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.558 |
| 5 | 5 | 9 |
|
Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | 10.603 |
| 6 | 8 | 27X |
|
Jace McIntosh Bixby, OK | Bixby, OK | 10.634 |
| 7 | 7 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 10.950 |
| 8 | 1 | 9R |
|
Racen Smith Miami, OK | Miami, OK | 11.286 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 10.095 |
| 2 | 2 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 10.295 |
| 3 | 6 | 12H |
|
Shane Hacker Tulsa, OK | Tulsa, OK | 10.418 |
| 4 | 1 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 10.451 |
| 5 | 4 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 10.617 |
| 6 | 5 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 11.179 |
| 7 | 3 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 14.000 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 10.020 |
| 2 | 3 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | 10.105 |
| 3 | 2 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 10.182 |
| 4 | 1 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 10.264 |
| 5 | 4 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 10.269 |
| 6 | 6 | 27J |
|
Jason Wilson Owasso, OK | Owasso, OK | 10.366 |
| 7 | 7 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | 10.525 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 09.870 |
| 2 | 2 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 10.091 |
| 3 | 7 | 21W |
|
Will Perdue Siloam Springs, AR | Siloam Springs, AR | 10.330 |
| 4 | 6 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 10.424 |
| 5 | 1 | 19 |
|
Kaden Trotter Magnolia, TX | Magnolia, TX | 10.468 |
| 6 | 5 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | 10.532 |
| DNS | 3 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | 14.000 |
Restrictor Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 2 | 2 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | - |
| 3 | 5 | 15B |
|
Brody Brown Lawton, OK | Lawton, OK | 2 |
| 4 | 9 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 7 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 2 |
| 6 | 6 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 7 | 10 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | 3 |
| 8 | 4 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -4 |
| 9 | 13 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 4 |
| 10 | 14 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 4 |
| 11 | 3 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -8 |
| 12 | 16 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | 4 |
| 13 | 15 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 2 |
| 14 | 19 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 5 |
| 15 | 20 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 5 |
| 16 | 21 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | 5 |
| 17 | 11 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -6 |
| 18 | 12 | 97 |
|
Cash Lacombe League City, TX | League City, TX | -6 |
| 19 | 18 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -1 |
| 20 | 17 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -3 |
| 21 | 8 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | - |
| 2 | 2 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | - |
| 3 | 3 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | - |
| 4 | 6 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 2 |
| 5 | 4 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -1 |
| 6 | 7 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 1 |
| 8 | 10 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | 2 |
| 9 | 15 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 6 |
| 10 | 13 | 30J |
|
Addison Jones Ocheleta, OK | Ocheleta, OK | 3 |
| 11 | 11 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | - |
| 12 | 12 | 16J |
|
Joshua Thompson-Sager Skiatook, OK | Skiatook, OK | - |
| 13 | 5 | 70 |
|
Adalynn Green | -8 | |
| 14 | 9 | 22 |
|
Piper James Mannford, OK | Mannford, OK | -5 |
| 15 | 14 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 2 |
| 2 | 5 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 3 |
| 3 | 2 | 97 |
|
Cash Lacombe League City, TX | League City, TX | -1 |
| 4 | 8 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 4 |
| 5 | 6 | 70 |
|
Adalynn Green | 1 | |
| 6 | 7 | 22 |
|
Piper James Mannford, OK | Mannford, OK | 1 |
| 7 | 1 | 30J |
|
Addison Jones Ocheleta, OK | Ocheleta, OK | -6 |
| 8 | 4 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 3 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 3 | 4 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 1 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | -3 |
| 5 | 5 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 6 | 7 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 1 |
| 7 | 8 | 16J |
|
Joshua Thompson-Sager Skiatook, OK | Skiatook, OK | 1 |
| 8 | 6 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 15B |
|
Brody Brown Lawton, OK | Lawton, OK | 2 |
| 3 | 5 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | 2 |
| 4 | 2 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -2 |
| 5 | 6 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 1 |
| 6 | 3 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -3 |
| 7 | 7 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 2 | 3 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 3 | 5 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 2 |
| 4 | 1 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -3 |
| 5 | 4 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 6 | 6 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | - |
| DNS | 7 | 33 |
|
Lee Allgayer Houston, TX | Houston, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | 10.410 |
| 2 | 6 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 10.598 |
| 3 | 3 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 10.751 |
| 4 | 1 | 30J |
|
Addison Jones Ocheleta, OK | Ocheleta, OK | 10.947 |
| 5 | 4 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 11.017 |
| 6 | 2 | 70 |
|
Adalynn Green | 11.080 | |
| 7 | 8 | 22 |
|
Piper James Mannford, OK | Mannford, OK | 11.189 |
| DNS | 7 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 14.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.341 |
| 2 | 8 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 10.353 |
| 3 | 2 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 10.398 |
| 4 | 5 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | 10.482 |
| 5 | 1 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 10.592 |
| 6 | 3 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 10.633 |
| 7 | 4 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 10.661 |
| 8 | 7 | 16J |
|
Joshua Thompson-Sager Skiatook, OK | Skiatook, OK | 11.473 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15B |
|
Brody Brown Lawton, OK | Lawton, OK | 10.370 |
| 2 | 6 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 10.380 |
| 3 | 1 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 10.461 |
| 4 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 10.483 |
| 5 | 5 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | 10.531 |
| 6 | 3 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 10.582 |
| 7 | 7 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | 11.243 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 10.322 |
| 2 | 5 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 10.551 |
| 3 | 1 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 10.565 |
