Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...
10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...
10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke
Levi Ballard and Cash Lacombe Gain Port City Suppo...
10/18/2024 -
Tulsa, OK. (10/17/24) Providing excitement in support division competitions of Eibach Racing Preliminary Night One in the yearly KKM Giveback Classic
2024 Points
Junior SprintPort City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Ryker Jones | Sand Springs, OK | 3141 | - | |
2 | 17C | Caleb Johannesen | Collinsville, OK | 3081 | -60 | |
3 | 92 | Lathan Knott | Yukon, OK | 2600 | -541 | |
4 | 2 | Luke Booher | Rogers, AR | 2524 | -617 | |
5 | 56L | Giovanni Lucito (R) | Sand Springs, OK | 2411 | -730 | |
6 | 2M | Lee Moses | Bentonville, AR | 2259 | -882 | |
7 | 52 | Carson Brazeal | Sapulpa, OK | 2223 | -918 | |
8 | 10E | Eli Potter | Claremore, OK | 1967 | -1174 | |
9 | 11S | Sawyer McBride | Tulsa, OK | 1698 | -1443 | |
10 | 3T | Bentley Thompson (R) | Quapaw, OK | 1664 | -1477 |
View Full Points
A-Class MicroPort City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1H | Connor Lee | Sand Springs, OK | 2933 | - | |
2 | 49 | Cody Barnes | Broken Arrow, OK | 2868 | -65 | |
3 | 92 | Jake Rosario | Guthrie, OK | 2710 | -223 | |
4 | 77 | Chase Wright | Sapulpa, OK | 2191 | -742 | |
5 | 5K | Kris Carroll | Claremore, OK | 2044 | -889 | |
6 | 73 | Chase McDougal | Broken Arrow, OK | 2025 | -908 | |
7 | 81 | Frank Flud | Pryor, OK | 2020 | -913 | |
8 | 12H | Shane Hacker | Tulsa, OK | 1716 | -1217 | |
9 | 14 | Jacob Moseley (R) | Suprise, AZ | 1511 | -1422 | |
10 | 2B | Brandon Boggs | Lawton, OK | 1341 | -1592 |
View Full Points
Restrictor MicroPort City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11AZ | Annalesia Miller | Phoenix, AZ | 2709 | - | |
2 | 27 | Brody Stewart (R) | Edmond, OK | 2656 | -53 | |
3 | 9S | Braxton Stewart (R) | Edmond, OK | 2587 | -122 | |
4 | 175 | Masyn Truitt | Bartlesville, OK | 2537 | -172 | |
5 | 1 | Hudsyn Truitt | Dewey, OK | 2407 | -302 | |
6 | 36 | J.J. Beason | Broken Arrow, OK | 2139 | -570 | |
7 | 95 | Ryker Morrow | Owasso, OK | 2099 | -610 | |
8 | 11H | Nicholas Harris | Fayetteville, AR | 1951 | -758 | |
9 | 12P | Collin Pruitt | Springdale, AR | 1930 | -779 | |
10 | 66 | Remi White (R) | Broken Arrow, OK | 1872 | -837 |
View Full Points
Non-Wing MicroPort City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 92 | Jake Rosario | Guthrie, OK | 2946 | - | |
2 | 1h | Connor Lee | Sand Springs, OK | 2914 | -32 | |
3 | 10 | Brock Berreth | Tulsa, OK | 2286 | -660 | |
4 | 77 | Chase Wright (R) | Sapulpa, OK | 2219 | -727 | |
5 | 81 | Frank Flud | Pryor, OK | 2086 | -860 | |
6 | 49X | Greg Emeterio Jr | Newcastle, OK | 2071 | -875 | |
7 | 5K | Kris Carroll | Claremore, OK | 1934 | -1012 | |
8 | 14 | Blake Battles | Collinsville, OK | 1605 | -1341 | |
9 | 15 | Jase Randolph | Bixby, OK | 1496 | -1450 | |
10 | 21w | Will Perdue | Siloam Springs, AR | 1380 | -1566 |
View Full Points
Sportsman MicroPort City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 73 | Shelly Ward | Tulsa, OK | 2936 | - | |
2 | 08 | Bobby McIntosh | Tulsa, OK | 2881 | -55 | |
3 | 9L | Lonnie Fraley | Tulsa, OK | 2863 | -73 | |
4 | 83 | Coltin Strickland | Skiatook, OK | 2656 | -280 | |
5 | 33K | Alan Ratcliff | Collinsville, OK | 2633 | -303 | |
6 | 16 | Darrius Myers | Owasso, OK | 2616 | -320 | |
7 | 6 | Randy Myers | Owasso, OK | 2514 | -422 | |
8 | 4 | Danny James | Sapulpa, OK | 2454 | -482 | |
9 | 20C | Aaron Cook | Jenks, OK | 2436 | -500 | |
10 | 5R | Tanner Rogers | Owasso, OK | 2126 | -810 |
View Full Points
Wing Outlaw MicroPort City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1H | Connor Lee | Sand Springs, OK | 150 | - | |
2 | 22 | Curtis Jones | Tulsa, OK | 150 | - | |
3 | 3X | Cole Roberts | Owasso, OK | 100 | -50 | |
4 | 81 | Frank Flud | Pryor, OK | 100 | -50 | |
5 | 36 | Kris Carroll | Claremore, OK | 100 | -50 | |
6 | 4H | Harley Hollan | Tulsa, OK | 100 | -50 | |
7 | 14J | Jett Nunley | Marlow, OK | 100 | -50 | |
8 | 00T | TJ Stark | Denver, CO | 100 | -50 | |
9 | 91 | Alec Frisell | Holdrege, NE | 100 | -50 | |
10 | 93 | Matt Carr | Gray's Creek, NC | 100 | -50 |
View Full Points
Non-Wing Outlaw MicroPort City Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3K | Kris Carroll | Claremore, OK | 100 | - | |
2 | 83 | Brant Woods | Chickasha, OK | 100 | - | |
3 | 1H | Connor Lee | Sand Springs, OK | 100 | - | |
4 | 59 | Brody Mclaughlin | Fort Gibson, OK | 100 | - | |
5 | 33N | Jett Nunley | Marlow, OK | 100 | - | |
6 | 3 | Shawn Mahaffey | Tulsa, OK | 100 | - | |
7 | 92 | Jake Rosario | Guthrie, OK | 100 | - | |
8 | 20 | Brecken Reese | Canyon, TX | 100 | - | |
9 | 11B | Chris Andrews | Tulsa, OK | 100 | - | |
10 | 22 | Curtis Jones | Tulsa, OK | 100 | - |