





Port City Raceway: Saturday, June 13 Weekly Racing...
6/14/2026 -
Tulsa, OK. (6/14/26) Continuing yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host weekly racing
Port City Raceway: Saturday, May 30 Weekly Racing...
5/31/2026 -
Tulsa, OK. (5/31/26) Highlighting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host racing batt
Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point
Port City Raceway: Saturday, May 9 Weekly Racing R...
5/10/2026 -
Tulsa, OK. (5/10/26) Continuing yearly on-track action for entrants in a single night of weekend racing thrills, Port City Raceway would host edge-of-
Port City Raceway: Spring Fling April 10-11 Racing...
4/12/2026 -
Tulsa, OK. (4/11/26) Ramping up yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Spring Fl
Port City Raceway: April 4 Weekly Racing Recap
4/5/2026 -
Tulsa, OK. (4/5/26) Jumpstarting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway hosted weekly racing ba

4/2/2022 - Port City Raceway
Tulsa, OK
Spring Fling
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 2 | 14JR |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| 3 | 3 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 4 | 7 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 3 |
| 5 | 5 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 8 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 2 |
| 7 | 19 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 12 |
| 8 | 6 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -2 |
| 9 | 16 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 7 |
| 10 | 11 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 1 |
| 11 | 13 | 1 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 2 |
| 12 | 17 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | 5 |
| 13 | 20 | 29C |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 7 |
| 14 | 10 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | -4 |
| 15 | 9 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -6 |
| 16 | 12 | 18$ |
|
Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | -4 |
| 17 | 14 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -3 |
| 18 | 15 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | -3 |
| 19 | 18 | 57K |
|
Kinser Jac Mack Aledo, TX | Aledo, TX | -1 |
| DQ | 1 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 1 |
| 2 | 4 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 5 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 4 | 3 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -1 |
| 5 | 6 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 1 |
| 6 | 7 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 1 |
| 7 | 8 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | 1 |
| 8 | 1 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | - |
| 2 | 3 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 1 |
| 3 | 2 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | -1 |
| 4 | 6 | 18$ |
|
Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 5 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | - |
| 6 | 4 | 1 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | -2 |
| 7 | 7 | 57K |
|
Kinser Jac Mack Aledo, TX | Aledo, TX | - |
| 8 | 8 | 29C |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 11.448 |
| 2 | 8 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 11.450 |
| 3 | 3 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 11.485 |
| 4 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 11.551 |
| 5 | 7 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 11.570 |
| 6 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 11.619 |
| 7 | 5 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 11.624 |
| 8 | 4 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | 12.212 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 11.373 |
| 2 | 3 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 11.492 |
| 3 | 7 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 11.589 |
| 4 | 8 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 11.622 |
| 5 | 5 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 11.666 |
| 6 | 6 | 18$ |
|
Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | 11.702 |
| 7 | 2 | 57K |
|
Kinser Jac Mack Aledo, TX | Aledo, TX | 11.882 |
| 8 | 1 | 29C |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 12.377 |
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 2 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 3 | 1 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | -2 |
| 4 | 4 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 5 | 5 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 6 | 7 | 2 |
|
Austin Lambert Collinsville, OK | Collinsville, OK | 1 |
| 7 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -4 |
| 8 | 16 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 8 |
| 9 | 9 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | - |
| 10 | 12 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 2 |
| 11 | 8 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -3 |
| 12 | 10 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -2 |
| 13 | 11 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -2 |
| 14 | 18 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 4 |
| 15 | 20 | 8M |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 5 |
| 16 | 13 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -3 |
| 17 | 17 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 18 | 14 | 12E |
|
Jacob Ewing Forney, TX | Forney, TX | -4 |
| 19 | 19 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 20 | 15 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | - |
| 2 | 2 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 3 | 12 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 9 |
| Top 3 transfer | ||||||
| 4 | 4 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | - |
| 5 | 10 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 5 |
| 6 | 3 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -3 |
| 7 | 11 | 28J |
|
Justine Wilson Owasso, OK | Owasso, OK | 4 |
| 8 | 5 | 9 |
|
Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | -3 |
| 9 | 6 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -3 |
| 10 | 9 | 02 |
|
Brian Guthery Joplin, MO | Joplin, MO | -1 |
| DNS | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 8 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 13 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -1 |
| 3 | 3 | 8M |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| Top 3 transfer | ||||||
| 4 | 4 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | - |
| 5 | 8 | 7W |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 3 |
| 6 | 6 | 21K |
|
Kainan Baker Claremore, OK | Claremore, OK | - |
| 7 | 9 | 27J |
|
Jason Wilson Owasso, OK | Owasso, OK | 2 |
| 8 | 7 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| 9 | 11 | 21R |
|
Riley Reed Pryor, OK | Pryor, OK | 2 |
| 10 | 5 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -5 |
| 11 | 10 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 |
| DNS | 12 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 2 | 3 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 5 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 4 | 4 | 12E |
|
Jacob Ewing Forney, TX | Forney, TX | - |
| 5 | 2 | 21K |
|
Kainan Baker Claremore, OK | Claremore, OK | -3 |
| 6 | 7 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 6 | 21R |
|
Riley Reed Pryor, OK | Pryor, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 2 | 3 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 4 | 2 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -2 |
| 5 | 6 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 4 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | -2 |
| DNS | 7 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| 2 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 4 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | 1 |
| 4 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 2 |
| 5 | 5 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 6 | 3 | 7W |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -3 |
| DNS | 7 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | - |
| 2 | 4 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | 2 |
| 3 | 5 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 2 |
| 4 | 3 | 9 |
|
Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 2 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -3 |
| 6 | 6 | 02 |
|
Brian Guthery Joplin, MO | Joplin, MO | - |
| DNS | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Austin Lambert Collinsville, OK | Collinsville, OK | 2 |
| 2 | 2 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |
| 3 | 7 | 8M |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 4 |
| 4 | 4 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | - |
| 5 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 1 | 27J |
|
Jason Wilson Owasso, OK | Owasso, OK | -5 |
| 7 | 6 | 28J |
|
Justine Wilson Owasso, OK | Owasso, OK | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12E |
|
Jacob Ewing Forney, TX | Forney, TX | 09.913 |
| 2 | 7 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 09.986 |
| 3 | 6 | 21K |
|
Kainan Baker Claremore, OK | Claremore, OK | 10.054 |
| 4 | 4 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 10.239 |
| 5 | 3 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 10.282 |
| 6 | 5 | 21R |
|
Riley Reed Pryor, OK | Pryor, OK | 11.020 |
| DNS | 2 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 11.020 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 09.824 |
| 2 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 09.852 |
| 3 | 2 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 09.866 |
| 4 | 4 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 09.877 |
| 5 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 09.885 |
| 6 | 6 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 09.926 |
| 7 | 1 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 09.944 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 09.482 |
| 2 | 2 | 7W |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 09.650 |
| 3 | 6 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 09.764 |
| 4 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 09.810 |
| 5 | 3 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 09.853 |
| 6 | 4 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | 10.005 |
| 7 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10.082 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | 09.258 |
| 2 | 5 | 9 |
|
Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | 09.383 |
| 3 | 1 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 09.453 |
| 4 | 2 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 09.573 |
| 5 | 3 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 09.592 |
| 6 | 7 | 02 |
|
Brian Guthery Joplin, MO | Joplin, MO | 09.799 |
| DNS | 6 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 09.799 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | 09.373 |
| 2 | 1 | 2 |
|
Austin Lambert Collinsville, OK | Collinsville, OK | 09.399 |
| 3 | 4 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 09.569 |
| 4 | 2 | 27J |
|
Jason Wilson Owasso, OK | Owasso, OK | 09.595 |
| 5 | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 09.776 |
| 6 | 6 | 28J |
|
Justine Wilson Owasso, OK | Owasso, OK | 09.868 |
| DNS | 5 | 8M |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 09.868 |
Restrictor Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 5 |
| 2 | 1 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -1 |
| 3 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 11 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 7 |
| 5 | 12 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 7 |
| 6 | 5 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | -1 |
| 7 | 4 | 10T |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | -3 |
| 8 | 20 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 12 |
| 9 | 16 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 7 |
| 10 | 19 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 9 |
| 11 | 7 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | -4 |
| 12 | 13 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 1 |
| 13 | 14 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 1 |
| 14 | 18 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 4 |
| 15 | 17 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 2 |
| 16 | 15 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 17 | 9 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -8 |
| 18 | 8 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -10 |
| 19 | 3 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -16 |
| 20 | 10 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | - |
| 3 | 3 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | 1 |
| 5 | 4 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 9 | 23J |
|
Jace Wren Caney, KS | Caney, KS | 3 |
| 7 | 10 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 3 |
| 8 | 6 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | -2 |
| 9 | 7 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -2 |
| 10 | 8 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -2 |
| 11 | 11 | 22 |
|
Piper James Mannford, OK | Mannford, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 2 | 1 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| 3 | 4 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 2C |
|
Lucas Conner Newcastle, OK | Newcastle, OK | -1 |
| 5 | 7 | 71M |
|
Nash Mack Aledo, TX | Aledo, TX | 2 |
| 6 | 6 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 7 | 8 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 1 |
| 8 | 9 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 1 |
| 9 | 11 | 70 |
|
Adalynn Green | 2 | |
| 10 | 5 | 17M |
|
Benton Mack Aledo, TX | Aledo, TX | -5 |
| DNS | 10 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 2 |
| 2 | 1 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| 3 | 4 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 4 | 2 | 2C |
|
Lucas Conner Newcastle, OK | Newcastle, OK | -2 |
| 5 | 7 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 2 |
| 6 | 5 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
| 7 | 6 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -1 |
| 8 | 8 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 1 |
| 2 | 1 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 4 | 3 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| 5 | 5 | 17M |
|
Benton Mack Aledo, TX | Aledo, TX | - |
| 6 | 6 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | - |
| 7 | 7 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | - |
| 8 | 8 | 70 |
|
Adalynn Green | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | 1 |
| 2 | 1 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | -1 |
| 3 | 5 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 4 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 5 | 6 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | 1 |
| 6 | 7 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | 1 |
| 7 | 3 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -4 |
| 8 | 8 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
| 2 | 2 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 3 | 4 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | 1 |
| 4 | 5 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 1 |
| 5 | 3 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 6 | 71M |
|
Nash Mack Aledo, TX | Aledo, TX | - |
| 7 | 7 | 23J |
|
Jace Wren Caney, KS | Caney, KS | - |
| 8 | 8 | 22 |
|
Piper James Mannford, OK | Mannford, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 09.811 |
| 2 | 7 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 09.889 |
| 3 | 6 | 2C |
|
Lucas Conner Newcastle, OK | Newcastle, OK | 09.971 |
| 4 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 10.089 |
| 5 | 5 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 10.101 |
| 6 | 3 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 10.174 |
| 7 | 1 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.378 |
| 8 | 2 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 10.416 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 09.899 |
| 2 | 2 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 09.954 |
| 3 | 3 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 09.974 |
| 4 | 8 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 10.056 |
| 5 | 1 | 17M |
|
Benton Mack Aledo, TX | Aledo, TX | 10.104 |
| 6 | 4 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 10.204 |
| 7 | 6 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 10.529 |
| 8 | 5 | 70 |
|
Adalynn Green | 11.325 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95 |
|
