





Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Heads to Port City Raceway on M...
3/3/2026 -
Tulsa, OK (3/3/26) – Port City Raceway prepares for one of the most anticipated weekends of the early season as the POWRi National & West Midget Leagu
Port City Raceway Unveils Loaded 2026 Racing Sched...
12/17/2025 -
TULSA, OK — December 17— Port City Raceway is thrilled to announce its 2026 racing schedule, featuring an action-packed season of fan favorites, natio
2026 Parking Contracts
11/19/2025 -
Parking contracts are now available by visiting the following link
http://www.portcityraceway.net/downloads/get.aspx?i=1004297
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh
Jacob Denney Goes Back-to-Back with POWRi National...
3/14/2026 -
Tulsa, OK. (3/14/26) - Jacob Denney made it back-to-back wins at Port City Raceway on Saturday night, driving from tenth to win the final night of the

6/10/2022 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
A-Class Micro
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 15 |
| 2 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 |
| 3 | 3 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | - |
| 4 | 4 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 5 | 7 | 27 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 2 |
| 6 | 2 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -4 |
| 7 | 10 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 8 | 17 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 9 |
| 9 | 9 | 33B |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 12 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 2 |
| 11 | 5 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -6 |
| 12 | 8 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -4 |
| 13 | 15 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 14 | 11 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -3 |
| 15 | 13 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -2 |
| 16 | 19 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 17 | 14 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -3 |
| 18 | 20 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 2 |
| 19 | 18 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 20 | 6 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | -14 |
B-Main 1Ward Worthy Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| Top 3 transfer | ||||||
| 4 | 5 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 8 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 3 |
| 6 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 7 | 11 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 4 |
| 8 | 12 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 4 |
| 9 | 6 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -3 |
| 10 | 10 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| 11 | 14 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 3 |
| 12 | 13 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 1 |
| 13 | 9 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | -4 |
| DNS | 7 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | - |
| DNS | 15 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| DNS | 16 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
B-Main 2Ward Worthy Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 3 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | - |
| 5 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 6 | 7 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 7 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 8 | 10 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 2 |
| 9 | 9 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 10 | 14 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 4 |
| 11 | 13 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 12 | 12 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
| 13 | 11 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -2 |
| 14 | 8 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -6 |
| DNS | 15 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
Heat 1Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 3 | 27 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 1 |
| 3 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -2 |
| 5 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -1 |
| 6 | 7 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 1 |
| 7 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -1 |
| DNS | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
Heat 2Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33B |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 3 | 2 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| 4 | 6 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 2 |
| 5 | 4 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -3 |
| 7 | 7 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
| DNS | 8 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
Heat 3Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 2 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -1 |
| 4 | 7 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 3 |
| 5 | 6 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 6 | 5 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -1 |
| 7 | 3 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -4 |
| DNS | 8 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | - |
Heat 4Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
| 2 | 4 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 2 |
| 3 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 4 | 3 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 5 | 5 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 6 | 6 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | - |
| 7 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
Heat 5Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 3 |
| 2 | 2 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | - |
| 3 | 6 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 3 |
| 4 | 3 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -1 |
| 5 | 7 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 2 |
| 6 | 1 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -5 |
| 7 | 5 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
Heat 6Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 1 |
| 2 | 1 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
| 4 | 5 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 6 | 7 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -1 |
Qualifying 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 09.528 |
| 2 | 6 | 27 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 09.557 |
| 3 | 1 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 09.592 |
| 4 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 09.689 |
| 5 | 2 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 09.709 |
| 6 | 7 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 09.739 |
| 7 | 5 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 09.861 |
| 8 | 3 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 09.972 |
Qualifying 2Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 09.397 |
| 2 | 8 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 09.553 |
| 3 | 2 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 09.571 |
| 4 | 1 | 33B |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 09.635 |
| 5 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 09.648 |
| 6 | 7 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 09.703 |
| 7 | 3 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 09.834 |
| 8 | 5 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 09.834 |
Qualifying 3Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 09.283 |
| 2 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 09.332 |
| 3 | 1 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 09.429 |
| 4 | 7 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 09.508 |
| 5 | 8 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 09.522 |
| 6 | 5 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 09.536 |
| 7 | 6 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 09.552 |
| 8 | 2 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 09.552 |
Qualifying 4Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Chris Cochran McLoud, OK | McLoud, OK | 09.368 |
| 2 | 1 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 09.435 |
| 3 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 09.466 |
| 4 | 5 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 09.611 |
| 5 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 09.637 |
| 6 | 3 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 09.639 |
| 7 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 09.647 |
Qualifying 5Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 09.321 |
| 2 | 2 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 09.438 |
| 3 | 5 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 09.470 |
| 4 | 3 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 09.629 |
| 5 | 4 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 09.677 |
| 6 | 1 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 09.744 |
| 7 | 6 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 09.864 |
Qualifying 6Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 09.311 |
| 2 | 1 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 09.372 |
| 3 | 3 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 09.401 |
| 4 | 7 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 09.425 |
| 5 | 6 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 09.587 |
| 6 | 4 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 09.677 |
| 7 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 09.796 |
Restrictor Micro
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 5 |
| 2 | 17 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 15 |
| 3 | 3 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | - |
| 4 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 7 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 2 |
| 6 | 5 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | -1 |
| 7 | 12 | 24L |
|
Levi Hillier Burlington, WA | Burlington, WA | 5 |
| 8 | 9 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 9 | 1 | 10T |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | -8 |
| 10 | 14 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 4 |
| 11 | 19 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 8 |
| 12 | 2 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -10 |
| 13 | 18 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 5 |
| 14 | 10 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | -4 |
| 15 | 13 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -2 |
| 16 | 21 | 30J |
|
Addison Jones Ocheleta, OK | Ocheleta, OK | 5 |
| 17 | 20 | 22 |
|
Piper James Mannford, OK | Mannford, OK | 3 |
| 18 | 16 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | -2 |
| 19 | 11 | 2C |
|
Lucas Conner Newcastle, OK | Newcastle, OK | -8 |
| 20 | 15 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -5 |
| 21 | 8 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | -13 |
| 22 | 22 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | - |
Heat 1Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10T |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | - |
| 2 | 3 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 3 | 2 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | -1 |
| 4 | 7 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 3 |
| 5 | 5 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 6 | 8 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | 2 |
| 7 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -3 |
| 8 | 6 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -2 |
Heat 2Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| 3 | 3 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 4 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 5 | 5 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 6 | 6 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 7 | 7 | 22 |
|
Piper James Mannford, OK | Mannford, OK | - |
Heat 3Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
| 2 | 5 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 3 |
| 3 | 2 | 2C |
|
Lucas Conner Newcastle, OK | Newcastle, OK | -1 |
| 4 | 3 | 24L |
|
Levi Hillier Burlington, WA | Burlington, WA | -1 |
| 5 | 4 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -1 |
| 6 | 6 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | - |
| 7 | 7 | 30J |
|
Addison Jones Ocheleta, OK | Ocheleta, OK | - |
Qualifying 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 09.733 |
| 2 | 4 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 09.786 |
| 3 | 5 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 09.828 |
| 4 | 6 | 10T |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | 09.841 |
| 5 | 1 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 09.975 |
| 6 | 2 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 10.064 |
| 7 | 8 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 10.222 |
| 8 | 7 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | 10.222 |
Qualifying 2Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 09.820 |
| 2 | 1 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 09.839 |
| 3 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 09.938 |
| 4 | 7 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 09.969 |
| 5 | 2 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 10.027 |
| 6 | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 10.633 |
| 7 | 6 | 22 |
|
Piper James Mannford, OK | Mannford, OK | 10.634 |
Qualifying 3Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 09.858 |
| 2 | 6 | 24L |
|
Levi Hillier Burlington, WA | Burlington, WA | 09.910 |
| 3 | 1 | 2C |
|
Lucas Conner Newcastle, OK | Newcastle, OK | 09.945 |
| 4 | 5 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 10.049 |
| 5 | 7 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 10.145 |
| 6 | 4 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 10.193 |
| 7 | 2 | 30J |
|
Addison Jones Ocheleta, OK | Ocheleta, OK | 21.007 |
Non-Wing Micro
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 2 | 4 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 3 | 6 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 3 |
| 4 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 5 | 11 | 3W |
|
Chris Cochran McLoud, OK | McLoud, OK | 6 |
| 6 | 12 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 6 |
| 7 | 8 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 1 |
| 8 | 2 | 27 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -6 |
| 9 | 15 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 6 |
| 10 | 1 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -9 |
| 11 | 16 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 5 |
| 12 | 9 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -3 |
| 13 | 19 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 6 |
| 14 | 20 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 6 |
| 15 | 14 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 16 | 17 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| 17 | 13 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -4 |
| 18 | 5 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -13 |
| 19 | 10 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | -9 |
| 20 | 18 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -2 |
| 21 | 21 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | - |
B-Main 1Ward Worthy Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -1 |
| 4 | 6 | 38K |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 5 | 7 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 2 |
| 6 | 4 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 7 | 9 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 2 |
| 8 | 5 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -3 |
| 9 | 13 | 19G |
|
Bubba Gatewood Greenville, TX | Greenville, TX | 4 |
| 10 | 10 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 11 | 12 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 12 | 11 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | -1 |
| 13 | 8 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -5 |
| DNS | 14 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | - |
B-Main 2Ward Worthy Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 2 | 3 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 4 | 2 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -2 |
| 5 | 4 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -1 |
| 6 | 8 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 7 | 10 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 8 | 13 | 25 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 5 |
| 9 | 7 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | -2 |
| 10 | 6 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -4 |
| 11 | 11 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | - |
| 12 | 9 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -3 |
| 13 | 12 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -1 |
B-Main 3Ward Worthy Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
