Up Coming Events
10/1/2024 -
Tulsa, OK (October 1, 2024) – As the 2024 season nears its end at Port City Raceway, the excitement is far from over. With some of the biggest events
Port City Raceway | September 21 Weekly Racing Rec...
9/22/2024 -
Tulsa, OK. (9/21/24) Racing exciting regular weekly divisions at Port City Raceway for a single night of seasonal points implications in championship
Port City Raceway | September 14 Weekly Racing Rec...
9/15/2024 -
Tulsa, OK. (9/15/24) Frequenting regular weekly racing at Port City Raceway for a single night of weekend seasonal points championship implications, o
Port City Raceway | September 7 Weekly Racing Reca...
9/8/2024 -
Tulsa, OK. (9/8/24) Returning to regular weekly racing programs at Port City Raceway for seasonal points championship implications, oppositions would
Sooner State Dwarf Cars Added To September 28 Even...
8/26/2024 -
Tulsa, OK (August 16, 2024) – Port City Raceway is thrilled to announce the addition of the Sooner State Dwarf Cars on Saturday, September 28. “We’ve
Two Weeks Off | Next Event August 24
8/5/2024 -
Tulsa, OK (July 9, 2024) – With 27 events completed in the 2024 season, it's time for a brief intermission to allow our teams, fans, and staff to rech
6/8/2024 - Port City Raceway
Tulsa, OK
NOW600 Speedweek - SHOW UP POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A FeatureTreeline Services / Nicole Potter & The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12P | Kane Matlock Eufala, OK | Eufala, OK | 1 | |
2 | 1 | 92 | Lathan Knott Yukon, OK | Yukon, OK | -1 | |
3 | 4 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 | |
4 | 5 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | 1 | |
5 | 6 | 9 | Bristol Spicola Pueblo, CO | Pueblo, CO | 1 | |
6 | 3 | 2 | Luke Booher Rogers, AR | Rogers, AR | -3 | |
7 | 8 | 65 | Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 1 | |
8 | 7 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | -1 | |
9 | 10 | 3T | Bentley Thompson Quapaw, OK | Quapaw, OK | 1 | |
10 | 9 | 7W | Whitley Suhr Sutton, NE | Sutton, NE | -1 |
HeatTreeline Services / Nicole Potter & The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Bristol Spicola Pueblo, CO | Pueblo, CO | - | |
2 | 3 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 | |
3 | 4 | 12P | Kane Matlock Eufala, OK | Eufala, OK | 1 | |
4 | 5 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | 1 | |
5 | 2 | 3T | Bentley Thompson Quapaw, OK | Quapaw, OK | -3 |
Heat 2Treeline Services / Nicole Potter & The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 2 | Luke Booher Rogers, AR | Rogers, AR | - | |
3 | 4 | 92 | Lathan Knott Yukon, OK | Yukon, OK | 1 | |
4 | 3 | 65 | Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -1 | |
5 | 5 | 7W | Whitley Suhr Sutton, NE | Sutton, NE | - |
A-Class Micro
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 3 | |
2 | 1 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | -1 | |
3 | 7 | 91 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 | |
4 | 3 | 5C | Cooper Miller Graham, TX | Graham, TX | -1 | |
5 | 8 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 3 | |
6 | 2 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -4 | |
7 | 5 | 31BW | Braxton Weger Calera, OK | Calera, OK | -2 | |
8 | 9 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | 1 | |
9 | 10 | 78C | Chance Cody Yukon, OK | Yukon, OK | 1 | |
10 | 13 | 25J | Delaney Jost Edmond, OK | Edmond, OK | 3 | |
11 | 19 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 8 | |
12 | 12 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | - | |
13 | 15 | 7T | Landon Thompson Fort Worth, TX | Fort Worth, TX | 2 | |
14 | 14 | 88P | Ayden Parrish Collinsville, OK | Collinsville, OK | - | |
15 | 16 | 97 | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 | |
16 | 18 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 2 | |
17 | 6 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | -11 | |
18 | 17 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 | |
19 | 11 | 99 | Brett Osborn Conway, AR | Conway, AR | -8 | |
20 | 20 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | - |
B-Main 1Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7T | Landon Thompson Fort Worth, TX | Fort Worth, TX | - | |
2 | 4 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 | |
3 | 2 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -1 | |
Top 3 transfer | ||||||
4 | 3 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 6 | 12 | Montie Frey Owasso, OK | Owasso, OK | 1 | |
6 | 5 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | -1 | |
7 | 10 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | 3 | |
8 | 9 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 | |
9 | 8 | 46 | Cale McGee Broken Arrow, OK | Broken Arrow, OK | -1 | |
10 | 11 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 1 | |
11 | 12 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 1 | |
12 | 7 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -5 | |
13 | 14 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 1 | |
14 | 15 | 33N | Jett Nunley Marlow, OK | Marlow, OK | 1 | |
DNS | 13 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
DNS | 16 | 310 | Chris Townsend Sapulpa, OK | Sapulpa, OK | - |
B-Main 2Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - | |
2 | 2 | 5K | Kris Carroll Claremore, OK | Claremore, OK | - | |
3 | 4 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 1 | |
Top 3 transfer | ||||||
4 | 7 | 57 | Kyle Chady Benton, IL | Benton, IL | 3 | |
5 | 6 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 5 | 07A | Avery Morgan Maize, KS | Maize, KS | -1 | |
7 | 9 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 2 | |
8 | 11 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 3 | |
9 | 13 | 15E | Eli Morgan Maize, KS | Maize, KS | 4 | |
10 | 12 | 5X | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 | |
11 | 14 | 14 | Jacob Moseley Suprise, AZ | Suprise, AZ | 3 | |
12 | 3 | 14L | Gage Laney Tulsa, OK | Tulsa, OK | -9 | |
DNS | 8 | 93B | Brodan Brown Okc, OK | Okc, OK | - | |
DNS | 10 | 27KW | Kaden Weger Calera, OK | Calera, OK | - | |
DNS | 15 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | - |
Heat 1Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Brett Osborn Conway, AR | Conway, AR | - | |
2 | 5 | 91 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 3 | 78C | Chance Cody Yukon, OK | Yukon, OK | - | |
4 | 6 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 2 | |
5 | 4 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -1 | |
6 | 8 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
7 | 7 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | - | |
8 | 9 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 1 | |
9 | 2 | 33N | Jett Nunley Marlow, OK | Marlow, OK | -7 |
Heat 2Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 | |
2 | 1 | 14L | Gage Laney Tulsa, OK | Tulsa, OK | -1 | |
3 | 5 | 25J | Delaney Jost Edmond, OK | Edmond, OK | 2 | |
4 | 4 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | - | |
5 | 6 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 1 | |
6 | 7 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
7 | 9 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 | |
8 | 8 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | - | |
9 | 3 | 14 | Jacob Moseley Suprise, AZ | Suprise, AZ | -6 |
Heat 3Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | - | |
2 | 3 | 31BW | Braxton Weger Calera, OK | Calera, OK | 1 | |
3 | 7 | 88P | Ayden Parrish Collinsville, OK | Collinsville, OK | 4 | |
4 | 6 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 4 | 97 | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -1 | |
6 | 5 | 93B | Brodan Brown Okc, OK | Okc, OK | -1 | |
7 | 2 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -5 | |
8 | 8 | 15E | Eli Morgan Maize, KS | Maize, KS | - | |
DNS | 9 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | - |
Heat 4Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 1 | |
2 | 4 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 2 | |
3 | 1 | 12 | Montie Frey Owasso, OK | Owasso, OK | -2 | |
4 | 9 | 7T | Landon Thompson Fort Worth, TX | Fort Worth, TX | 5 | |
5 | 8 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 | |
6 | 6 | 57 | Kyle Chady Benton, IL | Benton, IL | - | |
7 | 5 | 27KW | Kaden Weger Calera, OK | Calera, OK | -2 | |
8 | 7 | 5X | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 | |
9 | 3 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | -6 |
Heat 5Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Cooper Miller Graham, TX | Graham, TX | 1 | |
2 | 3 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 1 | 07A | Avery Morgan Maize, KS | Maize, KS | -2 | |
4 | 4 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | - | |
5 | 7 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 2 | |
6 | 5 | 46 | Cale McGee Broken Arrow, OK | Broken Arrow, OK | -1 | |
7 | 6 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | -1 | |
8 | 8 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | - | |
DNS | 9 | 310 | Chris Townsend Sapulpa, OK | Sapulpa, OK | - |
Qualifying 1K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 09.824 | |
2 | 2 | 78C | Chance Cody Yukon, OK | Yukon, OK | 09.856 | |
3 | 6 | 33N | Jett Nunley Marlow, OK | Marlow, OK | 09.869 | |
4 | 9 | 99 | Brett Osborn Conway, AR | Conway, AR | 09.874 | |
5 | 5 | 91 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 09.879 | |
6 | 1 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 10.041 | |
7 | 3 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 10.044 | |
8 | 4 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 10.081 | |
9 | 8 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 10.081 |
Qualifying 2K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | 09.840 | |
2 | 4 | 14 | Jacob Moseley Suprise, AZ | Suprise, AZ | 09.890 | |
3 | 5 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 09.927 | |
4 | 9 | 14L | Gage Laney Tulsa, OK | Tulsa, OK | 09.982 | |
5 | 8 | 25J | Delaney Jost Edmond, OK | Edmond, OK | 09.995 | |
6 | 1 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 10.015 | |
7 | 6 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 10.282 | |
8 | 7 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 10.305 | |
9 | 3 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | 10.305 |
Qualifying 3K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 09.610 | |
2 | 7 | 31BW | Braxton Weger Calera, OK | Calera, OK | 09.844 | |
3 | 8 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 09.888 | |
4 | 5 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 09.911 | |
5 | 9 | 93B | Brodan Brown Okc, OK | Okc, OK | 09.953 | |
6 | 3 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 10.155 | |
7 | 2 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 10.217 | |
8 | 6 | 88P | Ayden Parrish Collinsville, OK | Collinsville, OK | 10.226 | |
9 | 1 | 15E | Eli Morgan Maize, KS | Maize, KS | 10.277 |
Qualifying 4K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 09.459 | |
2 | 5 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 09.567 | |
3 | 4 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 09.605 | |
4 | 2 | 12 | Montie Frey Owasso, OK | Owasso, OK | 09.683 | |
5 | 8 | 27KW | Kaden Weger Calera, OK | Calera, OK | 09.735 | |
6 | 1 | 57 | Kyle Chady Benton, IL | Benton, IL | 09.744 | |
7 | 7 | 5X | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 09.746 | |
8 | 6 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 09.762 | |
9 | 9 | 7T | Landon Thompson Fort Worth, TX | Fort Worth, TX | 09.882 |
Qualifying 5K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 09.519 | |
2 | 2 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 09.571 | |
3 | 5 | 5C | Cooper Miller Graham, TX | Graham, TX | 09.583 | |
4 | 8 | 07A | Avery Morgan Maize, KS | Maize, KS | 09.637 | |
5 | 7 | 46 | Cale McGee Broken Arrow, OK | Broken Arrow, OK | 09.684 | |
6 | 4 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | 09.708 | |
7 | 3 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 09.762 | |
8 | 6 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 10.048 | |
9 | 1 | 310 | Chris Townsend Sapulpa, OK | Sapulpa, OK | 10.352 |
Restrictor Micro
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00T | TJ Stark Denver, CO | Denver, CO | - | |
2 | 2 | 14BW | Braxton Weger Calera, OK | Calera, OK | - | |
3 | 5 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 2 | |
4 | 3 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | -1 | |
5 | 9 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | 4 | |
6 | 4 | 97 | Cash Lacombe League City, TX | League City, TX | -2 | |
7 | 7 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | - | |
8 | 12 | 7G | Ollie Geiger Blair, NE | Blair, NE | 4 | |
9 | 6 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | -3 | |
10 | 11 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 1 | |
11 | 10 | 87C | Callan Hill Lawton, OK | Lawton, OK | -1 | |
12 | 13 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 1 | |
13 | 16 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 3 | |
14 | 15 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 1 | |
15 | 20 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | 5 | |
16 | 18 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | 2 | |
17 | 14 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | -3 | |
18 | 17 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | -1 | |
19 | 19 | 28L | Jensen Long Mannford, OK | Mannford, OK | - | |
20 | 8 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | -12 |
B-Main 1Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 2 | |
2 | 4 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | 2 | |
3 | 1 | 28L | Jensen Long Mannford, OK | Mannford, OK | -2 | |
Top 3 transfer | ||||||
4 | 7 | 99L | Kaiden Lane Ada, OK | Ada, OK | 3 | |
5 | 5 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 6 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | - | |
7 | 9 | 17L | Hunter Lewis Muskogee, OK | Muskogee, OK | 2 | |
8 | 2 | 4D | David Spencer League City, TX | League City, TX | -6 | |
9 | 8 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | -1 | |
DNS | 10 | 06 | Marek Pipe Greeley, CO | Greeley, CO | - |
B-Main 2Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 2 | |
2 | 7 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | 5 | |
3 | 1 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | -2 | |
Top 3 transfer | ||||||
4 | 9 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 5 | |
5 | 8 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | 3 | |
6 | 6 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | - | |
7 | 2 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -5 | |
8 | 5 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -3 | |
9 | 4 | 83 | Dawson Woods Chickasha, OK | Chickasha, OK | -5 | |
DNS | 10 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | - |
Heat 1Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87C | Callan Hill Lawton, OK | Lawton, OK | - | |
2 | 2 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | - | |
3 | 5 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 2 | |
4 | 6 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 2 | |
5 | 3 | 4D | David Spencer League City, TX | League City, TX | -2 | |
6 | 4 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | -2 | |
7 | 8 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 1 | |
8 | 9 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | 1 | |
9 | 7 | 06 | Marek Pipe Greeley, CO | Greeley, CO | -2 |
Heat 2Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | - | |
2 | 3 | 97 | Cash Lacombe League City, TX | League City, TX | 1 | |
3 | 4 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 1 | |
4 | 5 | 28L | Jensen Long Mannford, OK | Mannford, OK | 1 | |
5 | 2 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | -3 | |
6 | 6 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | - | |
7 | 7 | 99L | Kaiden Lane Ada, OK | Ada, OK | - | |
8 | 9 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | 1 | |
9 | 8 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | -1 |
Heat 3Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | - | |
2 | 2 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | - | |
3 | 4 | 14BW | Braxton Weger Calera, OK | Calera, OK | 1 | |
4 | 3 | 7G | Ollie Geiger Blair, NE | Blair, NE | -1 | |
5 | 5 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | - | |
6 | 6 | 83 | Dawson Woods Chickasha, OK | Chickasha, OK | - | |
7 | 7 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | - | |
DNS | 8 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | - |
Heat 4Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00T | TJ Stark Denver, CO | Denver, CO | 3 | |
2 | 3 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 1 | |
3 | 2 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | -1 | |
4 | 1 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | -3 | |
5 | 6 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 1 | |
6 | 5 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -1 | |
7 | 8 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | 1 | |
8 | 7 | 17L | Hunter Lewis Muskogee, OK | Muskogee, OK | -1 |
Qualifying 1K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | 10.062 | |
2 | 7 | 4D | David Spencer League City, TX | League City, TX | 10.125 | |
3 | 8 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 10.144 | |
4 | 3 | 87C | Callan Hill Lawton, OK | Lawton, OK | 10.182 | |
5 | 2 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 10.195 | |
6 | 5 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 10.253 | |
7 | 9 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | 10.268 | |
8 | 6 | 06 | Marek Pipe Greeley, CO | Greeley, CO | 10.285 | |
9 | 4 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 10.342 |
Qualifying 2K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 09.988 | |
2 | 3 | 97 | Cash Lacombe League City, TX | League City, TX | 10.034 | |
3 | 4 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 10.055 | |
4 | 5 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.101 | |
5 | 6 | 28L | Jensen Long Mannford, OK | Mannford, OK | 10.184 | |
6 | 9 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | 10.246 | |
7 | 8 | 99L | Kaiden Lane Ada, OK | Ada, OK | 10.251 | |
8 | 7 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 10.350 | |
9 | 2 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | 10.456 |
Qualifying 3K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14BW | Braxton Weger Calera, OK | Calera, OK | 09.829 | |
2 | 2 | 7G | Ollie Geiger Blair, NE | Blair, NE | 10.068 | |
3 | 7 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.073 | |
4 | 5 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | 10.153 | |
5 | 3 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 10.199 | |
6 | 4 | 83 | Dawson Woods Chickasha, OK | Chickasha, OK | 10.203 | |
7 | 8 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | 10.388 | |
DNS | 6 | 1K | Kolette Dicero Lizton, IN | Lizton, IN |
Qualifying 4K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 00T | TJ Stark Denver, CO | Denver, CO | 10.179 | |
2 | 8 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 10.223 | |
3 | 2 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 10.321 | |
4 | 3 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | 10.406 | |
5 | 7 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | 10.467 | |
6 | 4 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 10.469 | |
7 | 5 | 17L | Hunter Lewis Muskogee, OK | Muskogee, OK | 10.504 | |
8 | 1 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | 10.682 |
Non-Wing Micro
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 5 | |
2 | 8 | 5C | Cooper Miller Graham, TX | Graham, TX | 6 | |
3 | 3 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | - | |
4 | 18 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 14 | |
5 | 14 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 9 | |
