






Port City Raceway: Saturday, July 25 Sooner Speedw...
7/27/2026 -
Tulsa, OK. (7/26/26) Showcasing yearly special racing proceedings for entrants in a high-caliber night of on-track action, Port City Raceway would hos
Port City Raceway: Non-Wing Nationals – July 17-18...
7/19/2026 -
Tulsa, OK. (7/19/26) Highlighting special event proceedings for entrants in a double-night of racing action, Port City Raceway would host a duet of we
Port City Raceway: Non-Wing Nationals – July 17-18...
7/19/2026 -
Tulsa, OK. (7/19/26) Highlighting special event proceedings for entrants in a double-night of racing action, Port City Raceway would host a duet of we
Port City Raceway: Saturday, June 27 Weekly Racing...
6/28/2026 -
Tulsa, OK. (6/28/26) Witnessing outstanding yearly proceedings for entrants in a single night of weekend points racing action, Port City Raceway would
Port City Raceway: June 19-20 Weekly Racing Recap
6/21/2026 -
Tulsa, OK. (6/21/26) Highlighting yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host weekly raci
Port City Raceway: Saturday, June 13 Weekly Racing...
6/14/2026 -
Tulsa, OK. (6/14/26) Continuing yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host weekly racing
Port City Raceway: June 5 Weekly Racing Recap
6/7/2026 -
Tulsa, OK. (6/7/26) Highlighting yearly proceedings for entrants in an attempt at a double night of weekend racing action, Port City Raceway would hos

7/17/2026 - Port City Raceway
Tulsa, OK
Non-Wing Nationals - SHOW-UP POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 6 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 4 |
| 3 | 4 | 14 |
|
Jaxson Evett Visalia, CA | Visalia, CA | 1 |
| 4 | 8 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 4 |
| 5 | 12 | 32 |
|
Cash Wright Caney, KS | Caney, KS | 7 |
| 6 | 11 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 5 |
| 7 | 9 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 2 |
| 8 | 2 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | -6 |
| 9 | 5 | 57 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | -4 |
| 10 | 13 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 3 |
| 11 | 10 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 12 | 16 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | 4 |
| 13 | 7 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | -6 |
| 14 | 17 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | 3 |
| 15 | 1 | 37M |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | -14 |
| 16 | 14 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -2 |
| 17 | 15 | 57T |
|
McCoy Truitt Dewey, OK | Dewey, OK | -2 |
| DNS | 18 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 4 | 57T |
|
McCoy Truitt Dewey, OK | Dewey, OK | 1 |
| 4 | 10 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | 6 |
| 5 | 7 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | 2 |
| 6 | 1 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | -5 |
| Top 6 transfer | ||||||
| 7 | 11 | 45M |
|
Mack Marrel Muskogee, OK | Muskogee, OK | 4 |
| 8 | 12 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | 4 |
| 9 | 9 | 1B |
|
McKale Bulman Salina, KS | Salina, KS | - |
| 10 | 6 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | -4 |
| 11 | 5 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | -6 |
| DNS | 8 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 3 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 1 |
| 3 | 5 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 2 |
| 4 | 6 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 2 |
| 5 | 4 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | -1 |
| 6 | 1 | 45M |
|
Mack Marrel Muskogee, OK | Muskogee, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37M |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | 2 |
| 2 | 1 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 6 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | 3 |
| 4 | 5 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | 1 |
| 5 | 2 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | -3 |
| 6 | 4 | 1B |
|
McKale Bulman Salina, KS | Salina, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jaxson Evett Visalia, CA | Visalia, CA | 1 |
| 2 | 5 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 3 | 1 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 3 | 57T |
|
McCoy Truitt Dewey, OK | Dewey, OK | -1 |
| 5 | 4 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | -1 |
| DNS | 6 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 2 |
| 3 | 1 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -2 |
| 4 | 6 | 32 |
|
Cash Wright Caney, KS | Caney, KS | 2 |
| 5 | 5 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 3 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | -3 |
Restrictor Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 13 |
| 2 | 2 | 84 |
|
Cade Wolfe Mooresville, NC | Mooresville, NC | - |
| 3 | 19 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 16 |
| 4 | 4 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | - |
| 5 | 1 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | -4 |
| 6 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | - |
| 7 | 18 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 11 |
| 8 | 20 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 12 |
| 9 | 16 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | 7 |
| 10 | 3 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | -7 |
| 11 | 17 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 6 |
| 12 | 13 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 1 |
| 13 | 11 | 9A |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | -2 |
| 14 | 5 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | -9 |
| 15 | 7 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | -8 |
| 16 | 8 | 12 |
|
Owen Larson Mooresville, NC | Mooresville, NC | -8 |
| 17 | 9 | 9 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | -8 |
| 18 | 10 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -8 |
| 19 | 12 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -7 |
| 20 | 15 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 2 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | - |
| 3 | 8 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 9 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 5 |
| 5 | 13 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 8 |
| 6 | 7 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | 1 |
| 7 | 3 | 12W |
|
Wyatt Crouch Owasso, OK | Owasso, OK | -4 |
| 8 | 5 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | -3 |
| 9 | 6 | 43B |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | -3 |
| 10 | 10 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | - |
| 11 | 11 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | - |
| 12 | 4 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | -8 |
| DNS | 12 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 14 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | - |
| 2 | 7 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 5 |
| 3 | 11 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 8 |
| Top 3 transfer | ||||||
| 4 | 2 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | -2 |
| 5 | 13 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 8 |
| 6 | 12 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | 6 |
| 7 | 4 | 48 |
|
Tucker Smith Parsons, KS | Parsons, KS | -3 |
| 8 | 9 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | 1 |
| 9 | 10 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 1 |
| 10 | 8 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | -2 |
| 11 | 3 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | -8 |
| 12 | 5 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | -7 |
| 13 | 6 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Owen Larson Mooresville, NC | Mooresville, NC | - |
| 2 | 6 | 84 |
|
Cade Wolfe Mooresville, NC | Mooresville, NC | 4 |
| 3 | 5 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 2 |
| 4 | 4 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | - |
| 5 | 9 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 4 |
| 6 | 7 | 43B |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 1 |
| 7 | 3 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | -4 |
| 8 | 8 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | - |
| DQ | 2 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 1 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -1 |
| 3 | 3 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | - |
| 4 | 5 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | 1 |
| 5 | 7 | 12W |
|
Wyatt Crouch Owasso, OK | Owasso, OK | 2 |
| 6 | 4 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | -2 |
| 7 | 6 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | -1 |
| 8 | 8 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | 2 |
| 2 | 5 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 3 |
| 3 | 7 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 4 |
| 4 | 2 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | -2 |
| 5 | 6 | 48 |
|
Tucker Smith Parsons, KS | Parsons, KS | 1 |
| 6 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -2 |
| 7 | 1 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | -6 |
| DNS | 8 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 2 |
| 3 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -1 |
| 4 | 3 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | -1 |
| 5 | 5 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | - |
| 7 | 7 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
| DNS | 8 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 2 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | - |
| 3 | 5 | 9A |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 7 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 3 |
| 5 | 1 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | -4 |
| 6 | 4 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | -2 |
| 7 | 3 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -4 |
| DNS | 8 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | - |
Non-Wing Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 7 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | 5 |
| 3 | 8 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 5 |
| 4 | 17 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13 |
| 5 | 1 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -4 |
| 6 | 2 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -4 |
| 7 | 14 | 05K |
|
Kris Carroll Claremore, OK | Claremore, OK | 7 |
| 8 | 10 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 9 | 9 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 10 | 6 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -4 |
| 11 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -7 |
| 12 | 13 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 1 |
| 13 | 18 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 5 |
| 14 | 12 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -2 |
| 15 | 5 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -10 |
| 16 | 19 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 3 |
| 17 | 16 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | -1 |
| 18 | 20 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 2 |
| 19 | 15 | 38B |
|
Crispin Beaver Neosho, MO | Neosho, MO | -4 |
| 20 | 11 | 93 |
|
Kortland Stephens Benton, AR | Benton, AR | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 17SX |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 1 |
| 4 | 7 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 3 |
| 5 | 3 | 12X |
|
Cooper Flynn Sunshine Coast, QLD | Sunshine Coast, QLD | -2 |
| 6 | 6 | 01 |
|
Owen Larson Mooresville, NC | Mooresville, NC | - |
| 7 | 8 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 1 |
| 8 | 9 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | 1 |
| 9 | 12 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | 3 |
| 10 | 11 | 0F |
|
Karter Battarbee Houston, TX | Houston, TX | 1 |
| 11 | 14 | 55M |
|
Kale Wise Collinsville, OK | Collinsville, OK | 3 |
| 12 | 10 | 14E |
|
Ethan Bolton Glenpool, OK | Glenpool, OK | -2 |
| 13 | 5 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -8 |
| 14 | 15 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | 1 |
| DNS | 13 | 49X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 2 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 5 |
| Top 2 transfer | ||||||
| 3 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 1 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -3 |
| 5 | 4 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 6 | 10 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 4 |
| 7 | 9 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 2 |
| 8 | 14 | 32 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 6 |
| 9 | 5 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -4 |
| 10 | 12 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 2 |
| 11 | 13 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | 2 |
| 12 | 6 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | -6 |
| 13 | 8 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -5 |
| 14 | 11 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -3 |
| DNS | 15 | 210 |
|
Karson Battarbee Houston, TX | Houston, TX | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38B |
|
Crispin Beaver Neosho, MO | Neosho, MO | 2 |
| 2 | 1 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 5 |
| 4 | 2 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -2 |
| 5 | 5 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | - |
| 6 | 4 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -2 |
| 7 | 15 | 14 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 8 |
| 8 | 13 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 5 |
| 9 | 7 | 19S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | -2 |
| 10 | 11 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | 1 |
| 11 | 12 | 80 |
|
Gary Wegener Salome, AZ | Salome, AZ | 1 |
| 12 | 6 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | -6 |
| 13 | 10 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | -3 |
| 14 | 9 | 17S |
|
David Spencer League City, TX | League City, TX | -5 |
| 15 | 14 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | - |
| 2 | 3 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | 2 |
| 4 | 7 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 3 |
| 5 | 9 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 4 |
| 6 | 10 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 4 |
| 7 | 12 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 5 |
| 8 | 13 | 77CK |
|
Kobe Simpson Bonham, TX | Bonham, TX | 5 |
| 9 | 11 | 79 |
|
Jacob Gaddis Canton, GA | Canton, GA | 2 |
| 10 | 8 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | -2 |
| 11 | 6 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | -5 |
| 12 | 4 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | -8 |
| 13 | 2 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -11 |
| DNS | 14 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| DNS | 15 | 33 |
|
Chris Crawford Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 2 | 5 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 |
| 3 | 6 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 4 | 3 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
| 5 | 4 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -1 |
| 6 | 7 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 1 |
| 7 | 8 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 1 |
| 8 | 2 | 77CK |
|
Kobe Simpson Bonham, TX | Bonham, TX | -6 |
| DNS | 9 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 1 |
| 2 | 1 | 12X |
|
Cooper Flynn Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
| 3 | 5 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 4 | 6 | 17SX |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 2 |
| 5 | 9 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 4 |
| 6 | 7 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 1 |
| 7 | 8 | 14E |
|
Ethan Bolton Glenpool, OK | Glenpool, OK | 1 |
| 8 | 3 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | -5 |
| 9 | 4 | 32 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 38B |
|
Crispin Beaver Neosho, MO | Neosho, MO | 1 |
| 4 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 5 | 8 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 3 |
| 6 | 7 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 1 |
| 7 | 5 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -2 |
| 8 | 6 | 80 |
|
Gary Wegener Salome, AZ | Salome, AZ | -2 |
| DNS | 9 | 210 |
|
Karson Battarbee Houston, TX | Houston, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 2 | 1 | 05K |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 3 | 4 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 1 |
| 4 | 5 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 8 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | 3 |
| 6 | 9 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | 3 |
| 7 | 6 | 0F |
|
Karter Battarbee Houston, TX | Houston, TX | -1 |
| 8 | 3 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -5 |
| 9 | 7 | 55M |
|
Kale Wise Collinsville, OK | Collinsville, OK | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
| 2 | 7 | 49 |
|
