Port City Raceway

Star-Studded Entry List Takes Shape for POWRi Turn...
Turnpike Challenge Heads to Port City Raceway on M...
Port City Raceway Unveils Loaded 2026 Racing Sched...
2026 Parking Contracts
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
Jacob Denney Goes Back-to-Back with POWRi National...
Star-Studded Entry List Takes Shape for POWRi Turn...

Star-Studded Entry List Takes Shape for POWRi Turn...

3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway. Belleville, IL
Turnpike Challenge Heads to Port City Raceway on M...

Turnpike Challenge Heads to Port City Raceway on M...

3/3/2026 -
Tulsa, OK (3/3/26) – Port City Raceway prepares for one of the most anticipated weekends of the early season as the POWRi National & West Midget Leagu
Port City Raceway Unveils Loaded 2026 Racing Sched...

Port City Raceway Unveils Loaded 2026 Racing Sched...

12/17/2025 -
TULSA, OK — December 17— Port City Raceway is thrilled to announce its 2026 racing schedule, featuring an action-packed season of fan favorites, natio
2026 Parking Contracts

2026 Parking Contracts

11/19/2025 -
Parking contracts are now available by visiting the following link http://www.portcityraceway.net/downloads/get.aspx?i=1004297
POWRi / NOW600 $uper $eries Debuts with 13 Nights...

POWRi / NOW600 $uper $eries Debuts with 13 Nights...

11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh
Jacob Denney Goes Back-to-Back with POWRi National...

Jacob Denney Goes Back-to-Back with POWRi National...

3/14/2026 -
Tulsa, OK. (3/14/26) - Jacob Denney made it back-to-back wins at Port City Raceway on Saturday night, driving from tenth to win the final night of the

2019 Points

All Classes
As of 10/5/2019

Non-Wing MicroPort City Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11W Shawn Mahaffey Shawn Mahaffey Tulsa, OK 1 9 19 24 1754 -
2 78S Daniel Shaffer Daniel Shaffer Bartlesville, OK 1 9 12 20 1502 -252
3 14R Jake Nail Jake Nail (R) Muskogee, OK 0 7 10 22 1300 -454
4 5T Ryan Timms Ryan Timms Oklahoma City, OK 2 5 13 18 1107 -647
5 84 Dave Nicholson Dave Nicholson Sand Springs, OK 0 1 6 15 1095 -659
6 1h Connor Lee Connor Lee Sand Springs, OK 1 5 7 14 1080 -674
7 28P Grady Mercer Grady Mercer Owasso, OK 1 4 8 17 1018 -736
8 81 Frank Flud Frank Flud Pryor, OK 5 12 13 15 1003 -751
9 26K Kale Drake Kale Drake Collinsville, OK 1 4 9 12 998 -756
10 17 Hunter Fischer Hunter Fischer Broken Arrow, OK 0 1 7 13 871 -883
11 37G Tim Greene Tim Greene Claremore, OK 1 1 4 9 819 -935
12 17Z Zac Moody Zac Moody Tulsa, OK 0 2 4 12 779 -975
13 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 5 9 9 12 771 -983
14 25 Jason Tracy Jason Tracy Tulsa, OK 1 6 8 9 769 -985
15 19 Isaac Barr Isaac Barr Broken Arrow, OK 0 2 6 11 767 -987
16 8P Caleb Pence Caleb Pence Sallisaw, OK 0 1 2 12 737 -1017
17 33 Kolton Nimrod Kolton Nimrod Bixby, OK 0 1 4 9 733 -1021
18 7S Kaden Smith Kaden Smith Sand Springs, OK 0 0 0 10 714 -1040
19 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 0 4 10 699 -1055
20 10 Brock Berreth Brock Berreth Tulsa, OK 0 4 6 9 645 -1109
21 93 Matt Carr Matt Carr Gray's Creek, NC 0 2 7 9 639 -1115
22 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 0 1 6 627 -1127
23 70 Dustin Dixon Dustin Dixon Bartlesville, OK 0 1 3 9 614 -1140
24 27 Jesse Frazier Jesse Frazier Tulsa, OK 0 7 7 10 584 -1170
25 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 3 5 524 -1230
26 12g Gage Robb Gage Robb Newcastle, OK 1 4 8 10 512 -1242
27 29P Brian Potter Brian Potter Claremore, OK 0 0 2 5 497 -1257
28 11 Laydon Pearson Laydon Pearson Newcastle, OK 1 7 10 10 479 -1275
29 9 Ryan Mushrush Ryan Mushrush Mannford, OK 0 0 4 8 459 -1295
30 8B Cody Barnes Cody Barnes Morris, OK 0 1 2 4 458 -1296
31 22 Curtis Jones Curtis Jones Tulsa, OK 1 4 5 8 431 -1323
32 22x Matt Cash Matt Cash (R) Sperry, OK 0 0 2 6 428 -1326
33 12 Trey Robb Trey Robb Newcastle, OK 0 6 7 9 404 -1350
34 2 Ronnie James Ronnie James Sapulpa, OK 0 1 5 5 396 -1358
35 28 Garrett Bias Garrett Bias Broken Arrow, OK 0 0 1 8 376 -1378
36 27E Ethan Wicker Ethan Wicker Sand Springs, OK 0 1 2 6 362 -1392
37 8R Ryker Pace Ryker Pace Collinsville, OK 0 1 1 4 351 -1403
38 17S Baron Silva Baron Silva Bartlesville, OK 0 0 2 5 350 -1404
39 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 0 0 3 4 335 -1419
40 8 Gunner Bowden Gunner Bowden Muskogee, OK 0 0 2 3 331 -1423
41 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 0 2 2 5 316 -1438
42 96 Jayson Campbell Jayson Campbell Tulsa, OK 0 0 2 4 316 -1438
43 9C Cade Cowles Cade Cowles Coweta, OK 0 0 0 5 309 -1445
44 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 1 2 3 306 -1448
45 15 Jack Kassik Jack Kassik Guthrie, OK 0 0 0 3 302 -1452
46 67 Randy Wagnon Jr Randy Wagnon Jr Claremore, OK 0 0 3 4 261 -1493
47 5b Thad Bennett Thad Bennett Bixby, OK 0 1 3 3 257 -1497
48 77 Chris Andrews Chris Andrews Tulsa, OK 1 3 3 4 248 -1506
49 11B Kaylee Bryson Kaylee Bryson Muskogee, OK 0 0 0 4 244 -1510
50 02 Justin Patocka Justin Patocka Enid, OK 0 0 1 4 240 -1514
51 43 Spencer Mason Spencer Mason Tulsa, OK 0 0 3 3 227 -1527
52 27D Jared Dunkin Jared Dunkin Enid, OK 0 0 0 3 200 -1554
53 20 Shawn Wicker Shawn Wicker Sand Springs, OK 0 0 2 5 194 -1560
54 3W Chris Cochran Chris Cochran McLoud, OK 2 2 2 2 193 -1561
55 35 Scott Thompson Scott Thompson Broken Arrow, OK 0 0 0 2 190 -1564
56 19B Keith Burton Keith Burton Tulsa, OK 0 0 0 3 184 -1570
57 75 Dylan Dickson Dylan Dickson Pryor, OK 0 1 1 1 178 -1576
58 33 Chris Crawford Chris Crawford Broken Arrow, OK 0 0 0 2 178 -1576
59 10X Darien Roberts Darien Roberts Broken Arrow, OK 0 0 1 3 173 -1581
60 15 Rob Donnelly Rob Donnelly Bixby, OK 0 0 0 3 169 -1585
61 07 Owen Carlson Owen Carlson Somerset, WI 166 -1588
62 36T Ty Hulsey Ty Hulsey Owasso, OK 0 1 1 2 160 -1594
63 77R Ryan Sullivan Ryan Sullivan Lawton, OK 150 -1604
64 91k Kevin Bayer Kevin Bayer Bixby, OK 1 1 2 2 149 -1605
65 G11 Larry Williams Larry Williams Spiro, OK 0 0 1 2 147 -1607
66 47 Austin Helt Austin Helt Jenks, OK 0 0 0 3 146 -1608
67 20 John Hull John Hull Claremore, OK 0 1 1 1 136 -1618
68 7W Brendon Wiseley Brendon Wiseley Sand Springs, OK 0 0 0 3 135 -1619
69 9P Daison Pursley Daison Pursley Locust Grove, OK 0 2 3 4 127 -1627
70 3 Cole Roberts Cole Roberts Owasso, OK 0 0 1 1 127 -1627
71 5 Chase Hyland Chase Hyland Cherry Hills Villlage, CO 0 0 1 2 124 -1630
72 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 0 1 1 123 -1631
73 8M Josh Marcham Josh Marcham Newcastle, OK 0 0 1 1 123 -1631
74 71 Mike McClendon Mike McClendon Sand Springs, OK 123 -1631
75 9R Chase Randall Chase Randall Waco, TX 0 1 2 3 121 -1633
76 2 Austin Lambert Austin Lambert Collinsville, OK 0 0 0 2 100 -1654
77 96S Brandon Sampson Brandon Sampson Mesa, AZ 0 0 0 1 100 -1654
78 1 Kevin Morris Kevin Morris Tulsa, OK 0 0 0 1 100 -1654
79 75 Dylan Dickson Dylan Dickson Broken Arrow, OK 100 -1654
80 10D Devon Debrick Devon Debrick Venus, TX 100 -1654
81 07Z Zack Nelson Zack Nelson Glencoe, MN 100 -1654
82 3R JB Roberts JB Roberts 100 -1654
83 12T Jason Tyer Jason Tyer Irving, TX 100 -1654
84 93M Thomas McElroy Thomas McElroy Collinsville, OK 100 -1654
85 29 David Pyatt David Pyatt Kansas City, MO 100 -1654
86 17J Jacob Johnston Jacob Johnston Albuquerque, NM 100 -1654
87 44 Branigan Roark Branigan Roark Lincoln, MO 100 -1654
88 5R Tanner Rogers Tanner Rogers Owasso, OK 97 -1657
89 92 Jordan Herrman Jordan Herrman Jay, OK 1 1 1 1 89 -1665
90 51 Matt Ward Matt Ward Glenpool, OK 0 0 0 1 88 -1666
91 480 Cory Green Cory Green Nowata, OK 0 0 0 1 88 -1666
92 24S Colby Sokol Colby Sokol Peyton, CO 0 0 0 1 83 -1671
93 89 KJ Snow KJ Snow Kingsburg, CA 0 0 1 1 79 -1675
94 44A Adrian Cobbs Adrian Cobbs Broken Arrow, OK 0 0 0 1 79 -1675
95 97 Jon Taylor Jon Taylor Coweta, OK 0 0 0 1 72 -1682
96 5K Kris Carroll Kris Carroll Claremore, OK 0 0 0 1 71 -1683
97 19T Caleb Thompson Caleb Thompson Chickasha, OK 68 -1686
98 33 Colton Nimrod Colton Nimrod Bixby, OK 0 0 0 1 63 -1691
99 21K Kobe Simpson Kobe Simpson Bonham, TX 0 0 0 1 54 -1700
100 3S Zachary Patterson Zachary Patterson Yukon, OK 0 0 0 1 53 -1701
101 92 Jake Rosario Jake Rosario Guthrie, OK 0 0 1 3 50 -1704
102 93G Greg Emeterio, Jr. Greg Emeterio, Jr. Newcastle, OK 0 0 0 1 50 -1704
103 58H Jarret Hjorth Jarret Hjorth Woodlands, TX 0 0 0 1 50 -1704
104 42P Preston Perlmutter Preston Perlmutter San Antonio, TX 0 0 0 1 50 -1704
105 23p Trevor Peden Trevor Peden Blanchard, OK 50 -1704
106 29B David Jacobs David Jacobs Newcastle, OK 50 -1704
107 2B Brandon Boggs Brandon Boggs Lawton, OK 50 -1704
108 28 Logan Johnson Logan Johnson Mabelvale, AR 50 -1704
109 15H Logan Hill Logan Hill Newcastle, OK 50 -1704
110 9K Kieran Casillas Kieran Casillas Broken Arrow, OK 0 0 0 1 46 -1708
111 45 Tyler Drummond Tyler Drummond Mountainburg, AR 0 0 0 1 44 -1710
112 24X Larry Bratti Larry Bratti Springdale, AR 0 0 0 1 40 -1714
113 3R J. B. Roberts J. B. Roberts Claremore, OK 39 -1715
114 16 Nigel Calvert Nigel Calvert Broken Arrow, OK 36 -1718
115 3E Justin Elswick Justin Elswick Collinsville, OK 36 -1718
116 7K Jimmy Kahler , Jimmy Kahler , Bartlesville, OK 34 -1720
117 7J Jacob Latta Jacob Latta Washington, KS 31 -1723
118 08 Cannon McIntosh Cannon McIntosh Bixby, OK 30 -1724
119 12T Bobby McIntosh Bobby McIntosh Tulsa, OK 0 0 0 1 29 -1725
120 49 Joel Smith Joel Smith Tulsa, OK 28 -1726
121 1C Slade Calvert Slade Calvert Broken Arrow, OK 23 -1731
122 4R Dylan Reynolds Dylan Reynolds Barling, AR 22 -1732
123 55 Jake Hilbern Jake Hilbern Muskogee, OK 22 -1732
124 08K Danny Padilla Danny Padilla Owasso, OK 22 -1732
125 58 Philip Fessler Philip Fessler Yukon, OK 22 -1732
126 44 Nick Lamb Nick Lamb Gardner, KS 20 -1734
127 44 Garrett Olson Garrett Olson Glenpool, OK 20 -1734
128 88 Jason Adams Jason Adams Muskogee, OK 19 -1735
129 58X David Beasley David Beasley Fayetteville, AR 19 -1735
130 09 Ryan Carter Ryan Carter Manteca, CA 19 -1735
131 16 Darrius Myers Darrius Myers Owasso, OK 17 -1737
132 M16 Dustin Robinson Dustin Robinson Post, TX 0 0 0 0 15 -1739
133 85 Brian Beasley Brian Beasley Springdale, AR 15 -1739
134 75 Ryan Truitt Ryan Truitt Dewey, OK 10 -1744
Back to All Classes
POWRi


POWRi


S2F










Rayce Rudeen Foundation
Wedlake Fabricating
Smith Titanium
Whiteacre Glass
Bob Hurley RV
United Ford
Pxp Racewear
Dragonfly Aviation
Turn 5 Bar
Engler Machine
McLaughlin Mortgage
DLSS Systems
Ford
Storm Roofing
Cherokee Spur Ranch
Tel-Star Technologies
McElroy
Magic Dry
Safari Joe’s H2O
Rock Auto
MyRacePass
PE3 Fuel and Ignition
USAC Racing
Whitacre Glass Works
American Bank of Oklahoma
Keizer Racing Wheels
D and E Supply
Hoosier Racing Tire
KB Racing
Grand Lake Dock
Western Flyer Express - Drive WFX
Joe’s Kleen Products