Port City Raceway

Port City Raceway Unveils Loaded 2026 Racing Sched...
2026 Parking Contracts
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
Port City Raceway: November 7-8 Fall Brawl Racing...
Frank Flud Finds Victory Lane in POWRi Stock Non-W...
Tate Gurney Wins Restrictors as Stetson Stroup Vic...
Port City Raceway Unveils Loaded 2026 Racing Sched...

Port City Raceway Unveils Loaded 2026 Racing Sched...

12/17/2025 -
TULSA, OK — December 17— Port City Raceway is thrilled to announce its 2026 racing schedule, featuring an action-packed season of fan favorites, natio
2026 Parking Contracts

2026 Parking Contracts

11/19/2025 -
Parking contracts are now available by visiting the following link http://www.portcityraceway.net/downloads/get.aspx?i=1004297
POWRi / NOW600 $uper $eries Debuts with 13 Nights...

POWRi / NOW600 $uper $eries Debuts with 13 Nights...

11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh
Port City Raceway: November 7-8 Fall Brawl Racing...

Port City Raceway: November 7-8 Fall Brawl Racing...

11/9/2025 -
Tulsa, OK. (11/9/25) Finalizing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Non-Wing
Frank Flud Finds Victory Lane in POWRi Stock Non-W...

Frank Flud Finds Victory Lane in POWRi Stock Non-W...

10/19/2025 -
Tulsa, OK. (10/18/25) Frank Flud would emerge victorious in the Championship Night of the headlining Seventh Annual Eibach Racing Keith Kunz Motorspor
Tate Gurney Wins Restrictors as Stetson Stroup Vic...

Tate Gurney Wins Restrictors as Stetson Stroup Vic...

10/19/2025 -
Tulsa, OK. (10/18/25) Contending in divisional competitions of Championship Night in the Eibach Racing KKM Giveback Classic presented by Max Papis Inn

2021 Points

All Classes
As of 10/2/2021

Restrictor MicroPort City Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 73 Chase McDougal Chase McDougal Broken Arrow, OK 3 9 20 31 2312 -
2 11 Kaley Mahaffey Kaley Mahaffey Tulsa, OK 4 19 23 30 2280 -32
3 66 Jayden Clay Jayden Clay (R) Newcastle, OK 1 7 16 29 2217 -95
4 5G Landon Graham Landon Graham Coffeyville, KS 0 7 22 29 2151 -161
5 77 Chase Wright Chase Wright Sapulpa, OK 0 7 18 31 2109 -203
6 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 7 15 29 2025 -287
7 13c William Conner William Conner (R) Newcastle, OK 1 12 14 26 1979 -333
8 8 Jase Blevins Jase Blevins (R) Collinsville, OK 1 9 17 22 1937 -375
9 88P Ayden Parrish Ayden Parrish Collinsville, OK 1 5 11 20 1828 -484
10 11H Nicholas Harris Nicholas Harris Fayetteville, AR 0 1 6 24 1752 -560
11 87 Brody McClelland Brody McClelland Broken Arrow, OK 3 8 10 20 1731 -581
12 10s Scout Spraggins Scout Spraggins Cache, OK 0 5 12 18 1550 -762
13 95 Ryker Morrow Ryker Morrow Owasso, OK 0 1 6 13 1401 -911
14 87X Cooper Williams Cooper Williams Decatur, AR 0 0 3 19 1378 -934
15 10T Carter Sauer Carter Sauer Bartlesville, OK 0 2 5 20 1354 -958
16 2B Garrett Benson Garrett Benson Concordia, MO 12 16 17 17 1221 -1091
17 23J Jace Wren Jace Wren Caney, KS 0 3 8 15 1154 -1158
18 10T Talin Turner Talin Turner Hooker, OK 0 8 13 16 1149 -1163
19 4S Aubrey Jo Sappington Aubrey Jo Sappington Sperry, OK 0 1 4 16 1124 -1188
20 20s Ray Brewer Ray Brewer Owasso, OK 0 0 0 7 995 -1317
21 23 Journey Hunt Journey Hunt Collinsville, OK 0 1 4 14 987 -1325
22 46 Cale McGee Cale McGee Broken Arrow, OK 0 1 2 8 917 -1395
23 9 Abigayle Lett Abigayle Lett Odessa, MO 0 1 2 10 914 -1398
24 15V Cole Vanderheiden Cole Vanderheiden Papillion, NE 0 1 11 13 899 -1413
25 5B Cade Bierman Cade Bierman Skiatook, OK 0 0 0 9 894 -1418
26 55 Levi Smith Levi Smith Tulsa, OK 1 1 1 6 825 -1487
27 5C Cooper Miller Cooper Miller Graham, TX 2 7 10 12 814 -1498
28 33 Jett Nunley Jett Nunley Marlow, OK 1 5 9 12 806 -1506
29 63 Jack Thomas Jack Thomas Bates City, MO 0 2 9 12 769 -1543
30 11K Kyle Hooper Kyle Hooper Tulsa, OK 0 0 0 7 698 -1614
31 KB3 Kermit Burnam Jr Kermit Burnam Jr (R) Coweta, OK 0 0 0 2 657 -1655
32 25S Justis Sokol Justis Sokol Peyton, CO 3 6 8 9 640 -1672
33 16 Colton Holland Colton Holland Jenks, OK 0 0 1 11 631 -1681
34 31 Tru Bartholomew Tru Bartholomew (R) Mannford, OK 0 0 2 3 594 -1718
35 33 Sky Bartholomew Sky Bartholomew Mannford, OK 0 0 0 6 550 -1762
36 15 Brody Brown Brody Brown Lawton, OK 0 2 6 8 500 -1812
37 18 Prestin Dalton Prestin Dalton Covington, TN 0 0 1 3 490 -1822
38 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 0 0 3 481 -1831
39 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 1 7 8 8 469 -1843
40 50 Jackson Beers Jackson Beers Noble, OK 0 0 1 6 457 -1855
41 8Z Kasen Zorn Kasen Zorn Russell, KS 0 0 0 3 400 -1912
42 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 0 3 6 7 389 -1923
43 21K Keegan Osantowski Keegan Osantowski Columbus, NE 0 0 1 6 373 -1939
44 11D Dominic White Dominic White Plainview, NE 0 0 1 2 328 -1984
45 15z Zane O'Vivion Zane O'Vivion Glenpool, OK 0 0 0 2 319 -1993
46 21X Riley Osantowski Riley Osantowski Columbus, NE 0 0 0 7 317 -1995
47 B2 Carson Bolden Carson Bolden Quinlan, TX 0 0 0 3 312 -2000
48 45 Megan Thomas Megan Thomas Bates City, MO 0 0 4 6 300 -2012
49 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 0 2 4 240 -2072
50 77 Cooper Sullivan Cooper Sullivan Lawton, OK 0 1 2 5 217 -2095
51 84 Dalten Maust Dalten Maust Alvin, TX 0 0 1 2 200 -2112
52 55C Connor Chamberlain Connor Chamberlain Pasadena, TX 200 -2112
53 71M Nash Mack Nash Mack Aledo, TX 0 0 0 3 196 -2116
54 35 Gaige Weldon Gaige Weldon Hinton, IA 0 0 1 3 176 -2136
55 24C Cale Lagroon Cale Lagroon Salina, KS 0 0 0 1 175 -2137
56 46 Peyton White Peyton White Lamonte, MO 0 0 0 3 167 -2145
57 5K Luke Karr Luke Karr Fayetteville, AR 0 0 0 2 161 -2151
58 14 Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 0 0 2 132 -2180
59 P24 Aiden Howard Aiden Howard Newcastle, OK 0 0 0 2 101 -2211
60 727 Kaden Weger Kaden Weger Calera, OK 0 1 1 1 100 -2212
61 5B Brody Hibdon Brody Hibdon Oak Grove, MO 0 0 0 1 100 -2212
62 9 Cooper Cottrell Cooper Cottrell Fletcher, OK 0 0 0 1 100 -2212
63 35H Izzy Hubanks Izzy Hubanks Tulsa, OK 100 -2212
64 1K Konnor stephens Konnor stephens Benton, AR 100 -2212
65 45 Bradley Cox Bradley Cox Burkburnett, TX 0 0 1 1 94 -2218
66 12 Tori Tyer Tori Tyer Midlothian, TX 0 0 0 2 86 -2226
67 1 Hudsyn Truitt Hudsyn Truitt Dewey, OK 0 0 0 1 83 -2229
68 74 Natalie Doney Natalie Doney Odessa, MO 0 1 1 1 82 -2230
69 3MC Racelynn Mcnamara Racelynn Mcnamara Ponca City, OK 79 -2233
70 2E Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 1 2 78 -2234
71 14X Braxston Wilson Braxston Wilson Lubbock, TX 0 3 3 4 76 -2236
72 5 Gabe Hockett Gabe Hockett Caney, KS 68 -2244
73 13 Elijah Gile Elijah Gile Phoenix, AZ 0 0 0 1 52 -2260
74 20Q Brecken Reese Brecken Reese Canyon, TX 0 0 0 1 50 -2262
75 24 Kanyn Hise Kanyn Hise Amarillo, TX 0 0 0 1 50 -2262
76 55 Chance Ullstrom Chance Ullstrom Peyton, CO 50 -2262
77 36 Meelah Watson Meelah Watson Grand Forks, ND 44 -2268
78 55J Jayden Huppert Jayden Huppert Queen Creek, AZ 0 0 0 1 37 -2275
79 77T Hailey Taylor Hailey Taylor San Antonio, TX 34 -2278
80 31BW Braxton Weger Braxton Weger Colbert, OK 0 0 0 1 31 -2281
81 20S Shali Buck Shali Buck Ottawa, KS 0 0 0 1 31 -2281
82 24 Ryder Wells Ryder Wells Lumberton, TX 31 -2281
83 17K Katelynn Kemp Katelynn Kemp Royse City, TX 27 -2285
84 88 Billy Lieb Billy Lieb Hammond, IL 0 0 0 1 19 -2293
85 5L Landon Jesina Landon Jesina Omaha, NE 15 -2297
Back to All Classes
POWRi


POWRi


S2F










MyRacePass
United Ford
Whitacre Glass Works
Turn 5 Bar
Grand Lake Dock
Safari Joe’s H2O
Dragonfly Aviation
D and E Supply
Storm Roofing
McElroy
Ford
Smith Titanium
USAC Racing
Engler Machine
American Bank of Oklahoma
KB Racing
DLSS Systems
Western Flyer Express - Drive WFX
Hoosier Racing Tire
Wedlake Fabricating
Joe’s Kleen Products
McLaughlin Mortgage
Whiteacre Glass
Bob Hurley RV
Rayce Rudeen Foundation
Keizer Racing Wheels
Cherokee Spur Ranch
Magic Dry
Pxp Racewear
Rock Auto
Tel-Star Technologies
PE3 Fuel and Ignition