Port City Raceway

Port City Raceway: April 11-12 Spring Fling/Morris...
Port City Raceway: March 15 Season Opener Recap
Port City Raceway: T2 Promotions Outlaw Nationals...
2025 Rules Update
2025 Schedule Release
Port City Raceway: March 29 Weekly Racing Recap
Port City Raceway: April 11-12 Spring Fling/Morris...

Port City Raceway: April 11-12 Spring Fling/Morris...

4/13/2025 -
Tulsa, OK. (4/13/25) Rescheduled to celebrate the second month of the 2025 season full of adrenaline rushes from on-track battles, Port City Raceway w
Port City Raceway: March 15 Season Opener Recap

Port City Raceway: March 15 Season Opener Recap

3/16/2025 -
Tulsa, OK. (3/15/25) Beginning a star-studded year of on-track excitement and side-by-side battles, Port City Raceway would welcome top-caliber compet
Port City Raceway: T2 Promotions Outlaw Nationals...

Port City Raceway: T2 Promotions Outlaw Nationals...

3/10/2025 -
Tulsa, OK. (3/10/25) Annually beginning a hard-fought season of premier and high-paying micro-events, Port City Raceway in an effort with T2 Promotion
2025 Rules Update

2025 Rules Update

2/18/2025 -
The 2025 Rules have been updated! Make sure you're ready for the upcoming season by reviewing the latest changes. Check them out here: http://www.port
2025 Schedule Release

2025 Schedule Release

12/20/2024 -
Tulsa, OK. (12/19/24) Port City Raceway is excited to announce its 2025 schedule, promising 51 action-packed race dates that continue the tradition of
Port City Raceway: March 29 Weekly Racing Recap

Port City Raceway: March 29 Weekly Racing Recap

3/31/2025 -
Tulsa, OK. (3/29/25) Wrapping up the first month of the 2025 season in style with on-track excitement and thrilling battles, Port City Raceway would w

2021 Points

All Classes
As of 10/2/2021

Non-Wing MicroPort City Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5K Kris Carroll Kris Carroll Claremore, OK 7 23 28 32 2742 -
2 92 Jake Rosario Jake Rosario Guthrie, OK 3 18 26 32 2536 -206
3 21K Kobe Simpson Kobe Simpson Bonham, TX 0 3 16 25 2133 -609
4 17S Baron Silva Baron Silva Bartlesville, OK 0 6 14 26 2096 -646
5 1h Connor Lee Connor Lee Sand Springs, OK 0 5 11 21 1862 -880
6 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 1 5 12 23 1828 -914
7 14R Jake Nail Jake Nail Muskogee, OK 1 13 18 22 1754 -988
8 81 Frank Flud Frank Flud Pryor, OK 8 15 16 22 1643 -1099
9 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 2 9 18 1558 -1184
10 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 2 19 1423 -1319
11 8R Ryker Pace Ryker Pace Collinsville, OK 0 3 7 12 1347 -1395
12 14 Blake Battles Blake Battles Collinsville, OK 1 1 8 14 1197 -1545
13 44 Garrett Olson Garrett Olson Glenpool, OK 0 0 0 9 1161 -1581
14 18J Jeramiah Green Jeramiah Green (R) Inola, OK 0 0 0 8 1147 -1595
15 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 4 13 1141 -1601
16 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 6 11 12 15 1131 -1611
17 28 Chelby Hinton Chelby Hinton Dubberly, LA 0 7 12 17 1074 -1668
18 9L Laramie Freeny Laramie Freeny Broken Arrow, OK 0 0 2 11 1052 -1690
19 22 Curtis Jones Curtis Jones Tulsa, OK 0 4 6 11 1032 -1710
20 7S Kaden Smith Kaden Smith Sand Springs, OK 0 2 6 12 982 -1760
21 26K Kale Drake Kale Drake Collinsville, OK 0 2 4 9 981 -1761
22 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 1 4 14 964 -1778
23 10 Brock Berreth Brock Berreth Tulsa, OK 0 3 6 11 956 -1786
24 78S Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 3 7 11 920 -1822
25 2 Austin Lambert Austin Lambert Collinsville, OK 1 4 4 11 908 -1834
26 84 Dave Nicholson Dave Nicholson Sand Springs, OK 0 0 2 7 769 -1973
27 74T TJ Thompson TJ Thompson Inola, OK 0 0 0 4 718 -2024
28 56 Jace Park Jace Park Overland Park, KS 0 3 5 9 698 -2044
29 27E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 1 5 693 -2049
30 19 Isaac Barr Isaac Barr Broken Arrow, OK 0 1 4 6 685 -2057
31 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 0 4 651 -2091
32 78 Ethan Ayars Ethan Ayars Weatherby Lake, MO 0 1 4 7 635 -2107
33 66 Matt Moore Matt Moore Bethany, OK 0 0 4 7 625 -2117
34 7W Brendon Wiseley Brendon Wiseley Sand Springs, OK 1 1 1 6 610 -2132
35 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 0 1 2 3 594 -2148
36 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 0 2 10 570 -2172
37 24S Colby Sokol Colby Sokol Peyton, CO 1 2 6 10 563 -2179
38 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 1 2 8 550 -2192
39 72 Kayden Cole Kayden Cole Moore, OK 0 0 1 3 511 -2231
40 3W John Kilmer John Kilmer Goldsby, OK 0 2 2 4 474 -2268
41 11B Colton Booten Colton Booten Marion, IL 464 -2278
42 51K Kaimron Schoonover Kaimron Schoonover Bartlesville, OK 0 0 1 2 458 -2284
43 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 2 443 -2299
44 96 Jayson Campbell Jayson Campbell Tulsa, OK 0 1 3 7 441 -2301
45 23p Trevor Peden Trevor Peden Blanchard, OK 439 -2303
46 8M Josh Marcham Josh Marcham Newcastle, OK 0 0 4 7 435 -2307
47 12 Trey Robb Trey Robb Newcastle, OK 1 4 5 9 413 -2329
48 10T Talin Turner Talin Turner Hooker, OK 0 0 1 3 410 -2332
49 3 Cole Roberts Cole Roberts (R) Owasso, OK 0 0 3 6 382 -2360
50 71 Gavin Miller Gavin Miller Allentown, PA 0 0 4 6 374 -2368
51 77R Ryan Sullivan Ryan Sullivan Lawton, OK 372 -2370
52 21R Riley Reed Riley Reed Pryor, OK 360 -2382
53 25 Jason Tracy Jason Tracy Tulsa, OK 0 0 2 2 359 -2383
54 22$ James Terry James Terry Bixby, OK 0 0 0 2 339 -2403
55 67 Randy Wagnon Jr Randy Wagnon Jr Claremore, OK 0 0 1 3 336 -2406
56 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 0 0 3 6 332 -2410
57 3Z Trey Zorn Trey Zorn Russell, KS 0 0 1 5 320 -2422
58 1B Brian Bennett Brian Bennett Oronogo, MO 0 1 3 5 308 -2434
59 17E Kaylee Esgar Kaylee Esgar Pueblo, CO 0 0 0 1 300 -2442
60 5B Brock Cottrell Brock Cottrell Fletcher, OK 300 -2442
61 16 Nigel Calvert Nigel Calvert Broken Arrow, OK 0 0 0 2 293 -2449
62 88 Jason Adams Jason Adams Muskogee, OK 0 0 0 2 289 -2453
63 6D Daryl Gates Daryl Gates Piedmont, OK 288 -2454
64 32 Trey Marcham Trey Marcham Newcastle, OK 0 1 1 3 287 -2455
65 36T Ty Hulsey Ty Hulsey Owasso, OK 0 4 4 4 285 -2457
66 25S Bobby Springer Bobby Springer Choctaw, OK 0 0 0 1 275 -2467
67 17 Talon McConnell Talon McConnell Midwest City, OK 272 -2470
68 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 0 1 3 267 -2475
69 40G Jason Gariss Jason Gariss Coweta, OK 259 -2483
70 08 Cole Lambert Cole Lambert Collinsville, OK 0 0 0 1 254 -2488
71 98 Ed Libonati Ed Libonati Parker, CO 250 -2492
72 1V Johnny Boland Johnny Boland Gainesville, TX 1 3 4 5 247 -2495
73 29 Trevor Cohn Trevor Cohn North Platte, NE 241 -2501
74 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 0 0 1 1 238 -2504
75 23M Garrett Massey Garrett Massey (R) Skiatook, OK 228 -2514
76 77 Cooper Sullivan Cooper Sullivan Lawton, OK 0 0 0 1 220 -2522
77 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 215 -2527
78 58 Philip Fessler Philip Fessler Yukon, OK 0 0 0 1 202 -2540
79 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 0 1 200 -2542
80 22T Robert Turner Robert Turner Lake Havasu City, AZ 200 -2542
81 20Q Brecken Reese Brecken Reese Canyon, TX 200 -2542
82 17J Jacob Johnston Jacob Johnston Albuquerque, NM 200 -2542
83 4S Spencer Hill Spencer Hill Albuquerque, NM 200 -2542
84 42 Hank Davis Hank Davis Sand Springs, OK 0 1 1 5 196 -2546
85 2 Derek Terry Derek Terry Bixby, OK 183 -2559
86 8P Caleb Pence Caleb Pence Sallisaw, OK 0 1 1 2 181 -2561
87 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 0 0 1 2 162 -2580
88 51 Matt Ward Matt Ward Glenpool, OK 0 1 1 2 159 -2583
89 08 Jace McIntosh Jace McIntosh Bixby, OK 0 1 2 2 150 -2592
90 12C Chase Spicola Chase Spicola Pueblo, CO 0 0 0 1 150 -2592
91 12H Cole Hocker Cole Hocker Tuttle, OK 150 -2592
92 12T Jason Tyer Jason Tyer Irving, TX 0 1 1 1 123 -2619
93 25S Justis Sokol Justis Sokol Peyton, CO 0 0 2 2 122 -2620
94 9P Daison Pursley Daison Pursley Locust Grove, OK 0 1 1 1 121 -2621
95 22T Thomas Byford Thomas Byford Tulsa, OK 120 -2622
96 77E Cole Esgar Cole Esgar Pueblo, CO 118 -2624
97 57 Kyle Chady Kyle Chady Benton, IL 0 0 0 1 113 -2629
98 92 Justin Simpson Justin Simpson Broken Arrow, OK 0 0 0 3 112 -2630
99 43 Spencer Mason Spencer Mason Tulsa, OK 0 0 1 2 100 -2642
100 27MK Kyle Keeler Kyle Keeler El Reno, OK 100 -2642
101 93 Reno Madore Reno Madore Okc, OK 100 -2642
102 222 Corbin Snyder Corbin Snyder Dale, OK 100 -2642
103 83 Shane Weeks Shane Weeks Wagoner, OK 100 -2642
104 1C Slade Calvert Slade Calvert Broken Arrow, OK 100 -2642
105 15H Logan Hill Logan Hill Newcastle, OK 100 -2642
106 8H Kolyn Hill Kolyn Hill Yukon, OK 100 -2642
107 21W Will Perdue Will Perdue Siloam Springs, AR 100 -2642
108 27 Randy Turner Randy Turner Albuquerque, NM 100 -2642
109 5HD Harley Sanders Harley Sanders 0 0 1 1 91 -2651
110 P1 Michaela Jewsbury Michaela Jewsbury Joplin, MO 0 0 0 2 91 -2651
111 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 0 1 1 88 -2654
112 20A Tom Paulson Tom Paulson Spiro, OK 86 -2656
113 47 Austin Helt Austin Helt Jenks, OK 80 -2662
114 2 Harry Elzo Harry Elzo Coweta, OK 78 -2664
115 36B Craig Carroll Craig Carroll Collinsville, OK 0 0 1 1 75 -2667
116 67V Tim Vaught Tim Vaught Atwater, CA 0 0 0 1 74 -2668
117 8 Gunner Bowden Gunner Bowden Muskogee, OK 0 0 0 1 69 -2673
118 U2 Ryan Cotney Ryan Cotney Tulsa, OK 0 0 0 1 68 -2674
119 51 Will Scribner Will Scribner Drumright, OK 0 0 1 1 67 -2675
120 44A Adrian Cobbs Adrian Cobbs Broken Arrow, OK 66 -2676
121 22RL Gage Laney Gage Laney Tulsa, OK 0 0 0 1 56 -2686
122 11M Kayla Martin Kayla Martin Brownsburg, IN 55 -2687
123 83 Coltin Strickland Coltin Strickland Skiatook, OK 54 -2688
124 4 Brent Shoemaker Brent Shoemaker Pittsburg, KS 52 -2690
125 2B Brandon Boggs Brandon Boggs Lawton, OK 52 -2690
126 02 Brian Guthery Brian Guthery Joplin, MO 52 -2690
127 12T Bobby McIntosh Bobby McIntosh Tulsa, OK 51 -2691
128 36 Jonathan Beason Jonathan Beason Broken Arrow, OK 0 0 1 1 50 -2692
129 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 50 -2692
130 28U Austin Ullstrom Austin Ullstrom Falcon, CO 50 -2692
131 78 Will Guthrie Will Guthrie Independence, MO 50 -2692
132 36R Kevin Reed Kevin Reed Laredo, TX 50 -2692
133 08 Cannon McIntosh Cannon McIntosh Bixby, OK 50 -2692
134 34 Richie Harvey Richie Harvey Oklahoma City, OK 50 -2692
135 8X Austin Shores Austin Shores Atoka, OK 50 -2692
136 83 Brant Woods Brant Woods Chickasha, OK 0 0 0 1 49 -2693
137 1R Brady Ross Brady Ross Rockwall, TX 0 0 0 1 46 -2696
138 71K Kyle Fellers Kyle Fellers Miami, OK 43 -2699
139 1 Kevin Morris Kevin Morris Tulsa, OK 41 -2701
140 20 Shawn Wicker Shawn Wicker Sand Springs, OK 0 0 0 1 40 -2702
141 36 James Neighbors James Neighbors Yukon, OK 0 0 0 1 40 -2702
142 5b Thad Bennett Thad Bennett Bixby, OK 39 -2703
143 68 Landon Ellis Landon Ellis Wichita Falls, TX 36 -2706
144 13B Bre Lamb Bre Lamb Valley Center, KS 35 -2707
145 27 Jason Wilson Jason Wilson 34 -2708
146 57A Charles Provost Charles Provost Unknkown, OK 33 -2709
147 6X Mark Martin Mark Martin Mahtomedi, MN 31 -2711
148 52 Conner Long Conner Long Stilwell, OK 23 -2719
149 91 Jaxon Brenning Jaxon Brenning Lincoln, NE 23 -2719
150 78B Brody Wake Brody Wake Lake Havasu City, AZ 23 -2719
151 99 Brett Osborn Brett Osborn Conway, AR 23 -2719
152 33K Alan Ratcliff Alan Ratcliff Collinsville, OK 23 -2719
153 5G Landon Graham Landon Graham Coffeyville, KS 23 -2719
154 02 Justin Patocka Justin Patocka Enid, OK 23 -2719
155 7K Kenton Brewer Kenton Brewer Lawson, MO 22 -2720
156 1 Steve Roberts Steve Roberts Hutchinson, KS 22 -2720
157 14P Owen Pospisil Owen Pospisil Newcastle, OK 21 -2721
158 15 Charles Johnson Charles Johnson 20 -2722
159 13R Rob Lamb Rob Lamb Tulsa, OK 19 -2723
160 9R Racen Smith Racen Smith Miami, OK 19 -2723
161 10N Lonnie Nunley Lonnie Nunley Marlow, OK 19 -2723
162 99 Mason Seubert Mason Seubert Welch, MN 18 -2724
163 9$ Eddie Ramsey Eddie Ramsey Glenpool, OK 18 -2724
164 44 Branigan Roark Branigan Roark Lincoln, MO 18 -2724
165 74T Grant Stocker Grant Stocker (R) Skiatook, OK 18 -2724
166 19B Keith Burton Keith Burton Tulsa, OK 16 -2726
167 35 Gaige Weldon Gaige Weldon Hinton, IA 15 -2727
168 11R Robert Lamb Robert Lamb Valley Center, KS 15 -2727
169 83 Wesley Ray Wesley Ray Spiro, OK 15 -2727
170 67J JJ Loss JJ Loss Hanover, PA 13 -2729
171 94 Tim Barnes Tim Barnes Skiatook, OK 10 -2732
Back to All Classes
POWRi


POWRi


S2F










Rock Auto
Pxp Racewear
DLSS Systems
United Ford
MyRacePass
Engler Machine
Turn 5 Bar
American Bank of Oklahoma
Hoosier Racing Tire
Ford
Storm Roofing
Wedlake Fabricating
Grand Lake Dock
McElroy
Smith Titanium
McLaughlin Mortgage
Tel-Star Technologies
Whiteacre Glass
D and E Supply
USAC Racing
Joe’s Kleen Products
Rayce Rudeen Foundation
PE3 Fuel and Ignition
Whitacre Glass Works
Keizer Racing Wheels
Cherokee Spur Ranch
Magic Dry
Dragonfly Aviation
Western Flyer Express - Drive WFX
KB Racing
Safari Joe’s H2O
Bob Hurley RV