Port City Raceway

Port City Raceway | Non-Wing Nationals July 18-20...
Non-Wing Nationals Quickly Approaches
Port City Raceway | July 13 Weekly Report | Non-Wi...
Off Weekend
Port City Raceway | June 28-29 DRC Memorial Weekly...
Port City Raceway | June 22nd Weekly Report | June...
Port City Raceway | Non-Wing Nationals July 18-20...

Port City Raceway | Non-Wing Nationals July 18-20...

7/21/2024 -
Tulsa, OK. (7/21/24) Highlighting the traditional racing attractions of on-track runs in excitement at Port City Raceway, divisional racing would witn
Non-Wing Nationals Quickly Approaches

Non-Wing Nationals Quickly Approaches

7/10/2024 -
Tulsa, OK (July 9, 2024) – The highly anticipated Engler Machine & Tool Non-Wing Nationals, presented by FK Rod Ends, is fast approaching at Port City
Port City Raceway | July 13 Weekly Report | Non-Wi...

Port City Raceway | July 13 Weekly Report | Non-Wi...

7/14/2024 -
Tulsa, OK. (7/14/24) Emphasizing the weekly racing lure of on-track adrenaline rushes at Port City Raceway, divisional racing would witness the regula
Off Weekend

Off Weekend

7/2/2024 -
Tulsa, OK. (July 2, 2024) After a big weekend with the Donnie Ray Crawford Legacy Foundation Memorial, and in observance of the Independence Day weeke
Port City Raceway | June 28-29 DRC Memorial Weekly...

Port City Raceway | June 28-29 DRC Memorial Weekly...

7/1/2024 -
Tulsa, OK. (6/30/24) Reinforcing attraction while celebrating the life of an Oklahoma Open-Wheel icon with a premier event of on-track adrenaline at P
Port City Raceway | June 22nd Weekly Report | June...

Port City Raceway | June 22nd Weekly Report | June...

6/23/2024 -
Tulsa, OK. (6/23/24) Strengthening attraction and excitement surrounding premier events of on-track adrenaline at Port City Raceway, weekly racing wou

2022 Points

All Classes
As of 10/8/2022

Restrictor MicroPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15 Brody Brown Brody Brown Lawton, OK 3 17 21 29 2454 -
2 11H Nicholas Harris Nicholas Harris Fayetteville, AR 1 8 26 31 2377 -77
3 73 Chase McDougal Chase McDougal Broken Arrow, OK 5 22 27 33 2316 -138
4 88K Bryce Kujath Bryce Kujath (R) Dewey, OK 1 2 11 25 2160 -294
5 20T Tyler Crow Tyler Crow (R) Drumright, OK 0 6 17 29 2160 -294
6 8 Jase Blevins Jase Blevins Collinsville, OK 3 18 25 30 2074 -380
7 77 Chase Wright Chase Wright Sapulpa, OK 0 5 11 30 2067 -387
8 3 Lathe Griggs Lathe Griggs Bartlesville, OK 4 17 19 26 1855 -599
9 16 Colton Holland Colton Holland Jenks, OK 0 0 6 22 1807 -647
10 1P Mekentzi Potter Mekentzi Potter (R) Claremore, OK 0 3 9 24 1779 -675
11 88P Ayden Parrish Ayden Parrish Collinsville, OK 0 1 13 21 1769 -685
12 5S Stone Smith Stone Smith (R) Springdale, AR 0 2 8 20 1656 -798
13 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 0 0 0 7 1478 -976
14 87X Cooper Williams Cooper Williams Decatur, AR 0 3 13 19 1437 -1017
15 11K Kyle Hooper Kyle Hooper Tulsa, OK 0 2 5 15 1382 -1072
16 4S Aubrey Jo Sappington Aubrey Jo Sappington Sperry, OK 0 0 2 14 1363 -1091
17 1 Hudsyn Truitt Hudsyn Truitt Dewey, OK 0 0 3 15 1227 -1227
18 33 Jett Nunley Jett Nunley Marlow, OK 4 11 16 19 1038 -1416
19 10T Carter Sauer Carter Sauer Bartlesville, OK 3 6 11 15 1025 -1429
20 5C Cooper Miller Cooper Miller Graham, TX 3 7 12 15 1020 -1434
21 11 Kaley Mahaffey Kaley Mahaffey Tulsa, OK 2 7 10 15 983 -1471
22 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 4 7 14 925 -1529
23 10s Scout Spraggins Scout Spraggins Cache, OK 1 7 12 17 901 -1553
24 18 Prestin Dalton Prestin Dalton Covington, TN 0 3 4 12 866 -1588
25 15 Ryder McCutcheon Ryder McCutcheon (R) Alamogordo, NM 2 9 11 17 849 -1605
26 45 Bradley Cox Bradley Cox (R) Burkburnett, TX 1 4 9 15 845 -1609
27 31BW Braxton Weger Braxton Weger (R) Calera, OK 0 2 6 14 798 -1656
28 70 Adalynn Green Adalynn Green 0 0 0 4 778 -1676
29 2C Lucas Conner Lucas Conner Newcastle, OK 0 0 3 11 716 -1738
30 23J Jace Wren Jace Wren Caney, KS 0 0 0 7 706 -1748
31 19A Ayla Morefield Ayla Morefield Chattanooga, OK 0 1 1 8 674 -1780
32 46 Cale McGee Cale McGee Broken Arrow, OK 0 0 4 7 661 -1793
33 95 Ryker Morrow Ryker Morrow Owasso, OK 0 1 1 7 652 -1802
34 30J Addison Jones Addison Jones (R) Ocheleta, OK 0 0 0 3 618 -1836
35 B2 Carson Bolden Carson Bolden Quinlan, TX 1 2 5 8 596 -1858
36 88L Landen Adams Landen Adams Warner, OK 0 0 0 4 571 -1883
37 22 Piper James Piper James (R) Mannford, OK 549 -1905
38 00 Michael Harris Michael Harris Fayetteville, AR 0 0 1 3 431 -2023
39 11 Mattix McBride Mattix McBride Tulsa, OK 0 0 0 3 412 -2042
40 20S Shali Buck Shali Buck (R) Ottawa, KS 0 0 0 3 403 -2051
41 P24 Aiden Howard Aiden Howard Newcastle, OK 0 0 0 3 401 -2053
42 7W Andrew Weathers Andrew Weathers Fayetteville, AR 0 0 0 1 380 -2074
43 K9 Sami Porter Sami Porter Greenbrier, AR 0 0 0 2 376 -2078
44 18$ Nolan Medlock Nolan Medlock Broken Arrow, OK 0 0 1 4 322 -2132
45 5G Landon Graham Landon Graham Coffeyville, KS 1 2 5 5 309 -2145
46 30P Blake Pittman Blake Pittman Pueblo West, CO 0 0 0 1 300 -2154
47 70 Micah Becker Micah Becker (R) Holton, KS 0 0 0 4 276 -2178
48 24C Cale Lagroon Cale Lagroon (R) Salina, KS 0 1 3 5 275 -2179
49 87C Callan Hill Callan Hill Lawton, OK 0 0 1 2 275 -2179
50 5L Landon Jesina Landon Jesina Omaha, NE 0 0 0 1 251 -2203
51 00T TJ Stark TJ Stark Denver, CO 0 0 0 3 246 -2208
52 20 Aaron Cook Aaron Cook (R) Jenks, OK 0 0 0 3 237 -2217
53 83 Dawson Woods Dawson Woods Chickasha, OK 0 0 0 1 224 -2230
54 16J Joshua Thompson-Sager Joshua Thompson-Sager (R) Skiatook, OK 0 0 0 1 215 -2239
55 8Z Kasen Zorn Kasen Zorn Russell, KS 0 0 0 3 199 -2255
56 50 Jackson Beers Jackson Beers Noble, OK 0 0 0 2 169 -2285
57 12 Tori Tyer Tori Tyer Midlothian, TX 0 0 0 2 160 -2294
58 63 Jack Thomas Jack Thomas Bates City, MO 0 0 0 3 150 -2304
59 15 Jaxson Sowers Jaxson Sowers Phelan, CA 149 -2305
60 17L Hunter Lewis Hunter Lewis Muskogee, OK 149 -2305
61 4 Jude Allgayer Jude Allgayer El Campo, TX 0 0 0 2 148 -2306
62 21 Kainan Baker Kainan Baker (R) Claremore, OK 0 0 0 2 130 -2324
63 7G Ollie Geiger Ollie Geiger Blair, NE 0 0 0 1 129 -2325
64 21K Kooper Kelly Kooper Kelly Kearney, MO 0 0 0 1 113 -2341
65 24L Levi Hillier Levi Hillier Burlington, WA 0 1 1 1 111 -2343
66 L8 Ethan Stevens Ethan Stevens Mesa, AZ 0 1 3 4 100 -2354
67 73 Wyatt Miller Wyatt Miller Statesville, NC 0 0 1 4 100 -2354
68 35 Gaige Weldon Gaige Weldon Hinton, IA 0 0 1 1 100 -2354
69 75 Deekan McRoberts Deekan McRoberts Dodge City, KS 0 0 1 1 100 -2354
70 17M Benton Mack Benton Mack Aledo, TX 0 0 0 1 100 -2354
71 71M Nash Mack Nash Mack Aledo, TX 0 0 0 1 100 -2354
72 81L Ethan Larsen Ethan Larsen Pueblo, CO 0 0 0 1 100 -2354
73 73G Grayson Price Grayson Price Huntersville, NC 0 0 0 1 100 -2354
74 09W Wesley Sweatman Wesley Sweatman Bonneau, SC 0 0 0 1 100 -2354
75 22 Hank Soares Hank Soares (R) Overland Park, KS 100 -2354
76 10 Brayden Thorn Brayden Thorn Bedford, TX 0 0 0 1 75 -2379
77 97 Cash Lacombe Cash Lacombe League City, TX 0 0 0 1 74 -2380
78 75B Brayden Lewis Brayden Lewis Coweta, OK 0 0 0 1 66 -2388
79 23M Maliki Altis Maliki Altis (R) Vasser, KS 0 0 0 1 50 -2404
80 06 Andres Jones Andres Jones Independence, MO 0 0 0 1 50 -2404
81 66 Jayden Clay Jayden Clay Newcastle, OK 50 -2404
82 18Z Zander Altis Zander Altis Vasser, KS 50 -2404
83 5B Brody Hibdon Brody Hibdon Oak Grove, MO 50 -2404
84 57S Ella Simpson Ella Simpson Pueblo West, CO 50 -2404
85 23 Jaxson Morgan Jaxson Morgan Muskogee, OK 48 -2406
86 9D Degan Lelsz Degan Lelsz League City, TX 48 -2406
Back to All Classes
POWRi


S2F










KB Racing
Bob Hurley RV
Engler Machine
Keizer Racing Wheels
D and E Supply
United Ford
American Bank of Oklahoma
Joe’s Kleen Products
MyRacePass
USAC Racing
PE3 Fuel and Ignition
Tel-Star Technologies
Cherokee Spur Ranch
Whiteacre Glass
Wedlake Fabricating
Whitacre Glass Works
Grand Lake Dock
McLaughlin Mortgage
DLSS Systems
Safari Joe’s H2O
Rock Auto
Turn 5 Bar
Smith Titanium
Pxp Racewear
Rayce Rudeen Foundation
McElroy
Storm Roofing
Hoosier Racing Tire
Dragonfly Aviation
Magic Dry
Ford
Western Flyer Express - Drive WFX