Port City Raceway

Rujo Rumble Event Info
Weekly Points Up For Grabs Saturday September 23
Port City Raceway Weekend Recap: September 15-16 W...
Double Header Capped Off With 80'S Night
Fifth Annual Keith Kunz Motorsports Giveback Class...
80's Night At Port City Raceway
Rujo Rumble Event Info

Rujo Rumble Event Info

9/18/2023 -
Hoss | Tulsa, OK. (September 20, 2023) The Rujo Rumble is right around the corner, and Port City Raceway officials are thrilled to release some event
Weekly Points Up For Grabs Saturday September 23

Weekly Points Up For Grabs Saturday September 23

9/18/2023 -
Hoss | Tulsa, OK. (September 18, 2023) First and foremost, we want to extend a big thank you to everyone who came out for '80s night and dressed up. C
Port City Raceway Weekend Recap: September 15-16 W...

Port City Raceway Weekend Recap: September 15-16 W...

9/17/2023 -
Tulsa, OK. (9/17/23) Operating into another double-dip weekend of on-track driving displays and adrenaline rushes, Port City Raceway would find a two-
Double Header Capped Off With 80'S Night

Double Header Capped Off With 80'S Night

9/12/2023 -
Hoss | Tulsa, OK. (September 12, 2023) Doubleheader weekend kicks off on Friday night with a night of weekly points racing. Then, Port City Raceway is
Fifth Annual Keith Kunz Motorsports Giveback Class...

Fifth Annual Keith Kunz Motorsports Giveback Class...

8/17/2023 -
Belleville, IL. (8/17/23) Returning by popular demand through the overwhelming success of previous years, Keith Kunz Motorsports, in conjunction with
80's Night At Port City Raceway

80's Night At Port City Raceway

9/16/2023 -
Hoss | Tulsa, OK. (September 16, 2023) It's "80s Night," time to relive the neon, leg warmers, and big hair! A fun part of the night will be our "Best
FloSports - Port City

2022 Points

All Classes
As of 10/8/2022

A-Class MicrosPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 92 Jake Rosario Jake Rosario Guthrie, OK 0 16 19 22 2389 -
2 36 Kris Carroll Kris Carroll Claremore, OK 10 15 20 27 2363 -26
3 1H Connor Lee Connor Lee Sand Springs, OK 0 6 17 25 2175 -214
4 52 Hayden Mabe Hayden Mabe (R) Sand Springs, OK 0 0 5 19 1915 -474
5 3 Cole Roberts Cole Roberts Owasso, OK 2 16 17 21 1881 -508
6 17S Baron Silva Baron Silva Bartlesville, OK 2 10 16 20 1813 -576
7 22RL Gage Laney Gage Laney Tulsa, OK 1 4 13 22 1652 -737
8 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 2 7 18 1637 -752
9 08 Jace McIntosh Jace McIntosh Bixby, OK 0 5 9 16 1390 -999
10 08 Peter Smith Peter Smith Las Cruces, NM 1 3 6 16 1330 -1059
11 81 Frank Flud Frank Flud Tulsa, OK 7 14 15 18 1261 -1128
12 99 Brett Osborn Brett Osborn Conway, AR 0 2 5 13 1076 -1313
13 78B Brody Wake Brody Wake Lake Havasu City, AZ 0 2 7 9 1064 -1325
14 27J Jason Wilson Jason Wilson Owasso, OK 0 1 2 6 1038 -1351
15 14G Madelyn Gjerness Madelyn Gjerness Inola, OK 0 0 0 4 1011 -1378
16 67J JJ Loss JJ Loss Hanover, PA 2 5 10 13 995 -1394
17 5G Landon Graham Landon Graham Coffeyville, KS 0 1 4 7 984 -1405
18 13 Elijah Gile Elijah Gile Pheonix, AZ 0 1 4 9 944 -1445
19 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 1 5 9 844 -1545
20 2B Garrett Benson Garrett Benson Concordia, MO 0 9 10 13 841 -1548
21 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 0 3 7 808 -1581
22 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 1 4 8 13 763 -1626
23 12H Shane Hacker Shane Hacker Tulsa, OK 0 0 1 6 729 -1660
24 12K Kayla Ward Kayla Ward Tulsa, OK 0 0 2 4 723 -1666
25 28J Justine Wilson Justine Wilson (R) Owasso, OK 0 0 0 2 718 -1671
26 480 Cory Green Cory Green Nowata, OK 0 1 2 5 699 -1690
27 13C William Conner William Conner Newcastle, OK 0 0 4 8 677 -1712
28 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 2 675 -1714
29 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 3 662 -1727
30 27 Kaden Weger Kaden Weger Calera, OK 0 0 1 4 619 -1770
31 78 Ethan Ayars Ethan Ayars Weatherby Lake, MO 0 1 1 6 616 -1773
32 10T Talin Turner Talin Turner Hooker, OK 0 3 4 7 583 -1806
33 10R Ray Brewer Ray Brewer (R) Owasso, OK 0 0 1 3 548 -1841
34 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 1 3 528 -1861
35 20S Steven Curbow Steven Curbow Tulsa, OK 0 0 0 5 503 -1886
36 7W Brendon Wiseley Brendon Wiseley Sand Springs, OK 0 0 2 6 493 -1896
37 7S Kaden Smith Kaden Smith Sand Springs, OK 0 1 1 6 476 -1913
38 20Q Brecken Reese Brecken Reese Canyon, TX 1 2 3 5 467 -1922
39 14X Braxston Wilson Braxston Wilson Lubbock, TX 0 2 2 4 462 -1927
40 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 0 2 3 441 -1948
41 23 Journey Hunt Journey Hunt Collinsville, OK 0 0 1 1 438 -1951
42 88R Ryder Laplante Ryder Laplante Calera, OK 0 1 3 4 435 -1954
43 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 0 2 412 -1977
44 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 1 2 400 -1989
45 11J Jett Hays Jett Hays Fort Worth, TX 0 3 5 6 395 -1994
46 81AU Dekota Gay Dekota Gay Gold Coast, QLD 0 0 2 5 388 -2001
47 11D Dominic White Dominic White Plainview, NE 355 -2034
48 8M Josh Marcham Josh Marcham Newcastle, OK 0 1 4 6 350 -2039
49 3T Dexter Thompson Dexter Thompson (R) Quapaw, OK 0 0 1 2 322 -2067
50 5B Cade Bierman Cade Bierman Skiatook, OK 0 0 0 3 322 -2067
51 15 Brody Brown Brody Brown (R) Lawton, OK 0 0 0 2 309 -2080
52 25 Jason Tracy Jason Tracy Tulsa, OK 0 0 3 4 307 -2082
53 11 Austin Saunders Austin Saunders Haslet, TX 0 1 2 3 300 -2089
54 45 Megan Thomas Megan Thomas Bates City, MO 300 -2089
55 9 Laramie Freeny Laramie Freeny Broken Arrow, OK 0 0 1 1 294 -2095
56 3Z Trey Zorn Trey Zorn Russell, KS 0 0 1 3 283 -2106
57 21K Kainan Baker Kainan Baker (R) Claremore, OK 0 0 1 2 279 -2110
58 23M Garrett Massey Garrett Massey Skiatook, OK 263 -2126
59 11L Laydon Pearson Laydon Pearson Newcastle, OK 0 3 3 4 258 -2131
60 1P Jase Randolph Jase Randolph Bixby, OK 0 1 2 4 256 -2133
61 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 0 1 2 3 252 -2137
62 7A Aaron Jesina Aaron Jesina Omaha, NE 250 -2139
63 19 Tanner Holwerda Tanner Holwerda Westfield, IN 0 0 0 1 249 -2140
64 83 Shane Weeks Shane Weeks Wagoner, OK 249 -2140
65 21 Keegan Osantowski Keegan Osantowski Columbus, NE 0 0 0 1 248 -2141
66 33 Kolton Nimrod Kolton Nimrod Bixby, OK 0 0 1 1 242 -2147
67 02 Brian Guthery Brian Guthery Joplin, MO 0 0 0 1 238 -2151
68 21W Will Perdue Will Perdue Siloam Springs, AR 0 0 0 3 230 -2159
69 32T Jason Tessier Jason Tessier Broken Arrow, OK 0 0 0 1 215 -2174
70 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 0 0 0 1 215 -2174
71 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 215 -2174
72 11J Joey Starnes Joey Starnes Paradise, TX 1 1 1 2 203 -2186
73 38 Riley Osantowski Riley Osantowski Columbus, NE 203 -2186
74 1V Johnny Boland Johnny Boland Gainesville, TX 0 0 2 3 201 -2188
75 26K Kale Drake Kale Drake Collinsville, OK 0 0 1 3 200 -2189
76 52D Skyler Daly Skyler Daly Columbia, MO 200 -2189
77 17E Kaylee Esgar Kaylee Esgar Pueblo, CO 200 -2189
78 9R Racen Smith Racen Smith Miami, OK 197 -2192
79 94L Layne Himebaugh Layne Himebaugh Collinsville, OK 0 0 2 2 195 -2194
80 25J Delaney Jost Delaney Jost Edmond, OK 0 0 0 1 193 -2196
81 14 Blake Battles Blake Battles Collinsville, OK 0 1 2 2 190 -2199
82 12E Jacob Ewing Jacob Ewing Forney, TX 0 0 1 3 189 -2200
83 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 0 0 0 1 183 -2206
84 49A Ace Moore Ace Moore Dodge City, KS 0 0 0 2 179 -2210
85 91K Kevin Bayer Kevin Bayer Bixby, OK 0 0 0 2 172 -2217
86 00T TJ Stark TJ Stark Denver, CO 0 0 0 1 171 -2218
87 11B Kaylee Bryson Kaylee Bryson Muskogee, OK 0 0 1 2 164 -2225
88 18 Dalton Prestin Dalton Prestin Millington, TN 0 0 0 2 156 -2233
89 3T Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 1 1 151 -2238
90 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 151 -2238
91 77E Cole Esgar Cole Esgar Pueblo, CO 151 -2238
92 34 Colton Robinson Colton Robinson Titusville, FL 151 -2238
93 7W Brendon Wisley Brendon Wisley Tulsa, OK 0 0 0 2 150 -2239
94 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 0 0 0 1 150 -2239
95 72 Alex Karpowicz Alex Karpowicz Spring Branch, TX 150 -2239
96 49Z Zak Moore Zak Moore Dodge City, KS 0 0 0 2 149 -2240
97 11B Colton Booten Colton Booten Marion, IL 0 0 1 1 143 -2246
98 83 Brant Woods Brant Woods Chickasha, OK 0 0 0 2 137 -2252
99 3W Chris Cochran Chris Cochran Mcloud, OK 0 0 0 1 129 -2260
100 21R Riley Reed Riley Reed (R) Pryor, OK 0 0 0 1 128 -2261
101 3E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 0 1 125 -2264
102 73 Jason McDougal Jason McDougal Broken Arrow, OK 0 1 1 1 116 -2273
103 21C Carter Holt Carter Holt Bonner Springs, KS 115 -2274
104 96 Jayson Campbell Jayson Campbell Tulsa, OK 114 -2275
105 28 Chelby Hinton Chelby Hinton Dubberly, LA 0 1 1 1 106 -2283
106 43 Parker Perry Parker Perry North Vernon, IN 0 0 1 1 105 -2284
107 22K Brad Best Brad Best Tulsa, OK 0 0 1 1 104 -2285
108 15 Mason Daugherty Mason Daugherty Cache, OK 0 0 1 1 101 -2288
109 38 Levi Henderson Levi Henderson Hindsville, AR 0 0 0 1 101 -2288
110 8R Ryker Pace Ryker Pace Collinsville, OK 1 1 1 2 100 -2289
111 14H Harley Hollan Harley Hollan Tulsa, OK 0 1 1 1 100 -2289
112 92 Austin Lambert Austin Lambert Collinsville, OK 0 0 2 2 100 -2289
113 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 2 2 100 -2289
114 98 Ed Libonati Ed Libonati Parker, CO 100 -2289
115 5K Kelbie Volkman Kelbie Volkman Martell, NE 100 -2289
116 B2 Carson Bolden Carson Bolden Quinlan, TX 100 -2289
117 1K Kortland Stephens Kortland Stephens Benton, AR 100 -2289
118 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 100 -2289
119 99D Tucker Daly Tucker Daly Hallsville, MO 100 -2289
120 5A Ava Gropp Ava Gropp Lincoln, NE 100 -2289
121 57P Peter Walker Peter Walker Bullard, TX 100 -2289
122 33 Chris Crawford Chris Crawford Broken Arrow, OK 100 -2289
123 81AU Dekota Gay Dekota Gay Gold Coast, QLD 100 -2289
124 72 Mayson Seemann Mayson Seemann Jetmore, KS 100 -2289
125 212 Daniel Williams Daniel Williams Dodge City, KS 100 -2289
126 86 Zach Wigal Zach Wigal Belpre, OH 100 -2289
127 20 Shawn Wicker Shawn Wicker Sand Springs, OK 100 -2289
128 11H Nicholas Harris Nicholas Harris Fayetteville, AR 100 -2289
129 42 Luke Anderson Luke Anderson Choctaw, OK 98 -2291
130 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 1 1 94 -2295
131 92X Justin Simpson Justin Simpson Broken Arrow, OK 0 0 1 1 89 -2300
132 51 Seth Shebester Seth Shebester Pauls Valley, OK 0 0 0 1 88 -2301
133 60 Earl McDoulett Jr Earl McDoulett Jr Claremore, OK 0 0 0 1 86 -2303
134 89 Jason McCrary Jason McCrary (R) Tulsa, OK 0 0 0 1 86 -2303
135 36 James Neighbors James Neighbors Yukon, OK 0 0 0 1 85 -2304
136 35 Gaige Weldon Gaige Weldon Hinton, IA 0 0 0 1 84 -2305
137 44A Adrian Cobbs Adrian Cobbs Broken Arrow, OK 0 0 0 1 82 -2307
138 31H Jacob McConnell Jacob McConnell Bentonville, AR 0 0 0 1 81 -2308
139 33 Jett Nunley Jett Nunley Marlow, OK 0 0 0 1 80 -2309
140 U2 Ryan Cotney Ryan Cotney Tulsa, OK 0 0 0 1 79 -2310
141 40G Jason Gariss Jason Gariss Coweta, OK 0 0 0 1 70 -2319
142 45 Bradley Cox Bradley Cox Fort Mohave, AZ 0 0 0 1 69 -2320
143 36B Jonathan Beason Jonathan Beason Broken Arrow, OK 0 0 0 1 68 -2321
144 10W Will Scribner Will Scribner Drumright, OK 0 0 0 1 67 -2322
145 14R Jake Nail Jake Nail Muskogee, OK 65 -2324
146 3G Lathe Griggs Lathe Griggs Bartlesville, OK 53 -2336
147 19G Bubba Gatewood Bubba Gatewood Greenville, TX 51 -2338
148 12 Trey Robb Trey Robb Newcastle, OK 0 1 1 1 50 -2339
149 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 1 1 50 -2339
150 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 0 1 1 50 -2339
151 4 Brett Combs Brett Combs Tipton, MO 0 0 0 1 50 -2339
152 32 Trey Marcham Trey Marcham Newcastle, OK 0 0 0 1 50 -2339
153 31 Phillip Cordova Phillip Cordova Skiatook, OK 0 0 0 1 50 -2339
154 1J Cameron Paul Cameron Paul Springville, CA 0 0 0 1 50 -2339
155 10 Brock Berreth Brock Berreth Tulsa, OK 0 0 0 1 50 -2339
156 1H Conner Lee Conner Lee 0 0 0 1 50 -2339
157 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 50 -2339
158 2 Chase Porter Chase Porter St. Joseph, MO 50 -2339
159 33 Jack Kassik Jack Kassik Guthrie, OK 50 -2339
160 15 Joe Bob Lee Joe Bob Lee Cache, OK 50 -2339
161 19 Kaden Trotter Kaden Trotter Magnolia, TX 50 -2339
162 3T Trevor McIntire Trevor McIntire Azle, TX 50 -2339
163 43E Eddie Hamblen Eddie Hamblen pine, AZ 50 -2339
164 36T Ty Hulsey Ty Hulsey Owasso, OK 50 -2339
165 60 Robert Lee Robert Lee Beer Bottle Crossing, ID 50 -2339
166 5P Luke Porter Luke Porter Greenbrier, AR 50 -2339
167 22 Curtis Jones Curtis Jones Tulsa, OK 50 -2339
168 84 Dave Nicholson Dave Nicholson Sand Springs, OK 50 -2339
169 33 Chris Stowe Chris Stowe Springdale, AR 50 -2339
170 9K Kieran Casillas Kieran Casillas Broken Arrow, OK 50 -2339
171 51 Paul Hendrix Paul Hendrix Tulsa, OK 50 -2339
172 23K Jordan Kluver Jordan Kluver Mustang, OK 50 -2339
173 96 Jason Campbell Jason Campbell 50 -2339
174 44 Garrett Olson Garrett Olson Glenpool, OK 50 -2339
175 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 50 -2339
176 82 Robert Randolph Robert Randolph (R) Sacramento, CA 50 -2339
177 5W Cody Wiegert Cody Wiegert Choctaw, OK 50 -2339
178 9 Abigayle Lett Abigayle Lett Odessa, MO 49 -2340
179 21A Alex Wisdom Alex Wisdom (R) Oklahoma City, OK 49 -2340
180 29S Blake Scott Blake Scott Pauls Valley, OK 49 -2340
Back to All Classes
POWRi Racing











Safari Joe’s H2O
Smith Titanium
Bob Hurley RV
USAC Racing
Joe’s Kleen Products
Whitacre Glass Works
Dragonfly Aviation
Keizer Racing Wheels
Magic Dry
Rock Auto
Ford
Cherokee Spur Ranch
Turn 5 Bar
MyRacePass
Tel-Star Technologies
D and E Supply
Rayce Rudeen Foundation
Storm Roofing
Grand Lake Dock
Hoosier Racing Tire
Engler Machine
PE3 Fuel and Ignition
DLSS Systems
Wedlake Fabricating
United Ford
McElroy
Western Flyer Express - Drive WFX
Pxp Racewear
McLaughlin Mortgage
Whiteacre Glass
American Bank of Oklahoma
KB Racing