Port City Raceway

Rujo Rumble Event Info
Weekly Points Up For Grabs Saturday September 23
Port City Raceway Weekend Recap: September 15-16 W...
Double Header Capped Off With 80'S Night
Fifth Annual Keith Kunz Motorsports Giveback Class...
80's Night At Port City Raceway
Rujo Rumble Event Info

Rujo Rumble Event Info

9/18/2023 -
Hoss | Tulsa, OK. (September 20, 2023) The Rujo Rumble is right around the corner, and Port City Raceway officials are thrilled to release some event
Weekly Points Up For Grabs Saturday September 23

Weekly Points Up For Grabs Saturday September 23

9/18/2023 -
Hoss | Tulsa, OK. (September 18, 2023) First and foremost, we want to extend a big thank you to everyone who came out for '80s night and dressed up. C
Port City Raceway Weekend Recap: September 15-16 W...

Port City Raceway Weekend Recap: September 15-16 W...

9/17/2023 -
Tulsa, OK. (9/17/23) Operating into another double-dip weekend of on-track driving displays and adrenaline rushes, Port City Raceway would find a two-
Double Header Capped Off With 80'S Night

Double Header Capped Off With 80'S Night

9/12/2023 -
Hoss | Tulsa, OK. (September 12, 2023) Doubleheader weekend kicks off on Friday night with a night of weekly points racing. Then, Port City Raceway is
Fifth Annual Keith Kunz Motorsports Giveback Class...

Fifth Annual Keith Kunz Motorsports Giveback Class...

8/17/2023 -
Belleville, IL. (8/17/23) Returning by popular demand through the overwhelming success of previous years, Keith Kunz Motorsports, in conjunction with
80's Night At Port City Raceway

80's Night At Port City Raceway

9/16/2023 -
Hoss | Tulsa, OK. (September 16, 2023) It's "80s Night," time to relive the neon, leg warmers, and big hair! A fun part of the night will be our "Best
FloSports - Port City

2022 Points

All Classes
As of 10/8/2022

Non-Wing MicrosPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36 Kris Carroll Kris Carroll Claremore, OK 11 19 25 28 2389 -
2 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 5 14 20 2240 -149
3 1h Connor Lee Connor Lee Sand Springs, OK 0 6 14 24 2145 -244
4 14 Blake Battles Blake Battles Collinsville, OK 1 10 14 25 2125 -264
5 92 Jake Rosario Jake Rosario Guthrie, OK 2 14 17 25 2116 -273
6 52 Hayden Mabe Hayden Mabe (R) Sand Springs, OK 0 0 8 16 1941 -448
7 10 Brock Berreth Brock Berreth Tulsa, OK 0 5 11 16 1896 -493
8 17S Baron Silva Baron Silva Bartlesville, OK 0 10 14 20 1772 -617
9 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 1 4 11 1448 -941
10 08 Jace McIntosh Jace McIntosh Bixby, OK 1 3 10 16 1425 -964
11 14R Jake Nail Jake Nail Muskogee, OK 0 10 11 15 1360 -1029
12 21W Will Perdue Will Perdue Siloam Springs, AR 0 0 2 9 1349 -1040
13 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 1 8 14 1300 -1089
14 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 0 2 3 1290 -1099
15 81 Frank Flud Frank Flud Tulsa, OK 6 10 11 16 1194 -1195
16 480 Cory Green Cory Green Nowata, OK 0 2 3 8 1034 -1355
17 44 Garrett Olson Garrett Olson Glenpool, OK 0 1 1 8 1017 -1372
18 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 2 7 9 10 955 -1434
19 67J JJ Loss JJ Loss Hanover, PA 0 0 4 11 946 -1443
20 78B Brody Wake Brody Wake Lake Havasu City, AZ 0 1 3 5 936 -1453
21 15 Jase Randolph Jase Randolph Bixby, OK 0 0 4 10 915 -1474
22 13 Elijah Gile Elijah Gile Pheonix, AZ 0 1 5 7 911 -1478
23 5G Landon Graham Landon Graham Coffeyville, KS 0 0 0 6 893 -1496
24 7S Kaden Smith Kaden Smith Sand Springs, OK 0 0 2 9 860 -1529
25 99 Mike Ward Mike Ward Broken Arrow, OK 0 0 3 9 799 -1590
26 14G Madelyn Gjerness Madelyn Gjerness Inola, OK 0 0 0 1 792 -1597
27 08 Peter Smith Peter Smith Las Cruces, NM 0 0 5 9 753 -1636
28 7W Brendon Wiseley Brendon Wiseley Sand Springs, OK 0 0 1 4 726 -1663
29 27E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 1 8 720 -1669
30 27 Kaden Weger Kaden Weger Calera, OK 0 0 0 1 699 -1690
31 18J Jeramiah Green Jeramiah Green Inola, OK 0 0 0 2 690 -1699
32 3 Cole Roberts Cole Roberts Owasso, OK 1 5 6 6 677 -1712
33 23M Garrett Massey Garrett Massey (R) Skiatook, OK 0 0 1 4 644 -1745
34 2B Garrett Benson Garrett Benson Concordia, MO 1 1 4 5 643 -1746
35 13C William Conner William Conner Newcastle, OK 0 1 2 6 628 -1761
36 84 Dave Nicholson Dave Nicholson Sand Springs, OK 0 0 0 1 614 -1775
37 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 4 600 -1789
38 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 2 600 -1789
39 1 Kevin Morris Kevin Morris Tulsa, OK 0 0 2 4 591 -1798
40 78 Ethan Ayars Ethan Ayars Weatherby Lake, MO 0 0 3 5 577 -1812
41 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 0 2 543 -1846
42 9L Laramie Freeny Laramie Freeny Broken Arrow, OK 0 0 0 5 527 -1862
43 3W Chris Cochran Chris Cochran Mcloud, OK 2 6 7 9 520 -1869
44 10T Talin Turner Talin Turner Hooker, OK 0 0 3 6 515 -1874
45 22 Curtis Jones Curtis Jones Tulsa, OK 0 1 2 5 513 -1876
46 4 Brent Shoemaker Brent Shoemaker Pittsburg, KS 503 -1886
47 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 0 0 1 4 489 -1900
48 26K Kale Drake Kale Drake Collinsville, OK 0 1 1 5 461 -1928
49 21A Alex Wisdom Alex Wisdom (R) Oklahoma City, OK 450 -1939
50 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 0 1 5 420 -1969
51 1B Brian Bennett Brian Bennett Oronogo, MO 0 0 2 3 410 -1979
52 21K Kainan Baker Kainan Baker (R) Claremore, OK 0 0 1 4 402 -1987
53 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 0 2 400 -1989
54 47 Chris Schiesel Chris Schiesel (R) Claremore, OK 394 -1995
55 11J Jett Hays Jett Hays Fort Worth, TX 0 2 3 6 379 -2010
56 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 0 1 2 4 365 -2024
57 83 Shane Weeks Shane Weeks Wagoner, OK 0 0 0 2 365 -2024
58 111 Keatan Goss Keatan Goss Pea Ridge, AR 362 -2027
59 9C Cade Cowles Cade Cowles Bixby, OK 0 0 0 3 355 -2034
60 45 Bradley Cox Bradley Cox Fort Mohave, AZ 354 -2035
61 57 Kyle Chady Kyle Chady Benton, IL 0 0 1 1 351 -2038
62 32 Trey Marcham Trey Marcham Newcastle, OK 0 4 5 7 350 -2039
63 8M Josh Marcham Josh Marcham Newcastle, OK 0 2 2 5 350 -2039
64 20Q Brecken Reese Brecken Reese Canyon, TX 0 1 1 4 350 -2039
65 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 0 0 0 1 348 -2041
66 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 2 3 338 -2051
67 23 Journey Hunt Journey Hunt Collinsville, OK 332 -2057
68 38 Levi Henderson Levi Henderson (R) Hindsville, AR 328 -2061
69 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 1 3 323 -2066
70 25 Jason Tracy Jason Tracy Tulsa, OK 0 1 2 2 306 -2083
71 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 0 1 303 -2086
72 81AU Dekota Gay Dekota Gay Gold Coast, QLD 303 -2086
73 11 Austin Saunders Austin Saunders Haslet, TX 0 0 1 4 301 -2088
74 92 Justin Simpson Justin Simpson Broken Arrow, OK 0 0 1 1 294 -2095
75 3Z Trey Zorn Trey Zorn Russell, KS 0 0 2 3 275 -2114
76 7 Tony Ogden Tony Ogden Sapulpa, OK 0 0 0 1 269 -2120
77 90 Leonard Scheumack Leonard Scheumack Russellville, AR 265 -2124
78 27J Jason Wilson Jason Wilson Owasso, OK 0 0 0 1 259 -2130
79 9T Tanner Holwerda Tanner Holwerda Westfield, IN 253 -2136
80 21 Keegan Osantowski Keegan Osantowski Columbus, NE 251 -2138
81 93 Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 250 -2139
82 33 Chris Crawford Chris Crawford Broken Arrow, OK 246 -2143
83 22RL Gage Laney Gage Laney Tulsa, OK 0 0 1 3 244 -2145
84 83 Brant Woods Brant Woods Chickasha, OK 0 0 0 3 242 -2147
85 02 Brian Guthery Brian Guthery Joplin, MO 0 0 0 1 238 -2151
86 36 James Neighbors James Neighbors Yukon, OK 0 0 1 3 229 -2160
87 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 0 1 4 226 -2163
88 60 Robert Lee Robert Lee (R) Beer Bottle Crossing, ID 0 0 0 1 225 -2164
89 19 Isaac Barr Isaac Barr Broken Arrow, OK 0 0 1 2 220 -2169
90 33 Chris Stowe Chris Stowe (R) Springdale, AR 215 -2174
91 11J Joey Starnes Joey Starnes Paradise, TX 1 1 2 2 212 -2177
92 8P Caleb Pence Caleb Pence Sallisaw, OK 0 1 2 2 204 -2185
93 24 Ryder Wells Ryder Wells Lumberton, TX 203 -2186
94 9S Jake Rogers Jake Rogers Owasso, OK 202 -2187
95 21R Riley Reed Riley Reed (R) Pryor, OK 201 -2188
96 2 Austin Lambert Austin Lambert Collinsville, OK 0 0 0 4 200 -2189
97 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 200 -2189
98 96 Jayson Campbell Jayson Campbell Tulsa, OK 0 1 2 2 199 -2190
99 40G Jason Gariss Jason Gariss Coweta, OK 199 -2190
100 38 Riley Osantowski Riley Osantowski Columbus, NE 198 -2191
101 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 1 1 1 192 -2197
102 72 Kayden Cole Kayden Cole Moore, OK 0 0 0 1 188 -2201
103 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 0 1 187 -2202
104 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 0 0 1 2 184 -2205
105 28 Chelby Hinton Chelby Hinton Dubberly, LA 0 0 0 2 179 -2210
106 35 Gaige Weldon Gaige Weldon Hinton, IA 0 0 0 1 152 -2237
107 17 Talon McConnell Talon McConnell Midwest City, OK 152 -2237
108 7W Brendon Wisley Brendon Wisley Tulsa, OK 0 0 0 1 151 -2238
109 32 Cody Daggett Cody Daggett Tecumseh, OK 151 -2238
110 8H Kolyn Hill Kolyn Hill Yukon, OK 151 -2238
111 51K Kaimron Schoonover Kaimron Schoonover Bartlesville, OK 150 -2239
112 66M Megan Thomas Megan Thomas Bates City, MO 150 -2239
113 57P Peter Walker Peter Walker Bullard, TX 150 -2239
114 72 Alex Karpowicz Alex Karpowicz Spring Branch, TX 150 -2239
115 78C Chance Cody Chance Cody Yukon, OK 150 -2239
116 19 Kaden Trotter Kaden Trotter Magnolia, TX 149 -2240
117 2 Harry Elzo Harry Elzo Coweta, OK 149 -2240
118 34 Colton Robinson Colton Robinson Titusville, FL 149 -2240
119 29 Trevor Cohn Trevor Cohn North Platte, NE 148 -2241
120 10R Ray Brewer Ray Brewer Owasso, OK 148 -2241
121 16S Seth Shebester Seth Shebester Pauls Valley, OK 0 0 1 1 147 -2242
122 0 Milton Goolsby Milton Goolsby Sapulpa, OK 146 -2243
123 3 Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 1 1 140 -2249
124 87X Cooper Williams Cooper Williams Decatur, AR 137 -2252
125 10J Cameron Paul Cameron Paul Springville, CA 0 1 1 2 135 -2254
126 70 Dwight Green Dwight Green Broken Arrow, OK 0 0 0 1 135 -2254
127 5K Kelbie Volkman Kelbie Volkman Martell, NE 0 0 0 1 134 -2255
128 28 Garrett Bias Garrett Bias Broken Arrow, OK 0 0 0 1 132 -2257
129 55 Dalton Burley Dalton Burley Oklahoma City, OK 0 0 0 1 123 -2266
130 25J Delaney Jost Delaney Jost Edmond, OK 0 0 0 1 117 -2272
131 44A Adrian Cobbs Adrian Cobbs Broken Arrow, OK 117 -2272
132 11B Kaylee Bryson Kaylee Bryson Muskogee, OK 0 0 0 1 114 -2275
133 88 Austin Torgerson Austin Torgerson Glendale, AZ 0 1 1 1 113 -2276
134 11T Taitum McElvany Taitum McElvany Eufaula, OK 113 -2276
135 01 Weldon Buford Weldon Buford Alvin, TX 0 1 1 1 112 -2277
136 77 Chris Andrews Chris Andrews Tulsa, OK 0 1 1 1 110 -2279
137 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 1 1 1 107 -2282
138 43 Paxton Perry Paxton Perry North Vernon, IN 0 1 1 1 107 -2282
139 20S Steven Curbow Steven Curbow Tulsa, OK 105 -2284
140 02 Justin Patocka Justin Patocka Enid, OK 103 -2286
141 11B Colton Booten Colton Booten Marion, IL 102 -2287
142 22 Jesse Pate Jesse Pate Auburn, KS 102 -2287
143 54 Trey Gropp Trey Gropp Lincoln, NE 102 -2287
144 77 Cooper Sullivan Cooper Sullivan (R) Lawton, OK 101 -2288
145 49 Aiden Price Aiden Price Huntersville, NC 1 1 1 1 100 -2289
146 1V Johnny Boland Johnny Boland Gainesville, TX 0 1 2 2 100 -2289
147 19 Sam Johnson Sam Johnson St Peters, MO 0 1 2 2 100 -2289
148 77E Cole Esgar Cole Esgar Pueblo, CO 0 0 0 2 100 -2289
149 15N Neal Allison Neal Allison Greensboro, NC 0 0 0 2 100 -2289
150 14F Tylen Trammel Tylen Trammel Concord, NC 0 0 0 1 100 -2289
151 33 Jett Nunley Jett Nunley Marlow, OK 0 0 0 1 100 -2289
152 26A Ava Gropp Ava Gropp Lincoln, NE 0 0 0 1 100 -2289
153 20 Shawn Wicker Shawn Wicker Sand Springs, OK 0 0 0 1 100 -2289
154 28 Gunnar Pio Gunnar Pio Kunkletown, PA 0 0 0 1 100 -2289
155 07R Bubba Rains Bubba Rains Jacksonville, FL 0 0 0 1 100 -2289
156 98 Ed Libonati Ed Libonati Parker, CO 100 -2289
157 12H Cole Hocker Cole Hocker Tuttle, OK 100 -2289
158 33 Jack Kassik Jack Kassik Guthrie, OK 100 -2289
159 1K Kortland Stephens Kortland Stephens Benton, AR 100 -2289
160 99D Tucker Daly Tucker Daly Hallsville, MO 100 -2289
161 2.0 Chuck Morris Chuck Morris Queen Creek, AZ 100 -2289
162 43E Eddie Hamblen Eddie Hamblen pine, AZ 100 -2289
163 00 Austin Stone Austin Stone Chico, CA 100 -2289
164 42 Luke Anderson Luke Anderson Choctaw, OK 100 -2289
165 10D Devon Debrick Devon Debrick Collinsville, OK 100 -2289
166 81AU Dekota Gay Dekota Gay Gold Coast, QLD 100 -2289
167 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 100 -2289
168 5B Cade Bierman Cade Bierman Skiatook, OK 100 -2289
169 31H Jacob McConnell Jacob McConnell Bentonville, AR 100 -2289
170 94 Hayden Wise Hayden Wise Huntersville, NC 100 -2289
171 86 Zach Wigal Zach Wigal Belpre, OH 100 -2289
172 32 Jason Tessier Jason Tessier Broken Arrow, OK 100 -2289
173 88 Dustin Maxwell Dustin Maxwell Vinita, OK 99 -2290
174 25K Jamie Kruithof Jamie Kruithof (R) Haughton, LA 98 -2291
175 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 0 0 1 84 -2305
176 10S Scout Spraggins Scout Spraggins Cache, OK 0 0 0 1 80 -2309
177 36R Kevin Reed Kevin Reed Laredo, TX 0 0 0 1 78 -2311
178 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 0 0 1 76 -2313
179 P24 Aiden Howard Aiden Howard Newcastle, OK 0 0 0 1 74 -2315
180 73 Jason McDougal Jason McDougal Broken Arrow, OK 0 0 0 1 72 -2317
181 28P Fredrick Fezard Fredrick Fezard Bonnerdale, AR 70 -2319
182 1x Bo Medlock Bo Medlock (R) 0 0 0 1 62 -2327
183 94L Layne Himebaugh Layne Himebaugh Collinsville, OK 52 -2337
184 88 Jason Adams Jason Adams Muskogee, OK 51 -2338
185 17E Kaylee Esgar Kaylee Esgar Pueblo, CO 51 -2338
186 0 Johnny Goolsby Johnny Goolsby Jennings, OK 51 -2338
187 B2 Carson Bolden Carson Bolden Quinlan, TX 51 -2338
188 51 Will Scribner Will Scribner Drumright, OK 51 -2338
189 12 Trey Robb Trey Robb Newcastle, OK 0 0 0 1 50 -2339
190 5 Kyle McCutcheon Kyle McCutcheon Alamogordo, NM 0 0 0 1 50 -2339
191 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 0 0 1 50 -2339
192 08 Cannon McIntosh Cannon McIntosh Bixby, OK 50 -2339
193 27 Steve Wicker Steve Wicker Sand Springs, OK 50 -2339
194 19F Garrett Feller Garrett Feller Oak Grove, MO 50 -2339
195 4 Brett Combs Brett Combs Tipton, MO 50 -2339
196 24 Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 50 -2339
197 19G Bubba Gatewood Bubba Gatewood Greenville, TX 50 -2339
198 74T TJ Thompson TJ Thompson Inola, OK 50 -2339
199 21C Case Piper Case Piper Oklahoma City, OK 50 -2339
200 51 Paul Hendrix Paul Hendrix Tulsa, OK 50 -2339
201 2` Lathe Griggs Lathe Griggs Bartlesville, OK 50 -2339
202 15 Brody Brown Brody Brown (R) Lawton, OK 50 -2339
203 36T Ty Hulsey Ty Hulsey Owasso, OK 50 -2339
204 43 Parker Perry Parker Perry North Vernon, IN 50 -2339
205 00T TJ Stark TJ Stark Denver, CO 50 -2339
206 95 Deuce Chamberlain Deuce Chamberlain Pasadena, TX 50 -2339
207 65 Kohl Ricke Kohl Ricke Dodge City, KS 50 -2339
208 212 Daniel Williams Daniel Williams Dodge City, KS 50 -2339
209 3T Trevor McIntire Trevor McIntire Azle, TX 49 -2340
210 43 Cale Crawford Cale Crawford Broken Arrow, OK 49 -2340
211 78 Kurt Blackaby Kurt Blackaby Bentonville, AR 48 -2341
212 51K Case Harris Case Harris Athens, TX 48 -2341
213 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 35 -2354
214 78G Jerrod Wilson Jerrod Wilson Skiatook, OK 14 -2375
215 21C Carter Holt Carter Holt Bonner Springs, KS 14 -2375
216 21T Coty Wilson Coty Wilson Caney, KS 13 -2376
217 15S Duane Straight Duane Straight Wichita Falls, TX 13 -2376
Back to All Classes
POWRi Racing











Safari Joe’s H2O
Smith Titanium
Bob Hurley RV
USAC Racing
Joe’s Kleen Products
Whitacre Glass Works
Dragonfly Aviation
Keizer Racing Wheels
Magic Dry
Rock Auto
Ford
Cherokee Spur Ranch
Turn 5 Bar
MyRacePass
Tel-Star Technologies
D and E Supply
Rayce Rudeen Foundation
Storm Roofing
Grand Lake Dock
Hoosier Racing Tire
Engler Machine
PE3 Fuel and Ignition
DLSS Systems
Wedlake Fabricating
United Ford
McElroy
Western Flyer Express - Drive WFX
Pxp Racewear
McLaughlin Mortgage
Whiteacre Glass
American Bank of Oklahoma
KB Racing