Port City Raceway

Port City Raceway Weekly Racing Continues on Frida...
Port City Raceway –April 20 Recap | April 26-27 We...
Port City Raceway –April 13 Recap | April 20 Weekl...
Port City Raceway – Spring Fling: April 5-6 Recap
2024 Driver Registration Open
Port City Raceway Prepares for 2024 Season Celebra...
Port City Raceway Weekly Racing Continues on Frida...

Port City Raceway Weekly Racing Continues on Frida...

4/10/2024 -
Tulsa, OK. (4/10/24) Building on the momentum of weekly racing excitement, Port City Raceway continues the tight-cornered thrills of the 2024 seasonal
Port City Raceway –April 20 Recap | April 26-27 We...

Port City Raceway –April 20 Recap | April 26-27 We...

4/21/2024 -
Tulsa, OK. (4/21/24) Accenting a renewed refresher of weekend open-wheel racing, Port City Raceway would witness a fresh night of weekly divisions con
Port City Raceway –April 13 Recap | April 20 Weekl...

Port City Raceway –April 13 Recap | April 20 Weekl...

4/14/2024 -
Tulsa, OK. (4/14/24) Highlighting a fresh jolt of weekend open-wheel racing, Port City Raceway would witness weekly divisions contending in an outstan
Port City Raceway – Spring Fling: April 5-6 Recap

Port City Raceway – Spring Fling: April 5-6 Recap

4/8/2024 -
Tulsa, OK. (4/7/24) Showcasing a one-two shot of weekend open-wheel racing, Port City Raceway would host the annual Spring Fling with weekly divisions
2024 Driver Registration Open

2024 Driver Registration Open

1/25/2024 -
Hoss | Tulsa, OK. (January 25, 2024) As the 2024 season approaches, we are ready to open registration. Drivers that are planning to compete at Port Ci
Port City Raceway Prepares for 2024 Season Celebra...

Port City Raceway Prepares for 2024 Season Celebra...

1/3/2024 -
Tulsa, OK. (1/3/2024) Preserving premier grassroots racing while building upon the foundations of previous successful seasons, Port City Raceway excit

2022 Points

All Classes
As of 10/8/2022

Non-Wing MicroPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5K Kris Carroll Kris Carroll Claremore, OK 11 19 25 28 2389 -
2 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 5 14 20 2240 -149
3 1H Connor Lee Connor Lee Sand Springs, OK 0 6 14 24 2145 -244
4 14 Blake Battles Blake Battles Collinsville, OK 1 10 14 25 2125 -264
5 92 Jake Rosario Jake Rosario Guthrie, OK 2 14 17 25 2116 -273
6 52 Hayden Mabe Hayden Mabe (R) Sand Springs, OK 0 0 8 16 1941 -448
7 10 Brock Berreth Brock Berreth Tulsa, OK 0 5 11 16 1896 -493
8 17S Baron Silva Baron Silva Bartlesville, OK 0 10 14 20 1772 -617
9 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 1 4 11 1448 -941
10 27 Jace McIntosh Jace McIntosh Bixby, OK 1 3 10 16 1425 -964
11 14R Jake Nail Jake Nail Muskogee, OK 0 10 11 15 1360 -1029
12 21W Will Perdue Will Perdue Siloam Springs, AR 0 0 2 9 1349 -1040
13 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 1 8 14 1300 -1089
14 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 0 2 3 1290 -1099
15 81 Frank Flud Frank Flud Pryor, OK 6 10 11 16 1194 -1195
16 480 Cory Green Cory Green Nowata, OK 0 2 3 8 1034 -1355
17 44 Garrett Olson Garrett Olson Glenpool, OK 0 1 1 8 1017 -1372
18 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 2 7 9 10 955 -1434
19 67J JJ Loss JJ Loss Hanover, PA 0 0 4 11 946 -1443
20 78B Brody Wake Brody Wake Lake Havasu City, AZ 0 1 3 5 936 -1453
21 15 Jase Randolph Jase Randolph Bixby, OK 0 0 4 10 915 -1474
22 13 Elijah Gile Elijah Gile Phoenix, AZ 0 1 5 7 911 -1478
23 5G Landon Graham Landon Graham Coffeyville, KS 0 0 0 6 893 -1496
24 7W Brendon Wiseley Brendon Wiseley Sand Springs, OK 0 0 1 5 877 -1512
25 7S Kaden Smith Kaden Smith Sand Springs, OK 0 0 2 9 860 -1529
26 99 Mike Ward Mike Ward Broken Arrow, OK 0 0 3 9 799 -1590
27 14G Madelyn Gjerness Madelyn Gjerness Inola, OK 0 0 0 1 792 -1597
28 08 Peter Smith Peter Smith Las Cruces, NM 0 0 5 9 753 -1636
29 3E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 1 8 720 -1669
30 727 Kaden Weger Kaden Weger Calera, OK 0 0 0 1 699 -1690
31 18J Jeramiah Green Jeramiah Green Inola, OK 0 0 0 2 690 -1699
32 3 Cole Roberts Cole Roberts Owasso, OK 1 5 6 6 677 -1712
33 23M Garrett Massey Garrett Massey (R) Skiatook, OK 0 0 1 4 644 -1745
34 2B Garrett Benson Garrett Benson Concordia, MO 1 1 4 5 643 -1746
35 13C William Conner William Conner Newcastle, OK 0 1 2 6 628 -1761
36 84 Dave Nicholson Dave Nicholson Sand Springs, OK 0 0 0 1 614 -1775
37 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 4 600 -1789
38 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 2 600 -1789
39 1 Kevin Morris Kevin Morris Tulsa, OK 0 0 2 4 591 -1798
40 78 Ethan Ayars Ethan Ayars Weatherby Lake, MO 0 0 3 5 577 -1812
41 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 0 2 543 -1846
42 9L Laramie Freeny Laramie Freeny Broken Arrow, OK 0 0 0 5 527 -1862
43 3W Chris Cochran Chris Cochran McLoud, OK 2 6 7 9 520 -1869
44 10T Talin Turner Talin Turner Hooker, OK 0 0 3 6 515 -1874
45 22 Curtis Jones Curtis Jones Tulsa, OK 0 1 2 5 513 -1876
46 4DG Brent Shoemaker Brent Shoemaker Pittsburg, KS 503 -1886
47 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 0 0 1 4 489 -1900
48 26K Kale Drake Kale Drake Collinsville, OK 0 1 1 5 461 -1928
49 21A Alex Wisdom Alex Wisdom (R) Oklahoma City, OK 450 -1939
50 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 0 1 5 420 -1969
51 1B Brian Bennett Brian Bennett Oronogo, MO 0 0 2 3 410 -1979
52 21K Kainan Baker Kainan Baker (R) Claremore, OK 0 0 1 4 402 -1987
53 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 0 2 400 -1989
54 47 Chris Schiesel Chris Schiesel (R) Claremore, OK 394 -1995
55 11J Jett Hays Jett Hays Fort Worth, TX 0 2 3 6 379 -2010
56 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 0 1 2 4 365 -2024
57 83 Shane Weeks Shane Weeks Wagoner, OK 0 0 0 2 365 -2024
58 111 Keatan Goss Keatan Goss Pea Ridge, AR 362 -2027
59 9C Cade Cowles Cade Cowles Coweta, OK 0 0 0 3 355 -2034
60 45 Bradley Cox Bradley Cox Burkburnett, TX 354 -2035
61 57 Kyle Chady Kyle Chady Benton, IL 0 0 1 1 351 -2038
62 32 Trey Marcham Trey Marcham Newcastle, OK 0 4 5 7 350 -2039
63 8M Josh Marcham Josh Marcham Newcastle, OK 0 2 2 5 350 -2039
64 20Q Brecken Reese Brecken Reese Canyon, TX 0 1 1 4 350 -2039
65 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 0 0 0 1 348 -2041
66 28P Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 2 3 338 -2051
67 23 Journey Hunt Journey Hunt Collinsville, OK 332 -2057
68 38 Levi Henderson Levi Henderson (R) Hindsville, AR 328 -2061
69 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 1 3 323 -2066
70 25 Jason Tracy Jason Tracy Tulsa, OK 0 1 2 2 306 -2083
71 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 0 1 303 -2086
72 81AU Dekota Gay Dekota Gay Gold Coast, QLD 303 -2086
73 82S Austin Saunders Austin Saunders Haslet, TX 0 0 1 4 301 -2088
74 92S Justin Simpson Justin Simpson Broken Arrow, OK 0 0 1 1 294 -2095
75 3Z Trey Zorn Trey Zorn Russell, KS 0 0 2 3 275 -2114
76 7 Tony Ogden Tony Ogden Sapulpa, OK 0 0 0 1 269 -2120
77 90 Leonard Scheumack Leonard Scheumack Russellville, AR 265 -2124
78 27J Jason Wilson Jason Wilson Owasso, OK 0 0 0 1 259 -2130
79 9T Tanner Holwerda Tanner Holwerda Westfield, IN 253 -2136
80 21 Keegan Osantowski Keegan Osantowski Columbus, NE 251 -2138
81 93 Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 250 -2139
82 33 Chris Crawford Chris Crawford Broken Arrow, OK 246 -2143
83 22RL Gage Laney Gage Laney Tulsa, OK 0 0 1 3 244 -2145
84 83 Brant Woods Brant Woods Chickasha, OK 0 0 0 3 242 -2147
85 02 Brian Guthery Brian Guthery Joplin, MO 0 0 0 1 238 -2151
86 36 James Neighbors James Neighbors Yukon, OK 0 0 1 3 229 -2160
87 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 0 1 4 226 -2163
88 60 Robert Lee Robert Lee (R) Beer Bottle Crossing, ID 0 0 0 1 225 -2164
89 19 Isaac Barr Isaac Barr Broken Arrow, OK 0 0 1 2 220 -2169
90 33 Chris Stowe Chris Stowe (R) Springdale, AR 215 -2174
91 11J Joey Starnes Joey Starnes Paradise, TX 1 1 2 2 212 -2177
92 8P Caleb Pence Caleb Pence Sallisaw, OK 0 1 2 2 204 -2185
93 24 Ryder Wells Ryder Wells Lumberton, TX 203 -2186
94 9S Jake Rogers Jake Rogers Owasso, OK 202 -2187
95 21R Riley Reed Riley Reed (R) Pryor, OK 201 -2188
96 2 Austin Lambert Austin Lambert Collinsville, OK 0 0 0 4 200 -2189
97 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 200 -2189
98 96 Jayson Campbell Jayson Campbell Tulsa, OK 0 1 2 2 199 -2190
99 40G Jason Gariss Jason Gariss Coweta, OK 199 -2190
100 38R Riley Osantowski Riley Osantowski Columbus, NE 198 -2191
101 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 1 1 1 192 -2197
102 72 Kayden Cole Kayden Cole Moore, OK 0 0 0 1 188 -2201
103 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 0 1 187 -2202
104 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 0 0 1 2 184 -2205
105 28 Chelby Hinton Chelby Hinton Dubberly, LA 0 0 0 2 179 -2210
106 35 Gaige Weldon Gaige Weldon Hinton, IA 0 0 0 1 152 -2237
107 17 Talon McConnell Talon McConnell Midwest City, OK 152 -2237
108 32 Cody Daggett Cody Daggett Tecumseh, OK 151 -2238
109 8H Kolyn Hill Kolyn Hill Yukon, OK 151 -2238
110 51K Kaimron Schoonover Kaimron Schoonover Bartlesville, OK 150 -2239
111 66M Megan Thomas Megan Thomas Bates City, MO 150 -2239
112 57P Peter Walker Peter Walker Bullard, TX 150 -2239
113 72 Alex Karpowicz Alex Karpowicz Spring Branch, TX 150 -2239
114 78C Chance Cody Chance Cody Yukon, OK 150 -2239
115 19 Kaden Trotter Kaden Trotter Magnolia, TX 149 -2240
116 2 Harry Elzo Harry Elzo Coweta, OK 149 -2240
117 31 Colton Robinson Colton Robinson Titusville, FL 149 -2240
118 29 Trevor Cohn Trevor Cohn North Platte, NE 148 -2241
119 10R Ray Brewer Ray Brewer Owasso, OK 148 -2241
120 16S Seth Shebester Seth Shebester Pauls Valley, OK 0 0 1 1 147 -2242
121 0 Milton Goolsby Milton Goolsby Sapulpa, OK 146 -2243
122 3 Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 1 1 140 -2249
123 60 Cooper Williams Cooper Williams Decatur, AR 137 -2252
124 1J Cameron Paul Cameron Paul Springville, CA 0 1 1 2 135 -2254
125 70 Dwight Green Dwight Green Broken Arrow, OK 0 0 0 1 135 -2254
126 5K Kelbie Volkman Kelbie Volkman Martell, NE 0 0 0 1 134 -2255
127 28 Garrett Bias Garrett Bias Broken Arrow, OK 0 0 0 1 132 -2257
128 55 Dalton Burley Dalton Burley Oklahoma City, OK 0 0 0 1 123 -2266
129 25J Delaney Jost Delaney Jost Edmond, OK 0 0 0 1 117 -2272
130 44 Adrian Cobbs Adrian Cobbs Broken Arrow, OK 117 -2272
131 11B Kaylee Bryson Kaylee Bryson Muskogee, OK 0 0 0 1 114 -2275
132 88 Austin Torgerson Austin Torgerson Glendale, AZ 0 1 1 1 113 -2276
133 28T Taitum McElvany Taitum McElvany Eufaula, OK 113 -2276
134 01 Weldon Buford Weldon Buford Alvin, TX 0 1 1 1 112 -2277
135 77 Chris Andrews Chris Andrews Tulsa, OK 0 1 1 1 110 -2279
136 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 1 1 1 107 -2282
137 43 Paxton Perry Paxton Perry North Vernon, IN 0 1 1 1 107 -2282
138 20S Steven Curbow Steven Curbow Tulsa, OK 105 -2284
139 02 Justin Patocka Justin Patocka Enid, OK 103 -2286
140 11B Colton Booten Colton Booten Marion, IL 102 -2287
141 22 Jesse Pate Jesse Pate Auburn, KS 102 -2287
142 54 Trey Gropp Trey Gropp Lincoln, NE 102 -2287
143 77 Cooper Sullivan Cooper Sullivan (R) Lawton, OK 101 -2288
144 49 Aiden Price Aiden Price Huntersville, NC 1 1 1 1 100 -2289
145 1V Johnny Boland Johnny Boland Gainesville, TX 0 1 2 2 100 -2289
146 19 Sam Johnson Sam Johnson St Peters, MO 0 1 2 2 100 -2289
147 77E Cole Esgar Cole Esgar Pueblo, CO 0 0 0 2 100 -2289
148 15N Neal Allison Neal Allison Greensboro, NC 0 0 0 2 100 -2289
149 14F Tylen Trammel Tylen Trammel Concord, NC 0 0 0 1 100 -2289
150 33 Jett Nunley Jett Nunley Marlow, OK 0 0 0 1 100 -2289
151 26A Ava Gropp Ava Gropp Lincoln, NE 0 0 0 1 100 -2289
152 27 Shawn Wicker Shawn Wicker Sand Springs, OK 0 0 0 1 100 -2289
153 28 Gunnar Pio Gunnar Pio Kunkletown, PA 0 0 0 1 100 -2289
154 07 Bubba Rains Bubba Rains Jacksonville, FL 0 0 0 1 100 -2289
155 98E Ed Libonati Ed Libonati Parker, CO 100 -2289
156 12H Cole Hocker Cole Hocker Tuttle, OK 100 -2289
157 33K Jack Kassik Jack Kassik Guthrie, OK 100 -2289
158 1K Kortland Stephens Kortland Stephens Benton, AR 100 -2289
159 99D Tucker Daly Tucker Daly Hallsville, MO 100 -2289
160 2.0 Chuck Morris Chuck Morris Queen Creek, AZ 100 -2289
161 43E Eddie Hamblen Eddie Hamblen pine, AZ 100 -2289
162 00 Austin Stone Austin Stone Chico, CA 100 -2289
163 42 Luke Anderson Luke Anderson Choctaw, OK 100 -2289
164 10D Devon Debrick Devon Debrick Collinsville, OK 100 -2289
165 81AU Dekota Gay Dekota Gay Gold Coast, QLD 100 -2289
166 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 100 -2289
167 5B Cade Bierman Cade Bierman Skiatook, OK 100 -2289
168 31H Jacob McConnell Jacob McConnell Bentonville, AR 100 -2289
169 94 Hayden Wise Hayden Wise Huntersville, NC 100 -2289
170 89 Zach Wigal Zach Wigal Belpre, OH 100 -2289
171 32 Jason Tessier Jason Tessier Broken Arrow, OK 100 -2289
172 88 Dustin Maxwell Dustin Maxwell Vinita, OK 99 -2290
173 25K Jamie Kruithof Jamie Kruithof (R) Haughton, LA 98 -2291
174 33 Cody Barnes Cody Barnes Broken Arrow, OK 0 0 0 1 84 -2305
175 10S Scout Spraggins Scout Spraggins Cache, OK 0 0 0 1 80 -2309
176 36R Kevin Reed Kevin Reed Laredo, TX 0 0 0 1 78 -2311
177 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 0 0 1 76 -2313
178 P24 Aiden Howard Aiden Howard Newcastle, OK 0 0 0 1 74 -2315
179 73 Jason McDougal Jason McDougal Broken Arrow, OK 0 0 0 1 72 -2317
180 28P Fredrick Fezard Fredrick Fezard Bonnerdale, AR 70 -2319
181 1X Bo Medlock Bo Medlock (R) 0 0 0 1 62 -2327
182 94L Layne Himebaugh Layne Himebaugh Collinsville, OK 52 -2337
183 88 Jason Adams Jason Adams Muskogee, OK 51 -2338
184 17E Kaylee Esgar Kaylee Esgar Pueblo, CO 51 -2338
185 0 Johnny Goolsby Johnny Goolsby Jennings, OK 51 -2338
186 B2 Carson Bolden Carson Bolden Quinlan, TX 51 -2338
187 3W Will Scribner Will Scribner Drumright, OK 51 -2338
188 12 Trey Robb Trey Robb Newcastle, OK 0 0 0 1 50 -2339
189 5 Kyle McCutcheon Kyle McCutcheon Alamogordo, NM 0 0 0 1 50 -2339
190 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 0 0 1 50 -2339
191 67 Cannon McIntosh Cannon McIntosh Bixby, OK 50 -2339
192 3 Steve Wicker Steve Wicker Sand Springs, OK 50 -2339
193 19F Garrett Feller Garrett Feller Oak Grove, MO 50 -2339
194 4 Brett Combs Brett Combs Tipton, MO 50 -2339
195 24 Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 50 -2339
196 19G Bubba Gatewood Bubba Gatewood Greenville, TX 50 -2339
197 74T TJ Thompson TJ Thompson Inola, OK 50 -2339
198 21C Case Piper Case Piper Oklahoma City, OK 50 -2339
199 51 Paul Hendrix Paul Hendrix Tulsa, OK 50 -2339
200 2 Lathe Griggs Lathe Griggs Bartlesville, OK 50 -2339
201 15 Brody Brown Brody Brown (R) Lawton, OK 50 -2339
202 21 Ty Hulsey Ty Hulsey Owasso, OK 50 -2339
203 43 Parker Perry Parker Perry North Vernon, IN 50 -2339
204 00T TJ Stark TJ Stark Denver, CO 50 -2339
205 95 Deuce Chamberlain Deuce Chamberlain Pasadena, TX 50 -2339
206 65 Kohl Ricke Kohl Ricke Dodge City, KS 50 -2339
207 212 Daniel Williams Daniel Williams Dodge City, KS 50 -2339
208 3T Trevor McIntire Trevor McIntire Azle, TX 49 -2340
209 1 Cale Crawford Cale Crawford Broken Arrow, OK 49 -2340
210 78 Kurt Blackaby Kurt Blackaby Bentonville, AR 48 -2341
211 51K Case Harris Case Harris Athens, TX 48 -2341
212 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 35 -2354
213 5 Jerrod Wilson Jerrod Wilson Skiatook, OK 14 -2375
214 21C Carter Holt Carter Holt Bonner springs, KS 14 -2375
215 21T Coty Wilson Coty Wilson Caney, KS 13 -2376
216 15S Duane Straight Duane Straight Wichita Falls, TX 13 -2376
Back to All Classes
POWRi


S2F










USAC Racing
DLSS Systems
Storm Roofing
Tel-Star Technologies
Hoosier Racing Tire
Engler Machine
Dragonfly Aviation
McLaughlin Mortgage
Western Flyer Express - Drive WFX
Turn 5 Bar
KB Racing
McElroy
Grand Lake Dock
Whitacre Glass Works
MyRacePass
PE3 Fuel and Ignition
Safari Joe’s H2O
Rayce Rudeen Foundation
Wedlake Fabricating
Joe’s Kleen Products
Bob Hurley RV
Pxp Racewear
Whiteacre Glass
American Bank of Oklahoma
Magic Dry
United Ford
Rock Auto
Ford
Smith Titanium
Cherokee Spur Ranch
D and E Supply
Keizer Racing Wheels