Port City Raceway

Port City Raceway Weekly Racing Continues on Frida...
Port City Raceway –April 20 Recap | April 26-27 We...
Port City Raceway –April 13 Recap | April 20 Weekl...
Port City Raceway – Spring Fling: April 5-6 Recap
2024 Driver Registration Open
Port City Raceway Prepares for 2024 Season Celebra...
Port City Raceway Weekly Racing Continues on Frida...

Port City Raceway Weekly Racing Continues on Frida...

4/10/2024 -
Tulsa, OK. (4/10/24) Building on the momentum of weekly racing excitement, Port City Raceway continues the tight-cornered thrills of the 2024 seasonal
Port City Raceway –April 20 Recap | April 26-27 We...

Port City Raceway –April 20 Recap | April 26-27 We...

4/21/2024 -
Tulsa, OK. (4/21/24) Accenting a renewed refresher of weekend open-wheel racing, Port City Raceway would witness a fresh night of weekly divisions con
Port City Raceway –April 13 Recap | April 20 Weekl...

Port City Raceway –April 13 Recap | April 20 Weekl...

4/14/2024 -
Tulsa, OK. (4/14/24) Highlighting a fresh jolt of weekend open-wheel racing, Port City Raceway would witness weekly divisions contending in an outstan
Port City Raceway – Spring Fling: April 5-6 Recap

Port City Raceway – Spring Fling: April 5-6 Recap

4/8/2024 -
Tulsa, OK. (4/7/24) Showcasing a one-two shot of weekend open-wheel racing, Port City Raceway would host the annual Spring Fling with weekly divisions
2024 Driver Registration Open

2024 Driver Registration Open

1/25/2024 -
Hoss | Tulsa, OK. (January 25, 2024) As the 2024 season approaches, we are ready to open registration. Drivers that are planning to compete at Port Ci
Port City Raceway Prepares for 2024 Season Celebra...

Port City Raceway Prepares for 2024 Season Celebra...

1/3/2024 -
Tulsa, OK. (1/3/2024) Preserving premier grassroots racing while building upon the foundations of previous successful seasons, Port City Raceway excit

2023 Points

All Classes
As of 10/14/2023

A-Class MicroPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 92 Jake Rosario Jake Rosario Guthrie, OK 0 13 20 23 2325 -
2 3 Cole Roberts Cole Roberts Owasso, OK 5 12 18 23 2201 -124
3 77 Chase Wright Chase Wright (R) Sapulpa, OK 0 4 14 20 2060 -265
4 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 4 11 23 1972 -353
5 5G Landon Graham Landon Graham Coffeyville, KS 0 4 11 19 1824 -501
6 1H Connor Lee Connor Lee Sand Springs, OK 2 12 14 18 1802 -523
7 16 Colton Holland Colton Holland (R) Jenks, OK 0 2 4 14 1401 -924
8 49A Ace Moore Ace Moore Dodge City, KS 0 3 7 16 1390 -935
9 36 Kris Carroll Kris Carroll Claremore, OK 6 7 8 13 1150 -1175
10 53J Rob Johnson Rob Johnson (R) Broken Arrow, OK 0 0 3 11 1117 -1208
11 4S Aubrey Jo Sappington Aubrey Jo Sappington Sperry, OK 0 0 2 10 988 -1337
12 78B Brody Wake Brody Wake Lake Havasu City, AZ 0 2 6 11 894 -1431
13 57 Kyle Chady Kyle Chady Benton, IL 0 1 5 9 892 -1433
14 14G Madelyn Gjerness Madelyn Gjerness Inola, OK 0 5 5 9 880 -1445
15 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 1 4 8 10 871 -1454
16 34 Colton Robinson Colton Robinson Titusville, FL 0 0 5 9 810 -1515
17 81 Frank Flud Frank Flud Pryor, OK 0 6 6 8 772 -1553
18 49Z Zak Moore Zak Moore Dodge City, KS 0 1 5 8 692 -1633
19 61 Montie Frey Montie Frey Owasso, OK 2 2 2 5 670 -1655
20 99 Brett Osborn Brett Osborn Conway, AR 1 2 4 6 626 -1699
21 33 Kolton Nimrod Kolton Nimrod Bixby, OK 1 2 3 4 572 -1753
22 22K Brad Best Brad Best Tulsa, OK 0 2 4 5 565 -1760
23 52JR Conner Long Conner Long Stilwell, OK 0 1 2 7 558 -1767
24 5S Stone Smith Stone Smith Springdale, AR 0 1 3 5 555 -1770
25 12H Shane Hacker Shane Hacker Tulsa, OK 0 1 3 4 545 -1780
26 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 0 1 5 523 -1802
27 5C Cooper Miller Cooper Miller Graham, TX 1 2 4 5 511 -1814
28 10W WILLIAM SCRIBNER WILLIAM SCRIBNER Sand Springs, OK 0 0 1 5 510 -1815
29 96C Chase Crowder Chase Crowder Muskogee, OK 0 1 1 5 500 -1825
30 13 Elijah Gile Elijah Gile Phoenix, AZ 0 3 4 6 499 -1826
31 33 Jett Nunley Jett Nunley Marlow, OK 0 1 5 5 483 -1842
32 00T TJ Stark TJ Stark Denver, CO 0 0 2 5 445 -1880
33 83 Shane Weeks Shane Weeks Wagoner, OK 0 0 1 4 433 -1892
34 22 Gage Laney Gage Laney Tulsa, OK 0 0 1 5 427 -1898
35 42 Jeff Harris Jeff Harris Owasso, OK 0 0 1 5 412 -1913
36 25J Delaney Jost Delaney Jost Edmond, OK 1 1 2 3 409 -1916
37 89 Jason McCrary Jason McCrary Tulsa, OK 0 0 0 3 369 -1956
38 9D Degan Lelsz Degan Lelsz League City, TX 0 1 2 3 322 -2003
39 480 Cory Green Cory Green Nowata, OK 0 0 0 4 319 -2006
40 46 Cale McGee Cale McGee Broken Arrow, OK 0 0 0 4 315 -2010
41 4N Ryan Winter Ryan Winter Galt, CA 0 1 2 3 286 -2039
42 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 1 2 3 285 -2040
43 2B Brandon Boggs Brandon Boggs Lawton, OK 0 1 2 4 284 -2041
44 27 Kaden Weger Kaden Weger Calera, OK 0 2 2 2 266 -2059
45 23M Ryker Pace Ryker Pace Collinsville, OK 0 0 0 3 239 -2086
46 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 0 0 0 3 236 -2089
47 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 1 2 231 -2094
48 23 Journey Hunt Journey Hunt Collinsville, OK 0 0 0 3 220 -2105
49 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 2 2 219 -2106
50 14R Jake Nail Jake Nail Muskogee, OK 0 2 2 2 216 -2109
51 9R Racen Smith Racen Smith Miami, OK 0 0 0 2 209 -2116
52 10R Ray Brewer Ray Brewer Owasso, OK 0 0 0 2 208 -2117
53 93 Matt Carr Matt Carr Gray's Creek, NC 0 1 2 2 205 -2120
54 91K Kevin Bayer Kevin Bayer Bixby, OK 0 1 1 2 204 -2121
55 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 1 1 1 2 203 -2122
56 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 1 1 1 2 200 -2125
57 14H Harley Hollan Harley Hollan Tulsa, OK 1 1 1 2 198 -2127
58 14R Chris Andrews Chris Andrews Tulsa, OK 0 0 2 2 198 -2127
59 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 1 2 2 193 -2132
60 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 0 1 1 192 -2133
61 78C Chance Cody Chance Cody Yukon, OK 0 0 0 2 184 -2141
62 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 0 1 1 2 183 -2142
63 08 Jace McIntosh Jace McIntosh Bixby, OK 0 1 1 2 182 -2143
64 31BW Braxton Weger Braxton Weger Calera, OK 0 0 0 2 179 -2146
65 5B Cade Bierman Cade Bierman Skiatook, OK 0 0 0 1 179 -2146
66 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 1 1 2 177 -2148
67 23M Garrett Massey Garrett Massey Skiatook, OK 0 1 1 2 176 -2149
68 00 Justus Iness Justus Iness Semimole, TX 0 0 1 2 170 -2155
69 3G Lathe Griggs Lathe Griggs Bartlesville, OK 0 0 1 2 170 -2155
70 02 Brian Guthery Brian Guthery Joplin, MO 0 1 1 1 159 -2166
71 81AU Dekota Gay Dekota Gay Gold Coast, QLD 0 0 1 2 154 -2171
72 70 Dwight Green Dwight Green Broken Arrow, OK 0 0 0 2 154 -2171
73 40G Jason Gariss Jason Gariss Coweta, OK 0 0 0 2 149 -2176
74 61 Kenny Koelsch Kenny Koelsch Broken Arrow, OK 0 0 0 2 146 -2179
75 96 Jayson Campbell Jayson Campbell Tulsa, OK 1 1 1 1 134 -2191
76 22T Thomas Byford Thomas Byford Tulsa, OK 0 0 0 1 114 -2211
77 80 Shawn Jones Shawn Jones San Jose, CA 0 0 1 1 108 -2217
78 08 Peter Smith Peter Smith Las Cruces, NM 0 1 1 1 103 -2222
79 25 Jason Tracy Jason Tracy Tulsa, OK 0 0 1 1 101 -2224
80 2B Garrett Benson Garrett Benson Concordia, MO 0 0 1 1 100 -2225
81 12E Jacob Ewing Jacob Ewing Forney, TX 0 0 1 1 100 -2225
82 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 0 0 1 100 -2225
83 2.0 Chuck Morris Chuck Morris Queen Creek, AZ 100 -2225
84 45 Megan Thomas Megan Thomas Bates City, MO 100 -2225
85 212 Daniel Williams Daniel Williams Dodge City, KS 100 -2225
86 10P Brian Potter Brian Potter Claremore, OK 0 0 1 1 99 -2226
87 38 Levi Henderson Levi Henderson Hindsville, AR 0 0 0 1 97 -2228
88 30B Jake Fierro Jake Fierro Coweta, OK 96 -2229
89 11J Joey Starnes Joey Starnes Paradise, TX 0 0 1 1 93 -2232
90 93 Gunner Bowden Gunner Bowden Muskogee, OK 0 0 1 1 89 -2236
91 1V Graham Trammell Graham Trammell Gainseville, TX 0 0 1 1 88 -2237
92 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 0 0 1 87 -2238
93 21W Will Perdue Will Perdue Siloam Springs, AR 0 0 0 1 87 -2238
94 10T Taylor Morgan Taylor Morgan Gold Coast, QLD 0 0 0 1 84 -2241
95 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 0 0 0 1 84 -2241
96 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 0 0 1 83 -2242
97 15 Brody Brown Brody Brown Lawton, OK 0 0 0 1 82 -2243
98 59S Evan Semerad Evan Semerad Malcolm, NE 0 0 0 1 76 -2249
99 24 Cody Coughran Cody Coughran Collinsville, OK 0 0 0 1 75 -2250
100 5B Brody Hibdon Brody Hibdon Oak Grove, MO 0 0 0 1 73 -2252
101 9K Kieran Casillas Kieran Casillas Broken Arrow, OK 0 0 0 1 71 -2254
102 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 1 71 -2254
103 10 Brock Berreth Brock Berreth Tulsa, OK 0 0 0 1 69 -2256
104 7D Jace Dement Jace Dement Rogers, AR 0 0 0 1 66 -2259
105 130 Jax Bratti Jax Bratti Springdale, AR 0 0 0 1 64 -2261
106 13X Justin James Justin James Tulsa, OK 0 0 0 1 54 -2271
107 7C Phillip Cordova Phillip Cordova Skiatook, OK 50 -2275
108 29S Blake Scott Blake Scott Pauls Valley, OK 50 -2275
109 4 Brett Combs Brett Combs Tipton, MO 49 -2276
110 10 Scout Spraggins Scout Spraggins Cache, OK 49 -2276
111 99 Raymond Gastineau Raymond Gastineau Hydro, OK 49 -2276
112 83 Justin Gastineau Justin Gastineau Mustang, OK 48 -2277
113 3T Dexter Thompson Dexter Thompson Quapaw, OK 48 -2277
114 20S Steven Curbow Steven Curbow Tulsa, OK 35 -2290
115 111 Baron Silva Baron Silva Bartlesville, OK 19 -2306
116 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 13 -2312
117 33K Alan Ratcliff Alan Ratcliff Collinsville, OK 13 -2312
118 101 Zach Whitman Zach Whitman Checotah, OK 13 -2312
119 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 13 -2312
120 29B David Jacobs David Jacobs Newcastle, OK 13 -2312
Back to All Classes
POWRi


S2F










Keizer Racing Wheels
Western Flyer Express - Drive WFX
Bob Hurley RV
United Ford
PE3 Fuel and Ignition
Rayce Rudeen Foundation
Tel-Star Technologies
DLSS Systems
KB Racing
McLaughlin Mortgage
Storm Roofing
D and E Supply
Whiteacre Glass
Safari Joe’s H2O
McElroy
Wedlake Fabricating
Magic Dry
Turn 5 Bar
Ford
Smith Titanium
Rock Auto
USAC Racing
Pxp Racewear
Cherokee Spur Ranch
Joe’s Kleen Products
Whitacre Glass Works
Hoosier Racing Tire
Dragonfly Aviation
American Bank of Oklahoma
Grand Lake Dock
Engler Machine
MyRacePass