Port City Raceway

Port City Raceway | Non-Wing Nationals July 18-20...
Non-Wing Nationals Quickly Approaches
Port City Raceway | July 13 Weekly Report | Non-Wi...
Off Weekend
Port City Raceway | June 28-29 DRC Memorial Weekly...
Port City Raceway | June 22nd Weekly Report | June...
Port City Raceway | Non-Wing Nationals July 18-20...

Port City Raceway | Non-Wing Nationals July 18-20...

7/21/2024 -
Tulsa, OK. (7/21/24) Highlighting the traditional racing attractions of on-track runs in excitement at Port City Raceway, divisional racing would witn
Non-Wing Nationals Quickly Approaches

Non-Wing Nationals Quickly Approaches

7/10/2024 -
Tulsa, OK (July 9, 2024) – The highly anticipated Engler Machine & Tool Non-Wing Nationals, presented by FK Rod Ends, is fast approaching at Port City
Port City Raceway | July 13 Weekly Report | Non-Wi...

Port City Raceway | July 13 Weekly Report | Non-Wi...

7/14/2024 -
Tulsa, OK. (7/14/24) Emphasizing the weekly racing lure of on-track adrenaline rushes at Port City Raceway, divisional racing would witness the regula
Off Weekend

Off Weekend

7/2/2024 -
Tulsa, OK. (July 2, 2024) After a big weekend with the Donnie Ray Crawford Legacy Foundation Memorial, and in observance of the Independence Day weeke
Port City Raceway | June 28-29 DRC Memorial Weekly...

Port City Raceway | June 28-29 DRC Memorial Weekly...

7/1/2024 -
Tulsa, OK. (6/30/24) Reinforcing attraction while celebrating the life of an Oklahoma Open-Wheel icon with a premier event of on-track adrenaline at P
Port City Raceway | June 22nd Weekly Report | June...

Port City Raceway | June 22nd Weekly Report | June...

6/23/2024 -
Tulsa, OK. (6/23/24) Strengthening attraction and excitement surrounding premier events of on-track adrenaline at Port City Raceway, weekly racing wou

2023 Points

All Classes
As of 10/14/2023

Non-Wing MicroPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 92 Jake Rosario Jake Rosario Guthrie, OK 2 13 19 24 2335 -
2 10 Brock Berreth Brock Berreth Tulsa, OK 2 12 17 23 2152 -183
3 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 7 15 18 1937 -398
4 52 Hayden Mabe Hayden Mabe Sand Springs, OK 1 7 10 19 1874 -461
5 1h Connor Lee Connor Lee Sand Springs, OK 1 6 9 20 1874 -461
6 5G Landon Graham Landon Graham Coffeyville, KS 0 1 15 17 1853 -482
7 21w Will Perdue Will Perdue Siloam Springs, AR 1 5 9 16 1668 -667
8 128 Tyler Cook Tyler Cook Tulsa, OK 0 1 2 12 1514 -821
9 36s Darren Stewart Darren Stewart Edmond, OK 0 8 12 14 1490 -845
10 49z Zak Moore Zak Moore Dodge City, KS 1 1 8 13 1262 -1073
11 111 Keatan Goss Keatan Goss (R) Pea Ridge, AR 0 0 5 12 1113 -1222
12 5K Kris Carroll Kris Carroll Claremore, OK 3 6 8 12 1090 -1245
13 3G Lathe Griggs Lathe Griggs Bartlesville, OK 1 2 3 11 1053 -1282
14 3 Cole Roberts Cole Roberts Owasso, OK 2 6 9 10 988 -1347
15 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 5 9 10 921 -1414
16 14 Blake Battles Blake Battles Collinsville, OK 1 6 7 9 880 -1455
17 78B Brody Wake Brody Wake Lake Havasu City, AZ 0 0 3 9 819 -1516
18 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 1 3 7 797 -1538
19 34 Colton Robinson Colton Robinson Titusville, FL 0 0 3 10 772 -1563
20 81 Frank Flud Frank Flud Pryor, OK 3 5 6 8 707 -1628
21 14R Jake Nail Jake Nail Muskogee, OK 2 4 4 7 704 -1631
22 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 2 2 6 618 -1717
23 24T Glenn James Bratti Glenn James Bratti Springdale, AR 1 3 3 7 584 -1751
24 7L Lucas Pruitt Lucas Pruitt Owasso, OK 0 0 0 4 582 -1753
25 5P Luke Porter Luke Porter Greenbrier, AR 0 0 1 4 549 -1786
26 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 0 1 6 537 -1798
27 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 0 0 0 2 526 -1809
28 5B Cade Bierman Cade Bierman Skiatook, OK 0 0 1 3 497 -1838
29 42 Jeff Harris Jeff Harris Owasso, OK 0 0 2 3 479 -1856
30 310 Chris Townsend Chris Townsend (R) Sapulpa, OK 0 0 1 4 470 -1865
31 38B Crispin Beaver Crispin Beaver Neosho, MO 0 0 2 4 448 -1887
32 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 2 3 4 434 -1901
33 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 1 2 3 4 432 -1903
34 10W WILLIAM SCRIBNER WILLIAM SCRIBNER Sand Springs, OK 0 0 0 4 431 -1904
35 13 Elijah Gile Elijah Gile Phoenix, AZ 0 1 2 3 420 -1915
36 28 Garrett Bias Garrett Bias Broken Arrow, OK 0 1 2 4 415 -1920
37 52 Conner Long Conner Long Stilwell, OK 0 1 2 4 393 -1942
38 00T TJ Stark TJ Stark Denver, CO 0 0 1 4 384 -1951
39 9L Degan Lelsz Degan Lelsz League City, TX 0 0 2 3 372 -1963
40 08 Jace McIntosh Jace McIntosh Bixby, OK 2 3 3 3 359 -1976
41 4N Ryan Winter Ryan Winter Galt, CA 0 1 2 4 351 -1984
42 480 Cory Green Cory Green Nowata, OK 0 0 1 3 347 -1988
43 23M Garrett Massey Garrett Massey Skiatook, OK 0 1 1 3 336 -1999
44 9C Cade Cowles Cade Cowles Coweta, OK 0 1 3 3 309 -2026
45 27E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 0 3 303 -2032
46 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 1 2 300 -2035
47 8R Ryker Pace Ryker Pace Collinsville, OK 0 0 1 2 289 -2046
48 87X Cooper Williams Cooper Williams Decatur, AR 0 1 1 3 278 -2057
49 38 Levi Henderson Levi Henderson Hindsville, AR 0 0 1 1 272 -2063
50 5C Cooper Miller Cooper Miller Graham, TX 0 0 1 3 255 -2080
51 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 1 2 247 -2088
52 33 Jett Nunley Jett Nunley Marlow, OK 0 0 1 4 241 -2094
53 18J Jeramiah Green Jeramiah Green Inola, OK 0 0 0 2 241 -2094
54 77 Chris Andrews Chris Andrews Tulsa, OK 0 1 1 2 237 -2098
55 22RL Gage Laney Gage Laney Tulsa, OK 0 0 1 2 235 -2100
56 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 0 0 1 2 216 -2119
57 2.0 Chuck Morris Chuck Morris Queen Creek, AZ 0 0 0 2 212 -2123
58 19 Isaac Barr Isaac Barr Broken Arrow, OK 0 1 1 1 209 -2126
59 5S Stone Smith Stone Smith Springdale, AR 0 0 0 2 201 -2134
60 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 0 0 3 3 200 -2135
61 78C Chance Cody Chance Cody Yukon, OK 0 0 0 1 187 -2148
62 49A Ace Moore Ace Moore Dodge City, KS 0 0 0 1 181 -2154
63 22K Brad Best Brad Best Tulsa, OK 0 0 1 2 180 -2155
64 91k Kevin Bayer Kevin Bayer Bixby, OK 0 0 0 2 177 -2158
65 93 Matt Carr Matt Carr Gray's Creek, NC 0 0 1 2 174 -2161
66 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 1 1 1 167 -2168
67 1V Graham Trammell Graham Trammell Gainseville, TX 0 0 0 1 167 -2168
68 1 Kevin Morris Kevin Morris Tulsa, OK 0 0 0 2 165 -2170
69 25J Delaney Jost Delaney Jost Edmond, OK 0 0 0 1 164 -2171
70 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 0 1 1 1 160 -2175
71 08 Peter Smith Peter Smith Las Cruces, NM 0 0 0 2 160 -2175
72 14h Harley Hollan Harley Hollan Tulsa, OK 0 0 0 2 157 -2178
73 1B Brian Bennett Brian Bennett Oronogo, MO 0 0 1 1 153 -2182
74 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 0 0 1 150 -2185
75 27 Kaden Weger Kaden Weger Calera, OK 0 0 0 2 149 -2186
76 78S Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 0 0 2 149 -2186
77 40G Jason Gariss Jason Gariss Coweta, OK 0 0 0 1 149 -2186
78 67 Randy Wagnon Jr Randy Wagnon Jr Claremore, OK 0 0 0 1 146 -2189
79 57 Kyle Chady Kyle Chady Benton, IL 0 0 0 1 141 -2194
80 4 Brent Shoemaker Brent Shoemaker Pittsburg, KS 0 0 1 1 137 -2198
81 27 Steve Wicker Steve Wicker Sand Springs, OK 0 0 0 1 133 -2202
82 6B Blake Parmley Blake Parmley Ripon, CA 0 0 0 1 131 -2204
83 99 Mike Ward Mike Ward Broken Arrow, OK 0 0 0 1 126 -2209
84 80 Shawn Jones Shawn Jones San Jose, CA 0 1 1 1 122 -2213
85 81AU Dekota Gay Dekota Gay Gold Coast, QLD 0 0 0 1 119 -2216
86 22B Coltin Ratcliff Coltin Ratcliff Broken Arrow, OK 0 0 0 1 114 -2221
87 94 Tim Barnes Tim Barnes Skiatook, OK 113 -2222
88 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 1 1 104 -2231
89 1V Johnny Boland Johnny Boland Gainesville, TX 0 0 1 1 103 -2232
90 10R Ray Brewer Ray Brewer Owasso, OK 101 -2234
91 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 0 0 0 2 100 -2235
92 29S Blake Scott Blake Scott Pauls Valley, OK 100 -2235
93 33 Kolton Nimrod Kolton Nimrod Bixby, OK 100 -2235
94 2B Garrett Benson Garrett Benson Concordia, MO 100 -2235
95 5K Kelbie Volkman Kelbie Volkman Martell, NE 100 -2235
96 29 Trevor Cohn Trevor Cohn North Platte, NE 100 -2235
97 21C Carter Holt Carter Holt Bonner Springs, KS 100 -2235
98 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 100 -2235
99 11T Taitum McElvany Taitum McElvany Eufaula, OK 99 -2236
100 00 Justus Iness Justus Iness Semimole, TX 99 -2236
101 33 Chris Crawford Chris Crawford Broken Arrow, OK 98 -2237
102 28M Noah Harris Noah Harris Broken Arrow, OK 0 0 1 1 96 -2239
103 02 Brian Guthery Brian Guthery Joplin, MO 95 -2240
104 55 Dalton Burley Dalton Burley Oklahoma City, OK 0 0 1 1 93 -2242
105 25 Jason Tracy Jason Tracy Tulsa, OK 0 0 1 1 91 -2244
106 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 0 0 0 1 89 -2246
107 96 Jayson Campbell Jayson Campbell Tulsa, OK 0 0 0 1 88 -2247
108 15 Brody Brown Brody Brown Lawton, OK 0 0 0 1 86 -2249
109 10T Taylor Morgan Taylor Morgan Gold Coast, QLD 0 0 0 1 81 -2254
110 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 0 0 1 80 -2255
111 70 Dwight Green Dwight Green Broken Arrow, OK 0 0 0 1 80 -2255
112 51 Matt Ward Matt Ward Glenpool, OK 0 0 0 1 77 -2258
113 8P Caleb Pence Caleb Pence Sallisaw, OK 0 0 0 1 75 -2260
114 9S Jake Rogers Jake Rogers Owasso, OK 0 0 0 1 73 -2262
115 3W Chris Cochran Chris Cochran McLoud, OK 0 0 0 1 70 -2265
116 20 Shawn Wicker Shawn Wicker Sand Springs, OK 0 0 0 1 70 -2265
117 11J Joey Starnes Joey Starnes Paradise, TX 0 0 0 1 69 -2266
118 8 Gunner Bowden Gunner Bowden Muskogee, OK 0 0 0 1 69 -2266
119 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 63 -2272
120 3E Forrest Quinten Forrest Quinten Sand Springs, OK 0 0 0 1 62 -2273
121 2 Charlie Frazier Charlie Frazier Sand Springs, OK 62 -2273
122 0 Milton Goolsby Milton Goolsby Sapulpa, OK 51 -2284
123 23 Journey Hunt Journey Hunt Collinsville, OK 51 -2284
124 4 Chris Parmley Chris Parmley Ceres, CA 51 -2284
125 67J JJ Loss JJ Loss Hanover, PA 50 -2285
126 4 Brett Combs Brett Combs Tipton, MO 50 -2285
127 297 Dillon Berglan Dillon Berglan Choctaw, OK 50 -2285
128 44 Garrett Olson Garrett Olson Glenpool, OK 50 -2285
129 21K Kainan Baker Kainan Baker Claremore, OK 50 -2285
130 19J Justin Robison Justin Robison Rockwall, TX 50 -2285
131 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 50 -2285
132 212 Daniel Williams Daniel Williams Dodge City, KS 50 -2285
133 77 Cooper Sullivan Cooper Sullivan Lawton, OK 50 -2285
134 73X Wyatt Richeson Wyatt Richeson Granbury, TX 49 -2286
135 74T Grant Stocker Grant Stocker Skiatook, OK 49 -2286
136 5b Thad Bennett Thad Bennett Bixby, OK 49 -2286
137 4 Chris DiBart Chris DiBart Bella Vista, AR 49 -2286
138 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 49 -2286
139 24X Larry Bratti Larry Bratti Springdale, AR 49 -2286
140 10S Scout Spraggins Scout Spraggins Cache, OK 48 -2287
141 29B David Jacobs David Jacobs Newcastle, OK 48 -2287
142 6 Landen Adams Landen Adams Warner, OK 48 -2287
143 93T Tyler Lewis Tyler Lewis Joplin, MO 35 -2300
144 78 Kurt Blackaby Kurt Blackaby Bentonville, AR 15 -2320
145 46 Cale McGee Cale McGee Broken Arrow, OK 14 -2321
146 22T Thomas Byford Thomas Byford Tulsa, OK 13 -2322
147 33K Alan Ratcliff Alan Ratcliff Collinsville, OK 13 -2322
148 17S Baron Silva Baron Silva Bartlesville, OK 13 -2322
Back to All Classes
POWRi


S2F










Cherokee Spur Ranch
DLSS Systems
Storm Roofing
Keizer Racing Wheels
American Bank of Oklahoma
Turn 5 Bar
Magic Dry
Dragonfly Aviation
PE3 Fuel and Ignition
Safari Joe’s H2O
Whiteacre Glass
KB Racing
MyRacePass
D and E Supply
McElroy
United Ford
McLaughlin Mortgage
Wedlake Fabricating
Smith Titanium
USAC Racing
Tel-Star Technologies
Pxp Racewear
Western Flyer Express - Drive WFX
Ford
Rock Auto
Whitacre Glass Works
Engler Machine
Rayce Rudeen Foundation
Hoosier Racing Tire
Joe’s Kleen Products
Grand Lake Dock
Bob Hurley RV