Port City Raceway

2026 Parking Contracts
Port City Raceway: November 7-8 Fall Brawl Racing...
Frank Flud Finds Victory Lane in POWRi Stock Non-W...
Tate Gurney Wins Restrictors as Stetson Stroup Vic...
Kris Carroll Notches POWRi Stock Non-Wing Micro KK...
Deekan McRoberts Wins in Restrictors and Liam Bart...
2026 Parking Contracts

2026 Parking Contracts

11/19/2025 -
Parking contracts are now available by visiting the following link http://www.portcityraceway.net/downloads/get.aspx?i=1004297
Port City Raceway: November 7-8 Fall Brawl Racing...

Port City Raceway: November 7-8 Fall Brawl Racing...

11/9/2025 -
Tulsa, OK. (11/9/25) Finalizing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Non-Wing
Frank Flud Finds Victory Lane in POWRi Stock Non-W...

Frank Flud Finds Victory Lane in POWRi Stock Non-W...

10/19/2025 -
Tulsa, OK. (10/18/25) Frank Flud would emerge victorious in the Championship Night of the headlining Seventh Annual Eibach Racing Keith Kunz Motorspor
Tate Gurney Wins Restrictors as Stetson Stroup Vic...

Tate Gurney Wins Restrictors as Stetson Stroup Vic...

10/19/2025 -
Tulsa, OK. (10/18/25) Contending in divisional competitions of Championship Night in the Eibach Racing KKM Giveback Classic presented by Max Papis Inn
Kris Carroll Notches POWRi Stock Non-Wing Micro KK...

Kris Carroll Notches POWRi Stock Non-Wing Micro KK...

10/18/2025 -
Tulsa, OK. (10/17/25) Kris Carroll would lead twenty-six of thirty laps in the Preliminary Night Two of the Eibach Racing Keith Kunz Motorsports Giveb
Deekan McRoberts Wins in Restrictors and Liam Bart...

Deekan McRoberts Wins in Restrictors and Liam Bart...

10/18/2025 -
Tulsa, OK. (10/17/25) Running divisional competitions of Preliminary Night Two in the Eibach Racing KKM Giveback Challenge presented by Max Papis Inno

2025 Points

All Classes
As of 11/8/2025

Restrictor MicroPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11H Nicholas Harris Nicholas Harris Fayetteville, AR 4 20 26 26 2623 -
2 27 Brody Stewart Brody Stewart (R) Edmond, OK 2 13 20 28 2555 -68
3 9S Braxton Stewart Braxton Stewart (R) Edmond, OK 1 9 18 27 2419 -204
4 1 Hudsyn Truitt Hudsyn Truitt Dewey, OK 2 11 19 29 2410 -213
5 22 Ryker Jones Ryker Jones (R) Sand Springs, OK 4 12 20 24 2163 -460
6 75$ Masyn Truitt Masyn Truitt Bartlesville, OK 3 9 15 24 1983 -640
7 28L Jensen Long Jensen Long Mannford, OK 1 7 16 23 1868 -755
8 0 Hunter Adams Hunter Adams Muskogee, OK 1 7 9 16 1797 -826
9 36 JJ Beason JJ Beason Broken Arrow, OK 1 6 12 21 1793 -830
10 66 Remi White Remi White Broken Arrow, OK 0 1 2 17 1693 -930
11 75b Brayden Lewis Brayden Lewis Coweta, OK 0 1 4 12 1635 -988
12 1M Logan Moreno Logan Moreno (R) Quapaw, OK 0 1 5 16 1565 -1058
13 66B Brooks Buoy Brooks Buoy Oklahoma City, OK 1 5 10 14 1482 -1141
14 57 Kaden Gramm Kaden Gramm Sand Springs, OK 0 0 0 9 1477 -1146
15 2K Kinsley Coughran Kinsley Coughran Collinsville, OK 0 0 3 12 1388 -1235
16 87 Levi Ballard Levi Ballard Grimes, IA 1 1 5 17 1285 -1338
17 2 Luke Booher Luke Booher Rogers, AR 0 0 3 10 1276 -1347
18 52B Blake Montgomery Blake Montgomery (R) Bartlesville, OK 0 0 1 6 1259 -1364
19 9 Azlyn Goodwin Azlyn Goodwin (R) Broken Arrow, OK 0 0 1 7 1139 -1484
20 92 Lathan Knott Lathan Knott Yukon, OK 0 2 6 10 1066 -1557
21 17L Hunter Lewis Hunter Lewis Muskogee, OK 0 1 3 10 999 -1624
22 12F Oakley Fuller Oakley Fuller Lowell, AR 0 0 2 10 954 -1669
23 55K Kayden Anderson Kayden Anderson Glenpool, OK 0 1 2 11 953 -1670
24 11S Sawyer McBride Sawyer McBride Tulsa, OK 0 0 2 8 948 -1675
25 56L Bo Cheatham Bo Cheatham Muskogee, OK 0 0 3 8 937 -1686
26 2M Lee Moses Lee Moses Bentonville, AR 0 0 0 4 923 -1700
27 10 Brodix Kidder Brodix Kidder Gentry, AR 0 1 3 6 880 -1743
28 88K Bryce Kujath Bryce Kujath Dewey, OK 0 1 2 6 850 -1773
29 14 Jude Allgayer Jude Allgayer El Campo, TX 0 3 6 8 842 -1781
30 17K Tycen Kesler Tycen Kesler Bartlesville, OK 0 0 0 3 832 -1791
31 12P Collin Pruitt Collin Pruitt Springdale, AR 0 0 2 8 790 -1833
32 38 Brice Knisley Brice Knisley Coffeyville, KS 0 0 0 1 765 -1858
33 GH7 Garyn Howard Garyn Howard Newcastle, OK 2 5 6 9 739 -1884
34 10E Eli Potter Eli Potter Claremore, OK 1 1 2 6 703 -1920
35 83 Owen Larson Owen Larson Mooresville, NC 0 1 5 8 695 -1928
36 11 Mattix McBride Mattix McBride Tulsa, OK 0 3 4 6 599 -2024
37 28 Asher Bailey Asher Bailey (R) Coweta, OK 0 0 0 5 581 -2042
38 5M Aiden Mueller Aiden Mueller Collinsville, OK 0 0 0 1 513 -2110
39 57B Chase Baird Chase Baird Fayetteville, AR 0 0 1 4 482 -2141
40 14R Jaxon Nail Jaxon Nail Muskogee, OK 0 2 4 5 459 -2164
41 28W Blainey Woods Blainey Woods Tonganoxie, KS 0 0 0 4 438 -2185
42 81 Braxton Flatt Braxton Flatt Monmouth, IL 1 5 7 8 397 -2226
43 4G Ryker Griggs Ryker Griggs Bartlesville, OK 0 0 0 4 383 -2240
44 28 Kyson Bolden Kyson Bolden Greenville, TX 0 0 1 4 379 -2244
45 4D David Spencer David Spencer League City, TX 0 0 0 3 360 -2263
46 18T Taelynne Roberts Taelynne Roberts Bennet, NE 0 1 2 4 355 -2268
47 7W Andrew Weathers Andrew Weathers Fayetteville, AR 0 0 3 4 354 -2269
48 14B Brice Shaid Brice Shaid Ben Wheeler, TX 0 2 4 4 345 -2278
49 14V Brett Vanzant Brett Vanzant Tuttle, OK 0 0 2 4 337 -2286
50 17 Karson Johnson Karson Johnson Tulsa, OK 1 1 1 3 328 -2295
51 20T Tyler Crow Tyler Crow Drumright, OK 0 1 2 3 323 -2300
52 7W Dakota Warhurst Dakota Warhurst Joshua, TX 0 0 0 1 321 -2302
53 18 Tityn Roberts Tityn Roberts Bennet, NE 1 2 3 5 320 -2303
54 83 Dawson Woods Dawson Woods Chickasha, OK 1 3 3 4 317 -2306
55 17R Eli Roy Eli Roy Huntsville, AR 0 0 0 1 314 -2309
56 21B Bryson Williams Bryson Williams (R) Owasso, OK 0 0 0 1 311 -2312
57 18B Brexton Busch Brexton Busch Mooresville, NC 0 1 2 3 296 -2327
58 75 Deekan McRoberts Deekan McRoberts (R) Dodge City, KS 0 2 4 6 290 -2333
59 32C Blake Crooms Blake Crooms Winter Haven, FL 0 2 2 2 273 -2350
60 1R Lucas Russell Lucas Russell Mound Valley, KS 0 0 0 2 262 -2361
61 11B DJ Beach DJ Beach Prairie Home, MO 0 0 1 3 239 -2384
62 5X Luke Shelton Luke Shelton Louisburg, KS 0 0 0 1 225 -2398
63 9D Chase DeMarco Chase DeMarco Cornelius, NC 0 2 3 4 217 -2406
64 29 Clayton Jenkins Clayton Jenkins Fletcher, OK 0 0 0 1 208 -2415
65 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 0 2 3 200 -2423
66 90 Maxwell Norick Maxwell Norick Oklahoma City, OK 198 -2425
67 10X Haylie Stewart Haylie Stewart Tulsa, OK 198 -2425
68 7 Hudson Andrews Hudson Andrews Brownsburg, IN 0 0 2 3 197 -2426
69 9 Mavrick Page Mavrick Page Greenwood, MO 0 0 1 2 170 -2453
70 14B Chase Buntin Chase Buntin Washington, OK 149 -2474
71 4AZ JB Morris JB Morris Queen Creek, AZ 0 0 0 1 132 -2491
72 18 Billy Medlock Billy Medlock Broken Arrow, OK 0 0 0 1 105 -2518
73 1K Kolette Dicero Kolette Dicero Lizton, IN 0 0 1 1 102 -2521
74 48 Carson Brewer Carson Brewer Carl Junction, MO 0 0 0 1 101 -2522
75 64 Braylon Morris Braylon Morris Easton, PA 101 -2522
76 97 Cash Lacombe Cash Lacombe League City, TX 1 2 2 2 100 -2523
77 36M Landon Miner Landon Miner House Springs, MO 0 0 1 3 100 -2523
78 99L Kaiden Lane Kaiden Lane Ada, OK 0 0 1 1 100 -2523
79 19 Norman Girard Norman Girard Jamestown, IN 0 0 1 1 100 -2523
80 9S Bristol Spicola Bristol Spicola Pueblo, CO 0 0 1 1 100 -2523
81 2Z Zac Zeller Zac Zeller North Platte, NE 0 0 0 2 100 -2523
82 17A Case Hockman Case Hockman Apollo Beach, FL 0 0 0 1 100 -2523
83 17M Mackcen Roush Mackcen Roush Riverdale, CA 0 0 0 1 100 -2523
84 14X Brayden Jewett Brayden Jewett Paradise Valley, AZ 0 0 0 1 100 -2523
85 99 Skyler Bohard Skyler Bohard Tucson, AZ 0 0 0 1 100 -2523
86 17C Colt Piper Colt Piper Okc, OK 0 0 0 1 100 -2523
87 22R Ryleigh Oberst Ryleigh Oberst Central High, OK 100 -2523
88 1K Kyle Klagenberg Kyle Klagenberg Fort Riley, KS 100 -2523
89 11J Brycen Roush Brycen Roush Riverdale, CA 100 -2523
90 30P Blake Pittman Blake Pittman Pueblo West, CO 100 -2523
91 95 Ryker Morrow Ryker Morrow Owasso, OK 0 0 1 1 99 -2524
92 44S Lyndon Stevens Lyndon Stevens Louisburg, KS 98 -2525
93 35U Carson Utz Carson Utz Odessa, MO 0 0 0 1 97 -2526
94 14 Grayson Combs Grayson Combs (R) Elkins, AR 97 -2526
95 14 Victoria Colatriano Victoria Colatriano Frisco, TX 97 -2526
96 31Z Sawyer Zimmerman Sawyer Zimmerman Great Bend, KS 0 0 0 1 85 -2538
97 25A Kimber Crooms Kimber Crooms Winter Haven, FL 0 0 0 1 81 -2542
98 17J Jacob Clayton Jacob Clayton Smith Station, AL 0 0 1 3 69 -2554
99 1T Tommy Holt Tommy Holt Purcell, OK 62 -2561
100 8 Ryker Brown Ryker Brown Sulphur, OK 62 -2561
101 22H Greyson Henry Greyson Henry Alvin, TX 52 -2571
102 19A Ayla Morefield Ayla Morefield Chattanooga, OK 51 -2572
103 12T Trenton Tyer Trenton Tyer Irving, TX 0 0 0 1 50 -2573
104 14K Paisley Daniel Paisley Daniel Amarillo, TX 50 -2573
105 33T Trey Peitz Trey Peitz Holcolm, KS 49 -2574
106 2K Kale Wise Kale Wise Collinsville, OK 49 -2574
107 5P Peyton Allen Peyton Allen Broken Arrow, OK 48 -2575
108 13 Jase Raper Jase Raper Danbury, TX 48 -2575
Back to All Classes
POWRi


POWRi


S2F










Keizer Racing Wheels
American Bank of Oklahoma
MyRacePass
Rock Auto
Rayce Rudeen Foundation
PE3 Fuel and Ignition
D and E Supply
Storm Roofing
KB Racing
Ford
Whitacre Glass Works
Tel-Star Technologies
Pxp Racewear
Joe’s Kleen Products
Bob Hurley RV
Western Flyer Express - Drive WFX
Turn 5 Bar
Grand Lake Dock
Cherokee Spur Ranch
DLSS Systems
McElroy
United Ford
Engler Machine
Whiteacre Glass
Wedlake Fabricating
Smith Titanium
USAC Racing
Dragonfly Aviation
Hoosier Racing Tire
Safari Joe’s H2O
Magic Dry
McLaughlin Mortgage