Port City Raceway

2026 Parking Contracts
Port City Raceway: November 7-8 Fall Brawl Racing...
Frank Flud Finds Victory Lane in POWRi Stock Non-W...
Tate Gurney Wins Restrictors as Stetson Stroup Vic...
Kris Carroll Notches POWRi Stock Non-Wing Micro KK...
Deekan McRoberts Wins in Restrictors and Liam Bart...
2026 Parking Contracts

2026 Parking Contracts

11/19/2025 -
Parking contracts are now available by visiting the following link http://www.portcityraceway.net/downloads/get.aspx?i=1004297
Port City Raceway: November 7-8 Fall Brawl Racing...

Port City Raceway: November 7-8 Fall Brawl Racing...

11/9/2025 -
Tulsa, OK. (11/9/25) Finalizing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Non-Wing
Frank Flud Finds Victory Lane in POWRi Stock Non-W...

Frank Flud Finds Victory Lane in POWRi Stock Non-W...

10/19/2025 -
Tulsa, OK. (10/18/25) Frank Flud would emerge victorious in the Championship Night of the headlining Seventh Annual Eibach Racing Keith Kunz Motorspor
Tate Gurney Wins Restrictors as Stetson Stroup Vic...

Tate Gurney Wins Restrictors as Stetson Stroup Vic...

10/19/2025 -
Tulsa, OK. (10/18/25) Contending in divisional competitions of Championship Night in the Eibach Racing KKM Giveback Classic presented by Max Papis Inn
Kris Carroll Notches POWRi Stock Non-Wing Micro KK...

Kris Carroll Notches POWRi Stock Non-Wing Micro KK...

10/18/2025 -
Tulsa, OK. (10/17/25) Kris Carroll would lead twenty-six of thirty laps in the Preliminary Night Two of the Eibach Racing Keith Kunz Motorsports Giveb
Deekan McRoberts Wins in Restrictors and Liam Bart...

Deekan McRoberts Wins in Restrictors and Liam Bart...

10/18/2025 -
Tulsa, OK. (10/17/25) Running divisional competitions of Preliminary Night Two in the Eibach Racing KKM Giveback Challenge presented by Max Papis Inno

2025 Points

All Classes
As of 10/4/2025

A-Class MicroPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 1 11 18 23 2171 -
2 14 Jacob Moseley Jacob Moseley Suprise, AZ 0 0 7 20 1830 -341
3 92 Jake Rosario Jake Rosario Guthrie, OK 3 11 15 20 1826 -345
4 05 Kris Carroll Kris Carroll Claremore, OK 4 15 16 18 1736 -435
5 11AZ Annalesia Miller Annalesia Miller (R) Phoenix, AZ 0 0 2 15 1652 -519
6 73 Chase McDougal Chase McDougal Broken Arrow, OK 0 5 13 18 1645 -526
7 88P Ayden Parrish Ayden Parrish Collinsville, OK 0 1 6 14 1554 -617
8 81 Frank Flud Frank Flud Pryor, OK 9 10 10 14 1452 -719
9 1P Mekentzi Potter Mekentzi Potter Claremore, OK 0 0 2 11 1245 -926
10 95 Ryker Morrow Ryker Morrow Owasso, OK 0 0 5 10 1149 -1022
11 14C Camden Kroening Camden Kroening Wichita, KS 0 2 7 11 1134 -1037
12 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 8 8 12 1063 -1108
13 33 Jett Nunley Jett Nunley Marlow, OK 0 5 7 12 1011 -1160
14 14H Harley Hollan Harley Hollan Tulsa, OK 0 5 7 10 1001 -1170
15 8 Jase Blevins Jase Blevins Collinsville, OK 1 4 8 11 963 -1208
16 22 Hank Soares Hank Soares Overland Park, KS 0 4 5 9 956 -1215
17 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 0 1 3 10 938 -1233
18 15E Eli Morgan Eli Morgan Maize, KS 0 3 7 11 925 -1246
19 12H Shane Hacker Shane Hacker Tulsa, OK 0 0 0 7 904 -1267
20 25J Delaney Jost Delaney Jost Edmond, OK 0 1 4 7 870 -1301
21 77 Chase Wright Chase Wright Sapulpa, OK 0 1 3 8 811 -1360
22 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 1 4 8 803 -1368
23 07A Avery Morgan Avery Morgan Maize, KS 0 0 2 8 764 -1407
24 K9 Sami Porter Sami Porter (R) Greenbrier, AR 0 0 0 4 761 -1410
25 97C Cash Lacombe Cash Lacombe League City, TX 4 5 6 8 741 -1430
26 12 Montie Frey Montie Frey Owasso, OK 0 0 0 5 736 -1435
27 3 Chris Walker Chris Walker Elkins, AR 0 0 2 5 723 -1448
28 99 Brett Osborn Brett Osborn Conway, AR 2 3 4 6 620 -1551
29 00 TJ Stark TJ Stark Denver, CO 0 3 4 7 619 -1552
30 91 Jason McDougal Jason McDougal Broken Arrow, OK 0 1 3 6 615 -1556
31 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 4 7 8 612 -1559
32 10P Brian Potter Brian Potter Claremore, OK 0 0 1 5 564 -1607
33 19J Justin Robison Justin Robison Rockwall, TX 0 1 3 6 542 -1629
34 319 Haidyn Hansen Haidyn Hansen North Platte, NE 0 1 3 4 536 -1635
35 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 3 6 6 511 -1660
36 5C Cooper Miller Cooper Miller Graham, TX 0 0 3 6 508 -1663
37 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 1 3 4 491 -1680
38 33 Kolton Nimrod Kolton Nimrod Bixby, OK 0 0 2 5 483 -1688
39 11W Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 3 3 5 482 -1689
40 9D Degan Lelsz Degan Lelsz League City, TX 0 2 3 4 469 -1702
41 8M Josh Marcham Josh Marcham Newcastle, OK 0 1 4 4 463 -1708
42 46 Cale McGee Cale McGee Broken Arrow, OK 0 1 1 5 462 -1709
43 7W Andrew Weathers Andrew Weathers Fayetteville, AR 0 0 0 3 432 -1739
44 72 Chase Collier Chase Collier Broken Arrow, OK 0 0 0 1 412 -1759
45 3x Cole Roberts Cole Roberts Owasso, OK 1 2 2 4 382 -1789
46 33 Chris Crawford Chris Crawford Broken Arrow, OK 0 0 1 1 349 -1822
47 18 Tityn Roberts Tityn Roberts Bennet, NE 0 1 1 5 340 -1831
48 32 Jason Tessier Jason Tessier Broken Arrow, OK 0 0 1 3 333 -1838
49 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 1 3 328 -1843
50 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 0 2 3 327 -1844
51 73 Wyatt Miller Wyatt Miller Statesville, NC 0 1 3 3 307 -1864
52 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 1 2 3 301 -1870
53 3T Dexter Thompson Dexter Thompson Quapaw, OK 0 0 0 2 297 -1874
54 06MP Marek Pipe Marek Pipe Greeley, CO 0 0 1 1 296 -1875
55 18B Brexton Busch Brexton Busch Mooresville, NC 0 1 2 3 294 -1877
56 25 Jason Tracy Jason Tracy Tulsa, OK 0 1 3 3 292 -1879
57 51M Ruston Moss Ruston Moss Mannford, OK 289 -1882
58 25J Rob Johnson Rob Johnson (R) Broken Arrow, OK 0 0 0 3 283 -1888
59 9 Mavrick Page Mavrick Page Greenwood, MO 0 0 0 1 281 -1890
60 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 0 0 2 273 -1898
61 12T Dustin Tessier Dustin Tessier Jenks, OK 0 0 0 2 259 -1912
62 66W Hunter White Hunter White Talala, OK 0 0 0 2 258 -1913
63 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 0 0 0 1 257 -1914
64 18T Taelynne Roberts Taelynne Roberts Bennet, NE 0 0 1 2 249 -1922
65 6B Blake Parmley Blake Parmley Ripon, CA 0 0 2 2 247 -1924
66 71 Tate Gurney Tate Gurney Brownsburg, IN 0 0 2 3 242 -1929
67 88L Landen Adams Landen Adams Warner, OK 0 0 1 2 216 -1955
68 5C Wout Hoffmans Wout Hoffmans Boxmeer, NB 0 1 2 2 213 -1958
69 14M Mitchel Moles Mitchel Moles Raisin City, CA 0 1 2 2 212 -1959
70 5 Chase Hyland Chase Hyland Cherry Hills Villlage, CO 0 1 1 2 208 -1963
71 15Y Jase Randolph Jase Randolph Bixby, OK 0 0 2 2 203 -1968
72 14F Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 0 0 0 2 202 -1969
73 11H Nicholas Harris Nicholas Harris Fayetteville, AR 0 0 0 2 201 -1970
74 2K Kinsley Coughran Kinsley Coughran Collinsville, OK 199 -1972
75 42 Luke Anderson Luke Anderson Choctaw, OK 0 0 1 1 195 -1976
76 15 Mason Daugherty Mason Daugherty Cache, OK 0 0 0 1 188 -1983
77 5S Stone Smith Stone Smith Springdale, AR 0 0 0 1 184 -1987
78 1H Connor Lee Connor Lee Sand Springs, OK 0 0 0 2 182 -1989
79 2 Gage Winters Gage Winters Mound Valley, KS 0 0 0 1 180 -1991
80 20T Tyler Crow Tyler Crow Drumright, OK 0 0 0 2 176 -1995
81 9 Jaden Holder Jaden Holder Wichita, KS 0 0 0 1 173 -1998
82 47AK Chase Howard Chase Howard Nesbit, MS 0 0 1 2 172 -1999
83 31BW Braxton Weger Braxton Weger Colbert, OK 1 1 1 1 170 -2001
84 926 Mason Skinner Mason Skinner Marion, AR 0 0 1 2 170 -2001
85 125 Jackson Skinner Jackson Skinner Marion, AR 0 0 0 2 156 -2015
86 38B Crispin Beaver Crispin Beaver Neosho, MO 0 0 0 2 154 -2017
87 12C Chase Spicola Chase Spicola Pueblo, CO 0 0 0 2 153 -2018
88 88K Bryce Kujath Bryce Kujath Dewey, OK 0 0 0 2 151 -2020
89 2Z Zac Zeller Zac Zeller North Platte, NE 151 -2020
90 25 Brayden Brewer Brayden Brewer Waxahachie, TX 149 -2022
91 45 Steven Hefley Steven Hefley Chelsea, OK 149 -2022
92 35 Zach McNally Zach McNally Broken Arrow, OK 148 -2023
93 32C Blake Crooms Blake Crooms Winter Haven, FL 148 -2023
94 89 Jason McCrary Jason McCrary Claremore, OK 148 -2023
95 71B Richard Baird Richard Baird Fayetteville, AR 147 -2024
96 18$ Nolan Medlock Nolan Medlock Broken Arrow, OK 145 -2026
97 8 Chris Andrews Chris Andrews Tulsa, OK 0 0 1 1 144 -2027
98 77 Cooper Sullivan Cooper Sullivan Lawton, OK 0 0 0 1 139 -2032
99 22 Curtis Jones Curtis Jones Tulsa, OK 0 0 1 1 137 -2034
100 72S Landon Sibery Landon Sibery New Braunfels, TX 0 0 0 1 133 -2038
101 29 Lane Seratt Lane Seratt Finley, TN 0 0 0 1 132 -2039
102 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 0 0 2 130 -2041
103 10W Will Scribner Will Scribner Drumright, OK 0 0 0 1 124 -2047
104 10W William Scribner William Scribner Sand Springs, OK 0 0 0 1 119 -2052
105 3S Drew Sherman Drew Sherman Phoenix, AZ 0 0 1 1 118 -2053
106 35G Gaige Weldon Gaige Weldon Hinton, IA 0 1 1 1 117 -2054
107 20Q Brecken Reese Brecken Reese Canyon, TX 0 1 1 1 114 -2057
108 2W Allen Winters Allen Winters Mound Valley, KS 0 0 0 1 113 -2058
109 21E Enzo Spicola Enzo Spicola Pueblo, CO 102 -2069
110 83 Jim Woods Jim Woods Chickasha, OK 0 0 1 2 100 -2071
111 11J Joey Starnes Joey Starnes Paradise, TX 0 0 1 2 100 -2071
112 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 0 0 1 100 -2071
113 52JR Conner Long Conner Long Stilwell, OK 0 0 0 1 100 -2071
114 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 100 -2071
115 99 Skyler Bohard Skyler Bohard Tucson, AZ 100 -2071
116 77 Preston Norbury Preston Norbury Chino Valley, AZ 100 -2071
117 4 Jude Allgayer Jude Allgayer El Campo, TX 100 -2071
118 41 Chuck Dunlap Chuck Dunlap Weatherford, TX 100 -2071
119 00 Justus Iness Justus Iness Semimole, TX 100 -2071
120 89 Steven Bennett Steven Bennett Carl Junction, MO 96 -2075
121 11S Stacy Sullivan Stacy Sullivan Sumrall, MS 0 0 0 1 88 -2083
122 5P Luke Porter Luke Porter Greenbrier, AR 0 0 0 1 87 -2084
123 96 Gunner Swindell Gunner Swindell Collierville, TN 0 0 0 1 85 -2086
124 23F Blake Hulland Blake Hulland Owasso, OK 0 0 0 1 83 -2088
125 55M Corey McGehee Corey McGehee Claremore, OK 0 0 0 1 81 -2090
126 81X Kurt Blackaby Kurt Blackaby Bentonville, AR 0 0 0 1 79 -2092
127 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 0 0 0 1 74 -2097
128 5G Landon Graham Landon Graham Coffeyville, KS 0 0 0 1 74 -2097
129 60 Earl McDoulett Jr Earl McDoulett Jr Claremore, OK 0 0 0 1 72 -2099
130 2.0 Chuck Morris Chuck Morris Gotham City, OK 0 0 0 1 69 -2102
131 6B Chris Parmley Chris Parmley Ceres, CA 62 -2109
132 52S Mason Spohn Mason Spohn Amarillo, TX 51 -2120
133 34 Colton Robinson Colton Robinson Titusville, FL 51 -2120
134 L3 Leroy Boone Leroy Boone Columbia, MS 50 -2121
135 52 Hayden Mabe Hayden Mabe Sand Springs, OK 50 -2121
136 9J Jake Jones Jake Jones Marion, AR 50 -2121
137 11 Zayden Vasquez Zayden Vasquez Amarillo, TX 50 -2121
138 8R Ryker Pace Ryker Pace Collinsville, OK 50 -2121
139 12 Tori Tyer Tori Tyer Midlothian, TX 50 -2121
140 1K Kortland Stephens Kortland Stephens Benton, AR 50 -2121
141 5 Kameron Chamness Kameron Chamness Marion, AR 49 -2122
142 17B Brycen Roush Brycen Roush Riverdale, CA 49 -2122
143 17S David Spencer David Spencer League City, TX 49 -2122
144 75 Brayden Lewis Brayden Lewis Coweta, OK 49 -2122
145 3H John Harvey John Harvey Fayetteville, AR 49 -2122
146 1 Hudsyn Truitt Hudsyn Truitt Dewey, OK 48 -2123
147 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 48 -2123
148 57 Kaden Gramm Kaden Gramm Sand Springs, OK 48 -2123
149 02 Brian Guthery Brian Guthery Joplin, MO 47 -2124
150 75 Ryan Truitt Ryan Truitt Dewey, OK 27 -2144
151 7 Karson Carter Karson Carter Lewisburg, KS 15 -2156
152 33 Jack Kassik Jack Kassik Guthrie, OK 15 -2156
153 93 Matt Carr Matt Carr Gray's Creek, NC 13 -2158
Back to All Classes
POWRi


POWRi


S2F










Keizer Racing Wheels
American Bank of Oklahoma
MyRacePass
Rock Auto
Rayce Rudeen Foundation
PE3 Fuel and Ignition
D and E Supply
Storm Roofing
KB Racing
Ford
Whitacre Glass Works
Tel-Star Technologies
Pxp Racewear
Joe’s Kleen Products
Bob Hurley RV
Western Flyer Express - Drive WFX
Turn 5 Bar
Grand Lake Dock
Cherokee Spur Ranch
DLSS Systems
McElroy
United Ford
Engler Machine
Whiteacre Glass
Wedlake Fabricating
Smith Titanium
USAC Racing
Dragonfly Aviation
Hoosier Racing Tire
Safari Joe’s H2O
Magic Dry
McLaughlin Mortgage