Port City Raceway

2026 Parking Contracts
Port City Raceway: November 7-8 Fall Brawl Racing...
Frank Flud Finds Victory Lane in POWRi Stock Non-W...
Tate Gurney Wins Restrictors as Stetson Stroup Vic...
Kris Carroll Notches POWRi Stock Non-Wing Micro KK...
Deekan McRoberts Wins in Restrictors and Liam Bart...
2026 Parking Contracts

2026 Parking Contracts

11/19/2025 -
Parking contracts are now available by visiting the following link http://www.portcityraceway.net/downloads/get.aspx?i=1004297
Port City Raceway: November 7-8 Fall Brawl Racing...

Port City Raceway: November 7-8 Fall Brawl Racing...

11/9/2025 -
Tulsa, OK. (11/9/25) Finalizing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Non-Wing
Frank Flud Finds Victory Lane in POWRi Stock Non-W...

Frank Flud Finds Victory Lane in POWRi Stock Non-W...

10/19/2025 -
Tulsa, OK. (10/18/25) Frank Flud would emerge victorious in the Championship Night of the headlining Seventh Annual Eibach Racing Keith Kunz Motorspor
Tate Gurney Wins Restrictors as Stetson Stroup Vic...

Tate Gurney Wins Restrictors as Stetson Stroup Vic...

10/19/2025 -
Tulsa, OK. (10/18/25) Contending in divisional competitions of Championship Night in the Eibach Racing KKM Giveback Classic presented by Max Papis Inn
Kris Carroll Notches POWRi Stock Non-Wing Micro KK...

Kris Carroll Notches POWRi Stock Non-Wing Micro KK...

10/18/2025 -
Tulsa, OK. (10/17/25) Kris Carroll would lead twenty-six of thirty laps in the Preliminary Night Two of the Eibach Racing Keith Kunz Motorsports Giveb
Deekan McRoberts Wins in Restrictors and Liam Bart...

Deekan McRoberts Wins in Restrictors and Liam Bart...

10/18/2025 -
Tulsa, OK. (10/17/25) Running divisional competitions of Preliminary Night Two in the Eibach Racing KKM Giveback Challenge presented by Max Papis Inno

2025 Points

All Classes
As of 11/8/2025

Non-Wing MicroPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Brock Berreth Brock Berreth Tulsa, OK 4 19 22 26 2645 -
2 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 7 17 27 2442 -203
3 92 Jake Rosario Jake Rosario Guthrie, OK 1 16 22 26 2422 -223
4 5K Kris Carroll Kris Carroll Claremore, OK 6 14 17 21 1756 -889
5 81 Frank Flud Frank Flud Pryor, OK 12 15 15 16 1589 -1056
6 5S Stone Smith Stone Smith Springdale, AR 0 2 8 12 1451 -1194
7 5 JT Moss JT Moss Mannford, OK 0 0 1 11 1428 -1217
8 3 Cole Roberts Cole Roberts Owasso, OK 1 11 13 16 1385 -1260
9 5P Luke Porter Luke Porter Greenbrier, AR 0 3 8 15 1296 -1349
10 95 Ryker Morrow Ryker Morrow Owasso, OK 0 0 8 15 1268 -1377
11 33 Jett Nunley Jett Nunley Marlow, OK 0 8 12 15 1219 -1426
12 3T Dexter Thompson Dexter Thompson Quapaw, OK 0 0 1 8 1209 -1436
13 22 Hank Soares Hank Soares Overland Park, KS 0 4 7 12 1059 -1586
14 11T Taitum McElvany Taitum McElvany Eufaula, OK 0 0 0 5 1024 -1621
15 46C Cale McGee Cale McGee Broken Arrow, OK 0 0 3 10 1015 -1630
16 27E Ethan Wicker Ethan Wicker Sand Springs, OK 0 1 4 10 977 -1668
17 77 Chase Wright Chase Wright Sapulpa, OK 0 1 6 9 958 -1687
18 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 1 7 10 878 -1767
19 96c Chase Crowder Chase Crowder Muskogee, OK 0 1 3 9 829 -1816
20 72 Tony Ogden Tony Ogden Sapulpa, OK 0 0 0 3 821 -1824
21 00T TJ Stark TJ Stark Denver, CO 0 2 5 9 809 -1836
22 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 0 0 1 8 803 -1842
23 19J Justin Robison Justin Robison Rockwall, TX 0 1 2 8 772 -1873
24 77 Chris Andrews Chris Andrews Tulsa, OK 0 2 3 8 715 -1930
25 5G Landon Graham Landon Graham Coffeyville, KS 0 3 5 8 663 -1982
26 73 Chase McDougal Chase McDougal Broken Arrow, OK 0 1 3 8 654 -1991
27 11W Shawn Mahaffey Shawn Mahaffey Tulsa, OK 2 4 4 6 647 -1998
28 14R Jaxon Nail Jaxon Nail Muskogee, OK 0 0 3 4 637 -2008
29 8M Josh Marcham Josh Marcham Newcastle, OK 0 2 2 6 614 -2031
30 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 0 4 9 612 -2033
31 32 Jason Tessier Jason Tessier Broken Arrow, OK 0 0 1 3 590 -2055
32 14C Camden Kroening Camden Kroening Wichita, KS 0 1 2 7 588 -2057
33 L3 Leroy Boone Leroy Boone Columbia, MS 0 0 1 5 577 -2068
34 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 1 3 3 516 -2129
35 6B Blake Parmley Blake Parmley Ripon, CA 0 0 1 4 509 -2136
36 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 0 2 5 7 487 -2158
37 8X Austin Shores Austin Shores Atoka, OK 0 0 1 4 472 -2173
38 15 Jase Randolph Jase Randolph Bixby, OK 0 2 3 6 468 -2177
39 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 0 1 4 466 -2179
40 14R Jake Nail Jake Nail Muskogee, OK 0 2 4 6 456 -2189
41 28 Garrett Bias Garrett Bias Broken Arrow, OK 0 0 2 4 454 -2191
42 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 1 3 5 428 -2217
43 83 Shane Weeks Shane Weeks Wagoner, OK 0 0 1 3 414 -2231
44 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 0 3 413 -2232
45 5C Cooper Miller Cooper Miller Graham, TX 0 0 1 3 409 -2236
46 38 Levi Henderson Levi Henderson Hindsville, AR 0 0 2 4 382 -2263
47 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 0 0 1 2 375 -2270
48 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 0 0 1 2 368 -2277
49 17P Teddy Parker Teddy Parker Chester, AR 0 0 1 2 364 -2281
50 7L Lucas Pruitt Lucas Pruitt Owasso, OK 0 0 1 3 361 -2284
51 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 0 0 1 3 353 -2292
52 1S Haidyn Hansen Haidyn Hansen North Platte, NE 0 0 1 2 352 -2293
53 8D Dakota Highley Dakota Highley Hackett, AR 0 0 1 1 339 -2306
54 14 Blake Battles Blake Battles Collinsville, OK 0 1 2 3 338 -2307
55 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 1 1 4 335 -2310
56 67 Randy Wagnon Jr Randy Wagnon Jr Claremore, OK 0 1 2 4 311 -2334
57 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 0 1 3 307 -2338
58 32 Trey Marcham Trey Marcham Newcastle, OK 0 1 3 4 305 -2340
59 25J Delaney Jost Delaney Jost Edmond, OK 0 0 0 2 305 -2340
60 33 Jack Kassik Jack Kassik Guthrie, OK 0 0 1 4 303 -2342
61 79 Jacob Gaddis Jacob Gaddis Canton, GA 295 -2350
62 88K Bryce Kujath Bryce Kujath Dewey, OK 0 0 1 2 287 -2358
63 3E Will Scribner Will Scribner Drumright, OK 0 1 1 2 282 -2363
64 64 Denny Felker Denny Felker 0 1 1 3 280 -2365
65 15 Mason Daugherty Mason Daugherty Cache, OK 0 0 1 2 272 -2373
66 75B Brett Hindman Brett Hindman Owasso, OK 0 0 0 1 268 -2377
67 2.0 Chuck Morris Chuck Morris Gotham City, OK 0 0 0 2 267 -2378
68 1h Connor Lee Connor Lee Sand Springs, OK 0 0 1 3 266 -2379
69 11 Marek Pipe Marek Pipe Greeley, CO 0 0 1 3 252 -2393
70 68 Devin Sullivan Devin Sullivan Sumrall, MS 0 0 0 2 243 -2402
71 71 Tate Gurney Tate Gurney Brownsburg, IN 0 0 0 3 241 -2404
72 67 Charlie Leffler Charlie Leffler Mooresville, NC 0 0 0 2 239 -2406
73 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 0 0 1 236 -2409
74 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 0 0 0 2 222 -2423
75 71B Richard Baird Richard Baird Fayetteville, AR 0 0 0 3 217 -2428
76 9 Mavrick Page Mavrick Page Greenwood, MO 0 0 0 1 215 -2430
77 12C Chase Spicola Chase Spicola Pueblo, CO 0 1 2 2 208 -2437
78 87 Mack Leopard Mack Leopard Beavercreek, OH 204 -2441
79 25 Jason Tracy Jason Tracy Tulsa, OK 0 0 2 2 203 -2442
80 89 KJ Snow KJ Snow Kingsburg, CA 2 4 4 4 200 -2445
81 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 1 4 6 6 200 -2445
82 8 Jase Blevins Jase Blevins Collinsville, OK 0 0 1 2 200 -2445
83 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 200 -2445
84 24T Glenn James Bratti Glenn James Bratti Springdale, AR 200 -2445
85 14 Jacob Moseley Jacob Moseley Suprise, AZ 0 0 0 1 196 -2449
86 14M Mitchel Moles Mitchel Moles Raisin City, CA 0 1 1 2 192 -2453
87 57 Dusty Ford Dusty Ford 0 0 0 2 190 -2455
88 52S Mason Spohn Mason Spohn Amarillo, TX 0 0 0 1 182 -2463
89 5b Thad Bennett Thad Bennett Bixby, OK 0 0 1 2 179 -2466
90 25 William Reeves William Reeves Miami, OK 0 0 0 1 175 -2470
91 1T Wout Hoffmans Wout Hoffmans Boxmeer, NB 0 1 2 4 171 -2474
92 480 Cory Green Cory Green Nowata, OK 0 0 1 2 171 -2474
93 88 Dustin Maxwell Dustin Maxwell Vinita, OK 0 0 1 2 168 -2477
94 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 163 -2482
95 4S Aubrey Jo Sappington Aubrey Jo Sappington Sperry, OK 162 -2483
96 47AK Chase Howard Chase Howard Nesbit, MS 0 0 0 2 161 -2484
97 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 151 -2494
98 19C Michael Berry Michael Berry Owasso, OK 150 -2495
99 67168 Stacy Sullivan Stacy Sullivan Sumrall, MS 149 -2496
100 9C Cade Cowles Cade Cowles Coweta, OK 148 -2497
101 17M Chris Miller Chris Miller Cove, TX 148 -2497
102 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 0 2 2 145 -2500
103 12T Bobby McIntosh Bobby McIntosh Tulsa, OK 0 0 1 1 144 -2501
104 0 Johnny Goolsby Johnny Goolsby Jennings, OK 144 -2501
105 55 Dalton Burley Dalton Burley Oklahoma City, OK 0 0 1 1 140 -2505
106 38B Crispin Beaver Crispin Beaver Neosho, MO 0 0 0 1 138 -2507
107 8R Ryker Pace Ryker Pace Collinsville, OK 0 0 0 1 136 -2509
108 88L Landen Adams Landen Adams Warner, OK 0 0 0 1 135 -2510
109 9 Jaden Holder Jaden Holder Wichita, KS 0 0 0 1 134 -2511
110 17 Talon McConnell Talon McConnell Midwest City, OK 0 0 0 1 133 -2512
111 23 Evan Peitz Evan Peitz Holcomb, KS 133 -2512
112 3G Lathe Griggs Lathe Griggs Bartlesville, OK 0 0 1 2 131 -2514
113 18R Rex Morris Rex Morris Grandview, TX 0 0 0 1 124 -2521
114 9K Kieran Casillas Kieran Casillas Broken Arrow, OK 0 0 0 1 122 -2523
115 88P Ayden Parrish Ayden Parrish Collinsville, OK 0 0 0 1 121 -2524
116 3S Drew Sherman Drew Sherman Phoenix, AZ 0 0 1 1 117 -2528
117 12T Dustin Tessier Dustin Tessier Jenks, OK 117 -2528
118 36 Jonathan Beason Jonathan Beason Broken Arrow, OK 0 2 2 2 100 -2545
119 93 Matt Carr Matt Carr Gray's Creek, NC 0 1 2 2 100 -2545
120 83 Brant Woods Brant Woods Chickasha, OK 0 0 1 2 100 -2545
121 11J Joey Starnes Joey Starnes Paradise, TX 0 0 1 1 100 -2545
122 29S Blake Scott Blake Scott Pauls Valley, OK 0 0 0 2 100 -2545
123 25AU Brady Argles Brady Argles Brisbane, QLD 0 0 0 2 100 -2545
124 88M Caleb Moen Caleb Moen Eau Claire, WI 0 0 0 1 100 -2545
125 33 Chris Crawford Chris Crawford Broken Arrow, OK 0 0 0 1 100 -2545
126 77E Cole Esgar Cole Esgar Pueblo, CO 0 0 0 1 100 -2545
127 17B Bryce Comer Bryce Comer Apollo Beach, FL 100 -2545
128 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 100 -2545
129 19L Landry Singleton Landry Singleton Mora, MN 100 -2545
130 3P Drake Edwards Drake Edwards Surprise, AZ 100 -2545
131 14L Logan Heath Logan Heath Wittmann, AZ 100 -2545
132 53J Rob Johnson Rob Johnson Broken Arrow, OK 100 -2545
133 33 Kolton Nimrod Kolton Nimrod Bixby, OK 100 -2545
134 126 Autumn Criste Autumn Criste Deltona, FL 100 -2545
135 2Z Zach McNally Zach McNally Broken Arrow, OK 100 -2545
136 3W Chris Walker Chris Walker Elkins, AR 100 -2545
137 1P Mekentzi Potter Mekentzi Potter Claremore, OK 100 -2545
138 11AZ Annalesia Miller Annalesia Miller (R) Phoenix, AZ 100 -2545
139 210 Karson Battarbee Karson Battarbee Houston, TX 100 -2545
140 77 Preston Norbury Preston Norbury Chino Valley, AZ 100 -2545
141 41 Chuck Dunlap Chuck Dunlap Weatherford, TX 100 -2545
142 52 Conner Long Conner Long Stilwell, OK 100 -2545
143 16G Gavin Jewett Gavin Jewett Paradise Valley, AZ 100 -2545
144 00 Justus Iness Justus Iness Semimole, TX 100 -2545
145 21E Enzo Spicola Enzo Spicola Pueblo, CO 99 -2546
146 10W William Scribner William Scribner Sand Springs, OK 0 0 1 1 98 -2547
147 20Q Brecken Reese Brecken Reese Canyon, TX 0 0 1 1 96 -2549
148 97B Bryson Turner Bryson Turner Coweta, OK 96 -2549
149 128 Marshall Willing Marshall Willing Becker, MN 96 -2549
150 11 Zayden Vasquez Zayden Vasquez Amarillo, TX 0 0 0 1 88 -2557
151 22 Curtis Jones Curtis Jones Tulsa, OK 0 0 0 1 84 -2561
152 2 Allen Winters Allen Winters Mound Valley, KS 0 0 0 1 84 -2561
153 2T Caleb Sutherland Caleb Sutherland Matteson, IL 0 0 0 1 84 -2561
154 45 Ty Marrel Ty Marrel Muskogee, OK 0 0 0 1 82 -2563
155 35 Gaige Weldon Gaige Weldon Hinton, IA 0 0 0 1 81 -2564
156 58X David Beasley David Beasley Fayetteville, AR 0 0 0 1 80 -2565
157 14B Ethan Bolton Ethan Bolton Glenpool, OK 79 -2566
158 23F Blake Hulland Blake Hulland Owasso, OK 0 0 0 1 76 -2569
159 10M Mose Brewer Mose Brewer Owasso, OK 0 0 0 1 74 -2571
160 0 Milton Goolsby Milton Goolsby Sapulpa, OK 0 0 0 1 73 -2572
161 19 Isaac Barr Isaac Barr Broken Arrow, OK 0 0 0 1 69 -2576
162 28B Robby Bias Robby Bias Broken Arrow, OK 0 0 0 1 69 -2576
163 2W Gage Winters Gage Winters Mound Valley, KS 67 -2578
164 27 Zachary Taylor Zachary Taylor Jefferson City, MO 52 -2593
165 23F Luke Drotschie Luke Drotschie Capetown, GT 52 -2593
166 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 52 -2593
167 42 Luke Anderson Luke Anderson Choctaw, OK 51 -2594
168 12T Jason Tyer Jason Tyer Irving, TX 0 0 0 1 50 -2595
169 49 Taryn Brown Taryn Brown Morris, OK 50 -2595
170 52 Hayden Mabe Hayden Mabe Sand Springs, OK 50 -2595
171 4 Brent Shoemaker Brent Shoemaker Pittsburg, KS 50 -2595
172 7W Andrew Weathers Andrew Weathers Fayetteville, AR 50 -2595
173 66 Matt Moore Matt Moore Bethany, OK 50 -2595
174 1S Braxton Weger Braxton Weger Colbert, OK 50 -2595
175 29B Cory Brown Cory Brown Peoria, AZ 50 -2595
176 87 Camaron Emeterio Camaron Emeterio (R) Newcastle, OK 49 -2596
177 57 Braden Gramm Braden Gramm Sand Springs, OK 49 -2596
178 51M Ruston Moss Ruston Moss Mannford, OK 49 -2596
179 02 Brian Guthery Brian Guthery Joplin, MO 48 -2597
180 3A Koleton Arnett Koleton Arnett Choctaw, OK 48 -2597
181 2Z Zac Zeller Zac Zeller North Platte, NE 48 -2597
182 55 Chance Ullstrom Chance Ullstrom Peyton, CO 48 -2597
183 10R Ray Brewer Ray Brewer Owasso, OK 48 -2597
184 34 Colton Robinson Colton Robinson Titusville, FL 18 -2627
185 1K Kortland Stephens Kortland Stephens Benton, AR 16 -2629
186 72S Landon Sibery Landon Sibery New Braunfels, TX 14 -2631
187 89 Jason McCrary Jason McCrary Claremore, OK 14 -2631
188 19C Jackson Holbrook Jackson Holbrook Fort Riley, KS 13 -2632
Back to All Classes
POWRi


POWRi


S2F










McLaughlin Mortgage
Magic Dry
KB Racing
Bob Hurley RV
Rayce Rudeen Foundation
USAC Racing
Grand Lake Dock
Ford
American Bank of Oklahoma
McElroy
PE3 Fuel and Ignition
Western Flyer Express - Drive WFX
Cherokee Spur Ranch
MyRacePass
Whitacre Glass Works
Joe’s Kleen Products
Safari Joe’s H2O
Wedlake Fabricating
Hoosier Racing Tire
Dragonfly Aviation
Tel-Star Technologies
Engler Machine
Pxp Racewear
Keizer Racing Wheels
Whiteacre Glass
D and E Supply
United Ford
Turn 5 Bar
DLSS Systems
Rock Auto
Storm Roofing
Smith Titanium