Port City Raceway

2026 Parking Contracts
Port City Raceway: November 7-8 Fall Brawl Racing...
Frank Flud Finds Victory Lane in POWRi Stock Non-W...
Tate Gurney Wins Restrictors as Stetson Stroup Vic...
Kris Carroll Notches POWRi Stock Non-Wing Micro KK...
Deekan McRoberts Wins in Restrictors and Liam Bart...
2026 Parking Contracts

2026 Parking Contracts

11/19/2025 -
Parking contracts are now available by visiting the following link http://www.portcityraceway.net/downloads/get.aspx?i=1004297
Port City Raceway: November 7-8 Fall Brawl Racing...

Port City Raceway: November 7-8 Fall Brawl Racing...

11/9/2025 -
Tulsa, OK. (11/9/25) Finalizing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Non-Wing
Frank Flud Finds Victory Lane in POWRi Stock Non-W...

Frank Flud Finds Victory Lane in POWRi Stock Non-W...

10/19/2025 -
Tulsa, OK. (10/18/25) Frank Flud would emerge victorious in the Championship Night of the headlining Seventh Annual Eibach Racing Keith Kunz Motorspor
Tate Gurney Wins Restrictors as Stetson Stroup Vic...

Tate Gurney Wins Restrictors as Stetson Stroup Vic...

10/19/2025 -
Tulsa, OK. (10/18/25) Contending in divisional competitions of Championship Night in the Eibach Racing KKM Giveback Classic presented by Max Papis Inn
Kris Carroll Notches POWRi Stock Non-Wing Micro KK...

Kris Carroll Notches POWRi Stock Non-Wing Micro KK...

10/18/2025 -
Tulsa, OK. (10/17/25) Kris Carroll would lead twenty-six of thirty laps in the Preliminary Night Two of the Eibach Racing Keith Kunz Motorsports Giveb
Deekan McRoberts Wins in Restrictors and Liam Bart...

Deekan McRoberts Wins in Restrictors and Liam Bart...

10/18/2025 -
Tulsa, OK. (10/17/25) Running divisional competitions of Preliminary Night Two in the Eibach Racing KKM Giveback Challenge presented by Max Papis Inno

2025 Points

All Classes
As of 11/8/2025

Junior SprintPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17C Caleb Johannesen Caleb Johannesen Collinsville, OK 1 23 27 28 2723 -
2 52 Carson Brazeal Carson Brazeal Sapulpa, OK 5 21 27 28 2706 -17
3 21 Brantley Lewis Brantley Lewis Coweta, OK 2 15 23 26 2426 -297
4 3T Bentley Thompson Bentley Thompson Quapaw, OK 0 18 22 27 2274 -449
5 17G Grayson Logan Grayson Logan (R) Bentonville, AR 1 8 16 28 2210 -513
6 56L Giovanni Lucito Giovanni Lucito Sand Springs, OK 0 13 20 24 2073 -650
7 17 Thatcher Parker Thatcher Parker (R) Chester, AR 1 4 13 26 2013 -710
8 27 Brody Lewis Brody Lewis Broken Arrow, OK 0 0 7 23 1952 -771
9 65 Bryton Buoy Bryton Buoy Oklahoma City, OK 15 19 19 19 1859 -864
10 36 Beau Beason Beau Beason Broken Arrow, OK 0 0 8 21 1655 -1068
11 77W Randy Weber Randy Weber (R) Catoosa, OK 0 0 3 16 1422 -1301
12 57 McCoy Truitt McCoy Truitt Dewey, OK 0 3 8 16 1350 -1373
13 66 Breck Buoy Breck Buoy Mustang, OK 0 2 9 17 1341 -1382
14 62B Braelyn Wentz Braelyn Wentz Tulsa, OK 0 0 3 15 1105 -1618
15 45 Colt Crisp Colt Crisp Broken Arrow, OK 0 3 9 14 1094 -1629
16 23R Rylan Short Rylan Short (R) Coweta, OK 0 0 4 12 1008 -1715
17 32 Cash Wright Cash Wright Caney, KS 0 0 8 12 928 -1795
18 9 Weston Kesner Weston Kesner Pea Ridge, AR 0 0 3 11 893 -1830
19 28B Brex Woods Brex Woods Tonganoxie, KS 1 4 10 10 804 -1919
20 7 William Wright William Wright Broken Arrow, OK 0 0 3 9 656 -2067
21 17Z Carter Keith Carter Keith Collinsville, OK 0 0 0 6 655 -2068
22 45X Gunner Hudson Gunner Hudson Claremore, OK 0 0 1 6 576 -2147
23 2T Wyatt Tyre Wyatt Tyre Owasso, OK 0 0 1 5 553 -2170
24 14K Kaseton Morris Kaseton Morris Pocola, OK 0 0 3 6 523 -2200
25 23K Kasten Short Kasten Short Coweta, OK 0 0 2 7 493 -2230
26 4 Gus Hess Gus Hess (R) Nowata, OK 0 0 0 4 469 -2254
27 21C Cam Crawford Cam Crawford Piperton, TN 0 0 3 5 462 -2261
28 47 Stetson Stroup Stetson Stroup Owensboro, KY 3 5 5 5 460 -2263
29 83 Audrey Larson Audrey Larson Mooresville, NC 0 0 4 5 414 -2309
30 47M Maggie Stroup Maggie Stroup Owensboro, KY 0 0 4 5 397 -2326
31 29 Jesse Bell Jesse Bell Muskogee, OK 0 0 4 4 391 -2332
32 7W Willard Ballard Willard Ballard Madrid, IA 0 1 3 3 319 -2404
33 17H Huxcen Roush Huxcen Roush Riverdale, CA 0 1 3 3 211 -2512
34 45U Cameron Utz Cameron Utz Odessa, MO 0 1 2 2 211 -2512
35 15 Braylon Morris Braylon Morris Easton, PA 0 1 2 2 204 -2519
36 61 JP Shotts JP Shotts Wakarusa, KS 0 0 2 2 194 -2529
37 77 Wesson Whitaker Wesson Whitaker (R) Montgomery, TX 0 0 3 5 187 -2536
38 83 Owen Larson Owen Larson Mooresville, NC 0 1 1 1 117 -2606
39 42 Danica Stark Danica Stark Denver, CO 0 0 0 2 116 -2607
40 4 Wyatt Yore Wyatt Yore Cache, OK 0 1 1 1 112 -2611
41 5B Evan Boyd Evan Boyd Doe Run, MO 0 1 2 2 100 -2623
42 14 Chase Buntin Chase Buntin Washington, OK 0 1 1 2 100 -2623
43 14 Aliya Snyder Aliya Snyder Dresden, OH 0 0 1 1 100 -2623
44 37K Kacie Pittman Kacie Pittman Pueblo, CO 0 0 0 2 100 -2623
45 3 Saylor Theodore Saylor Theodore Coweta, OK 0 0 0 1 100 -2623
46 8 Ben Knox Jr Ben Knox Jr Alvin, TX 0 0 0 1 100 -2623
47 74C Cale Martin Cale Martin Cole Camp, MO 0 0 1 1 99 -2624
48 8 Liam Lofton Liam Lofton Brawley, CA 0 0 0 1 82 -2641
49 4C Gus Shess Gus Shess Nowata, OK 0 0 0 1 77 -2646
50 19 Liam Barton Liam Barton Brookfield, MO 0 0 0 1 76 -2647
51 44 Traven Knisley Traven Knisley South Coffeyville, OK 0 0 0 1 70 -2653
52 24K Kasen Kalkwarf Kasen Kalkwarf Crete, NE 0 0 0 1 56 -2667
53 K74 Makenna Kelley Makenna Kelley Sallisaw, OK 0 0 0 1 49 -2674
54 45T Tatum Johnson Tatum Johnson Burkburnett, TX 14 -2709
Back to All Classes
POWRi


POWRi


S2F










McLaughlin Mortgage
Magic Dry
KB Racing
Bob Hurley RV
Rayce Rudeen Foundation
USAC Racing
Grand Lake Dock
Ford
American Bank of Oklahoma
McElroy
PE3 Fuel and Ignition
Western Flyer Express - Drive WFX
Cherokee Spur Ranch
MyRacePass
Whitacre Glass Works
Joe’s Kleen Products
Safari Joe’s H2O
Wedlake Fabricating
Hoosier Racing Tire
Dragonfly Aviation
Tel-Star Technologies
Engler Machine
Pxp Racewear
Keizer Racing Wheels
Whiteacre Glass
D and E Supply
United Ford
Turn 5 Bar
DLSS Systems
Rock Auto
Storm Roofing
Smith Titanium