Up Coming Events
10/1/2024 -
Tulsa, OK (October 1, 2024) – As the 2024 season nears its end at Port City Raceway, the excitement is far from over. With some of the biggest events
Port City Raceway | September 21 Weekly Racing Rec...
9/22/2024 -
Tulsa, OK. (9/21/24) Racing exciting regular weekly divisions at Port City Raceway for a single night of seasonal points implications in championship
Port City Raceway | September 14 Weekly Racing Rec...
9/15/2024 -
Tulsa, OK. (9/15/24) Frequenting regular weekly racing at Port City Raceway for a single night of weekend seasonal points championship implications, o
Port City Raceway | September 7 Weekly Racing Reca...
9/8/2024 -
Tulsa, OK. (9/8/24) Returning to regular weekly racing programs at Port City Raceway for seasonal points championship implications, oppositions would
Sooner State Dwarf Cars Added To September 28 Even...
8/26/2024 -
Tulsa, OK (August 16, 2024) – Port City Raceway is thrilled to announce the addition of the Sooner State Dwarf Cars on Saturday, September 28. “We’ve
Two Weeks Off | Next Event August 24
8/5/2024 -
Tulsa, OK (July 9, 2024) – With 27 events completed in the 2024 season, it's time for a brief intermission to allow our teams, fans, and staff to rech
4/6/2024 - Port City Raceway
Tulsa, OK
Spring Fling Championship
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A FeatureTreeline Services / Nicole Potter & The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 1 | 92 | Lathan Knott Yukon, OK | Yukon, OK | -1 | |
3 | 7 | 2 | Luke Booher Rogers, AR | Rogers, AR | 4 | |
4 | 2 | 10E | Eli Potter Claremore, OK | Claremore, OK | -2 | |
5 | 5 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | - | |
6 | 4 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | -2 | |
7 | 8 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | 1 | |
8 | 6 | 29 | Jesse Bell Muskogee, OK | Muskogee, OK | -2 | |
9 | 11 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | 2 | |
10 | 9 | 3T | Bentley Thompson Quapaw, OK | Quapaw, OK | -1 | |
11 | 12 | 45X | Haylie Stewart Tulsa, OK | Tulsa, OK | 1 | |
12 | 10 | 37K | Kacie Pittman Pueblo, CO | Pueblo, CO | -2 |
Heat 1Treeline Services / Nicole Potter & The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | 1 | |
2 | 1 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | -1 | |
3 | 3 | 2 | Luke Booher Rogers, AR | Rogers, AR | - | |
4 | 5 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | 1 | |
5 | 4 | 3T | Bentley Thompson Quapaw, OK | Quapaw, OK | -1 | |
6 | 6 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | - |
Heat 2Treeline Services/ Nicole Potter & The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 | |
2 | 4 | 10E | Eli Potter Claremore, OK | Claremore, OK | 2 | |
3 | 5 | 92 | Lathan Knott Yukon, OK | Yukon, OK | 2 | |
4 | 6 | 29 | Jesse Bell Muskogee, OK | Muskogee, OK | 2 | |
5 | 3 | 37K | Kacie Pittman Pueblo, CO | Pueblo, CO | -2 | |
6 | 1 | 45X | Haylie Stewart Tulsa, OK | Tulsa, OK | -5 |
A-Class Micro
A FeatureDragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 7 | 81 | Frank Flud Pryor, OK | Pryor, OK | 5 | |
3 | 3 | 5K | Kris Carroll Claremore, OK | Claremore, OK | - | |
4 | 8 | 78C | Chance Cody Yukon, OK | Yukon, OK | 4 | |
5 | 2 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | -3 | |
6 | 5 | 31BW | Braxton Weger Calera, OK | Calera, OK | -1 | |
7 | 18 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 11 | |
8 | 16 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 8 | |
9 | 10 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 1 | |
10 | 11 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 1 | |
11 | 14 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | 3 | |
12 | 17 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 5 | |
13 | 4 | 8 | TJ Stark Denver, CO | Denver, CO | -9 | |
14 | 15 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | 1 | |
15 | 9 | 7T | Landon Thompson Fort Worth, TX | Fort Worth, TX | -6 | |
16 | 12 | 15E | Avery Morgan Maize, KS | Maize, KS | -4 | |
17 | 20 | 9C | Camryn Varrichio Mansfield, TX | Mansfield, TX | 3 | |
18 | 13 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | -5 | |
19 | 19 | 12 | Montie Frey Owasso, OK | Owasso, OK | - | |
20 | 6 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | -14 |
B FeatureDragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | 1 | |
2 | 7 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 5 | |
3 | 1 | 12 | Montie Frey Owasso, OK | Owasso, OK | -2 | |
Top 3 transfer | ||||||
4 | 5 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 4 | 57 | Kyle Chady Benton, IL | Benton, IL | -1 | |
6 | 3 | 83 | Tyler LaPointe Owasso, OK | Owasso, OK | -3 | |
7 | 6 | 2B | Bobby Booher Rogers, AR | Rogers, AR | -1 | |
8 | 9 | 12H | Shane Hacker Tulsa, OK | Tulsa, OK | 1 | |
9 | 8 | 128 | Tyler Cook Tulsa, OK | Tulsa, OK | -1 | |
DNS | 10 | 44A | Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 11 | 53J | Rob Johnson Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 2Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 | |
2 | 2 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | - | |
3 | 5 | 9C | Camryn Varrichio Mansfield, TX | Mansfield, TX | 2 | |
Top 3 transfer | ||||||
4 | 1 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -3 | |
5 | 4 | 14 | Jacob Moseley Suprise, AZ | Suprise, AZ | -1 | |
6 | 7 | 25J | Delaney Jost Edmond, OK | Edmond, OK | 1 | |
7 | 9 | 22P | Mekentzi Potter Claremore, OK | Claremore, OK | 2 | |
8 | 10 | 14K | Jase Randolph Bixby, OK | Bixby, OK | 2 | |
9 | 6 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | -3 | |
10 | 8 | 68 | Rebel Richey Oklahoma City, OK | Oklahoma City, OK | -2 |
Heat 1Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 78C | Chance Cody Yukon, OK | Yukon, OK | 1 | |
3 | 5 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 2 | |
4 | 7 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 3 | |
5 | 6 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 1 | |
6 | 9 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | 3 | |
7 | 4 | 34 | Colton Robinson Titusville, FL | Titusville, FL | -3 | |
8 | 8 | 128 | Tyler Cook Tulsa, OK | Tulsa, OK | - | |
9 | 2 | 14K | Jase Randolph Bixby, OK | Bixby, OK | -7 |
Heat 2Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31BW | Braxton Weger Calera, OK | Calera, OK | - | |
2 | 2 | 15E | Avery Morgan Maize, KS | Maize, KS | - | |
3 | 4 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 1 | |
4 | 9 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 5 | |
5 | 6 | 83 | Tyler LaPointe Owasso, OK | Owasso, OK | 1 | |
6 | 8 | 14 | Jacob Moseley Suprise, AZ | Suprise, AZ | 2 | |
7 | 3 | 25J | Delaney Jost Edmond, OK | Edmond, OK | -4 | |
8 | 7 | 68 | Rebel Richey Oklahoma City, OK | Oklahoma City, OK | -1 | |
9 | 5 | 44A | Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | -4 |
Heat 3Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | TJ Stark Denver, CO | Denver, CO | 2 | |
2 | 5 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 3 | |
3 | 2 | 12 | Montie Frey Owasso, OK | Owasso, OK | -1 | |
4 | 8 | 81 | Frank Flud Pryor, OK | Pryor, OK | 4 | |
5 | 7 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 2 | |
6 | 1 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | -5 | |
7 | 9 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
8 | 4 | 12H | Shane Hacker Tulsa, OK | Tulsa, OK | -4 | |
9 | 6 | 22P | Mekentzi Potter Claremore, OK | Claremore, OK | -3 |
Heat 4Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | - | |
2 | 3 | 7T | Landon Thompson Fort Worth, TX | Fort Worth, TX | 1 | |
3 | 4 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | 1 | |
4 | 2 | 57 | Kyle Chady Benton, IL | Benton, IL | -2 | |
5 | 6 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 | |
6 | 5 | 9C | Camryn Varrichio Mansfield, TX | Mansfield, TX | -1 | |
7 | 7 | 2B | Bobby Booher Rogers, AR | Rogers, AR | - | |
DNS | 8 | 53J | Rob Johnson Broken Arrow, OK | Broken Arrow, OK | - |
Restrictor Micro
A FeatureWhitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Callan Hill Lawton, OK | Lawton, OK | 1 | |
2 | 1 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | -1 | |
3 | 3 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | - | |
4 | 5 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 1 | |
5 | 6 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 9 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 3 | |
7 | 4 | 66W | Hunter White Talala, OK | Talala, OK | -3 | |
8 | 12 | 20T | Tyler Crow Drumright, OK | Drumright, OK | 4 | |
9 | 11 | 88P | Ayden Parrish Collinsville, OK | Collinsville, OK | 2 | |
10 | 10 | 95 | Ryker Morrow Owasso, OK | Owasso, OK | - | |
11 | 15 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | 4 | |
12 | 14 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | 2 | |
13 | 7 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | -6 | |
14 | 13 | 0 | Hunter Adams Muskogee, OK | Muskogee, OK | -1 | |
15 | 8 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | -7 | |
16 | 16 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | - | |
DNS | 17 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | - | |
DNS | 18 | 31BW | Braxton Weger Calera, OK | Calera, OK | - | |
DNS | 19 | 30P | Blake Pittman Pueblo West, CO | Pueblo West, CO | - | |
DNS | 20 | 14V | Brett Vanzant Tuttle, OK | Tuttle, OK | - |
B FeatureWhitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20T | Tyler Crow Drumright, OK | Drumright, OK | - | |
2 | 4 | 0 | Hunter Adams Muskogee, OK | Muskogee, OK | 2 | |
3 | 3 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | - | |
4 | 7 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | 3 | |
5 | 2 | 14V | Brett Vanzant Tuttle, OK | Tuttle, OK | -3 | |
6 | 5 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | -1 | |
Top 6 transfer | ||||||
7 | 11 | 19J | JT Daniel Pueblo, CO | Pueblo, CO | 4 | |
8 | 8 | 2K | Kinsley Coughran Collinsville, OK | Collinsville, OK | - | |
9 | 10 | 17L | Hunter Lewis Muskogee, OK | Muskogee, OK | 1 | |
10 | 6 | 90 | Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -4 | |
11 | 12 | 66 | Remi White Broken Arrow, OK | Broken Arrow, OK | 1 | |
12 | 13 | 33 | Luke Purkey Copan, OK | Copan, OK | 1 | |
13 | 9 | 32 | Jared Purkey Copan, OK | Copan, OK | -4 |
Heat 1Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | - | |
2 | 7 | 66W | Hunter White Talala, OK | Talala, OK | 5 | |
3 | 2 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | -1 | |
4 | 5 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 1 | |
5 | 3 | 20T | Tyler Crow Drumright, OK | Drumright, OK | -2 | |
6 | 6 | 14V | Brett Vanzant Tuttle, OK | Tuttle, OK | - | |
7 | 9 | 66 | Remi White Broken Arrow, OK | Broken Arrow, OK | 2 | |
8 | 4 | 2K | Kinsley Coughran Collinsville, OK | Collinsville, OK | -4 | |
9 | 8 | 17L | Hunter Lewis Muskogee, OK | Muskogee, OK | -1 |
Heat 2Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | - | |
2 | 3 | 31BW | Braxton Weger Calera, OK | Calera, OK | 1 | |
3 | 6 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | 3 | |
4 | 4 | 88P | Ayden Parrish Collinsville, OK | Collinsville, OK | - | |
5 | 8 | 30P | Blake Pittman Pueblo West, CO | Pueblo West, CO | 3 | |
6 | 2 | 0 | Hunter Adams Muskogee, OK | Muskogee, OK | -4 | |
7 | 5 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | -2 | |
8 | 7 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | -1 | |
9 | 9 | 32 | Jared Purkey Copan, OK | Copan, OK | - |
Heat 3Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Callan Hill Lawton, OK | Lawton, OK | 1 | |
2 | 5 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 3 | |
3 | 1 | 27 | Brody Stewart Edmond, OK | Edmond, OK | -2 | |
4 | 6 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 7 | 95 | Ryker Morrow Owasso, OK | Owasso, OK | 2 | |
6 | 4 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | -2 | |
7 | 3 | 90 | Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -4 | |
8 | 8 | 33 | Luke Purkey Copan, OK | Copan, OK | - | |
DNS | 9 | 19J | JT Daniel Pueblo, CO | Pueblo, CO | - |
Non-Wing Micro
A FeatureInside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17R | Chris Andrews Tulsa, OK | Tulsa, OK | - | |
2 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | 2 | |
3 | 3 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | - | |
4 | 8 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 4 | |
5 | 7 | 01B | Garyn Howard Newcastle, OK | Newcastle, OK | 2 | |
6 | 15 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | 9 | |
7 | 12 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | 5 | |
8 | 13 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 5 | |
9 | 2 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -7 | |
10 | 14 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 4 | |
11 | 10 | 8 | TJ Stark Denver, CO | Denver, CO | -1 | |
12 | 5 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -7 | |
13 | 16 | 9C | Cade Cowles Coweta, OK | Coweta, OK | 3 | |
14 | 6 | 7C | Phillip Cordova Skiatook, OK | Skiatook, OK | -8 | |
15 | 11 | 78S | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -4 | |
16 | 18 | 55 | Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 2 | |
17 | 17 | 15 | Jase Randolph Bixby, OK | Bixby, OK | - | |
DNS | 19 | 14 | Blake Battles Collinsville, OK | Collinsville, OK | - | |
DNS | 20 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
DQ | 9 | 34 | Colton Robinson Titusville, FL | Titusville, FL | - |
B Feature 1Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 1 | |
2 | 3 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | 1 | |
3 | 5 | 15 | Jase Randolph Bixby, OK | Bixby, OK | 2 | |
Top 3 transfer | ||||||
4 | 6 | 14L | Logan Heath Wittmann, AZ | Wittmann, AZ | 2 | |
5 | 4 | 78C | Chance Cody Yukon, OK | Yukon, OK | -1 | |
6 | 8 | 33H | Kody Holland Oxford, AL | Oxford, AL | 2 | |
7 | 7 | 480 | Cory Green Nowata, OK | Nowata, OK | - | |
8 | 11 | KB3 | Kermit Burnam Jr Coweta, OK | Coweta, OK | 3 | |
9 | 9 | 49X | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - | |
DNS | 1 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 10 | 7L | Lucas Pruitt Owasso, OK | Owasso, OK | - | |
DNS | 12 | 38B | Crispin Beaver Neosho, MO | Neosho, MO | - |
B Feature 2Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 11 | |
2 | 1 | 9C | Cade Cowles Coweta, OK | Coweta, OK | -1 | |
3 | 4 | 55 | Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 1 | |
Top 3 transfer | ||||||
4 | 3 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | -1 | |
5 | 10 | 21 | Jeremy Wickham Copan, OK | Copan, OK | 5 | |
6 | 2 | 16B | Brady Amos Burkburnettt, TX | Burkburnettt, TX | -4 | |
7 | 5 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | -2 | |
8 | 9 | 3G | Lathe Griggs Bartlesville, OK | Bartlesville, OK | 1 | |
9 | 7 | 9K | Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -2 | |
10 | 6 | 25J | Delaney Jost Edmond, OK | Edmond, OK | -4 | |
11 | 8 | 3T | Dexter Thompson Quapaw, OK | Quapaw, OK | -3 | |
DNS | 11 | 21M | Michael Cawvey Willow Springs, MO | Willow Springs, MO | - |
Heat 1Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Blake Battles Collinsville, OK | Collinsville, OK | 3 | |
2 | 2 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | - | |
3 | 3 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | - | |
4 | 7 | 8 | TJ Stark Denver, CO | Denver, CO | 3 | |
5 | 5 | 14L | Logan Heath Wittmann, AZ | Wittmann, AZ | - | |
6 | 6 | 480 | Cory Green Nowata, OK | Nowata, OK | - | |
7 | 1 | 21M | Michael Cawvey Willow Springs, MO | Willow Springs, MO | -6 | |
8 | 8 | 21 | Jeremy Wickham Copan, OK | Copan, OK | - |
Heat 2Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
2 | 5 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 3 | |
3 | 4 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 1 | |
4 | 8 | 01B | Garyn Howard Newcastle, OK | Newcastle, OK | 4 | |
5 | 7 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | 2 | |
6 | 6 | 9K | Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - | |
7 | 2 | KB3 | Kermit Burnam Jr Coweta, OK | Coweta, OK | -5 | |
8 | 3 | 38B | Crispin Beaver Neosho, MO | Neosho, MO | -5 |
Heat 3Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - | |
2 | 2 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 7 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 4 | |
4 | 3 | 55 | Dalton Burley Oklahoma City, OK | Oklahoma City, OK | -1 | |
5 | 6 | 15 | Jase Randolph Bixby, OK | Bixby, OK | 1 | |
6 | 8 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 2 | |
7 | 5 | 49X | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -2 | |
DQ | 4 | 5K | Kris Carroll Claremore, OK | Claremore, OK | - |
Heat 4Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Phillip Cordova Skiatook, OK | Skiatook, OK | - | |
2 | 4 | 17R | Chris Andrews Tulsa, OK | Tulsa, OK | 2 | |
3 | 5 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 2 | |
4 | 6 | 16B | Brady Amos Burkburnettt, TX | Burkburnettt, TX | 2 | |
5 | 7 | 78C | Chance Cody Yukon, OK | Yukon, OK | 2 | |
6 | 2 | 3T | Dexter Thompson Quapaw, OK | Quapaw, OK | -4 | |
7 | 3 | 7L | Lucas Pruitt Owasso, OK | Owasso, OK | -4 |
Heat 5Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
2 | 2 | 9C | Cade Cowles Coweta, OK | Coweta, OK | - | |
3 | 5 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 2 | |
4 | 7 | 78S | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 3 | |
5 | 3 | 25J | Delaney Jost Edmond, OK | Edmond, OK | -2 | |
6 | 6 | 33H | Kody Holland Oxford, AL | Oxford, AL | - | |
7 | 4 | 3G | Lathe Griggs Bartlesville, OK | Bartlesville, OK | -3 |
Sportsman Micro
A FeatureStorm Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10P | Brian Potter Claremore, OK | Claremore, OK | 4 | |
2 | 11 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | 9 | |
3 | 18 | 1 | Jeff Griggs Bartlesville, OK | Bartlesville, OK | 15 | |
4 | 20 | 73 | Shelly Ward Tulsa, OK | Tulsa, OK | 16 | |
5 | 10 | 16 | Darrius Myers Owasso, OK | Owasso, OK | 5 | |
6 | 13 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | 7 | |
7 | 2 | 28 | Brett Adams Muskogee, OK | Muskogee, OK | -5 | |
8 | 14 | 20C | Aaron Cook Jenks, OK | Jenks, OK | 6 | |
9 | 16 | 83 | Coltin Strickland Skiatook, OK | Skiatook, OK | 7 | |
10 | 19 | 50 | Sheldon Coslow Choctaw, OK | Choctaw, OK | 9 | |
11 | 1 | 51E | Ethan Ellis Tulsa, OK | Tulsa, OK | -10 | |
12 | 4 | 9L | Lonnie Fraley Tulsa, OK | Tulsa, OK | -8 | |
13 | 17 | 416 | Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 4 | |
14 | 12 | 36 | Coltin Ratcliff Broken Arrow, OK | Broken Arrow, OK | -2 | |
15 | 15 | 22K | Brad Best Tulsa, OK | Tulsa, OK | - | |
16 | 6 | 19 | Isaac Barr Broken Arrow, OK | Broken Arrow, OK | -10 | |
17 | 7 | 20 | John Hull Claremore, OK | Claremore, OK | -10 | |
18 | 9 | U2 | Ryan Cotney Tulsa, OK | Tulsa, OK | -9 | |
19 | 21 | 33K | Alan Ratcliff Collinsville, OK | Collinsville, OK | 2 | |
20 | 3 | 08 | Bobby McIntosh Tulsa, OK | Tulsa, OK | -17 | |
21 | 8 | 1K | Cody Coughran Collinsville, OK | Collinsville, OK | -13 |
B FeatureStorm Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Brad Best Tulsa, OK | Tulsa, OK | - | |
2 | 3 | 83 | Coltin Strickland Skiatook, OK | Skiatook, OK | 1 | |
3 | 2 | 416 | Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 12 | 1 | Jeff Griggs Bartlesville, OK | Bartlesville, OK | 8 | |
5 | 5 | 50 | Sheldon Coslow Choctaw, OK | Choctaw, OK | - | |
6 | 13 | 73 | Shelly Ward Tulsa, OK | Tulsa, OK | 7 | |
Top 6 transfer | ||||||
7 | 6 | 0 | Johnny Goolsby Jennings, OK | Jennings, OK | -1 | |
8 | 8 | 6 | Randy Myers Owasso, OK | Owasso, OK | - | |
9 | 11 | 13 | Justin Simpson Broken Arrow, OK | Broken Arrow, OK | 2 | |
10 | 7 | 7 | Larry East Bartlesville, OK | Bartlesville, OK | -3 | |
11 | 9 | 5R | Tanner Rogers Owasso, OK | Owasso, OK | -2 | |
12 | 10 | 33K | Alan Ratcliff Collinsville, OK | Collinsville, OK | -2 | |
13 | 14 | 8 | Mike Dodson | 1 | ||
DNS | 4 | 77A | Ayla Jones Sand Springs, OK | Sand Springs, OK | - |
Heat 1Storm Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Brett Adams Muskogee, OK | Muskogee, OK | 1 | |
2 | 1 | U2 | Ryan Cotney Tulsa, OK | Tulsa, OK | -1 | |
3 | 4 | 16 | Darrius Myers Owasso, OK | Owasso, OK | 1 | |
4 | 3 | 416 | Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 6 | 83 | Coltin Strickland Skiatook, OK | Skiatook, OK | 1 | |
