





Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point
Port City Raceway: Saturday, May 9 Weekly Racing R...
5/10/2026 -
Tulsa, OK. (5/10/26) Continuing yearly on-track action for entrants in a single night of weekend racing thrills, Port City Raceway would host edge-of-
Port City Raceway: Spring Fling April 10-11 Racing...
4/12/2026 -
Tulsa, OK. (4/11/26) Ramping up yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Spring Fl
Port City Raceway: April 4 Weekly Racing Recap
4/5/2026 -
Tulsa, OK. (4/5/26) Jumpstarting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway hosted weekly racing ba
Port City Raceway: March 27-28 Weekly Racing Recap...
3/29/2026 -
Tulsa, OK. (3/29/26) Jumpstarting yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host weekly raci
Port City Raceway: POWRi Turnpike Challenge March...
3/16/2026 -
Tulsa, OK. (3/15/26) Jumpstarting yearly proceedings for entrants in a double night of weekend racing action in the 13th Annual POWRi Turnpike Challen

3/28/2026 - Port City Raceway
Tulsa, OK
Dwarf Race + Jr. Sprint, Restricted, Sportsman
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Junior Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 5 |
| 2 | 1 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | -1 |
| 3 | 4 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | -1 |
| 5 | 5 | 23R |
|
Rylan Short Coweta, OK | Coweta, OK | - |
| 6 | 16 | 32 |
|
Cash Wright Caney, KS | Caney, KS | 10 |
| 7 | 11 | 57 |
|
McCoy Truitt Dewey, OK | Dewey, OK | 4 |
| 8 | 2 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | -6 |
| 9 | 7 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | -2 |
| 10 | 8 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | -2 |
| 11 | 12 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | 1 |
| 12 | 14 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | 2 |
| 13 | 13 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | - |
| 14 | 17 | 3E |
|
Elijah Redman Blanchard, OK | Blanchard, OK | 3 |
| 15 | 9 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | -6 |
| 16 | 15 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -1 |
| 17 | 10 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 1 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | -2 |
| 4 | 4 | 57 |
|
McCoy Truitt Dewey, OK | Dewey, OK | - |
| 5 | 5 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | - |
| DNS | 6 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 2 |
| 2 | 4 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 2 |
| 3 | 5 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | 2 |
| 4 | 2 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | -2 |
| 5 | 1 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | -4 |
| 6 | 6 | 3E |
|
Elijah Redman Blanchard, OK | Blanchard, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23R |
|
Rylan Short Coweta, OK | Coweta, OK | 2 |
| 2 | 2 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | - |
| 3 | 4 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | 1 |
| 4 | 5 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | 1 |
| DQ | 1 | 32 |
|
Cash Wright Caney, KS | Caney, KS | - |
Restrictor Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | - |
| 2 | 5 | 9E |
|
Justin Ernst Colorado Springs, CO | Colorado Springs, CO | 3 |
| 3 | 7 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 4 |
| 4 | 8 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 4 |
| 5 | 9 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 4 |
| 6 | 15 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 9 |
| 7 | 10 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 3 |
| 8 | 3 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -5 |
| 9 | 14 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | 5 |
| 10 | 4 | 29B |
|
Jesse Bell Muskogee, OK | Muskogee, OK | -6 |
| 11 | 12 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 1 |
| 12 | 17 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 5 |
| 13 | 16 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 14 | 6 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -8 |
| 15 | 2 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | -13 |
| 16 | 13 | 48 |
|
Tucker Smith Parsons, KS | Parsons, KS | -3 |
| 17 | 18 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | 1 |
| 18 | 19 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | 1 |
| 19 | 11 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | -8 |
| 20 | 20 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 2 |
| 2 | 1 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | -1 |
| 3 | 2 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | -1 |
| 4 | 5 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 4 | 10X |
|
Haylie Stewart Tulsa, OK | Tulsa, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Justin Ernst Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 2 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | - |
| 3 | 3 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | - |
| 4 | 6 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 5 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | - |
| 6 | 4 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | -2 |
| 7 | 7 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | - |
| 8 | 8 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 1 |
| 2 | 3 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 1 |
| 3 | 5 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 6 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 2 |
| 5 | 7 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 2 |
| 6 | 4 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | -2 |
| 7 | 1 | 10X |
|
Haylie Stewart Tulsa, OK | Tulsa, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29B |
|
Jesse Bell Muskogee, OK | Muskogee, OK | - |
| 2 | 3 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | 1 |
| 3 | 5 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 2 | 48 |
|
Tucker Smith Parsons, KS | Parsons, KS | -2 |
| 5 | 4 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -1 |
| 6 | 7 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| DNS | 6 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | - |
Sportsman Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82 |
|
Robert Randolph Sacramento, CA | Sacramento, CA | 4 |
| 2 | 1 | 88 |
|
Justin Simpson Coweta, OK | Coweta, OK | -1 |
| 3 | 6 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 3 |
| 4 | 2 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | -2 |
| 5 | 7 | 67 |
|
Mason Wagnon Claremore, OK | Claremore, OK | 2 |
| 6 | 4 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 11 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 4 |
| 8 | 8 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | - |
| 9 | 9 | 10 |
|
Aaron Cook Jenks, OK | Jenks, OK | - |
| 10 | 3 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | -7 |
| 11 | 15 | 77A |
|
Ayla Jones Sand Springs, OK | Sand Springs, OK | 4 |
| 12 | 10 | 52 |
|
Nathan Montgomery Bartlesville, OK | Bartlesville, OK | -2 |
| 13 | 14 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | 1 |
| 14 | 13 | 5X |
|
james slusher owassso, OK | owassso, OK | -1 |
| DNS | 12 | 14 |
|
Michael Dee Verdigres, OK | Verdigres, OK | - |
| DNS | 16 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 1 |
| 2 | 1 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | -1 |
| 3 | 3 | 67 |
|
Mason Wagnon Claremore, OK | Claremore, OK | - |
| 4 | 6 | 88 |
|
Justin Simpson Coweta, OK | Coweta, OK | 2 |
| 5 | 4 | 10 |
|
Aaron Cook Jenks, OK | Jenks, OK | -1 |
| 6 | 7 | 52 |
|
Nathan Montgomery Bartlesville, OK | Bartlesville, OK | 1 |
| 7 | 5 | 5X |
|
james slusher owassso, OK | owassso, OK | -2 |
| DNS | 8 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Robert Randolph Sacramento, CA | Sacramento, CA | 1 |
| 2 | 4 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 6 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 3 |
| 4 | 5 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | 1 |
| 5 | 3 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | -2 |
| 6 | 8 | 14 |
|
Michael Dee Verdigres, OK | Verdigres, OK | 2 |
| 7 | 1 | 77A |
|
Ayla Jones Sand Springs, OK | Sand Springs, OK | -6 |
| 8 | 7 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | -1 |
Vet Dwarfs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C |
|
Billy Taylor Strasburg, CO | Strasburg, CO | 2 |
| 2 | 1 | 23 |
|
Robbie Russell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 4 | 12N |
|
Keith Lisher Belton, TX | Belton, TX | 1 |
| 4 | 5 | 333 |
|
Michael Oakley Casper, WY | Casper, WY | 1 |
| 5 | 6 | 7D |
|
Roy Petersen PrairieGrove, AR | PrairieGrove, AR | 1 |
| 6 | 2 | 81D |
|
Jerry Burford Bryan, TX | Bryan, TX | -4 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Robbie Russell Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 6 | 81D |
|
Jerry Burford Bryan, TX | Bryan, TX | 4 |
| 3 | 2 | 4C |
|
Billy Taylor Strasburg, CO | Strasburg, CO | -1 |
| 4 | 1 | 12N |
|
Keith Lisher Belton, TX | Belton, TX | -3 |
| 5 | 5 | 333 |
|
Michael Oakley Casper, WY | Casper, WY | - |
| 6 | 3 | 7D |
|
Roy Petersen PrairieGrove, AR | PrairieGrove, AR | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Robbie Russell Broken Arrow, OK | Broken Arrow, OK | 11.864 |
| 2 | 5 | 7D |
|
Roy Petersen PrairieGrove, AR | PrairieGrove, AR | 12.232 |
| 3 | 1 | 4C |
|
Billy Taylor Strasburg, CO | Strasburg, CO | 12.529 |
| 4 | 4 | 12N |
|
Keith Lisher Belton, TX | Belton, TX | 12.659 |
| 5 | 3 | 333 |
|
Michael Oakley Casper, WY | Casper, WY | 12.949 |
| 6 | 2 | 81D |
|
Jerry Burford Bryan, TX | Bryan, TX | 13.010 |
Sportsman Dwarfs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78E |
|
Easton Sargisson San Antonio, TX | San Antonio, TX | - |
| 2 | 4 | 4M |
|
Mason Mach Temple, TX | Temple, TX | 2 |
| 3 | 6 | 17C |
|
Levi Packard Canyon City, CO | Canyon City, CO | 3 |
| 4 | 7 | 22T |
|
Johnny Schultze Castroville, TX | Castroville, TX | 3 |
| 5 | 5 | 26 |
|
Clayton Crabb Casper, WY | Casper, WY | - |
| 6 | 3 | 5C |
|
Travis Behrman Colorado Springs, CO | Colorado Springs, CO | -3 |
| 7 | 8 | 3D |
|
Rory Peterson Parire Grove, AR | Parire Grove, AR | 1 |
| 8 | 2 | 52T |
|
Landon Budnik Boerne, TX | Boerne, TX | -6 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78E |
|
Easton Sargisson San Antonio, TX | San Antonio, TX | 5 |
| 2 | 8 | 4M |
|
Mason Mach Temple, TX | Temple, TX | 6 |
| 3 | 4 | 52T |
|
Landon Budnik Boerne, TX | Boerne, TX | 1 |
| 4 | 5 | 5C |
|
Travis Behrman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 5 | 1 | 26 |
|
Clayton Crabb Casper, WY | Casper, WY | -4 |
| 6 | 2 | 17C |
|
Levi Packard Canyon City, CO | Canyon City, CO | -4 |
| DNS | 3 | 22T |
|
Johnny Schultze Castroville, TX | Castroville, TX | - |
| DNS | 7 | 3D |
|
Rory Peterson Parire Grove, AR | Parire Grove, AR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52T |
|
Landon Budnik Boerne, TX | Boerne, TX | 12.283 |
| 2 | 7 | 22T |
|
Johnny Schultze Castroville, TX | Castroville, TX | 12.489 |
| 3 | 1 | 17C |
|
Levi Packard Canyon City, CO | Canyon City, CO | 12.504 |
| 4 | 5 | 26 |
|
Clayton Crabb Casper, WY | Casper, WY | 13.730 |
| 5 | 4 | 5C |
|
Travis Behrman Colorado Springs, CO | Colorado Springs, CO | 13.863 |
| 6 | 3 | 78E |
|
Easton Sargisson San Antonio, TX | San Antonio, TX | 14.489 |
| DNS | 6 | 3D |
|
Rory Peterson Parire Grove, AR | Parire Grove, AR | |
| DNS | 8 | 4M |
|
Mason Mach Temple, TX | Temple, TX | |
Restricted Dwarfs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3D |
|
Rory Peterson Parire Grove, AR | Parire Grove, AR | 3 |
| 2 | 1 | 52T |
|
Landon Budnik Boerne, TX | Boerne, TX | -1 |
| 3 | 2 | 44M |
|
Mason Jager Ft. Worth, TX | Ft. Worth, TX | -1 |
| DNS | 3 | 22T |
|
Johnny Schultze Castroville, TX | Castroville, TX | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52T |
|
Landon Budnik Boerne, TX | Boerne, TX | - |
| 2 | 2 | 22T |
|
Johnny Schultze Castroville, TX | Castroville, TX | - |
| 3 | 3 | 44M |
|
Mason Jager Ft. Worth, TX | Ft. Worth, TX | - |
| 4 | 4 | 3D |
|
Rory Peterson Parire Grove, AR | Parire Grove, AR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44M |
|
Mason Jager Ft. Worth, TX | Ft. Worth, TX | 12.018 |
| 2 | 4 | 22T |
|
Johnny Schultze Castroville, TX | Castroville, TX | 12.087 |
| 3 | 2 | 52T |
|
Landon Budnik Boerne, TX | Boerne, TX | 12.811 |
| DNS | 1 | 3D |
|
Rory Peterson Parire Grove, AR | Parire Grove, AR | |
Pro Dwarfs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Chance Hull Burleson, TX | Burleson, TX | - |
| 2 | 3 | 19R |
|
Dustin Rude Danbury, TX | Danbury, TX | 1 |
| 3 | 7 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 4 |
| 4 | 5 | 81T |
|
Dillon Spreen Salado, TX | Salado, TX | 1 |
| 5 | 8 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 3 |
| 6 | 9 | 12 |
|
Dustin Jager Keller, TX | Keller, TX | 3 |
| 7 | 6 | 4C |
|
Jason Woods Colorado Springs, CO | Colorado Springs, CO | -1 |
| 8 | 12 | 20 |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | 4 |
| 9 | 14 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | 5 |
| 10 | 4 | 03P |
|
Ryan Winter Galt, CA | Galt, CA | -6 |
| 11 | 15 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 4 |
| 12 | 16 | 51C |
|
Zack Larson Aurora, CO | Aurora, CO | 4 |
| 13 | 11 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | -2 |
| 14 | 2 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | -12 |
| 15 | 13 | 88T |
|
Brandon Spreen Boerne, TX | Boerne, TX | -2 |
| 16 | 10 | 25T |
|
Dylan Budnik Boerne, TX | Boerne, TX | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88T |
|
Brandon Spreen Boerne, TX | Boerne, TX | 1 |
| 2 | 3 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | 1 |
| 3 | 8 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 5 |
| 4 | 1 | 51C |
|
Zack Larson Aurora, CO | Aurora, CO | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 32P |
|
Colton Patterson Princeton, TX | Princeton, TX | 2 |
| 6 | 11 | 0 |
|
Chris Ochoa Salado, TX | Salado, TX | 5 |
| 7 | 6 | 19 |
|
Landon Bellows Roanoke, TX | Roanoke, TX | -1 |
| 8 | 4 | 57 |
|
Paul Kaseman Coweta, OK | Coweta, OK | -4 |
| 9 | 9 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | - |
| 10 | 5 | 42C |
|
Kayne Weidenbacher Kiowa , CO | Kiowa , CO | -5 |
| 11 | 10 | 14R |
|
Duane Burford Dilley, TX | Dilley, TX | -1 |
| 12 | 12 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 2 |
| 2 | 2 | 20 |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | - |
| 3 | 4 | 12 |
|
Dustin Jager Keller, TX | Keller, TX | 1 |
| 4 | 6 | 42C |
|
Kayne Weidenbacher Kiowa , CO | Kiowa , CO | 2 |
| 5 | 5 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | - |
| 6 | 1 | 0 |
|
Chris Ochoa Salado, TX | Salado, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 3 |
| 2 | 2 | 51C |
|
Zack Larson Aurora, CO | Aurora, CO | - |
| 3 | 1 | 57 |
|
Paul Kaseman Coweta, OK | Coweta, OK | -2 |
| 4 | 5 | 19 |
|
Landon Bellows Roanoke, TX | Roanoke, TX | 1 |
| 5 | 3 | 32P |
|
Colton Patterson Princeton, TX | Princeton, TX | -2 |
| 6 | 6 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25T |
|
Dylan Budnik Boerne, TX | Boerne, TX | - |
| 2 | 2 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | - |
| 3 | 3 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | - |
| 4 | 4 | 88T |
|
Brandon Spreen Boerne, TX | Boerne, TX | - |
| 5 | 5 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | - |
| 6 | 6 | 14R |
|
Duane Burford Dilley, TX | Dilley, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Dustin Jager Keller, TX | Keller, TX | 11.980 |
| 2 | 1 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 12.058 |
| 3 | 3 | 20 |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | 12.149 |
| 4 | 6 | 0 |
|
Chris Ochoa Salado, TX | Salado, TX | 12.344 |
| 5 | 2 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | 12.384 |
| 6 | 5 | 42C |
|
Kayne Weidenbacher Kiowa , CO | Kiowa , CO | 12.631 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 11.899 |
| 2 | 6 | 32P |
|
Colton Patterson Princeton, TX | Princeton, TX | 12.057 |
| 3 | 3 | 51C |
|
Zack Larson Aurora, CO | Aurora, CO | 12.192 |
| 4 | 4 | 57 |
|
Paul Kaseman Coweta, OK | Coweta, OK | 12.384 |
| 5 | 2 | 19 |
|
Landon Bellows Roanoke, TX | Roanoke, TX | 12.548 |
| 6 | 1 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | 12.595 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88T |
|
Brandon Spreen Boerne, TX | Boerne, TX | 11.850 |
| 2 | 5 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | 11.922 |
| 3 | 4 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | 11.942 |
| 4 | 1 | 25T |
|
Dylan Budnik Boerne, TX | Boerne, TX | 12.125 |
| 5 | 3 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 12.368 |
| 6 | 6 | 14R |
|
Duane Burford Dilley, TX | Dilley, TX | 12.485 |
Lock In Dash
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Chance Hull Burleson, TX | Burleson, TX | 11.803 |
| 2 | 2 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | 11.828 |
| 3 | 3 | 19R |
|
Dustin Rude Danbury, TX | Danbury, TX | 11.848 |
| 4 | 4 | 03P |
|
Ryan Winter Galt, CA | Galt, CA | 11.874 |
| 5 | 6 | 81T |
|
Dillon Spreen Salado, TX | Salado, TX | 12.320 |
| 6 | 5 | 4C |
|
Jason Woods Colorado Springs, CO | Colorado Springs, CO | 12.426 |





















































































