





Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point
Port City Raceway: Saturday, May 9 Weekly Racing R...
5/10/2026 -
Tulsa, OK. (5/10/26) Continuing yearly on-track action for entrants in a single night of weekend racing thrills, Port City Raceway would host edge-of-
Port City Raceway: Spring Fling April 10-11 Racing...
4/12/2026 -
Tulsa, OK. (4/11/26) Ramping up yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Spring Fl
Port City Raceway: April 4 Weekly Racing Recap
4/5/2026 -
Tulsa, OK. (4/5/26) Jumpstarting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway hosted weekly racing ba
Port City Raceway: March 27-28 Weekly Racing Recap...
3/29/2026 -
Tulsa, OK. (3/29/26) Jumpstarting yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host weekly raci
Port City Raceway: POWRi Turnpike Challenge March...
3/16/2026 -
Tulsa, OK. (3/15/26) Jumpstarting yearly proceedings for entrants in a double night of weekend racing action in the 13th Annual POWRi Turnpike Challen

5/9/2026 - Port City Raceway
Tulsa, OK
Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 5 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 3 |
| 3 | 1 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | -2 |
| 4 | 3 | 17S |
|
Lane Stewart Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 11 | 32 |
|
Cash Wright Caney, KS | Caney, KS | 6 |
| 6 | 4 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 9 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | 2 |
| 8 | 10 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | 2 |
| 9 | 6 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | -3 |
| 10 | 13 | 57 |
|
McCoy Truitt Dewey, OK | Dewey, OK | 3 |
| 11 | 14 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | 3 |
| 12 | 15 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | 3 |
| 13 | 19 | 8 |
|
Archie Sewell Broken Arrow, OK | Broken Arrow, OK | 6 |
| 14 | 16 | 45M |
|
Mack Marrel Muskogee, OK | Muskogee, OK | 2 |
| 15 | 7 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | -8 |
| 16 | 8 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -8 |
| 17 | 18 | 17Z |
|
Colt Halford Tulsa, OK | Tulsa, OK | 1 |
| 18 | 17 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | -1 |
| 19 | 12 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 2 |
| 2 | 1 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | -1 |
| 3 | 2 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | -1 |
| 4 | 4 | 32 |
|
Cash Wright Caney, KS | Caney, KS | - |
| 5 | 5 | 57 |
|
McCoy Truitt Dewey, OK | Dewey, OK | - |
| 6 | 6 | 8 |
|
Archie Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 7 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | - |
| 2 | 5 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 4 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 6 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | 2 |
| 5 | 2 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | -3 |
| 6 | 3 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Lane Stewart Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 5 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 3 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | -1 |
| 5 | 6 | 17Z |
|
Colt Halford Tulsa, OK | Tulsa, OK | 1 |
| 6 | 1 | 45M |
|
Mack Marrel Muskogee, OK | Muskogee, OK | -5 |
A-Class Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 00 |
|
TJ Stark Denver, CO | Denver, CO | 16 |
| 2 | 13 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 11 |
| 3 | 11 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 8 |
| 4 | 7 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 3 |
| 5 | 5 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 2 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -4 |
| 7 | 20 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | 13 |
| 8 | 8 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 9 | 19 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | 10 |
| 10 | 3 | 33 |
|
Kolton Nimrod Bixby, OK | Bixby, OK | -7 |
| 11 | 1 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -10 |
| 12 | 4 | 77AZ |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | -8 |
| 13 | 16 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | 3 |
| 14 | 9 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -5 |
| 15 | 6 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -9 |
| 16 | 10 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -6 |
| 17 | 12 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | -5 |
| 18 | 14 | 3C |
|
Chris Walker Elkins, AR | Elkins, AR | -4 |
| 19 | 15 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -4 |
| 20 | 18 | 91 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 2 | 2 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | - |
| 3 | 5 | 00 |
|
TJ Stark Denver, CO | Denver, CO | 2 |
| 4 | 4 | 91 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 7 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | 2 |
| 6 | 3 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -1 |
| 8 | 11 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 3 |
| 9 | 13 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 4 |
| 10 | 9 | 96 |
|
Keaton Meeks Winchester, OK | Winchester, OK | -1 |
| 11 | 10 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | -1 |
| DNS | 8 | 38B |
|
Crispin Beaver Neosho, MO | Neosho, MO | - |
| DNS | 12 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77AZ |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 2 |
| 3 | 2 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -1 |
| 4 | 5 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | 1 |
| 5 | 3 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -2 |
| 6 | 7 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 1 |
| 7 | 8 | 00 |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 8 | 9 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | 1 |
| 9 | 6 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 2 |
| 3 | 6 | 33 |
|
Kolton Nimrod Bixby, OK | Bixby, OK | 3 |
| 4 | 3 | 3C |
|
Chris Walker Elkins, AR | Elkins, AR | -1 |
| 5 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 6 | 5 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -1 |
| 7 | 8 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 1 |
| 8 | 9 | 96 |
|
Keaton Meeks Winchester, OK | Winchester, OK | 1 |
| 9 | 2 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 3 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 4 | 6 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 2 |
| 5 | 8 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 3 |
| 6 | 5 | 91 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 3 | 38B |
|
Crispin Beaver Neosho, MO | Neosho, MO | -4 |
| 8 | 7 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | -1 |
| 9 | 9 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | - |
Restrictor Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 5 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 6 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 3 |
| 4 | 7 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 3 |
| 5 | 2 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | -3 |
| 6 | 9 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 3 |
| 7 | 8 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 1 |
| 8 | 18 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 10 |
| 9 | 11 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 |
| 10 | 10 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | - |
| 11 | 4 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | -7 |
| 12 | 20 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 8 |
| 13 | 19 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | 6 |
| 14 | 14 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | - |
| 15 | 15 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | - |
| 16 | 13 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | -3 |
| 17 | 16 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | -1 |
| 18 | 17 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 |
| 19 | 1 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | -18 |
| 20 | 12 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | - |
| 3 | 3 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 7 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 3 |
| 5 | 4 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | -1 |
| 6 | 11 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 5 |
| Top 6 transfer | ||||||
| 7 | 6 | 48 |
|
Tucker Smith Parsons, KS | Parsons, KS | -1 |
| 8 | 8 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | - |
| 9 | 13 | 43B |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 4 |
| 10 | 5 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | -5 |
| 11 | 9 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | -2 |
| 12 | 10 | 4AZ |
|
JB Morris Queen Creek, AZ | Queen Creek, AZ | -2 |
| 13 | 14 | 54 |
|
Sailor Atkins Skiatook, OK | Skiatook, OK | 1 |
| DNS | 12 | 81B |
|
Billy Medlock Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | - |
| 2 | 2 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | - |
| 4 | 4 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | - |
| 5 | 7 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | 2 |
| 6 | 6 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | - |
| 7 | 5 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | 2 |
| 2 | 5 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 6 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | 3 |
| 4 | 1 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | -3 |
| 5 | 7 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | 2 |
| 6 | 2 | 4AZ |
|
JB Morris Queen Creek, AZ | Queen Creek, AZ | -4 |
| 7 | 4 | 43B |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | - |
| 2 | 4 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -1 |
| 4 | 3 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 6 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 7 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 1 |
| 7 | 5 | 81B |
|
Billy Medlock Broken Arrow, OK | Broken Arrow, OK | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | - |
| 2 | 3 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 6 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 3 |
| 4 | 2 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | -2 |
| 5 | 4 | 48 |
|
Tucker Smith Parsons, KS | Parsons, KS | -1 |
| 6 | 5 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | -1 |
| 7 | 7 | 54 |
|
Sailor Atkins Skiatook, OK | Skiatook, OK | - |
Non-Wing Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
TJ Stark Denver, CO | Denver, CO | - |
| 2 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 |
| 3 | 2 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -1 |
| 4 | 4 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
| 5 | 6 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 17 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 11 |
| 7 | 7 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
| 8 | 8 | 2 |
|
Brandon Cartwright Sapulpa, OK | Sapulpa, OK | - |
| 9 | 9 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
| 10 | 12 | 83X |
|
Shane Weeks Wagoner, OK | Wagoner, OK | 2 |
| 11 | 15 | 77B |
|
Landon Carter New Blaine, AR | New Blaine, AR | 4 |
| 12 | 11 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -1 |
| 13 | 19 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | 6 |
| 14 | 18 | 17P |
|
Teddy Parker Chester, AR | Chester, AR | 4 |
| 15 | 3 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | -12 |
| 16 | 10 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -6 |
| 17 | 20 | 3P |
|
Brett Hindman Owasso, OK | Owasso, OK | 3 |
| 18 | 14 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -4 |
| 19 | 16 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | -3 |
| 20 | 13 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 2 | 4 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 2 |
| 3 | 6 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 3 |
| 4 | 5 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 1 |
| 5 | 2 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | -3 |
| 6 | 7 | 77B |
|
Landon Carter New Blaine, AR | New Blaine, AR | 1 |
| 7 | 3 | 3P |
|
Brett Hindman Owasso, OK | Owasso, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
TJ Stark Denver, CO | Denver, CO | 4 |
| 2 | 2 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
| 3 | 1 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -2 |
| 4 | 3 | 83X |
|
Shane Weeks Wagoner, OK | Wagoner, OK | -1 |
| 5 | 7 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 2 |
| 6 | 6 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
| 7 | 4 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| 2 | 4 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | 2 |
| 3 | 3 | 2 |
|
Brandon Cartwright Sapulpa, OK | Sapulpa, OK | - |
| 4 | 2 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -2 |
| 5 | 6 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 1 |
| 6 | 5 | 17P |
|
Teddy Parker Chester, AR | Chester, AR | -1 |
Sportsman Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12H |
|
Shane Hacker Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | -1 |
| 3 | 9 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 6 |
| 4 | 6 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | 2 |
| 5 | 7 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | 2 |
| 6 | 11 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | 5 |
| 7 | 10 | 77 |
|
Randall Boren Tulsa, OK | Tulsa, OK | 3 |
| 8 | 12 | 7 |
|
Larry East Bartlesville, OK | Bartlesville, OK | 4 |
| 9 | 4 | 73 |
|
Shelly Ward Tulsa, OK | Tulsa, OK | -5 |
| 10 | 3 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | -7 |
| 11 | 13 | 0 |
|
Johnny Goolsby Jennings, OK | Jennings, OK | 2 |
| 12 | 5 | 92K |
|
Justin Simpson Coweta, OK | Coweta, OK | -7 |
| 13 | 8 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | -5 |
| 14 | 14 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 6 | 92K |
|
Justin Simpson Coweta, OK | Coweta, OK | 3 |
| 4 | 3 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | -1 |
| 5 | 1 | 77 |
|
Randall Boren Tulsa, OK | Tulsa, OK | -4 |
| 6 | 5 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | -1 |
| DNS | 7 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12H |
|
Shane Hacker Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 73 |
|
Shelly Ward Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | -2 |
| 4 | 3 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 7 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | 2 |
| 6 | 5 | 7 |
|
Larry East Bartlesville, OK | Bartlesville, OK | -1 |
| 7 | 6 | 0 |
|
Johnny Goolsby Jennings, OK | Jennings, OK | -1 |



























































































