





Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point
Port City Raceway: Saturday, May 9 Weekly Racing R...
5/10/2026 -
Tulsa, OK. (5/10/26) Continuing yearly on-track action for entrants in a single night of weekend racing thrills, Port City Raceway would host edge-of-
Port City Raceway: Spring Fling April 10-11 Racing...
4/12/2026 -
Tulsa, OK. (4/11/26) Ramping up yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Spring Fl
Port City Raceway: April 4 Weekly Racing Recap
4/5/2026 -
Tulsa, OK. (4/5/26) Jumpstarting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway hosted weekly racing ba
Port City Raceway: March 27-28 Weekly Racing Recap...
3/29/2026 -
Tulsa, OK. (3/29/26) Jumpstarting yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host weekly raci
Port City Raceway: POWRi Turnpike Challenge March...
3/16/2026 -
Tulsa, OK. (3/15/26) Jumpstarting yearly proceedings for entrants in a double night of weekend racing action in the 13th Annual POWRi Turnpike Challen

5/16/2026 - Port City Raceway
Tulsa, OK
DRC Memorial - SHOW-UP POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 2 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | - |
| 3 | 1 | 14 |
|
Jaxson Evett Visalia, CA | Visalia, CA | -2 |
| 4 | 11 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 7 |
| 5 | 3 | 32 |
|
Cash Wright Caney, KS | Caney, KS | -2 |
| 6 | 8 | 55P |
|
Preston Caskey Angelton, TX | Angelton, TX | 2 |
| 7 | 13 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 6 |
| 8 | 15 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | 7 |
| 9 | 7 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | -2 |
| 10 | 14 | 57 |
|
McCoy Truitt Dewey, OK | Dewey, OK | 4 |
| 11 | 6 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | -5 |
| 12 | 12 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 13 | 9 | 17S |
|
Lane Stewart Broken Arrow, OK | Broken Arrow, OK | -4 |
| 14 | 16 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | 2 |
| 15 | 18 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | 3 |
| 16 | 10 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | -6 |
| 17 | 17 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | - |
| 18 | 4 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 1 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | -1 |
| 3 | 6 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | 3 |
| 4 | 7 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | 3 |
| 5 | 3 | 57 |
|
McCoy Truitt Dewey, OK | Dewey, OK | -2 |
| 6 | 2 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | -4 |
| 7 | 5 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 55P |
|
Preston Caskey Angelton, TX | Angelton, TX | 1 |
| 3 | 5 | 17S |
|
Lane Stewart Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 4 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 6 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 1 |
| 6 | 2 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | -4 |
| 7 | 7 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | - |
A-Class Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 1 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 3 | 3 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 4 | 4 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | - |
| 5 | 8 | 93 |
|
Kortland Stephens Benton, AR | Benton, AR | 3 |
| 6 | 6 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | - |
| 7 | 7 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 8 | 13 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 5 |
| 9 | 18 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 9 |
| 10 | 11 | 91 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 11 | 15 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 4 |
| 12 | 16 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 4 |
| 13 | 19 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 6 |
| 14 | 12 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -2 |
| 15 | 14 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -1 |
| 16 | 17 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 17 | 10 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | -7 |
| 18 | 9 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -9 |
| 19 | 20 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| 20 | 2 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 2 |
| 3 | 11 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 8 |
| Top 3 transfer | ||||||
| 4 | 5 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | 1 |
| 5 | 7 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 2 |
| 6 | 8 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 2 |
| 7 | 2 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -5 |
| 8 | 10 | 3H |
|
Sam Holt Broken Arrow, OK | Broken Arrow, OK | 2 |
| 9 | 6 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | -3 |
| 10 | 3 | 17K |
|
Connor Johnson Tuttle, OK | Tuttle, OK | -7 |
| 11 | 9 | 66W |
|
Hunter White Talala, OK | Talala, OK | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 1 |
| 2 | 1 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -1 |
| 3 | 4 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 77CK |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 4 |
| 5 | 9 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 4 |
| 6 | 10 | 22 |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 4 |
| 7 | 3 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -4 |
| 8 | 5 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -3 |
| 9 | 6 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | -3 |
| DNS | 7 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | - |
| DNS | 11 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| 3 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -1 |
| 5 | 5 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 6 | 6 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | - |
| 7 | 8 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | 1 |
| 8 | 7 | 22 |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 3 |
| 2 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 3 | 1 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -2 |
| 4 | 2 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -2 |
| 5 | 3 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -2 |
| 6 | 5 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | -1 |
| 7 | 7 | 77CK |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 8 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 2 | 7 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 5 |
| 3 | 1 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -2 |
| 4 | 3 | 17K |
|
Connor Johnson Tuttle, OK | Tuttle, OK | -1 |
| 5 | 4 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | -1 |
| 6 | 6 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | - |
| 7 | 8 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 1 |
| 8 | 5 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Kortland Stephens Benton, AR | Benton, AR | 3 |
| 2 | 2 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | - |
| 3 | 6 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 3 |
| 4 | 7 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 3 |
| 5 | 5 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 6 | 1 | 66W |
|
Hunter White Talala, OK | Talala, OK | -5 |
| 7 | 3 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -4 |
| 8 | 8 | 3H |
|
Sam Holt Broken Arrow, OK | Broken Arrow, OK | - |
Restrictor Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 2 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | - |
| 3 | 3 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 4 | 4 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | - |
| 5 | 5 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 11 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 5 |
| 7 | 6 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -1 |
| 8 | 7 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -1 |
| 9 | 18 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 9 |
| 10 | 8 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | -2 |
| 11 | 12 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 1 |
| 12 | 16 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 4 |
| 13 | 13 | 29B |
|
Jesse Bell Muskogee, OK | Muskogee, OK | - |
| 14 | 17 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 3 |
| 15 | 19 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 4 |
| 16 | 15 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | -1 |
| 17 | 10 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | -7 |
| 18 | 9 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | -9 |
| 19 | 14 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | -5 |
| 20 | 20 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | - |
| 2 | 3 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 1 |
| 3 | 2 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 1 |
| 5 | 8 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | 3 |
| 6 | 9 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | 3 |
| 7 | 11 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 4 |
| 8 | 10 | 48 |
|
Tucker Smith Parsons, KS | Parsons, KS | 2 |
| 9 | 6 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | -3 |
| 10 | 4 | 1R |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | -6 |
| 11 | 7 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 2 |
| 2 | 7 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 5 |
| 3 | 4 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 10 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | 6 |
| 5 | 8 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | 3 |
| 6 | 6 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | - |
| 7 | 11 | 54 |
|
Sailor Atkins Skiatook, OK | Skiatook, OK | 4 |
| 8 | 9 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 1 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | -8 |
| 10 | 2 | 94 |
|
Randy John III Spring Branch, TX | Spring Branch, TX | -8 |
| DNS | 5 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 29B |
|
Jesse Bell Muskogee, OK | Muskogee, OK | 1 |
| 3 | 4 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | 1 |
| 4 | 8 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 4 |
| 5 | 6 | 1R |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | 1 |
| 6 | 7 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 1 |
| 7 | 5 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | -2 |
| 8 | 2 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | - |
| 2 | 4 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 2 |
| 3 | 8 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 5 |
| 4 | 2 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | -2 |
| 5 | 3 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 5 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | -1 |
| 7 | 6 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | -1 |
| 8 | 7 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 1 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | -1 |
| 3 | 2 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -1 |
| 4 | 3 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -1 |
| 5 | 8 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 3 |
| 6 | 4 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | -2 |
| 7 | 5 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | -2 |
| 8 | 7 | 48 |
|
Tucker Smith Parsons, KS | Parsons, KS | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 4 |
| 2 | 4 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | 2 |
| 3 | 8 | 94 |
|
Randy John III Spring Branch, TX | Spring Branch, TX | 5 |
| 4 | 6 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | 2 |
| 5 | 1 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | -4 |
| 6 | 3 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 7 | 54 |
|
Sailor Atkins Skiatook, OK | Skiatook, OK | - |
| 8 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -6 |
Non-Wing Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 2 | 12 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 10 |
| 3 | 2 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 4 | 4 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
| 5 | 10 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 5 |
| 6 | 9 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 3 |
| 7 | 14 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 7 |
| 8 | 15 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 7 |
| 9 | 17 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 8 |
| 10 | 8 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -2 |
| 11 | 7 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -4 |
| 12 | 11 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
| 13 | 18 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 5 |
| 14 | 16 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | 2 |
| 15 | 20 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 5 |
| 16 | 6 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | -10 |
| 17 | 13 | 93 |
|
Kortland Stephens Benton, AR | Benton, AR | -4 |
| 18 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -13 |
| 19 | 19 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| DQ | 1 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| 2 | 1 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| 3 | 3 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 4 | 4 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 5 | 5 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | - |
| 6 | 6 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| Top 6 transfer | ||||||
| 7 | 7 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| 8 | 9 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | 1 |
| DNS | 8 | 77B |
|
Landon Carter New Blaine, AR | New Blaine, AR | - |
| DNS | 10 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | - |
| 2 | 3 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 1 |
| 3 | 4 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 1 |
| 4 | 5 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | 1 |
| 5 | 6 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 1 |
| 6 | 9 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 1 |
| DNS | 2 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
| DNS | 7 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 4 | 8 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 4 |
| 5 | 6 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 1 |
| 6 | 5 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 7 | 7 | 77B |
|
Landon Carter New Blaine, AR | New Blaine, AR | - |
| 8 | 3 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | - |
| 2 | 2 | 93 |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 3 | 3 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 4 | 6 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | 2 |
| 5 | 7 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 2 |
| 6 | 4 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | -2 |
| 7 | 5 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 2 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 3 | 7 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | 4 |
| 4 | 4 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 5 | 3 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -2 |
| 6 | 6 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | - |
| 7 | 2 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 3 | 3 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
| 4 | 5 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 1 |
| 5 | 6 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 1 |
| 6 | 7 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | 1 |
| 7 | 2 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | -5 |
Sportsman Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | 4 |
| 2 | 9 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 7 |
| 3 | 6 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | 3 |
| 4 | 10 | 9L |
|
Lonnie Fraley Tulsa, OK | Tulsa, OK | 6 |
| 5 | 3 | 73 |
|
Shelly Ward Tulsa, OK | Tulsa, OK | -2 |
| 6 | 7 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | 1 |
| 7 | 8 | 82 |
|
Robert Randolph Sacramento, CA | Sacramento, CA | 1 |
| 8 | 11 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 3 |
| 9 | 12 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | 3 |
| 10 | 17 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | 7 |
| 11 | 4 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | -7 |
| 12 | 14 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | 2 |
| 13 | 15 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | 2 |
| 14 | 18 | 77 |
|
Randall Boren Tulsa, OK | Tulsa, OK | 4 |
| 15 | 1 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | -14 |
