





Port City Raceway: Saturday, June 27 Weekly Racing...
6/28/2026 -
Tulsa, OK. (6/28/26) Witnessing outstanding yearly proceedings for entrants in a single night of weekend points racing action, Port City Raceway would
Port City Raceway: June 19-20 Weekly Racing Recap
6/21/2026 -
Tulsa, OK. (6/21/26) Highlighting yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host weekly raci
Port City Raceway: Saturday, June 13 Weekly Racing...
6/14/2026 -
Tulsa, OK. (6/14/26) Continuing yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host weekly racing
Port City Raceway: June 5 Weekly Racing Recap
6/7/2026 -
Tulsa, OK. (6/7/26) Highlighting yearly proceedings for entrants in an attempt at a double night of weekend racing action, Port City Raceway would hos
Port City Raceway: Saturday, May 30 Weekly Racing...
5/31/2026 -
Tulsa, OK. (5/31/26) Highlighting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host racing batt
Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point

5/30/2026 - Port City Raceway
Tulsa, OK
Weekly Points Race- SUMMER KICK OFF
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 6 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 4 |
| 3 | 11 | 32 |
|
Cash Wright Caney, KS | Caney, KS | 8 |
| 4 | 7 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 3 |
| 5 | 5 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | - |
| 6 | 1 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | -5 |
| 7 | 13 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 6 |
| 8 | 3 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | -5 |
| 9 | 9 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | - |
| 10 | 17 | 1B |
|
McKale Bulman Salina, KS | Salina, KS | 7 |
| 11 | 14 | 94 |
|
Carter Keith Collinsville, OK | Collinsville, OK | 3 |
| 12 | 12 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | - |
| 13 | 2 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | -11 |
| 14 | 8 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -6 |
| 15 | 15 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | - |
| 16 | 10 | 45M |
|
Mack Marrel Muskogee, OK | Muskogee, OK | -6 |
| 17 | 16 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | -1 |
| 18 | 18 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 5 |
| 2 | 3 | 94 |
|
Carter Keith Collinsville, OK | Collinsville, OK | 1 |
| 3 | 4 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | 1 |
| 4 | 5 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | 1 |
| 5 | 8 | 1B |
|
McKale Bulman Salina, KS | Salina, KS | 3 |
| 6 | 1 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | -5 |
| Top 6 transfer | ||||||
| 7 | 7 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | - |
| 8 | 2 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 1 |
| 3 | 6 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | 3 |
| 4 | 4 | 32 |
|
Cash Wright Caney, KS | Caney, KS | - |
| 5 | 2 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | -3 |
| 6 | 5 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | -1 |
| DNS | 7 | 1B |
|
McKale Bulman Salina, KS | Salina, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 1 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | -1 |
| 3 | 3 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | - |
| 4 | 4 | 43 |
|
Ayden Alvarez Freeport, TX | Freeport, TX | - |
| 5 | 5 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | - |
| 6 | 7 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | 1 |
| 7 | 2 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | 5 |
| 2 | 4 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 1 | 45M |
|
Mack Marrel Muskogee, OK | Muskogee, OK | -2 |
| 4 | 5 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | 1 |
| 5 | 3 | 94 |
|
Carter Keith Collinsville, OK | Collinsville, OK | -2 |
| 6 | 2 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | -4 |
A-Class Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 12 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 10 |
| 3 | 16 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 13 |
| 4 | 7 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 9 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 4 |
| 6 | 15 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 9 |
| 7 | 1 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | -6 |
| 8 | 17 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 9 |
| 9 | 19 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 10 |
| 10 | 20 | 7W |
|
Andrew Weathers Fayetteville, AR | Fayetteville, AR | 10 |
| 11 | 10 | 66W |
|
Hunter White Talala, OK | Talala, OK | -1 |
| 12 | 18 | 77 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 6 |
| 13 | 5 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -8 |
| 14 | 8 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -6 |
| 15 | 14 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -1 |
| 16 | 13 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -3 |
| 17 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -13 |
| 18 | 11 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | -7 |
| DNS | 6 | 23F |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| DQ | 3 | 91 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 1 |
| 2 | 5 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 3 |
| 3 | 1 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 3 |
| 5 | 8 | 12T |
|
Dustin Tessier Jenks, OK | Jenks, OK | 3 |
| 6 | 6 | 3C |
|
Chris Walker Elkins, AR | Elkins, AR | - |
| 7 | 9 | 17K |
|
Connor Johnson Hutchinson, KS | Hutchinson, KS | 2 |
| DNS | 3 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | - |
| DNS | 4 | 2TRU |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 77 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -1 |
| 3 | 5 | 7W |
|
Andrew Weathers Fayetteville, AR | Fayetteville, AR | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 38B |
|
Crispin Beaver Neosho, MO | Neosho, MO | 3 |
| 5 | 8 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | 3 |
| 6 | 3 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -3 |
| 7 | 4 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | -3 |
| DNS | 6 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 4 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 6 | 23F |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 3 |
| 4 | 3 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -1 |
| 5 | 8 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 5 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | -1 |
| 7 | 1 | 12T |
|
Dustin Tessier Jenks, OK | Jenks, OK | -6 |
| 8 | 7 | 38B |
|
Crispin Beaver Neosho, MO | Neosho, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 66W |
|
Hunter White Talala, OK | Talala, OK | - |
| 3 | 3 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 1 |
| 5 | 4 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | -1 |
| 6 | 6 | 2TRU |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | - |
| 7 | 7 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
| DNS | 8 | 17K |
|
Connor Johnson Hutchinson, KS | Hutchinson, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 1 |
| 2 | 3 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 3 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 4 | 4 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
| 5 | 1 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -4 |
| 6 | 5 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -1 |
| 7 | 8 | 7W |
|
Andrew Weathers Fayetteville, AR | Fayetteville, AR | 1 |
| 8 | 6 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 2 | 2 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | - |
| 3 | 7 | 91 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 |
| 4 | 4 | 77 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 5 | 6 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 1 |
| 6 | 3 | 3C |
|
Chris Walker Elkins, AR | Elkins, AR | -3 |
| 7 | 5 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
Restrictor Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | - |
| 2 | 2 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | - |
| 3 | 4 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 1 |
| 4 | 6 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 3 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | -2 |
| 6 | 10 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 4 |
| 7 | 5 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | -2 |
| 8 | 12 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 4 |
| 9 | 19 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 10 |
| 10 | 15 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 5 |
| 11 | 20 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 9 |
| 12 | 8 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | -4 |
| 13 | 9 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | -4 |
| 14 | 17 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | 3 |
| 15 | 7 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | -8 |
| 16 | 14 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | -2 |
| 17 | 13 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | -4 |
| 18 | 18 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | - |
| 19 | 11 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | -8 |
| 20 | 16 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | - |
| 2 | 2 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | 1 |
| 4 | 6 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | 2 |
| 5 | 12 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 7 |
| 6 | 10 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 4 |
| Top 6 transfer | ||||||
| 7 | 3 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | -4 |
| 8 | 7 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | -1 |
| 9 | 8 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | -1 |
| 10 | 9 | 5T |
|
Austin Turner Chandler, OK | Chandler, OK | -1 |
| 11 | 15 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | 4 |
| 12 | 14 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 2 |
| 13 | 11 | 4AZ |
|
JB Morris Queen Creek, AZ | Queen Creek, AZ | -2 |
| 14 | 13 | 54 |
|
Sailor Atkins Skiatook, OK | Skiatook, OK | -1 |
| 15 | 5 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 1 |
| 2 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 4 |
| 3 | 1 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 5 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | 1 |
| 5 | 4 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | -1 |
| 6 | 3 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -3 |
| 7 | 8 | 5T |
|
Austin Turner Chandler, OK | Chandler, OK | 1 |
| DNS | 7 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 3 |
| 2 | 2 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | - |
| 4 | 5 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 1 |
| 5 | 1 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | -4 |
| 6 | 7 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | 1 |
| 7 | 6 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 1 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | -1 |
| 3 | 2 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | -1 |
| 4 | 6 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 2 |
| 5 | 5 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | - |
| 6 | 7 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | 1 |
| 7 | 3 | 54 |
|
Sailor Atkins Skiatook, OK | Skiatook, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 4 |
| 2 | 2 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | - |
| 3 | 4 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 6 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 7 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | 2 |
| 6 | 3 | 4AZ |
|
JB Morris Queen Creek, AZ | Queen Creek, AZ | -3 |
| 7 | 1 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | -6 |
Non-Wing Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 6 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | 4 |
| 3 | 5 | 23F |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 4 | 4 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 5 | 1 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -4 |
| 6 | 7 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 1 |
| 7 | 13 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 6 |
| 8 | 8 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
| 9 | 15 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | 6 |
| 10 | 14 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 4 |
| 11 | 10 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | -1 |
| 12 | 17 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | 5 |
| 13 | 20 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 7 |
| 14 | 16 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | 2 |
| 15 | 11 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -4 |
| 16 | 19 | 2TRU |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | 3 |
| 17 | 12 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -5 |
| 18 | 3 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -15 |
| 19 | 9 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -10 |
| 20 | 18 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | 1 |
| 2 | 3 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | 1 |
| 3 | 4 | 2TRU |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 7L |
|
Lucas Pruitt Owasso, OK | Owasso, OK | 4 |
| 5 | 9 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 4 |
| 6 | 5 | 77B |
|
Landon Carter New Blaine, AR | New Blaine, AR | -1 |
| 7 | 1 | 28 |
|
Garrett Bias Broken Arrow, OK | Broken Arrow, OK | -6 |
| 8 | 7 | 22T |
|
James Terry Bixby, OK | Bixby, OK | -1 |
| 9 | 6 | 83X |
|
Shane Weeks Wagoner, OK | Wagoner, OK | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | - |
| 2 | 6 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 4 |
| 3 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | -2 |
| 5 | 7 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 6 | 5 | 4S |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -1 |
| 7 | 3 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | -4 |
| DNS | 8 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | - |
| DNS | 9 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 1 |
| 3 | 6 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 3 |
| 4 | 4 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 5 | 1 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | -4 |
| 6 | 5 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -1 |
| 7 | 7 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| 8 | 8 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 5 |
| 2 | 7 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 5 |
| 3 | 8 | 23F |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 5 |
| 4 | 3 | 28 |
|
Garrett Bias Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 5 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | - |
| 6 | 4 | 4S |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -2 |
| 7 | 2 | 7L |
|
Lucas Pruitt Owasso, OK | Owasso, OK | -5 |
| 8 | 1 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 1 |
| 2 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 3 | 7 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | 4 |
| 4 | 1 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | -3 |
| 5 | 5 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | - |
| 6 | 3 | 83X |
|
Shane Weeks Wagoner, OK | Wagoner, OK | -3 |
| 7 | 8 | 77B |
|
Landon Carter New Blaine, AR | New Blaine, AR | 1 |
| 8 | 4 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 1 |
| 2 | 6 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 4 |
| 3 | 4 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 1 |
| 4 | 5 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 5 | 1 | 2TRU |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | -4 |
| 6 | 7 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | 1 |
| 7 | 3 | 22T |
|
James Terry Bixby, OK | Bixby, OK | -4 |
| DNS | 8 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
Sportsman Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | 1 |
| 2 | 1 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | -1 |
| 3 | 6 | 73 |
|
Shelly Ward Tulsa, OK | Tulsa, OK | 3 |
| 4 | 7 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | 3 |
| 5 | 10 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 5 |
| 6 | 4 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 8 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | 1 |
| 8 | 9 | 9L |
|
Lonnie Fraley Tulsa, OK | Tulsa, OK | 1 |
| 9 | 11 | 3P |
|
Brett Hindman Owasso, OK | Owasso, OK | 2 |
| 10 | 13 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | 3 |
| 11 | 14 | 0 |
|
Johnny Goolsby Jennings, OK | Jennings, OK | 3 |
| 12 | 12 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | - |
