





Port City Raceway: Saturday, June 27 Weekly Racing...
6/28/2026 -
Tulsa, OK. (6/28/26) Witnessing outstanding yearly proceedings for entrants in a single night of weekend points racing action, Port City Raceway would
Port City Raceway: June 19-20 Weekly Racing Recap
6/21/2026 -
Tulsa, OK. (6/21/26) Highlighting yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host weekly raci
Port City Raceway: Saturday, June 13 Weekly Racing...
6/14/2026 -
Tulsa, OK. (6/14/26) Continuing yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host weekly racing
Port City Raceway: June 5 Weekly Racing Recap
6/7/2026 -
Tulsa, OK. (6/7/26) Highlighting yearly proceedings for entrants in an attempt at a double night of weekend racing action, Port City Raceway would hos
Port City Raceway: Saturday, May 30 Weekly Racing...
5/31/2026 -
Tulsa, OK. (5/31/26) Highlighting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host racing batt
Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point

6/13/2026 - Port City Raceway
Tulsa, OK
Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 5 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 3 |
| 3 | 4 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 1 |
| 4 | 9 | 17S |
|
Lane Stewart Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 13 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 8 |
| 6 | 16 | 94 |
|
Carter Keith Collinsville, OK | Collinsville, OK | 10 |
| 7 | 6 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 8 | 57 |
|
McCoy Truitt Dewey, OK | Dewey, OK | - |
| 9 | 14 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | 5 |
| 10 | 7 | 45M |
|
Mack Marrel Muskogee, OK | Muskogee, OK | -3 |
| 11 | 15 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | 4 |
| 12 | 11 | 32 |
|
Cash Wright Caney, KS | Caney, KS | -1 |
| 13 | 10 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | -3 |
| 14 | 12 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | -2 |
| 15 | 1 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | -14 |
| 16 | 3 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | 3 |
| 2 | 7 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 5 |
| 3 | 1 | 45M |
|
Mack Marrel Muskogee, OK | Muskogee, OK | -2 |
| 4 | 6 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 3 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | -2 |
| 6 | 2 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 | 5 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | -2 |
| 8 | 8 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | 1 |
| 3 | 4 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 1 |
| 4 | 2 | 57 |
|
McCoy Truitt Dewey, OK | Dewey, OK | -2 |
| 5 | 5 | 17S |
|
Lane Stewart Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 32 |
|
Cash Wright Caney, KS | Caney, KS | - |
| 7 | 7 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | - |
| 8 | 8 | 94 |
|
Carter Keith Collinsville, OK | Collinsville, OK | - |
A-Class Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 1 |
| 2 | 5 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 11 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 8 |
| 4 | 13 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 9 |
| 5 | 9 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 4 |
| 6 | 7 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 1 |
| 7 | 17 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 10 |
| 8 | 1 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -7 |
| 9 | 4 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -5 |
| 10 | 10 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | - |
| 11 | 6 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | -5 |
| 12 | 15 | 7W |
|
Andrew Weathers Fayetteville, AR | Fayetteville, AR | 3 |
| 13 | 3 | 12 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -10 |
| 14 | 12 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -2 |
| 15 | 8 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | -7 |
| 16 | 18 | 96 |
|
Keaton Meeks Winchester, OK | Winchester, OK | 2 |
| 17 | 16 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -1 |
| 18 | 14 | 55M |
|
Kale Wise Collinsville, OK | Collinsville, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 2 |
| 3 | 1 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | -2 |
| 4 | 3 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | -1 |
| 5 | 6 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 1 |
| 6 | 8 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | 2 |
| 7 | 9 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 5 | 7W |
|
Andrew Weathers Fayetteville, AR | Fayetteville, AR | -3 |
| 9 | 7 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 2 |
| 2 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 2 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | -1 |
| 4 | 7 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 3 |
| 5 | 5 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
| 6 | 8 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 7 | 9 | 55M |
|
Kale Wise Collinsville, OK | Collinsville, OK | 2 |
| 8 | 4 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -4 |
| 9 | 6 | 96 |
|
Keaton Meeks Winchester, OK | Winchester, OK | -3 |
Restrictor Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 3 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 1 |
| 3 | 1 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -2 |
| 4 | 4 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 9 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 4 |
| 6 | 13 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 7 |
| 7 | 15 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 8 |
| 8 | 17 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 9 |
| 9 | 16 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 7 |
| 10 | 7 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -3 |
| 11 | 10 | 43B |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | -1 |
| 12 | 18 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | 6 |
| 13 | 8 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | -5 |
| 14 | 14 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | - |
| 15 | 19 | 12W |
|
Wyatt Crouch Owasso, OK | Owasso, OK | 4 |
| 16 | 21 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | 5 |
| 17 | 12 | 10X |
|
Haylie Stewart Tulsa, OK | Tulsa, OK | -5 |
| 18 | 11 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | -7 |
| 19 | 6 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | -13 |
| 20 | 5 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | -15 |
| 21 | 20 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 4 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | 12W |
|
Wyatt Crouch Owasso, OK | Owasso, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 9 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | 5 |
| 5 | 5 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | - |
| 7 | 7 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | - |
| 8 | 10 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | 2 |
| 9 | 2 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | -7 |
| DNS | 8 | 4AZ |
|
JB Morris Queen Creek, AZ | Queen Creek, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 3 |
| 2 | 1 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | -1 |
| 3 | 3 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | - |
| Top 3 transfer | ||||||
| 4 | 2 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -2 |
| 5 | 6 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | 1 |
| 6 | 5 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | -1 |
| 7 | 7 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | - |
| 8 | 8 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | - |
| 9 | 9 | 46 |
|
Rossi Wheeler Tulsa, OK | Tulsa, OK | - |
| 10 | 10 | 16 |
|
Kaycee Menasco Roland, OK | Roland, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | - |
| 3 | 3 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | - |
| 4 | 4 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
| 5 | 6 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 8 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 2 |
| 7 | 7 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | - |
| 8 | 5 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | -3 |
| 9 | 9 | 46 |
|
Rossi Wheeler Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 2 |
| 4 | 2 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | -2 |
| 5 | 7 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | 2 |
| 6 | 8 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 7 | 6 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | -1 |
| 8 | 9 | 16 |
|
Kaycee Menasco Roland, OK | Roland, OK | 1 |
| 9 | 4 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 1 | 12W |
|
Wyatt Crouch Owasso, OK | Owasso, OK | -2 |
| 4 | 7 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | 3 |
| 5 | 8 | 10X |
|
Haylie Stewart Tulsa, OK | Tulsa, OK | 3 |
| 6 | 4 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | -2 |
| 7 | 5 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | -2 |
| 8 | 6 | 4AZ |
|
JB Morris Queen Creek, AZ | Queen Creek, AZ | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 1 |
| 2 | 1 | 43B |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | -1 |
| 3 | 4 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 1 |
| 4 | 5 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | 1 |
| 5 | 7 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 2 |
| 6 | 3 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | -3 |
| 7 | 8 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 6 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | -2 |
Non-Wing Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 3 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 6 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 3 |
| 4 | 5 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 1 |
| 5 | 15 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 10 |
| 6 | 11 | 5B |
|
Thad Bennett Bixby, OK | Bixby, OK | 5 |
| 7 | 12 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 5 |
| 8 | 10 | 22T |
|
James Terry Bixby, OK | Bixby, OK | 2 |
| 9 | 16 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | 7 |
| 10 | 2 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -8 |
| 11 | 4 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -7 |
| 12 | 7 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -5 |
| 13 | 8 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | -5 |
| 14 | 14 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | - |
| 15 | 9 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | -6 |
| 16 | 13 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 2 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| 3 | 7 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 4 |
| 4 | 3 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | -1 |
| 5 | 5 | 22T |
|
James Terry Bixby, OK | Bixby, OK | - |
| 6 | 6 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
| 7 | 4 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -3 |
| 8 | 8 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 2 |
| 2 | 4 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 2 |
| 3 | 5 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 2 |
| 4 | 7 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 3 |
| 5 | 1 | 5B |
|
Thad Bennett Bixby, OK | Bixby, OK | -4 |
| 6 | 8 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | 2 |
| 7 | 6 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | -1 |
| 8 | 2 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | -6 |
Sportsman Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | 3 |
| 2 | 1 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | -1 |
| 3 | 2 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | -1 |
| 4 | 6 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 3 | 92K |
|
Justin Simpson Coweta, OK | Coweta, OK | -2 |
| 6 | 16 | 73 |
|
Shelly Ward Tulsa, OK | Tulsa, OK | 10 |
| 7 | 8 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | 1 |
| 8 | 9 | 7 |
|
Larry East Bartlesville, OK | Bartlesville, OK | 1 |
| 9 | 10 | 51E |
|
Ethan Ellis Tulsa, OK | Tulsa, OK | 1 |
| 10 | 13 | 18 |
|
Lexa Turner Tulsa, OK | Tulsa, OK | 3 |
| 11 | 7 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | -4 |
| 12 | 12 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | - |
| 13 | 14 | 77 |
|
Randall Boren Tulsa, OK | Tulsa, OK | 1 |
| 14 | 15 | 3P |
|
Brett Hindman Owasso, OK | Owasso, OK | 1 |
| 15 | 5 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -10 |
| 16 | 11 | 5X |
|
james slusher owassso, OK | owassso, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | 1 |
| 2 | 5 | 92K |
|
Justin Simpson Coweta, OK | Coweta, OK | 3 |
| 3 | 3 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | - |
| 4 | 1 | 51E |
|
Ethan Ellis Tulsa, OK | Tulsa, OK | -3 |
| 5 | 8 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 7 | 5X |
|
james slusher owassso, OK | owassso, OK | 1 |
| 7 | 4 | 77 |
|
Randall Boren Tulsa, OK | Tulsa, OK | -3 |
| 8 | 6 | 3P |
|
Brett Hindman Owasso, OK | Owasso, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | - |
| 2 | 6 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | 4 |
| 3 | 2 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | -1 |
| 4 | 3 | 7 |
|
Larry East Bartlesville, OK | Bartlesville, OK | -1 |
| 5 | 8 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | 3 |
| 6 | 7 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | 1 |
| 7 | 5 | 18 |
|
Lexa Turner Tulsa, OK | Tulsa, OK | -2 |
| 8 | 4 | 73 |
|
Shelly Ward Tulsa, OK | Tulsa, OK | -4 |




















































































































