





Port City Raceway: Saturday, June 27 Weekly Racing...
6/28/2026 -
Tulsa, OK. (6/28/26) Witnessing outstanding yearly proceedings for entrants in a single night of weekend points racing action, Port City Raceway would
Port City Raceway: June 19-20 Weekly Racing Recap
6/21/2026 -
Tulsa, OK. (6/21/26) Highlighting yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host weekly raci
Port City Raceway: Saturday, June 13 Weekly Racing...
6/14/2026 -
Tulsa, OK. (6/14/26) Continuing yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host weekly racing
Port City Raceway: June 5 Weekly Racing Recap
6/7/2026 -
Tulsa, OK. (6/7/26) Highlighting yearly proceedings for entrants in an attempt at a double night of weekend racing action, Port City Raceway would hos
Port City Raceway: Saturday, May 30 Weekly Racing...
5/31/2026 -
Tulsa, OK. (5/31/26) Highlighting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host racing batt
Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point

6/19/2026 - Port City Raceway
Tulsa, OK
Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 2 |
| 2 | 6 | 55P |
|
Preston Caskey Angelton, TX | Angelton, TX | 4 |
| 3 | 5 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 2 |
| 4 | 7 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 5 | 10 | 32 |
|
Cash Wright Caney, KS | Caney, KS | 5 |
| 6 | 9 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 3 |
| 7 | 1 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | -6 |
| 8 | 4 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | -4 |
| 9 | 15 | 94 |
|
Carter Keith Collinsville, OK | Collinsville, OK | 6 |
| 10 | 14 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | 4 |
| 11 | 16 | 17S |
|
Lane Stewart Broken Arrow, OK | Broken Arrow, OK | 5 |
| 12 | 8 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | -4 |
| 13 | 2 | 37M |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | -11 |
| 14 | 13 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | -1 |
| 15 | 18 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | 3 |
| 16 | 11 | 57 |
|
McCoy Truitt Dewey, OK | Dewey, OK | -5 |
| 17 | 12 | 45M |
|
Mack Marrel Muskogee, OK | Muskogee, OK | -5 |
| 18 | 17 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -1 |
| 19 | 19 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55P |
|
Preston Caskey Angelton, TX | Angelton, TX | 1 |
| 2 | 4 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 2 |
| 3 | 1 | 57 |
|
McCoy Truitt Dewey, OK | Dewey, OK | -2 |
| 4 | 3 | 45M |
|
Mack Marrel Muskogee, OK | Muskogee, OK | -1 |
| 5 | 5 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | - |
| 6 | 6 | 17S |
|
Lane Stewart Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 1 |
| 2 | 4 | 37M |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | 2 |
| 3 | 6 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | 3 |
| 4 | 5 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 3 | 94 |
|
Carter Keith Collinsville, OK | Collinsville, OK | -2 |
| 6 | 1 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | 1 |
| 3 | 6 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 4 | 5 | 32 |
|
Cash Wright Caney, KS | Caney, KS | 1 |
| 5 | 4 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | -1 |
| 6 | 1 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | -5 |
A-Class Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 1 |
| 3 | 6 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 9 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 5 |
| 5 | 5 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | - |
| 6 | 8 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 2 |
| 7 | 11 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 4 |
| 8 | 14 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 6 |
| 9 | 18 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 9 |
| 10 | 4 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | -6 |
| 11 | 7 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | -4 |
| 12 | 1 | 66W |
|
Hunter White Talala, OK | Talala, OK | -11 |
| 13 | 15 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | 2 |
| 14 | 19 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | 5 |
| 15 | 20 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | 5 |
| 16 | 16 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
| 17 | 12 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -5 |
| 18 | 17 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -1 |
| 19 | 10 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -9 |
| 20 | 21 | 3H |
|
Sam Holt Broken Arrow, OK | Broken Arrow, OK | 1 |
| DNS | 13 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | - |
| 2 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | - |
| 5 | 7 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 2 |
| 6 | 6 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | - |
| 7 | 5 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | -2 |
| 8 | 8 | 3H |
|
Sam Holt Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 1 |
| 3 | 1 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | -2 |
| 4 | 4 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 5 | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 6 | 5 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -1 |
| 7 | 7 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | - |
| 2 | 2 | 66W |
|
Hunter White Talala, OK | Talala, OK | - |
| 3 | 3 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 4 | 4 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
| 5 | 6 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 1 |
| 6 | 5 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -1 |
| 7 | 7 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | - |
Restrictor Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 1 |
| 2 | 10 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 8 |
| 3 | 3 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 5 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 6 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 1 |
| 6 | 8 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 4 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | -3 |
| 8 | 7 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | -1 |
| 9 | 12 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | 3 |
| 10 | 11 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | 1 |
| 11 | 16 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | 5 |
| 12 | 1 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | -11 |
| 13 | 15 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 2 |
| 14 | 14 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | - |
| 15 | 13 | 48 |
|
Tucker Smith Parsons, KS | Parsons, KS | -2 |
| 16 | 9 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | -7 |
| 17 | 18 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | 1 |
| 18 | 20 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | 2 |
| 19 | 19 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | - |
| 20 | 17 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 1 |
| 2 | 6 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | 4 |
| 3 | 3 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | - |
| 4 | 4 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | - |
| 5 | 5 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | - |
| 6 | 10 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | 4 |
| Top 6 transfer | ||||||
| 7 | 1 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -6 |
| 8 | 8 | 12W |
|
Wyatt Crouch Owasso, OK | Owasso, OK | - |
| 9 | 9 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | - |
| 10 | 13 | 46 |
|
Rossi Wheeler Tulsa, OK | Tulsa, OK | 3 |
| 11 | 12 | 19D |
|
Tristan Staudt Tulsa, OK | Tulsa, OK | 1 |
| DNS | 7 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 11 | 17M |
|
Shelby Medina Bartlesville, OK | Bartlesville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | 1 |
| 3 | 7 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 4 |
| 4 | 6 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 2 |
| 5 | 5 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 6 | 4 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | -2 |
| 7 | 2 | 12W |
|
Wyatt Crouch Owasso, OK | Owasso, OK | -5 |
| 8 | 8 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 9 | 17M |
|
Shelby Medina Bartlesville, OK | Bartlesville, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | - |
| 2 | 3 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 1 |
| 3 | 6 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | 3 |
| 4 | 7 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 8 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | 3 |
| 6 | 5 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | -1 |
| 7 | 4 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | -3 |
| 8 | 2 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | -6 |
| 9 | 9 | 19D |
|
Tristan Staudt Tulsa, OK | Tulsa, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 1 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | -1 |
| 3 | 3 | 48 |
|
Tucker Smith Parsons, KS | Parsons, KS | - |
| 4 | 6 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 5 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | - |
| 6 | 8 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 4 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | -3 |
| 8 | 7 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | -1 |
| 9 | 9 | 46 |
|
Rossi Wheeler Tulsa, OK | Tulsa, OK | - |
Non-Wing Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 5 |
| 2 | 2 | 89 |
|
Grady Mercer Owasso, OK | Owasso, OK | - |
| 3 | 15 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 12 |
| 4 | 9 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 5 |
| 5 | 7 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | 2 |
| 6 | 20 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | 14 |
| 7 | 1 | 77B |
|
Landon Carter New Blaine, AR | New Blaine, AR | -6 |
| 8 | 17 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 9 |
| 9 | 18 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 9 |
| 10 | 14 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 4 |
| 11 | 13 | 72 |
|
Tony Ogden Sapulpa, OK | Sapulpa, OK | 2 |
| 12 | 19 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | 7 |
| 13 | 12 | 38 |
|
Dustin Whitaker Montgomery, TX | Montgomery, TX | -1 |
| 14 | 5 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | -9 |
| 15 | 4 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -11 |
| 16 | 8 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -8 |
| 17 | 10 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -7 |
| 18 | 11 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | -7 |
| 19 | 16 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -3 |
| 20 | 3 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -17 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 1 |
| 2 | 3 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 7 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 4 |
| 4 | 9 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 5 |
| 5 | 5 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | - |
| 6 | 6 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | - |
| Top 6 transfer | ||||||
| 7 | 8 | 28B |
|
Robby Bias Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 4 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | -4 |
| DNS | 1 | 28 |
|
Garrett Bias Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Grady Mercer Owasso, OK | Owasso, OK | - |
| 2 | 2 | 77B |
|
Landon Carter New Blaine, AR | New Blaine, AR | - |
| 3 | 4 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 1 |
| 4 | 3 | 38 |
|
Dustin Whitaker Montgomery, TX | Montgomery, TX | -1 |
| 5 | 5 | 28 |
|
Garrett Bias Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 8 | 72 |
|
Tony Ogden Sapulpa, OK | Sapulpa, OK | 2 |
| 7 | 7 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | - |
| 8 | 6 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 2 |
| 2 | 2 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | - |
| 3 | 8 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 5 |
| 4 | 5 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 1 |
| 5 | 4 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -1 |
| 6 | 1 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | -5 |
| 7 | 6 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -1 |
| 8 | 7 | 28B |
|
Robby Bias Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| 2 | 6 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 4 |
| 3 | 2 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 4 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | - |
| 5 | 3 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -2 |
| 6 | 8 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 2 |
| 7 | 7 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | - |
| 8 | 1 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -7 |
Sportsman Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Shelly Ward Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | -1 |
| 4 | 6 | 92K |
|
Justin Simpson Coweta, OK | Coweta, OK | 2 |
| 5 | 5 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | - |
| 6 | 7 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 8 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 12 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | 4 |
| 9 | 4 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | -5 |
| 10 | 14 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | 4 |
| 11 | 13 | 7 |
|
Larry East Bartlesville, OK | Bartlesville, OK | 2 |
| 12 | 17 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | 5 |
| 13 | 15 | 3P |
|
Brett Hindman Owasso, OK | Owasso, OK | 2 |
| 14 | 16 | 37 |
|
Cody Rogers Jenks, OK | Jenks, OK | 2 |
| 15 | 10 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | -5 |
| 16 | 9 | 10J |
|
Jake Rogers Owasso, OK | Owasso, OK | -7 |
| 17 | 11 | 51E |
|
Ethan Ellis Tulsa, OK | Tulsa, OK | -6 |
| 18 | 19 | 0 |
|
Johnny Goolsby Jennings, OK | Jennings, OK | 1 |
| DNS | 18 | 12R |
|
Rob Rogers Glenpool, OK | Glenpool, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | 1 |
| 3 | 2 | 10J |
|
Jake Rogers Owasso, OK | Owasso, OK | -1 |
| 4 | 4 | 51E |
|
Ethan Ellis Tulsa, OK | Tulsa, OK | - |
| 5 | 7 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 2 |
| 6 | 5 | 37 |
|
Cody Rogers Jenks, OK | Jenks, OK | -1 |
| 7 | 6 | 0 |
|
Johnny Goolsby Jennings, OK | Jennings, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | - |
| 2 | 4 | 92K |
|
Justin Simpson Coweta, OK | Coweta, OK | 2 |
| 3 | 5 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 3 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | -1 |
| 5 | 6 | 7 |
|
Larry East Bartlesville, OK | Bartlesville, OK | 1 |
| 6 | 2 | 12R |
|
Rob Rogers Glenpool, OK | Glenpool, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 73 |
|
Shelly Ward Tulsa, OK | Tulsa, OK | 1 |
| 3 | 4 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 2 | 3P |
|
Brett Hindman Owasso, OK | Owasso, OK | -2 |
| 5 | 6 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | 1 |
| 6 | 5 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | -1 |

























































































































