





Port City Raceway: Saturday, June 27 Weekly Racing...
6/28/2026 -
Tulsa, OK. (6/28/26) Witnessing outstanding yearly proceedings for entrants in a single night of weekend points racing action, Port City Raceway would
Port City Raceway: June 19-20 Weekly Racing Recap
6/21/2026 -
Tulsa, OK. (6/21/26) Highlighting yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host weekly raci
Port City Raceway: Saturday, June 13 Weekly Racing...
6/14/2026 -
Tulsa, OK. (6/14/26) Continuing yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host weekly racing
Port City Raceway: June 5 Weekly Racing Recap
6/7/2026 -
Tulsa, OK. (6/7/26) Highlighting yearly proceedings for entrants in an attempt at a double night of weekend racing action, Port City Raceway would hos
Port City Raceway: Saturday, May 30 Weekly Racing...
5/31/2026 -
Tulsa, OK. (5/31/26) Highlighting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host racing batt
Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point

6/27/2026 - Port City Raceway
Tulsa, OK
Weekly Points Race + POWRi West Midgets
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | - |
| 2 | 2 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | - |
| 3 | 13 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 10 |
| 4 | 11 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 7 |
| 5 | 8 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 6 | 6 | 32 |
|
Cash Wright Caney, KS | Caney, KS | - |
| 7 | 3 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | -4 |
| 8 | 10 | 7 |
|
William Wright Broken Arrow, OK | Broken Arrow, OK | 2 |
| 9 | 14 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | 5 |
| 10 | 9 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | -1 |
| 11 | 17 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | 6 |
| 12 | 16 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | 4 |
| 13 | 18 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | 5 |
| 14 | 7 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | -7 |
| 15 | 15 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | - |
| 16 | 4 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -12 |
| 17 | 5 | 17S |
|
Lane Stewart Broken Arrow, OK | Broken Arrow, OK | -12 |
| 18 | 12 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 6 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | 4 |
| 3 | 2 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | -1 |
| 4 | 7 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | 3 |
| 5 | 1 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | -4 |
| 6 | 5 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | -1 |
| Top 6 transfer | ||||||
| 7 | 4 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | -3 |
| 8 | 9 | 8 |
|
Archie Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 8 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Cash Wright Caney, KS | Caney, KS | 1 |
| 2 | 3 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 6 | 21T |
|
Brantley Lewis Coweta, OK | Coweta, OK | 3 |
| 4 | 1 | 5R |
|
Korbin Redman Carl Junction, MO | Carl Junction, MO | -3 |
| 5 | 7 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 2 |
| 6 | 5 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | -1 |
| 7 | 4 | 8 |
|
Archie Sewell Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Lane Stewart Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 7E |
|
Emma Crouch Owasso, OK | Owasso, OK | -1 |
| 3 | 5 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 2 |
| 4 | 4 | 36 |
|
Beau Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 6 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | 1 |
| 6 | 3 | 2T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | -3 |
| 7 | 7 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | - |
| 2 | 4 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 7 |
|
William Wright Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 7 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 5 | 3 | 21B |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 5 | 28 |
|
Colton Murrell Claremore, OK | Claremore, OK | -1 |
| 7 | 6 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | -1 |
A-Class Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 14 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 12 |
| 3 | 2 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -1 |
| 4 | 6 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 13 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 8 |
| 6 | 8 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 2 |
| 7 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 8 | 5 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | -3 |
| 9 | 12 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 3 |
| 10 | 1 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -9 |
| 11 | 11 | 66W |
|
Hunter White Talala, OK | Talala, OK | - |
| 12 | 19 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | 7 |
| 13 | 10 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | -3 |
| 14 | 17 | 33 |
|
Chris Crawford Broken Arrow, OK | Broken Arrow, OK | 3 |
| 15 | 4 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -11 |
| 16 | 18 | 89 |
|
Jason McCrary Claremore, OK | Claremore, OK | 2 |
| 17 | 15 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 18 | 9 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -9 |
| 19 | 20 | 55M |
|
Kale Wise Collinsville, OK | Collinsville, OK | 1 |
| 20 | 16 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 2 | 1 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -1 |
| 3 | 5 | 33 |
|
Chris Crawford Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 7 | 89 |
|
Jason McCrary Claremore, OK | Claremore, OK | 3 |
| 5 | 9 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | 4 |
| 6 | 4 | 55M |
|
Kale Wise Collinsville, OK | Collinsville, OK | -2 |
| Top 6 transfer | ||||||
| 7 | 3 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | -4 |
| 8 | 8 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | - |
| 9 | 6 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 3 | 1 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -2 |
| 4 | 3 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -1 |
| 5 | 7 | 66W |
|
Hunter White Talala, OK | Talala, OK | 2 |
| 6 | 6 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | - |
| 7 | 8 | 33 |
|
Chris Crawford Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 5 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | 1 |
| 2 | 3 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 1 |
| 3 | 1 | 21T |
|
NIck Thrower Tulsa, OK | Tulsa, OK | -2 |
| 4 | 4 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| 5 | 5 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | - |
| 6 | 8 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 7 | 6 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -1 |
| 8 | 7 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 3 | 3 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 4 | 5 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 1 |
| 5 | 4 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 6 | 7 | 55M |
|
Kale Wise Collinsville, OK | Collinsville, OK | 1 |
| 7 | 6 | 89 |
|
Jason McCrary Claremore, OK | Claremore, OK | -1 |
Restrictor Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 12 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 10 |
| 3 | 6 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 2 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | -2 |
| 5 | 16 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | 11 |
| 6 | 1 | 9G |
|
Logan Goff Spring Hill, KS | Spring Hill, KS | -5 |
| 7 | 7 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | - |
| 8 | 15 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 7 |
| 9 | 5 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | -4 |
| 10 | 11 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | 1 |
| 11 | 13 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | 2 |
| 12 | 4 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | -8 |
| 13 | 19 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | 6 |
| 14 | 17 | 12W |
|
Wyatt Crouch Owasso, OK | Owasso, OK | 3 |
| 15 | 20 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | 5 |
| 16 | 10 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -6 |
| 17 | 18 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| 18 | 9 | 23F |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -9 |
| 19 | 8 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | -11 |
| 20 | 14 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 5 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | 3 |
| 3 | 4 | 12W |
|
Wyatt Crouch Owasso, OK | Owasso, OK | 1 |
| 4 | 6 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 2 |
| 5 | 8 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | 3 |
| 6 | 9 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 3 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | -5 |
| 9 | 11 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | 2 |
| 10 | 12 | 16K |
|
Klhoe Cornsilk Bartlesville, OK | Bartlesville, OK | 2 |
| 11 | 10 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | -1 |
| 12 | 1 | 54 |
|
Sailor Atkins Skiatook, OK | Skiatook, OK | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | - |
| 2 | 2 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | - |
| 3 | 3 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 4 | 6 | 23F |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 2 |
| 5 | 4 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | -1 |
| 6 | 5 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 8 | 12W |
|
Wyatt Crouch Owasso, OK | Owasso, OK | 1 |
| 8 | 9 | 21W |
|
Holt White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 7 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9G |
|
Logan Goff Spring Hill, KS | Spring Hill, KS | - |
| 2 | 5 | 74K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 3 |
| 3 | 6 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 8 | 28C |
|
COOPER DAVIS Owasso, OK | Owasso, OK | 4 |
| 5 | 3 | 54 |
|
Sailor Atkins Skiatook, OK | Skiatook, OK | -2 |
| 6 | 2 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -4 |
| 7 | 9 | 16K |
|
Klhoe Cornsilk Bartlesville, OK | Bartlesville, OK | 2 |
| 8 | 7 | 23K |
|
Brodix Kidder Gentry, AR | Gentry, AR | -1 |
| 9 | 4 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 6 | 66B |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 1 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | -2 |
| 4 | 3 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 4 | 18R |
|
Jensen Redman Carl Junction, MO | Carl Junction, MO | -1 |
| 6 | 5 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | -1 |
| 7 | 8 | 1T |
|
Tommy Holt Poteau, OK | Poteau, OK | 1 |
| 8 | 7 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | -1 |
Non-Wing Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 2 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 3 | 2 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 4 | 10 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 6 |
| 5 | 12 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 7 |
| 6 | 5 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -1 |
| 7 | 7 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
| 8 | 13 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | 5 |
| 9 | 16 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 7 |
| 10 | 11 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 11 | 17 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | 6 |
| 12 | 8 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -4 |
| 13 | 19 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 6 |
| 14 | 18 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 4 |
| 15 | 14 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -1 |
| 16 | 9 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -7 |
| 17 | 20 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 3 |
| 18 | 15 | 14L |
|
Ethan Bolton Glenpool, OK | Glenpool, OK | -3 |
| 19 | 4 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -15 |
| 20 | 1 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -19 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14L |
|
Ethan Bolton Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
| 3 | 4 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | 1 |
| 4 | 5 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 1 |
| 5 | 10 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 5 |
| 6 | 6 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | - |
| Top 6 transfer | ||||||
| 7 | 7 | 22T |
|
James Terry Bixby, OK | Bixby, OK | - |
| 8 | 9 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | 1 |
| DNS | 3 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | - |
| DNS | 8 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | - |
| DNS | 11 | 83X |
|
Shane Weeks Wagoner, OK | Wagoner, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 2 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 2 |
| 3 | 8 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 5 |
| 4 | 1 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | -3 |
| 5 | 6 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 6 | 5 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | -1 |
| 7 | 7 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | - |
| 8 | 3 | 89A |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | -5 |
| DNS | 9 | 83X |
|
Shane Weeks Wagoner, OK | Wagoner, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 2 |
| 2 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 3 | 2 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -1 |
| 4 | 4 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 5 | 5 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | - |
| 6 | 7 | 14L |
|
Ethan Bolton Glenpool, OK | Glenpool, OK | 1 |
| 7 | 8 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 1 |
| 8 | 1 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 2 | 4 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 2 |
| 3 | 6 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 2 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -2 |
| 5 | 3 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -2 |
| 6 | 7 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 1 |
| 7 | 5 | 22T |
|
James Terry Bixby, OK | Bixby, OK | -2 |
| 8 | 8 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | - |
Sportsman Micro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Shelly Ward Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | 1 |
| 4 | 6 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 2 |
| 5 | 5 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | - |
| 6 | 8 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | 2 |
| 7 | 18 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 11 |
| 8 | 7 | 18 |
|
Lexa Turner Tulsa, OK | Tulsa, OK | -1 |
| 9 | 10 | 36 |
|
Coltin Ratcliff Broken Arrow, OK | Broken Arrow, OK | 1 |
| 10 | 11 | 3P |
|
Brett Hindman Owasso, OK | Owasso, OK | 1 |
| 11 | 12 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | 1 |
| 12 | 13 | 0 |
|
Johnny Goolsby Jennings, OK | Jennings, OK | 1 |
| 13 | 15 | 5X |
|
james slusher owassso, OK | owassso, OK | 2 |
| 14 | 16 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 2 |
| 15 | 20 | 77 |
|
Randall Boren Tulsa, OK | Tulsa, OK | 5 |
| 16 | 14 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | -2 |
| 17 | 17 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | - |
| 18 | 19 | 2 |
|
Tom Calico Collinsville, OK | Collinsville, OK | 1 |
| 19 | 9 | 7 |
|
Larry East Bartlesville, OK | Bartlesville, OK | -10 |
| DNS | 3 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | - |
| 2 | 2 | 18 |
|
Lexa Turner Tulsa, OK | Tulsa, OK | - |
| 3 | 6 | 33 |
|
Chris Stowe Springdale, AR | Springdale, AR | 3 |
| 4 | 4 | 0 |
|
Johnny Goolsby Jennings, OK | Jennings, OK | - |
| 5 | 7 | 3P |
|
Brett Hindman Owasso, OK | Owasso, OK | 2 |
| 6 | 5 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 3 | 77 |
|
Randall Boren Tulsa, OK | Tulsa, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 2 |
| 2 | 2 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | - |
| 3 | 6 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | 3 |
| 4 | 1 | 5X |
|
james slusher owassso, OK | owassso, OK | -3 |
| 5 | 7 | 4 |
|
Danny James Sapulpa, OK | Sapulpa, OK | 2 |
| 6 | 4 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | -2 |
| 7 | 5 | 2 |
|
Tom Calico Collinsville, OK | Collinsville, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 73 |
|
Shelly Ward Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 7 |
|
Larry East Bartlesville, OK | Bartlesville, OK | -1 |
| 4 | 5 | 36 |
|
Coltin Ratcliff Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | 1 |
| 6 | 4 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | -2 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 5 |
| 2 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 3 | 11 | 32M |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 8 |
| 4 | 5 | 11A |
|
