Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...
10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...
10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke
Levi Ballard and Cash Lacombe Gain Port City Suppo...
10/18/2024 -
Tulsa, OK. (10/17/24) Providing excitement in support division competitions of Eibach Racing Preliminary Night One in the yearly KKM Giveback Classic
5/23/2020 - Port City Raceway
Tulsa, OK
T-Town Showdown - USAC Midgets
Classes
Track Contact
Full Event Information on MyRacePass
Non-Wing Micro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Trey Robb Newcastle, OK | Newcastle, OK | 2 | |
2 | 6 | 1 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 | |
3 | 18 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 15 | |
4 | 2 | 1B | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
5 | 17 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12 | |
6 | 7 | 1X | Brent Crews Denver, NC | Denver, NC | 1 | |
7 | 9 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | 2 | |
8 | 16 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 8 | |
9 | 20 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 11 | |
10 | 4 | 11B | Kaylee Bryson Muskogee, OK | Muskogee, OK | -6 | |
11 | 11 | 12G | Gage Robb Newcastle, OK | Newcastle, OK | - | |
12 | 14 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | 2 | |
13 | 5 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | -8 | |
14 | 13 | 8 | Chris Andrews Tulsa, OK | Tulsa, OK | -1 | |
15 | 1 | 11 | Laydon Pearson Newcastle, OK | Newcastle, OK | -14 | |
16 | 19 | 81 | Frank Flud Pryor, OK | Pryor, OK | 3 | |
17 | 8 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | -9 | |
18 | 10 | 3S | Shawn Mahaffey Tulsa, OK | Tulsa, OK | -8 | |
19 | 15 | 8M | Josh Marcham Newcastle, OK | Newcastle, OK | -4 | |
20 | 12 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Chris Andrews Tulsa, OK | Tulsa, OK | 1 | |
2 | 4 | 8M | Josh Marcham Newcastle, OK | Newcastle, OK | 2 | |
3 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
Top 3 transfer | ||||||
4 | 6 | 3K | Kris Carroll Claremore, OK | Claremore, OK | 2 | |
5 | 3 | 39 | Russ Disinger Francesville, IN | Francesville, IN | -2 | |
6 | 5 | 12K | Frank Galusha Lincoln, NE | Lincoln, NE | -1 | |
7 | 9 | 92 | Justin Simpson Broken Arrow, OK | Broken Arrow, OK | 2 | |
8 | 10 | 09 | Dean Drake Jr Collinsville, OK | Collinsville, OK | 2 | |
9 | 7 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -2 | |
10 | 8 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -2 | |
11 | 11 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | - | |
12 | 12 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | - | |
13 | 13 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 | |
2 | 2 | 3 | Cole Roberts Owasso, OK | Owasso, OK | - | |
3 | 5 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 2 | |
Top 3 transfer | ||||||
4 | 8 | 09A | Randy Wagnon Jr Claremore, OK | Claremore, OK | 4 | |
5 | 13 | 84 | Dave Nicholson Sand Springs, OK | Sand Springs, OK | 8 | |
6 | 1 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -5 | |
7 | 10 | 17X | Kurt Stellhorn Baldwin, IL | Baldwin, IL | 3 | |
8 | 4 | 17D | Cameron Paul Springville, CA | Springville, CA | -4 | |
9 | 12 | 17 | Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 3 | |
10 | 11 | 08 | Jayson Campbell Tulsa, OK | Tulsa, OK | 1 | |
11 | 9 | 99P | Austin Wood Germantown, TN | Germantown, TN | -2 | |
12 | 6 | 92S | Jordan Herrman Jay, OK | Jay, OK | -6 | |
13 | 7 | 33 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 1 | |
2 | 3 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
3 | 7 | 1 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 | |
4 | 4 | 8M | Josh Marcham Newcastle, OK | Newcastle, OK | - | |
5 | 1 | 3K | Kris Carroll Claremore, OK | Claremore, OK | -4 | |
6 | 6 | 92S | Jordan Herrman Jay, OK | Jay, OK | - | |
7 | 8 | 33 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 5 | 17 | Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 1 | |
2 | 1 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | -1 | |
3 | 8 | 81 | Frank Flud Pryor, OK | Pryor, OK | 5 | |
4 | 3 | 17D | Cameron Paul Springville, CA | Springville, CA | -1 | |
5 | 7 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 2 | |
6 | 4 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -2 | |
7 | 5 | 09 | Dean Drake Jr Collinsville, OK | Collinsville, OK | -2 | |
8 | 6 | 08 | Jayson Campbell Tulsa, OK | Tulsa, OK | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Brent Crews Denver, NC | Denver, NC | 1 | |
2 | 5 | 11B | Kaylee Bryson Muskogee, OK | Muskogee, OK | 3 | |
3 | 6 | 3S | Shawn Mahaffey Tulsa, OK | Tulsa, OK | 3 | |
4 | 1 | 3M | Tres Mehler Oblong, IL | Oblong, IL | -3 | |
5 | 8 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
6 | 3 | 92 | Justin Simpson Broken Arrow, OK | Broken Arrow, OK | -3 | |
7 | 7 | 99P | Austin Wood Germantown, TN | Germantown, TN | - | |
8 | 4 | 84 | Dave Nicholson Sand Springs, OK | Sand Springs, OK | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1B | Brenham Crouch Lubbock, TX | Lubbock, TX | 3 | |
2 | 8 | 11 | Laydon Pearson Newcastle, OK | Newcastle, OK | 6 | |
3 | 3 | 8 | Chris Andrews Tulsa, OK | Tulsa, OK | - | |
4 | 2 | 12K | Frank Galusha Lincoln, NE | Lincoln, NE | -2 | |
5 | 7 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 | |
6 | 6 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - | |
7 | 1 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | -6 | |
8 | 5 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | - | |
2 | 5 | 12 | Trey Robb Newcastle, OK | Newcastle, OK | 3 | |
3 | 2 | 3 | Cole Roberts Owasso, OK | Owasso, OK | -1 | |
4 | 7 | 12G | Gage Robb Newcastle, OK | Newcastle, OK | 3 | |
5 | 8 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 3 | |
6 | 4 | 09A | Randy Wagnon Jr Claremore, OK | Claremore, OK | -2 | |
7 | 3 | 17X | Kurt Stellhorn Baldwin, IL | Baldwin, IL | -4 | |
8 | 6 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | -2 |