





Port City Raceway: Saturday, June 13 Weekly Racing...
6/14/2026 -
Tulsa, OK. (6/14/26) Continuing yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host weekly racing
Port City Raceway: Saturday, May 30 Weekly Racing...
5/31/2026 -
Tulsa, OK. (5/31/26) Highlighting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host racing batt
Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point
Port City Raceway: Saturday, May 9 Weekly Racing R...
5/10/2026 -
Tulsa, OK. (5/10/26) Continuing yearly on-track action for entrants in a single night of weekend racing thrills, Port City Raceway would host edge-of-
Port City Raceway: Spring Fling April 10-11 Racing...
4/12/2026 -
Tulsa, OK. (4/11/26) Ramping up yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Spring Fl
Port City Raceway: April 4 Weekly Racing Recap
4/5/2026 -
Tulsa, OK. (4/5/26) Jumpstarting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway hosted weekly racing ba

7/17/2020 - Port City Raceway
Tulsa, OK
2nd Annual PE3 & Engler Stock Nationals
Classes
Track Contact
Full Event Information on MyRacePass
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 2 | 6 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 4 |
| 3 | 3 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 4 | 2 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | -2 |
| 5 | 7 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 2 |
| 6 | 14 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 8 |
| 7 | 11 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 4 |
| 8 | 8 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 9 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | - |
| 10 | 15 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 5 |
| 11 | 17 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 6 |
| 12 | 19 | 92S |
|
Kortland Stephens Benton, AR | Benton, AR | 7 |
| 13 | 13 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 14 | 12 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -2 |
| 15 | 18 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 3 |
| 16 | 20 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 4 |
| 17 | 10 | 1H |
|
Conner Lee | -7 | |
| 18 | 5 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -13 |
| 19 | 16 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -3 |
| DNS | 4 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 92S |
|
Kortland Stephens Benton, AR | Benton, AR | -1 |
| 4 | 6 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -1 |
| 6 | 5 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 7 | 7 | 29 |
|
Drew Sawyer Bixby, OK | Bixby, OK | - |
| 8 | 9 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 |
| 9 | 8 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 |
| 10 | 13 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | 3 |
| 11 | 15 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 4 |
| 12 | 10 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | -2 |
| 13 | 11 | 33K |
|
Kolton Nimrod Bixby, OK | Bixby, OK | -2 |
| 14 | 14 | 8 |
|
Brian Guthery Joplin, MO | Joplin, MO | - |
| DNS | 12 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| DNS | 16 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 1 |
| 3 | 4 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 4 | 2 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 3 | 4 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 1 |
| 4 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 6 | 3 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -3 |
| 7 | 8 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 |
| 8 | 7 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 1H |
|
Conner Lee | - | |
| 4 | 6 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 92S |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 6 | 7 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 1 |
| 7 | 4 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | -3 |
| 8 | 8 | 8 |
|
Brian Guthery Joplin, MO | Joplin, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| 3 | 3 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 4 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 6 | 8 | 29 |
|
Drew Sawyer Bixby, OK | Bixby, OK | 2 |
| 7 | 5 | 33K |
|
Kolton Nimrod Bixby, OK | Bixby, OK | -2 |
| 8 | 4 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 2 | 2 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 4 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 1 |
| 6 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 |
| 7 | 5 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -2 |
| DNS | 8 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 09.883 |
| 2 | 12 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 09.903 |
| 3 | 30 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 09.985 |
| 4 | 22 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 09.994 |
| 5 | 10 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 10.029 |
| 6 | 2 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 10.047 |
| 7 | 24 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 10.109 |
| 8 | 11 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 10.154 |
| 9 | 5 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 10.177 |
| 10 | 17 | 1H |
|
Conner Lee | 10.180 | |
| 11 | 16 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 10.203 |
| 12 | 31 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 10.209 |
| 13 | 20 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 10.216 |
| 14 | 7 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | 10.235 |
| 15 | 25 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 10.247 |
| 16 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 10.250 |
| 17 | 27 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 10.259 |
| 18 | 1 | 92S |
|
Kortland Stephens Benton, AR | Benton, AR | 10.263 |
| 19 | 29 | 33K |
|
Kolton Nimrod Bixby, OK | Bixby, OK | 10.288 |
| 20 | 6 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 10.301 |
| 21 | 9 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 10.308 |
| 22 | 26 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 10.334 |
| 23 | 19 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 10.349 |
| 24 | 8 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 10.354 |
| 25 | 18 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | 10.371 |
| 26 | 14 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 10.372 |
| 27 | 28 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 10.392 |
| 28 | 21 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 10.411 |
| 29 | 13 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 10.427 |
| 30 | 3 | 8 |
|
Brian Guthery Joplin, MO | Joplin, MO | 10.441 |
| 31 | 23 | 29 |
|
Drew Sawyer Bixby, OK | Bixby, OK | 10.441 |
Restrictor Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 2 | 6 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 4 |
| 3 | 2 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| 4 | 12 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 8 |
| 5 | 4 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | -1 |
| 6 | 3 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -3 |
| 7 | 10 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 3 |
| 8 | 11 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 3 |
| 9 | 7 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -2 |
| 10 | 13 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 3 |
| 11 | 8 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -3 |
| 12 | 5 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -7 |
| 13 | 9 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -4 |
| 14 | 16 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | 2 |
| 15 | 17 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 16 | 15 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 17 | 14 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | -3 |
| 18 | 18 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 3 | 4 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 4 | 7 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 3 |
| 5 | 3 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -2 |
| 6 | 5 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | -1 |
| 7 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 8 | 8 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | - |
| 9 | 9 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 2 | 3 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 3 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 5 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 7 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 |
| 6 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 7 | 4 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | -3 |
| 8 | 8 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| DNS | 9 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | - |
Non-Wing Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 3 |
| 2 | 5 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 3 |
| 3 | 6 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 8 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 4 |
| 5 | 9 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 4 |
| 6 | 13 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 7 |
| 7 | 3 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -4 |
| 8 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -7 |
| 9 | 7 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -2 |
| 10 | 16 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 6 |
| 11 | 12 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 12 | 20 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 8 |
| 13 | 18 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 5 |
| 14 | 14 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 15 | 15 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| 16 | 11 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -5 |
| 17 | 10 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | -7 |
| 18 | 19 | 28 |
|
Garrett Bias Broken Arrow, OK | Broken Arrow, OK | 1 |
| 19 | 17 | 16 |
|
Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | -2 |
| 20 | 2 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 5 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 3 |
| 3 | 1 | 28 |
|
Garrett Bias Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| Top 4 transfer | ||||||
| 5 | 8 | 32K |
|
Kalap Pugh Logansport, IN | Logansport, IN | 3 |
| 6 | 9 | 83 |
|
Eli Weyen Broken Arrow, OK | Broken Arrow, OK | 3 |
| 7 | 6 | 7T |
|
Charles Johnson | -1 | |
| 8 | 2 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -6 |
| DNS | 7 | 4 |
|
Tom Paulson Spiro, OK | Spiro, OK | - |
| DNS | 10 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | - |
| DNS | 11 | 1X |
|
Kevin Morris Tulsa, OK | Tulsa, OK | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 3 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 4 | 4 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 1 |
| 2 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -1 |
| 3 | 3 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 4 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| Top 4 transfer | ||||||
| 5 | 5 | 28 |
|
Garrett Bias Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 7 | 7 | 83 |
|
Eli Weyen Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 4 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | 1 |
| 4 | 3 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - |
| 6 | 7 | 7T |
|
Charles Johnson | 1 | |
| 7 | 6 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 4 | 3 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 16 |
|
Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 4 |
|
Tom Paulson Spiro, OK | Spiro, OK | - |
| DNS | 7 | 1X |
|
Kevin Morris Tulsa, OK | Tulsa, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 4 | 4 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | - |
| Top 4 transfer | ||||||
| 5 | 5 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 6 | 6 | 32K |
|
Kalap Pugh Logansport, IN | Logansport, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 10.663 |
| 2 | 27 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 10.674 |
| 3 | 17 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 10.746 |
| 4 | 20 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | 10.799 |
| 5 | 13 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 10.800 |
| 6 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 10.831 |
| 7 | 21 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 10.839 |
| 8 | 7 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 10.844 |
| 9 | 4 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 10.891 |
| 10 | 23 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 10.908 |
| 11 | 22 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 10.919 |
| 12 | 11 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 10.927 |
| 13 | 6 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 10.983 |
| 14 | 14 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | 10.988 |
| 15 | 25 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.007 |
| 16 | 19 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 11.012 |
| 17 | 2 | 28 |
|
Garrett Bias Broken Arrow, OK | Broken Arrow, OK | 11.025 |
| 18 | 10 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 11.026 |
| 19 | 18 | 16 |
|
Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | 11.048 |
| 20 | 5 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 11.138 |
| 21 | 12 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 11.148 |
| 22 | 9 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | 11.194 |
| 23 | 3 | 4 |
|
Tom Paulson Spiro, OK | Spiro, OK | 11.326 |
| 24 | 24 | 32K |
|
Kalap Pugh Logansport, IN | Logansport, IN | 11.475 |
| 25 | 16 | 83 |
|
Eli Weyen Broken Arrow, OK | Broken Arrow, OK | 11.566 |
| 26 | 8 | 7T |
|
Charles Johnson | 11.885 | |
Sportsman Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | - |
| 2 | 4 | 92 |
|
Justin Simpson Coweta, OK | Coweta, OK | 2 |
| 3 | 8 | 6M |
|
Troy Minton Sand Springs, OK | Sand Springs, OK | 5 |
| 4 | 9 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 5 |
| 5 | 10 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | 5 |
| 6 | 5 | 57G |
|
Larry Martinez Claremore, OK | Claremore, OK | -1 |
| 7 | 12 | 18 |
|
Raymond Hill Coweta, OK | Coweta, OK | 5 |
| 8 | 2 | 9 |
|
Alan Ratcliff Collinsville, OK | Collinsville, OK | -6 |
| 9 | 3 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -6 |
| 10 | 13 | 25 |
|
Zach Loving Joplin, MO | Joplin, MO | 3 |
| 11 | 6 | 22X |
|
Ryan Cody Broken Arrow, OK | Broken Arrow, OK | -5 |
| 12 | 11 | 19B |
|
Keith Burton Tulsa, OK | Tulsa, OK | -1 |
| 13 | 7 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Ryan Cody Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 2 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | - |
| 3 | 1 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | -2 |
| 4 | 5 | 17 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 6 | 6M |
|
Troy Minton Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 3 | 18 |
|
Raymond Hill Coweta, OK | Coweta, OK | -3 |
| 7 | 7 | 25 |
|
Zach Loving Joplin, MO | Joplin, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57G |
|
Larry Martinez Claremore, OK | Claremore, OK | 2 |
| 2 | 1 | 9 |
|
Alan Ratcliff Collinsville, OK | Collinsville, OK | -1 |
| 3 | 5 | 92 |
|
Justin Simpson Coweta, OK | Coweta, OK | 2 |
| 4 | 2 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | -2 |
| 5 | 6 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 1 |
| 6 | 4 | 19B |
|
Keith Burton Tulsa, OK | Tulsa, OK | -2 |
Vet Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Lonnie Fraley Tulsa, OK | Tulsa, OK | 5 |
| 2 | 1 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 3 | 28B |
|
