





Port City Raceway: Saturday, June 13 Weekly Racing...
6/14/2026 -
Tulsa, OK. (6/14/26) Continuing yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host weekly racing
Port City Raceway: Saturday, May 30 Weekly Racing...
5/31/2026 -
Tulsa, OK. (5/31/26) Highlighting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host racing batt
Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point
Port City Raceway: Saturday, May 9 Weekly Racing R...
5/10/2026 -
Tulsa, OK. (5/10/26) Continuing yearly on-track action for entrants in a single night of weekend racing thrills, Port City Raceway would host edge-of-
Port City Raceway: Spring Fling April 10-11 Racing...
4/12/2026 -
Tulsa, OK. (4/11/26) Ramping up yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Spring Fl
Port City Raceway: April 4 Weekly Racing Recap
4/5/2026 -
Tulsa, OK. (4/5/26) Jumpstarting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway hosted weekly racing ba

7/18/2020 - Port City Raceway
Tulsa, OK
2nd Annual PE3 & Engler Stock Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12C |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | 5 |
| 2 | 4 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 2 |
| 3 | 3 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | - |
| 4 | 2 | 5O |
|
Owen Woltjer Bixby, OK | Bixby, OK | -2 |
| 5 | 1 | 55 |
|
Levi Smith Tulsa, OK | Tulsa, OK | -4 |
| 6 | 7 | 33 |
|
Sky Bartholomew Mannford, OK | Mannford, OK | 1 |
| 7 | 9 | 36 |
|
Rayce Reed Laredo, TX | Laredo, TX | 2 |
| 8 | 10 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 2 |
| 9 | 11 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 2 |
| 10 | 5 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -5 |
| DNS | 8 | 85 |
|
Grace Pugh Sedalia, MO | Sedalia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12C |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | 4 |
| 2 | 1 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | -1 |
| 3 | 3 | 5O |
|
Owen Woltjer Bixby, OK | Bixby, OK | - |
| 4 | 2 | 33 |
|
Sky Bartholomew Mannford, OK | Mannford, OK | -2 |
| 5 | 4 | 36 |
|
Rayce Reed Laredo, TX | Laredo, TX | -1 |
| 6 | 6 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | - |
| 2 | 4 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 2 |
| 3 | 3 | 55 |
|
Levi Smith Tulsa, OK | Tulsa, OK | - |
| 4 | 2 | 85 |
|
Grace Pugh Sedalia, MO | Sedalia, MO | -2 |
| 5 | 5 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | - |
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 3 | 2 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 4 | 4 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
| 5 | 5 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 6 | 7 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 1 |
| 7 | 11 | 25 |
|
Jason Tracy Tulsa, OK | Tulsa, OK | 4 |
| 8 | 9 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 9 | 8 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 10 | 10 | 92S |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 11 | 18 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 7 |
| 12 | 20 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 8 |
| 13 | 19 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 6 |
| 14 | 16 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 15 | 6 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -9 |
| 16 | 14 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -2 |
| 17 | 12 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -5 |
| 18 | 15 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -3 |
| 19 | 17 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -2 |
| 20 | 13 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | - |
| 2 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| Top 2 transfer | ||||||
| 3 | 3 | 101 |
|
Kylee Young Muskogee, OK | Muskogee, OK | - |
| 4 | 4 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 5 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 6 | 9 | 70X |
|
Jimmy Ray Ponca City, OK | Ponca City, OK | 3 |
| 7 | 8 | 29 |
|
Drew Sawyer Bixby, OK | Bixby, OK | 1 |
| 8 | 7 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -1 |
| 9 | 6 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | -3 |
| DNS | 10 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 2 | 3 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 4 | 5 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 5 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 6 | 2 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -4 |
| 7 | 7 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - |
| 8 | 9 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 1 |
| 9 | 10 | 33K |
|
Kolton Nimrod Bixby, OK | Bixby, OK | 1 |
| 10 | 8 | 8 |
|
Brian Guthery Joplin, MO | Joplin, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | - |
| 2 | 3 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | - |
| 5 | 6 | 101 |
|
Kylee Young Muskogee, OK | Muskogee, OK | 1 |
| 6 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 7 | 7 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 8 | 8 | 70X |
|
Jimmy Ray Ponca City, OK | Ponca City, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| 2 | 2 | 92S |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 3 | 6 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 5 | 5 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 6 | 8 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 2 |
| 7 | 7 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - |
| 8 | 4 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 2 | 25 |
|
Jason Tracy Tulsa, OK | Tulsa, OK | - |
| 3 | 5 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 5 | 7 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 2 |
| 6 | 8 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | 2 |
| 7 | 6 | 29 |
|
Drew Sawyer Bixby, OK | Bixby, OK | -1 |
| 8 | 3 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 2 | 6 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 4 |
| 3 | 2 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | - |
| 5 | 7 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 6 | 5 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -1 |
| 7 | 8 | 8 |
|
Brian Guthery Joplin, MO | Joplin, MO | 1 |
| 8 | 3 | 33K |
|
Kolton Nimrod Bixby, OK | Bixby, OK | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 09.655 |
| 2 | 7 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 09.673 |
| 3 | 20 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 09.683 |
| 4 | 32 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 09.690 |
| 5 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 09.699 |
| 6 | 5 | 92S |
|
Kortland Stephens Benton, AR | Benton, AR | 09.754 |
| 7 | 12 | 25 |
|
Jason Tracy Tulsa, OK | Tulsa, OK | 09.773 |
| 8 | 18 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 09.809 |
| 9 | 11 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 09.819 |
| 10 | 13 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 09.843 |
| 11 | 8 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | 09.849 |
| 12 | 6 | 33K |
|
Kolton Nimrod Bixby, OK | Bixby, OK | 09.851 |
| 13 | 30 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 09.866 |
| 14 | 29 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 09.883 |
| 15 | 22 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 09.886 |
| 16 | 10 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 09.893 |
| 17 | 27 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 09.907 |
| 18 | 21 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 09.924 |
| 19 | 9 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 09.928 |
| 20 | 25 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 09.975 |
| 21 | 3 | 101 |
|
Kylee Young Muskogee, OK | Muskogee, OK | 09.983 |
| 22 | 31 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 09.985 |
| 23 | 24 | 29 |
|
Drew Sawyer Bixby, OK | Bixby, OK | 10.000 |
| 24 | 28 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 10.010 |
| 25 | 15 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 10.011 |
| 26 | 19 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 10.016 |
| 27 | 16 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 10.078 |
| 28 | 23 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 10.078 |
| 29 | 26 | 70X |
|
Jimmy Ray Ponca City, OK | Ponca City, OK | 10.099 |
| 30 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 10.112 |
| 31 | 17 | 5R |
|
Tanner Rogers Owasso, OK | Owasso, OK | 10.188 |
| 32 | 4 | 8 |
|
Brian Guthery Joplin, MO | Joplin, MO | 10.240 |
Restrictor Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 2 |
| 2 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 3 | 2 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -1 |
| 4 | 13 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 9 |
| 5 | 6 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 6 | 10 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | 4 |
| 7 | 7 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -4 |
| 9 | 8 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 10 | 9 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -1 |
| 11 | 15 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 4 |
| 12 | 11 | 5F |
|
Freddy Rowland Pleaseton, KS | Pleaseton, KS | -1 |
| 13 | 5 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -8 |
| 14 | 12 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | -2 |
| 15 | 16 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| 16 | 19 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 3 |
| 17 | 18 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | 1 |
| 18 | 14 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -4 |
| DNS | 17 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 2 | 2 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 3 | 4 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 1 |
| 4 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 5 | 3 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -2 |
| 6 | 5 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 2 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 3 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | - |
| 4 | 5 | 5F |
|
Freddy Rowland Pleaseton, KS | Pleaseton, KS | 1 |
| 5 | 4 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -1 |
| 6 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| 7 | 7 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 8 | 8 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 2 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | 1 |
| 4 | 3 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | -1 |
| 5 | 5 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | - |
| 6 | 7 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | 1 |
| 7 | 6 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | -1 |
Non-Wing Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92R |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 2 | 1 | 12 |
|
Trey Robb Newcastle, OK | Newcastle, OK | -1 |
| 3 | 5 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 2 |
| 4 | 6 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 2 |
| 5 | 3 | 17 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 12 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 6 |
| 7 | 4 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -3 |
| 8 | 10 | 25 |
|
Jason Tracy Tulsa, OK | Tulsa, OK | 2 |
| 9 | 17 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 8 |
| 10 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 11 | 13 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 12 | 16 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 4 |
| 13 | 15 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 14 | 11 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -3 |
| 15 | 18 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 3 |
| 16 | 14 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -2 |
| 17 | 20 | 92 |
|
Justin Simpson Coweta, OK | Coweta, OK | 3 |
| 18 | 19 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 1 |
| 19 | 7 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -12 |
| DQ | 9 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | - |
| 2 | 3 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 1 |
| 3 | 5 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 2 |
| 4 | 2 | 92 |
|
Justin Simpson Coweta, OK | Coweta, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 10 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 5 |
| 6 | 7 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | 1 |
| 7 | 6 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | -1 |
| 8 | 4 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | -4 |
| 9 | 9 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | - |
| 10 | 14 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 4 |
| 11 | 12 | 77 |
|
Jay Andrews Sapulpa, OK | Sapulpa, OK | 1 |
| 12 | 8 | 32K |
|
Kalap Pugh Logansport, IN | Logansport, IN | -4 |
| 13 | 16 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | 3 |
| 14 | 11 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -3 |
| 15 | 15 | 83 |
|
Eli Weyen Broken Arrow, OK | Broken Arrow, OK | - |
| 16 | 13 | 1X |
|
Kevin Morris Tulsa, OK | Tulsa, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 3 | 4 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 1 |
| 5 | 2 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | -3 |
| 6 | 6 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | - |
| DNS | 7 | 1X |
|
Kevin Morris Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 1 |
| 2 | 1 | 25 |
|
Jason Tracy Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 92 |
|
Justin Simpson Coweta, OK | Coweta, OK | 1 |
| 5 | 3 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | -2 |
| 6 | 6 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 7 | 7 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 2 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 3 | 3 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | - |
| Top 3 transfer | ||||||
| 4 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 5 | 5 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | - |
| 6 | 6 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - |
| 7 | 7 | 83 |
|
Eli Weyen Broken Arrow, OK | Broken Arrow, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 1 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -1 |
| 3 | 3 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| Top 3 transfer | ||||||
| 4 | 7 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | 3 |
| 5 | 6 | 32K |
|
Kalap Pugh Logansport, IN | Logansport, IN | 1 |
| 6 | 5 | 77 |
|
Jay Andrews Sapulpa, OK | Sapulpa, OK | -1 |
| 7 | 4 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 10.436 |
| 2 | 8 | 25 |
|
Jason Tracy Tulsa, OK | Tulsa, OK | 10.436 |
| 3 | 5 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 10.452 |
| 4 | 2 | 11 |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 10.457 |
| 5 | 22 | 9 |
|
Ryan Mushrush Mannford, OK | Mannford, OK | 10.479 |
| 6 | 21 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 10.500 |
| 7 | 3 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 10.568 |
| 8 | 25 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 10.569 |
| 9 | 23 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 10.584 |
| 10 | 7 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 10.587 |
| 11 | 24 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 10.590 |
| 12 | 20 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 10.604 |
| 13 | 11 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 10.619 |
| 14 | 13 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 10.621 |
| 15 | 18 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 10.635 |
| 16 | 4 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | 10.637 |
| 17 | 15 | 21 |
|
Jeremy Wickham Copan, OK | Copan, OK | 10.659 |
| 18 | 9 | 92 |
|
Justin Simpson Coweta, OK | Coweta, OK | 10.668 |
| 19 | 27 | 84 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | 10.698 |
| 20 | 1 | 77 |
|
Jay Andrews Sapulpa, OK | Sapulpa, OK | 10.720 |
| 21 | 10 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | 10.761 |
| 22 | 14 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 10.769 |
| 23 | 26 | 93 |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 10.770 |
| 24 | 19 | 32K |
|
Kalap Pugh Logansport, IN | Logansport, IN | 10.844 |
| 25 | 12 | 1X |
|
Kevin Morris Tulsa, OK | Tulsa, OK | 10.881 |
| 26 | 28 | 70 |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | 10.932 |
| 27 | 16 | 83 |
|
Eli Weyen Broken Arrow, OK | Broken Arrow, OK | 11.119 |
| 28 | 6 | 10J |
|
Cameron Paul Springville, CA | Springville, CA | 23.246 |
Wing Outlaw Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
