





Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Heads to Port City Raceway on M...
3/3/2026 -
Tulsa, OK (3/3/26) – Port City Raceway prepares for one of the most anticipated weekends of the early season as the POWRi National & West Midget Leagu
Port City Raceway Unveils Loaded 2026 Racing Sched...
12/17/2025 -
TULSA, OK — December 17— Port City Raceway is thrilled to announce its 2026 racing schedule, featuring an action-packed season of fan favorites, natio
2026 Parking Contracts
11/19/2025 -
Parking contracts are now available by visiting the following link
http://www.portcityraceway.net/downloads/get.aspx?i=1004297
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh
Jacob Denney Goes Back-to-Back with POWRi National...
3/14/2026 -
Tulsa, OK. (3/14/26) - Jacob Denney made it back-to-back wins at Port City Raceway on Saturday night, driving from tenth to win the final night of the

10/2/2020 - Port City Raceway
Tulsa, OK
RUJO Rumble
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | - |
| 2 | 5 | 87 |
|
Brody McClelland Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 2 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | -1 |
| 4 | 11 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 7 |
| 5 | 3 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -2 |
| 6 | 6 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | - |
| 7 | 17 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 10 |
| 8 | 4 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -4 |
| 9 | 9 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | - |
| 10 | 8 | 700 |
|
Braydon Jacobs Blanchard, OK | Blanchard, OK | -2 |
| 11 | 7 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -4 |
| 12 | 12 | 55 |
|
Levi Smith Tulsa, OK | Tulsa, OK | - |
| 13 | 13 | 36 |
|
Rayce Reed Laredo, TX | Laredo, TX | - |
| 14 | 15 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | 1 |
| 15 | 14 | 2C |
|
Lucas Conner Newcastle, OK | Newcastle, OK | -1 |
| 16 | 16 | 1X |
|
Eli Potter Claremore, OK | Claremore, OK | - |
| 17 | 19 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 2 |
| 18 | 18 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | - |
| 19 | 10 | 23J |
|
Jace Wren Caney, KS | Caney, KS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | 1 |
| 2 | 4 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 2 |
| 3 | 3 | 700 |
|
Braydon Jacobs Blanchard, OK | Blanchard, OK | - |
| 4 | 5 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | 1 |
| 5 | 6 | 55 |
|
Levi Smith Tulsa, OK | Tulsa, OK | 1 |
| 6 | 1 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | -5 |
| 7 | 7 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Brody McClelland Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 1 |
| 3 | 6 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 3 |
| 4 | 2 | 36 |
|
Rayce Reed Laredo, TX | Laredo, TX | -2 |
| 5 | 4 | 2C |
|
Lucas Conner Newcastle, OK | Newcastle, OK | -1 |
| 6 | 5 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 4 |
| 2 | 2 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 3 | 1 | 23J |
|
Jace Wren Caney, KS | Caney, KS | -2 |
| 4 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 5 | 3 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | -2 |
| 6 | 6 | 1X |
|
Eli Potter Claremore, OK | Claremore, OK | - |
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 5 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | 3 |
| 3 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 4 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 5 | 7 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 2 |
| 6 | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -5 |
| 7 | 10 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 3 |
| 8 | 15 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 7 |
| 9 | 11 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 10 | 16 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 6 |
| 11 | 12 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 12 | 18 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | 6 |
| 13 | 13 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 14 | 9 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -5 |
| 15 | 19 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 4 |
| 16 | 17 | 10N |
|
Lonnie Nunley Marlow, OK | Marlow, OK | 1 |
| 17 | 14 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | -3 |
| 18 | 8 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | -10 |
| 19 | 6 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -13 |
| 20 | 20 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 2 | 3 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 3 | 6 | 10N |
|
Lonnie Nunley Marlow, OK | Marlow, OK | 3 |
| 4 | 9 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | 5 |
| 5 | 4 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -1 |
| 6 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| Top 6 transfer | ||||||
| 7 | 11 | 36 |
|
James Neighbors Yukon, OK | Yukon, OK | 4 |
| 8 | 8 | 22J |
|
Jimmy Ray Ponca City, OK | Ponca City, OK | - |
| 9 | 10 | 99 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 10 | 7 | 33K |
|
Kolton Nimrod Bixby, OK | Bixby, OK | -3 |
| 11 | 2 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | -9 |
| DNS | 12 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
| DNS | 13 | 101 |
|
Kylee Young Muskogee, OK | Muskogee, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 2 | 1 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | -1 |
| 3 | 3 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 4 | 8 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 5 | 6 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 6 | 5 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -1 |
| 7 | 2 | 33K |
|
Kolton Nimrod Bixby, OK | Bixby, OK | -5 |
| 8 | 7 | 22J |
|
Jimmy Ray Ponca City, OK | Ponca City, OK | -1 |
| DNS | 9 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 5 |
| 2 | 1 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -1 |
| 3 | 5 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 2 |
| 4 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 5 | 2 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | -3 |
| 6 | 8 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | 2 |
| 7 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 8 | 3 | 36 |
|
James Neighbors Yukon, OK | Yukon, OK | -5 |
| DNS | 9 | 101 |
|
Kylee Young Muskogee, OK | Muskogee, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 3 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 3 |
| 4 | 1 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 |
| 5 | 8 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 3 |
| 6 | 5 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -1 |
| 7 | 4 | 10N |
|
Lonnie Nunley Marlow, OK | Marlow, OK | -3 |
| 8 | 7 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | -1 |
| 9 | 9 | 99 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
Restrictor Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 2 | 1 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -1 |
| 3 | 7 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | 4 |
| 4 | 9 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 5 |
| 5 | 2 | 65 |
|
Austin Piper Midlotian, TX | Midlotian, TX | -3 |
| 6 | 8 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 7 | 4 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -3 |
| 8 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 |
| 9 | 12 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | 3 |
| 10 | 18 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 8 |
| 11 | 11 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 12 | 16 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | 4 |
| 13 | 19 | 77S |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 6 |
| 14 | 20 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 6 |
| 15 | 15 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| 16 | 13 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -3 |
| 17 | 5 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -12 |
| 18 | 10 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | -8 |
| 19 | 17 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
| 20 | 14 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 2 | 1 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | -1 |
| 3 | 4 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 4 | 6 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 5 | 5 | 77S |
|
Cooper Sullivan Lawton, OK | Lawton, OK | - |
| 6 | 7 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 3 |
| 8 | 3 | 99 |
|
Dillon Hollaway Piedmont, OK | Piedmont, OK | -5 |
| 9 | 13 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 4 |
| 10 | 11 | 22 |
|
Jackson Beers Noble, OK | Noble, OK | 1 |
| 11 | 12 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | 1 |
| 12 | 14 | 9 |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | 2 |
| 13 | 15 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | 2 |
| 14 | 8 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -6 |
| 15 | 17 | K5 |
|
Luke Karr Fayetteville, AR | Fayetteville, AR | 2 |
| 16 | 16 | 66X |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 17 | 9 | 5 |
|
Gabe Hockett Caney, KS | Caney, KS | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 2 | 2 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | - |
| 3 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 4 | 4 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 5 | 8 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 3 |
| 6 | 6 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
| 7 | 7 | 22 |
|
Jackson Beers Noble, OK | Noble, OK | - |
| 8 | 3 | 9 |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 3 |
| 2 | 1 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| 3 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 3 |
| 4 | 5 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | 1 |
| 5 | 7 | 99 |
|
Dillon Hollaway Piedmont, OK | Piedmont, OK | 2 |
| 6 | 2 | 5 |
|
Gabe Hockett Caney, KS | Caney, KS | -4 |
| 7 | 8 | 66X |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 1 |
| 8 | 3 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| 2 | 5 | 65 |
|
Austin Piper Midlotian, TX | Midlotian, TX | 3 |
| 3 | 4 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | 1 |
| 4 | 7 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 3 |
| 5 | 3 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | -2 |
| 6 | 2 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -4 |
| 7 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| 8 | 8 | K5 |
|
Luke Karr Fayetteville, AR | Fayetteville, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Joshua Gentry Collinsville, OK | Collinsville, OK | - |
| 2 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 3 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 5 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 5 | 6 | 77S |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 1 |
| 6 | 3 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -3 |
| 7 | 7 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | - |
Non-Wing Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
| 3 | 7 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 4 | 8 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 |
| 5 | 4 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -1 |
| 6 | 6 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 10 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 8 | 5 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | -3 |
| 9 | 1 | 36R |
|
Kevin Reed Laredo, TX | Laredo, TX | -8 |
| 10 | 18 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 8 |
| 11 | 17 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 6 |
| 12 | 11 | 16 |
|
Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | -1 |
| 13 | 16 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 3 |
| 14 | 9 | 36 |
|
James Neighbors Yukon, OK | Yukon, OK | -5 |
| 15 | 20 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 5 |
| 16 | 19 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 3 |
| 17 | 12 | 18J |
|
Jeramiah Green Inola, OK | Inola, OK | -5 |
| 18 | 15 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -3 |
| 19 | 13 | 92S |
|
Austin Lambert Collinsville, OK | Collinsville, OK | -6 |
| 20 | 14 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 2 | 3 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 3 | 10 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 7 |
| Top 3 transfer | ||||||
| 4 | 6 | 43 |
|
Cale Crawford Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 5 | 17 |
|
Lonnie Fraley Tulsa, OK | Tulsa, OK | - |
| 6 | 7 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 7 | 9 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 2 |
| 8 | 2 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -6 |
| 9 | 13 | 2 |
|
Derek Terry Bixby, OK | Bixby, OK | 4 |
| 10 | 4 | 3W |
|
John Kilmer Goldsby, OK | Goldsby, OK | -6 |
| 11 | 11 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
| 12 | 8 | 83 |
|
Eli Weyen Broken Arrow, OK | Broken Arrow, OK | -4 |
| 13 | 12 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 3 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 5 |
| 5 | 5 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 6 | 12 | 76 |
|
Eric Traugott Santa Fe, TX | Santa Fe, TX | 6 |
| 7 | 10 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | 3 |
| 8 | 7 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | -1 |
| 9 | 8 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 10 | 11 | 13B |
|
Bre Lamb Valley Center, KS | Valley Center, KS | 1 |
| 11 | 1 | 07 |
|
Kolton Gariss Owasso, OK | Owasso, OK | -10 |
| 12 | 6 | 3RX |
|
Kyle Chady Benton, IL | Benton, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 2 | 2 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 3 | 6 | 1 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 4 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 5 | 8 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 3 |
| 6 | 4 | 83 |
|
Eli Weyen Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 5 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -2 |
| 8 | 3 | 76 |
|
Eric Traugott Santa Fe, TX | Santa Fe, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 4 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 3 | 5 | 92S |
|
Austin Lambert Collinsville, OK | Collinsville, OK | 2 |
| 4 | 3 | 3W |
|
John Kilmer Goldsby, OK | Goldsby, OK | -1 |
| 5 | 7 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 2 |
| 6 | 8 | 75 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 7 | 6 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | -1 |
| 8 | 1 | 2 |
|
Derek Terry Bixby, OK | Bixby, OK | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 8 | 36R |
|
Kevin Reed Laredo, TX | Laredo, TX | 6 |
| 3 | 4 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 2 | 17 |
|
Lonnie Fraley Tulsa, OK | Tulsa, OK | -2 |
| 5 | 6 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 6 | 5 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | -1 |
| 7 | 3 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -4 |
| 8 | 7 | 13B |
|
Bre Lamb Valley Center, KS | Valley Center, KS | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 3 |
| 2 | 5 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 3 |
| 3 | 6 | 36 |
|
James Neighbors Yukon, OK | Yukon, OK | 3 |
| 4 | 8 | 18J |
|
Jeramiah Green Inola, OK | Inola, OK | 4 |
| 5 | 1 | 3RX |
|
Kyle Chady Benton, IL | Benton, IL | -4 |
| 6 | 2 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -4 |
| 7 | 3 | 29P |
|
Brian Potter Claremore, OK | Claremore, OK | -4 |
| 8 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 4 |
| 2 | 1 | 07 |
|
Kolton Gariss Owasso, OK | Owasso, OK | -1 |
| 3 | 7 | 51 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 4 |
| 4 | 4 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | - |
| 5 | 2 | 43 |
|
Cale Crawford Broken Arrow, OK | Broken Arrow, OK | -3 |
| 6 | 6 | 15 |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 7 | 3 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | -4 |
Sportsman Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 1 | 17 |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 4 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 1 |
| 4 | 6 | 92 |
|
Justin Simpson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 7 | 88 |
|
Cale Crawford Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 8 | 71 |
|
Danny Clum Tulsa, OK | Tulsa, OK | 2 |
| 7 | 9 | 6 |
|
Randy Myers Owasso, OK | Owasso, OK | 2 |
| 8 | 12 | 76X |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 4 |
| 9 | 5 | 57G |
|
Larry Martinez Claremore, OK | Claremore, OK | -4 |
| 10 | 10 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | - |
| 11 | 11 | 76 |
|
Slade Calvert Broken Arrow, OK | Broken Arrow, OK | - |
| 12 | 3 | 2 |
|
Jeff Griggs Bartlesville, OK | Bartlesville, OK | -9 |
Heat 1
