Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...
10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...
10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke
Levi Ballard and Cash Lacombe Gain Port City Suppo...
10/18/2024 -
Tulsa, OK. (10/17/24) Providing excitement in support division competitions of Eibach Racing Preliminary Night One in the yearly KKM Giveback Classic
5/22/2020 - Port City Raceway
Tulsa, OK
T-Town Showdown - USAC Midgets
Classes
Track Contact
Full Event Information on MyRacePass
Non-Wing Micro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | 3 | |
2 | 1 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 2 | 3S | Shawn Mahaffey Tulsa, OK | Tulsa, OK | -1 | |
4 | 16 | 8 | Chris Andrews Tulsa, OK | Tulsa, OK | 12 | |
5 | 7 | 1 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 | |
6 | 5 | 11L | Laydon Pearson Newcastle, OK | Newcastle, OK | -1 | |
7 | 12 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 5 | |
8 | 10 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | 2 | |
9 | 19 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 10 | |
10 | 8 | 29 | Cannon McIntosh Bixby, OK | Bixby, OK | -2 | |
11 | 13 | 1B | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | |
12 | 18 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 | |
13 | 11 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -2 | |
14 | 6 | 1X | Brent Crews Denver, NC | Denver, NC | -8 | |
15 | 3 | 8P | Caleb Pence Sallisaw, OK | Sallisaw, OK | -12 | |
16 | 15 | 3M | Tres Mehler Oblong, IL | Oblong, IL | -1 | |
17 | 20 | 12 | Trey Robb Newcastle, OK | Newcastle, OK | 3 | |
18 | 9 | 12G | Gage Robb Newcastle, OK | Newcastle, OK | -9 | |
19 | 17 | 3 | Cole Roberts Owasso, OK | Owasso, OK | -2 | |
20 | 14 | 92X | Jake Rosario Guthrie, OK | Guthrie, OK | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 1 | |
2 | 1 | 3 | Cole Roberts Owasso, OK | Owasso, OK | -1 | |
3 | 8 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 5 | |
Top 3 transfer | ||||||
4 | 9 | 99P | Austin Wood Germantown, TN | Germantown, TN | 5 | |
5 | 5 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | - | |
6 | 14 | 84 | Dave Nicholson Sand Springs, OK | Sand Springs, OK | 8 | |
7 | 16 | 08 | Jayson Campbell Tulsa, OK | Tulsa, OK | 9 | |
8 | 15 | 17 | Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 7 | |
9 | 4 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | -5 | |
10 | 3 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | -7 | |
11 | 7 | 11B | Kaylee Bryson Muskogee, OK | Muskogee, OK | -4 | |
12 | 11 | 33 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -1 | |
13 | 6 | 39 | Russ Disinger Francesville, IN | Francesville, IN | -7 | |
14 | 10 | 92 | Justin Simpson Broken Arrow, OK | Broken Arrow, OK | -4 | |
15 | 12 | 16N | Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | -3 | |
16 | 13 | 17X | Kurt Stellhorn Baldwin, IL | Baldwin, IL | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Chris Andrews Tulsa, OK | Tulsa, OK | 2 | |
2 | 2 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
3 | 8 | 12 | Trey Robb Newcastle, OK | Newcastle, OK | 5 | |
Top 3 transfer | ||||||
4 | 4 | 17D | Cameron Paul Springville, CA | Springville, CA | - | |
5 | 7 | 3K | Kris Carroll Claremore, OK | Claremore, OK | 2 | |
6 | 6 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - | |
7 | 1 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | -6 | |
8 | 11 | 8M | Josh Marcham Newcastle, OK | Newcastle, OK | 3 | |
9 | 16 | 92S | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 7 | |
10 | 5 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -5 | |
11 | 13 | 09A | Randy Wagnon Jr Claremore, OK | Claremore, OK | 2 | |
12 | 12 | 28P | Grady Mercer Owasso, OK | Owasso, OK | - | |
13 | 9 | 12K | Frank Galusha Lincoln, NE | Lincoln, NE | -4 | |
14 | 14 | 09 | Dean Drake Jr Collinsville, OK | Collinsville, OK | - | |
15 | 10 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | -5 | |
16 | 15 | 11 | Colton Booten Marion, IL | Marion, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 | |
2 | 3 | 12G | Gage Robb Newcastle, OK | Newcastle, OK | 1 | |
3 | 4 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 1 | |
4 | 1 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -3 | |
5 | 5 | 39 | Russ Disinger Francesville, IN | Francesville, IN | - | |
6 | 6 | 3K | Kris Carroll Claremore, OK | Claremore, OK | - | |
7 | 9 | 11B | Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 | |
8 | 8 | 8M | Josh Marcham Newcastle, OK | Newcastle, OK | - | |
9 | 7 | 09 | Dean Drake Jr Collinsville, OK | Collinsville, OK | -2 | |
10 | 10 | 17 | Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 6 | |
2 | 1 | 92X | Jake Rosario Guthrie, OK | Guthrie, OK | -1 | |
3 | 5 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 2 | |
4 | 9 | 11L | Laydon Pearson Newcastle, OK | Newcastle, OK | 5 | |
5 | 4 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 | |
6 | 3 | 12K | Frank Galusha Lincoln, NE | Lincoln, NE | -3 | |
7 | 6 | 92 | Justin Simpson Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 | 8 | 16N | Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 2 | 11 | Colton Booten Marion, IL | Marion, IL | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8P | Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 | |
2 | 3 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | 1 | |
3 | 5 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 2 | |
4 | 9 | 1X | Brent Crews Denver, NC | Denver, NC | 5 | |
5 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
6 | 6 | 5P | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
7 | 4 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | -3 | |
8 | 8 | 28P | Grady Mercer Owasso, OK | Owasso, OK | - | |
9 | 1 | 08 | Jayson Campbell Tulsa, OK | Tulsa, OK | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
2 | 1 | 3 | Cole Roberts Owasso, OK | Owasso, OK | -1 | |
3 | 6 | 1 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 | |
4 | 3 | 17D | Cameron Paul Springville, CA | Springville, CA | -1 | |
5 | 7 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | 2 | |
6 | 8 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | 2 | |
7 | 4 | 33 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -3 | |
8 | 5 | 17X | Kurt Stellhorn Baldwin, IL | Baldwin, IL | -3 | |
DNS | 9 | 92S | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
2 | 2 | 1B | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
3 | 3 | 3M | Tres Mehler Oblong, IL | Oblong, IL | - | |
4 | 4 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | - | |
5 | 7 | 8 | Chris Andrews Tulsa, OK | Tulsa, OK | 2 | |
6 | 6 | 12 | Trey Robb Newcastle, OK | Newcastle, OK | - | |
7 | 8 | 99P | Austin Wood Germantown, TN | Germantown, TN | 1 | |
8 | 5 | 09A | Randy Wagnon Jr Claremore, OK | Claremore, OK | -3 | |
9 | 9 | 84 | Dave Nicholson Sand Springs, OK | Sand Springs, OK | - |