Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...
10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...
10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke
Levi Ballard and Cash Lacombe Gain Port City Suppo...
10/18/2024 -
Tulsa, OK. (10/17/24) Providing excitement in support division competitions of Eibach Racing Preliminary Night One in the yearly KKM Giveback Classic
10/15/2020 - Port City Raceway
Tulsa, OK
DRC Sooner State 55
POWRi National Midgets along with POWRi National Winged Outlaw Micros
Classes
Track Contact
Full Event Information on MyRacePass
Wing Outlaw Micro
A Feature 1Engler Machine & Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Chris Andrews Tulsa, OK | Tulsa, OK | 3 | |
2 | 5 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | 3 | |
3 | 2 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
4 | 11 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 7 | |
5 | 1 | 20S | Steven Curbow Tulsa, OK | Tulsa, OK | -4 | |
6 | 8 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | 2 | |
7 | 3 | 51W | Matt Ward Glenpool, OK | Glenpool, OK | -4 | |
8 | 13 | 25J | Delaney Jost Edmond, OK | Edmond, OK | 5 | |
9 | 16 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | 7 | |
10 | 15 | 14K | Noah Key Justin, TX | Justin, TX | 5 | |
11 | 10 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 | |
12 | 20 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | 8 | |
13 | 6 | 1 | Bryant Wiedeman Colby, KS | Colby, KS | -7 | |
14 | 24 | 92 | Austin Lambert Collinsville, OK | Collinsville, OK | 10 | |
15 | 14 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | -1 | |
16 | 12 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -4 | |
17 | 22 | 11B | Kaylee Bryson Muskogee, OK | Muskogee, OK | 5 | |
18 | 18 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | - | |
19 | 21 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | 2 | |
20 | 19 | 6 | Christopher Townsend Tarkington, TX | Tarkington, TX | -1 | |
21 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -14 | |
22 | 17 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | -5 | |
23 | 23 | 44T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
24 | 9 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -15 |
B Feature 1Max Papis Innovations
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | - | |
2 | 8 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 6 | |
3 | 15 | 6 | Christopher Townsend Tarkington, TX | Tarkington, TX | 12 | |
4 | 13 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | 9 | |
5 | 2 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | -3 | |
6 | 17 | 11B | Kaylee Bryson Muskogee, OK | Muskogee, OK | 11 | |
Top 6 transfer | ||||||
7 | 9 | 36T | Harlan Hulsey Owasso, OK | Owasso, OK | 2 | |
8 | 3 | 17 | Blake Mahoney Columbia, MO | Columbia, MO | -5 | |
9 | 16 | 92 | Austin Lambert Collinsville, OK | Collinsville, OK | 7 | |
10 | 10 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | - | |
11 | 14 | 8L | Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | 3 | |
12 | 6 | 1X | Jeffrey Newell Tulsa, OK | Tulsa, OK | -6 | |
13 | 4 | 71E | Caden Englehart Terre Haute, IN | Terre Haute, IN | -9 | |
14 | 7 | 44T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -7 | |
15 | 5 | 14 | Mariah Ede Fresno, CA | Fresno, CA | -10 | |
16 | 12 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -4 | |
17 | 11 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | -6 |
Heat 1Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 2 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
3 | 6 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | 3 | |
4 | 3 | 14K | Noah Key Justin, TX | Justin, TX | -1 | |
5 | 4 | 71E | Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 | |
6 | 5 | 44T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -1 | |
7 | 8 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 | |
8 | 9 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | 1 | |
9 | 7 | 8L | Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | -2 |
Heat 2Lightning Wings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | - | |
3 | 4 | 25J | Delaney Jost Edmond, OK | Edmond, OK | 1 | |
4 | 3 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | -1 | |
5 | 5 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | - | |
6 | 7 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 1 | |
DNS | 6 | 92 | Austin Lambert Collinsville, OK | Collinsville, OK | - | |
DNS | 8 | 11B | Kaylee Bryson Muskogee, OK | Muskogee, OK | - |
Heat 3Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Chris Andrews Tulsa, OK | Tulsa, OK | 1 | |
2 | 1 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -1 | |
3 | 8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 5 | |
4 | 4 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | - | |
5 | 5 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | - | |
6 | 6 | 1X | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
7 | 3 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -4 | |
8 | 7 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | -1 |
Heat 4Schure Built Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51W | Matt Ward Glenpool, OK | Glenpool, OK | 2 | |
2 | 7 | 20S | Steven Curbow Tulsa, OK | Tulsa, OK | 5 | |
3 | 6 | 1 | Bryant Wiedeman Colby, KS | Colby, KS | 3 | |
4 | 8 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 4 | |
5 | 5 | 17 | Blake Mahoney Columbia, MO | Columbia, MO | - | |
6 | 2 | 36T | Harlan Hulsey Owasso, OK | Owasso, OK | -4 | |
7 | 4 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | -3 | |
8 | 1 | 6 | Christopher Townsend Tarkington, TX | Tarkington, TX | -7 |
Midgets
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19A | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
2 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 3 | |
3 | 1 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | -2 | |
4 | 6 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
5 | 11 | 67K | Bryant Wiedeman Colby, KS | Colby, KS | 6 | |
6 | 9 | 84X | Christopher Bell Norman, OK | Norman, OK | 3 | |
7 | 20 | 16 | Matt Sherrell Owasso, OK | Owasso, OK | 13 | |
8 | 15 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | 7 | |
9 | 12 | 89X | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 3 | |
10 | 10 | 55K | Karter Sarff Mason City, IL | Mason City, IL | - | |
11 | 3 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | -8 | |
12 | 24 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | 12 | |
13 | 22 | 21 | Trey Gropp Lincoln, NE | Lincoln, NE | 9 | |
14 | 19 | 20G | Noah Gass Mounds, OK | Mounds, OK | 5 | |
15 | 17 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | 2 | |
16 | 16 | 97K | Jesse Love Redwood City, CA | Redwood City, CA | - | |
17 | 14 | 14E | Hank Davis Sand Springs, OK | Sand Springs, OK | -3 | |
18 | 4 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -14 | |
19 | 18 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -1 | |
20 | 23 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 3 | |
21 | 13 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -8 | |
22 | 8 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -14 | |
23 | 7 | 00 | Blake Edwards Claremore, OK | Claremore, OK | -16 | |
24 | 25 | 55 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 | |
25 | 21 | 26 | Tristin Thomas Burlington, WA | Burlington, WA | -4 |
B Feature 1MVT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | - | |
2 | 5 | 20G | Noah Gass Mounds, OK | Mounds, OK | 3 | |
3 | 2 | 26 | Tristin Thomas Burlington, WA | Burlington, WA | -1 | |
Top 3 transfer | ||||||
4 | 7 | 57D | Aiden Purdue Clinton, IL | Clinton, IL | 3 | |
5 | 8 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | 3 | |
6 | 3 | 7M | Chance Morton Coweta, OK | Coweta, OK | -3 | |
7 | 13 | 21K | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 6 | |
8 | 4 | 15D | Andrew Deal Caney, KS | Caney, KS | -4 | |
9 | 11 | 07 | Jimmy Glenn Noxen, PA | Noxen, PA | 2 | |
10 | 10 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | - | |
11 | 12 | 17 | Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 | |
12 | 9 | 05 | Kyle Wilson Coweta, OK | Coweta, OK | -3 | |
13 | 6 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | -7 |
B Feature 2MVT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
2 | 5 | 16 | Matt Sherrell Owasso, OK | Owasso, OK | 3 | |
3 | 11 | 21 | Trey Gropp Lincoln, NE | Lincoln, NE | 8 | |
Top 3 transfer | ||||||
4 | 10 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 6 | |
5 | 2 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -3 | |
6 | 7 | 27 | Austin Wood Germantown, TN | Germantown, TN | 1 | |
7 | 6 | 55 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 | 3 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -5 | |
9 | 9 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
10 | 8 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
11 | 13 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 2 | |
12 | 4 | 84M | Kade Morton Coweta, OK | Coweta, OK | -8 | |
DNS | 12 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | - |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
2 | 5 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 3 | |
3 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
4 | 9 | 00 | Blake Edwards Claremore, OK | Claremore, OK | 5 | |
5 | 4 | 16 | Matt Sherrell Owasso, OK | Owasso, OK | -1 | |
6 | 1 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | -5 | |
7 | 3 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -4 | |
8 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
9 | 7 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | -2 |
Heat 2KSE Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
2 | 1 | 14E | Hank Davis Sand Springs, OK | Sand Springs, OK | -1 | |
3 | 4 | 97K | Jesse Love Redwood City, CA | Redwood City, CA | 1 | |
4 | 8 | 67K | Bryant Wiedeman Colby, KS | Colby, KS | 4 | |
5 | 5 | 84M | Kade Morton Coweta, OK | Coweta, OK | - | |
6 | 9 | 15D | Andrew Deal Caney, KS | Caney, KS | 3 | |
7 | 7 | 27 | Austin Wood Germantown, TN | Germantown, TN | - | |
8 | 6 | 17 | Ethan Mitchell Mooresville, NC | Mooresville, NC | -2 | |
9 | 3 | 21K | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -6 |
Heat 3Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
2 | 1 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
3 | 3 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
4 | 8 | 89X | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 4 | |
5 | 7 | 7M | Chance Morton Coweta, OK | Coweta, OK | 2 | |
6 | 5 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | -1 | |
7 | 2 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -5 | |
DNS | 6 | 70 | Cade Cowles Coweta, OK | Coweta, OK | - |
Heat 4Schoenfeld Headers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84X | Christopher Bell Norman, OK | Norman, OK | - | |
2 | 2 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | - | |
3 | 8 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 5 | |
4 | 6 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | 2 | |
5 | 5 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
6 | 4 | 55 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -2 | |
7 | 3 | 05 | Kyle Wilson Coweta, OK | Coweta, OK | -4 | |
8 | 7 | 21 | Trey Gropp Lincoln, NE | Lincoln, NE | -1 |
Heat 5Max Papis Innovations
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55K | Karter Sarff Mason City, IL | Mason City, IL | - | |
2 | 6 | 19A | Logan Seavey Sutter, CA | Sutter, CA | 4 | |
3 | 3 | 26 | Tristin Thomas Burlington, WA | Burlington, WA | - | |
4 | 5 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 7 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 | |
6 | 4 | 57D | Aiden Purdue Clinton, IL | Clinton, IL | -2 | |
7 | 2 | 07 | Jimmy Glenn Noxen, PA | Noxen, PA | -5 | |
8 | 8 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | - |