





Port City Raceway: Saturday, June 13 Weekly Racing...
6/14/2026 -
Tulsa, OK. (6/14/26) Continuing yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host weekly racing
Port City Raceway: Saturday, May 30 Weekly Racing...
5/31/2026 -
Tulsa, OK. (5/31/26) Highlighting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host racing batt
Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point
Port City Raceway: Saturday, May 9 Weekly Racing R...
5/10/2026 -
Tulsa, OK. (5/10/26) Continuing yearly on-track action for entrants in a single night of weekend racing thrills, Port City Raceway would host edge-of-
Port City Raceway: Spring Fling April 10-11 Racing...
4/12/2026 -
Tulsa, OK. (4/11/26) Ramping up yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Spring Fl
Port City Raceway: April 4 Weekly Racing Recap
4/5/2026 -
Tulsa, OK. (4/5/26) Jumpstarting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway hosted weekly racing ba

4/30/2022 - Port City Raceway
Tulsa, OK
Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 2 |
| 2 | 5 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 9 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 6 |
| 4 | 6 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 2 |
| 5 | 14 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 9 |
| 6 | 16 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 10 |
| 7 | 13 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 6 |
| 8 | 11 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 3 |
| 9 | 12 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 3 |
| 10 | 18 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 8 |
| 11 | 15 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | 4 |
| 12 | 2 | 1 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | -10 |
| 13 | 4 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -9 |
| 14 | 10 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -4 |
| 15 | 7 | 14JR |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -8 |
| 16 | 17 | 45X |
|
Weldon Baker Skiatook, OK | Skiatook, OK | 1 |
| 17 | 1 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -16 |
| 18 | 8 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 2 |
| 2 | 4 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 2 |
| 3 | 1 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | -2 |
| 4 | 10 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 6 |
| 5 | 5 | 45X |
|
Weldon Baker Skiatook, OK | Skiatook, OK | - |
| 6 | 7 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 1 |
| Top 6 transfer | ||||||
| 7 | 11 | 5X |
|
Hailey Shelton Louisburg, KS | Louisburg, KS | 4 |
| 8 | 2 | 20 |
|
Brooks Brown Lawton, OK | Lawton, OK | -6 |
| 9 | 8 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | -1 |
| 10 | 9 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | -1 |
| DNS | 6 | 21W |
|
Oakley Wren Caney, KS | Caney, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 2 |
| 2 | 2 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | - |
| 3 | 1 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 4 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 5 | 5 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | - |
| 6 | 7 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 1 |
| 7 | 6 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | -1 |
| 8 | 8 | 5X |
|
Hailey Shelton Louisburg, KS | Louisburg, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 2 | 14JR |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| 3 | 1 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -2 |
| 4 | 5 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 1 |
| 5 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -2 |
| 6 | 6 | 21W |
|
Oakley Wren Caney, KS | Caney, KS | - |
| 7 | 7 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | - |
| 8 | 8 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 4 | 1 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 1 |
| 4 | 1 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | -3 |
| 5 | 6 | 20 |
|
Brooks Brown Lawton, OK | Lawton, OK | 1 |
| 6 | 5 | 45X |
|
Weldon Baker Skiatook, OK | Skiatook, OK | -1 |
| 7 | 7 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 11.583 |
| 2 | 6 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 11.604 |
| 3 | 1 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 11.622 |
| 4 | 7 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 11.672 |
| 5 | 5 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 11.697 |
| 6 | 3 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 11.761 |
| 7 | 4 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 11.785 |
| 8 | 8 | 5X |
|
Hailey Shelton Louisburg, KS | Louisburg, KS | 16.451 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 11.596 |
| 2 | 2 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 11.613 |
| 3 | 7 | 14JR |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 11.669 |
| 4 | 5 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 11.856 |
| 5 | 8 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 11.955 |
| 6 | 4 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 12.159 |
| 7 | 3 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | 12.221 |
| 8 | 1 | 21W |
|
Oakley Wren Caney, KS | Caney, KS | 12.224 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 11.640 |
| 2 | 5 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 11.693 |
| 3 | 2 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 11.729 |
| 4 | 1 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | 12.039 |
| 5 | 6 | 45X |
|
Weldon Baker Skiatook, OK | Skiatook, OK | 12.103 |
| 6 | 4 | 20 |
|
Brooks Brown Lawton, OK | Lawton, OK | 13.113 |
| 7 | 7 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | 13.261 |
A-Class Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 2 | 4 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 16 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13 |
| 4 | 6 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 5 | 5 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 6 | 8 | 27X |
|
Jace McIntosh Bixby, OK | Bixby, OK | 2 |
| 7 | 10 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 3 |
| 8 | 17 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 9 |
| 9 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 10 | 12 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 11 | 18 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 7 |
| 12 | 9 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -3 |
| 13 | 15 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 2 |
| 14 | 20 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 6 |
| 15 | 19 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 4 |
| 16 | 14 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | -2 |
| 17 | 11 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -6 |
| 18 | 13 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -5 |
| 19 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -17 |
| 20 | 3 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 2 | 5 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 3 |
| 3 | 2 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 3 |
| 5 | 3 | 27J |
|
Jason Wilson Owasso, OK | Owasso, OK | -2 |
| 6 | 4 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 6 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | -1 |
| 8 | 8 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 9 | 9 | 28J |
|
Justine Wilson Owasso, OK | Owasso, OK | - |
| DNS | 10 | 89 |
|
Jason McCrary Claremore, OK | Claremore, OK | - |
| DNS | 11 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 2 | 1 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -1 |
| 3 | 2 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 5 | 11 | 11 |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 6 |
| 6 | 3 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -3 |
| 7 | 8 | 02 |
|
Brian Guthery Joplin, MO | Joplin, MO | 1 |
| 8 | 10 | 5K |
|
Kelbie Volkman Martell, NE | Martell, NE | 2 |
| 9 | 7 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -2 |
| 10 | 9 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | -1 |
| 11 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
| 2 | 3 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 3 | 5 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | 2 |
| 4 | 2 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 7 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 6 | 6 | 02 |
|
Brian Guthery Joplin, MO | Joplin, MO | - |
| 7 | 4 | 5K |
|
Kelbie Volkman Martell, NE | Martell, NE | -3 |
| DNS | 8 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 2 | 3 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 3 | 6 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 5 | 2 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -3 |
| 6 | 5 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -1 |
| DNS | 7 | 11 |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 1 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 4 | 2 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 5 | 5 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | - |
| 6 | 6 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
| 7 | 7 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 2 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 4 | 6 | 27J |
|
Jason Wilson Owasso, OK | Owasso, OK | 2 |
| 5 | 4 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 5 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 |
| 7 | 7 | 28J |
|
Justine Wilson Owasso, OK | Owasso, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 2 | 27X |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| 3 | 1 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -2 |
| 4 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 5 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 6 | 6 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 7 | 7 | 89 |
|
Jason McCrary Claremore, OK | Claremore, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 10.068 |
| 2 | 7 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 10.081 |
| 3 | 8 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 10.212 |
| 4 | 1 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 10.522 |
| 5 | 6 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | 10.614 |
| 6 | 4 | 5K |
|
Kelbie Volkman Martell, NE | Martell, NE | 10.697 |
| 7 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 10.788 |
| 8 | 2 | 02 |
|
Brian Guthery Joplin, MO | Joplin, MO | 10.968 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 09.871 |
| 2 | 7 | 11 |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 09.931 |
| 3 | 2 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 10.106 |
| 4 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 10.270 |
| 5 | 3 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.329 |
| 6 | 5 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 10.352 |
| 7 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 10.405 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 09.810 |
| 2 | 2 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 09.902 |
| 3 | 3 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 10.101 |
| 4 | 5 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 10.241 |
| 5 | 7 | 12K |
|
Kayla Ward Tulsa, OK | Tulsa, OK | 10.501 |
| 6 | 6 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 10.725 |
| 7 | 4 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | 10.762 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 09.670 |
| 2 | 3 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 09.834 |
| 3 | 4 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 09.855 |
| 4 | 1 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 09.882 |
| 5 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 09.905 |
| 6 | 7 | 27J |
|
Jason Wilson Owasso, OK | Owasso, OK | 10.053 |
| 7 | 2 | 28J |
|
Justine Wilson Owasso, OK | Owasso, OK | 10.095 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 09.443 |
| 2 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 09.669 |
| 3 | 7 | 27X |
|
Jace McIntosh Bixby, OK | Bixby, OK | 09.701 |
| 4 | 4 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 09.718 |
| 5 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 09.791 |
| 6 | 6 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 10.507 |
| 7 | 3 | 89 |
|
Jason McCrary Claremore, OK | Claremore, OK | 10.857 |
Restrictor Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 7 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | 5 |
| 3 | 8 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 5 |
| 4 | 12 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 8 |
| 5 | 9 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 4 |
| 6 | 11 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | 5 |
| 7 | 3 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -4 |
| 8 | 10 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 2 |
| 9 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -5 |
| 10 | 5 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | -5 |
| 11 | 2 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -9 |
| 12 | 13 | 10T |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | 1 |
| 13 | 14 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 14 | 19 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 5 |
| 15 | 6 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | -9 |
| 16 | 15 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -1 |
| 17 | 17 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | - |
| 18 | 20 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 2 |
| 19 | 16 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -3 |
| 20 | 18 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | - |
| 2 | 6 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 4 |
| 3 | 2 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -1 |
| 4 | 3 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 9 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 4 |
| 6 | 5 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 8 | 4 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -4 |
| 9 | 12 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 3 |
| 10 | 11 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 1 |
| 11 | 13 | 22 |
|
Piper James Mannford, OK | Mannford, OK | 2 |
| 12 | 14 | 30J |
|
Addison Jones Ocheleta, OK | Ocheleta, OK | 2 |
| 13 | 8 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | -5 |
| 14 | 10 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 2 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 2 |
| 3 | 1 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -2 |
| 4 | 3 | 10T |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | -1 |
| 5 | 5 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 6 | 7 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 1 |
| 7 | 6 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | 1 |
| 2 | 3 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 3 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 1 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -3 |
| 5 | 6 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 1 |
| 6 | 5 | 22 |
|
Piper James Mannford, OK | Mannford, OK | -1 |
| 7 | 7 | 30J |
|
Addison Jones Ocheleta, OK | Ocheleta, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 5 |
| 2 | 1 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 3 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 4 | 5 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 1 |
| 5 | 4 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 6 | 7 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | 1 |
| 7 | 2 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | - |
| 2 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 3 | 7 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 4 |
| 4 | 3 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
| 5 | 6 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | 1 |
| 6 | 5 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -1 |
| 7 | 4 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 10.152 |
| 2 | 6 | 10T |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | 10.174 |
| 3 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 10.321 |
| 4 | 5 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 10.405 |
| 5 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 10.470 |
| 6 | 7 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 10.486 |
| DNS | 1 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 10.486 |
