





Port City Raceway: POWRi Turnpike Challenge March...
3/16/2026 -
Tulsa, OK. (3/15/26) Jumpstarting yearly proceedings for entrants in a double night of weekend racing action in the 13th Annual POWRi Turnpike Challen
Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Heads to Port City Raceway on M...
3/3/2026 -
Tulsa, OK (3/3/26) – Port City Raceway prepares for one of the most anticipated weekends of the early season as the POWRi National & West Midget Leagu
Port City Raceway Unveils Loaded 2026 Racing Sched...
12/17/2025 -
TULSA, OK — December 17— Port City Raceway is thrilled to announce its 2026 racing schedule, featuring an action-packed season of fan favorites, natio
2026 Parking Contracts
11/19/2025 -
Parking contracts are now available by visiting the following link
http://www.portcityraceway.net/downloads/get.aspx?i=1004297
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh

7/1/2022 - Port City Raceway
Tulsa, OK
Milestone Outlaw Nationals
Milestone Outlaw Nationals is a T2 Promotion. Please direct any question to t2racingpromotions@gmail.com
Classes
Track Contact
Full Event Information on MyRacePass
Restrictor Micro
A FeatureMcLaughlin Mortgage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 2 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 8 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 5 |
| 4 | 6 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 2 |
| 5 | 10 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 5 |
| 6 | 13 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 7 |
| 7 | 18 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 11 |
| 8 | 4 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -4 |
| 9 | 19 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 10 |
| 10 | 7 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -3 |
| 11 | 15 | 88M |
|
Maxon Crabdree Farmington, MO | Farmington, MO | 4 |
| 12 | 14 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 13 | 11 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -2 |
| 14 | 17 | 30J |
|
Addison Jones Ocheleta, OK | Ocheleta, OK | 3 |
| 15 | 21 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 6 |
| 16 | 16 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | - |
| 17 | 20 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 3 |
| 18 | 12 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -6 |
| 19 | 2 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -17 |
| 20 | 9 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -11 |
| 21 | 3 | 83 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -18 |
Qualifier #1Sawyer Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 2 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 3 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 4 | 7 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 3 |
| 5 | 5 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 6 | 2 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -4 |
| 7 | 6 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -1 |
| 8 | 8 | 88M |
|
Maxon Crabdree Farmington, MO | Farmington, MO | - |
| 9 | 10 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 1 |
| 10 | 9 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | -1 |
| 11 | 11 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | - |
Qualifier # 2Sawyer Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 2 | 5 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 3 |
| 3 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 4 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -2 |
| 5 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -2 |
| 6 | 6 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | - |
| 7 | 8 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 1 |
| 8 | 9 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 1 |
| 9 | 10 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 1 |
| 10 | 7 | 30J |
|
Addison Jones Ocheleta, OK | Ocheleta, OK | -3 |
| DNS | 11 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
Heat #1Tel-Star Technologies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | |
| 2 | 3 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | |
| 3 | 5 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | |
| 4 | 7 | 83 |
|
Wyatt Miller Statesville, NC | Statesville, NC | |
| 5 | 6 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | |
| 6 | 8 | 30J |
|
Addison Jones Ocheleta, OK | Ocheleta, OK | |
| 7 | 4 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | |
| DNS | 2 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | |
Heat # 2Tel-Star Technologies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | |
| 2 | 2 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | |
| 3 | 4 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | |
| 4 | 5 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | |
| 5 | 3 | 88M |
|
Maxon Crabdree Farmington, MO | Farmington, MO | |
| 6 | 6 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | |
| 7 | 7 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | |
Heat # 3Tel-Star Technologies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | |
| 2 | 6 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | |
| 3 | 1 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | |
| 4 | 4 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | |
| 5 | 3 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | |
| 6 | 5 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | |
| 7 | 7 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | |
Wing Outlaw Micro
A FeatureMcLaughlin Mortgage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 5 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 3 |
| 3 | 4 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 4 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 3 |
| 5 | 10 | 99 |
|
Cody Key Fresno, CA | Fresno, CA | 5 |
| 6 | 20 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 14 |
| 7 | 9 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 2 |
| 8 | 6 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | -2 |
| 9 | 15 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 6 |
| 10 | 13 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 3 |
| 11 | 8 | 8G |
|
TJ Smith Fresno, CA | Fresno, CA | -3 |
| 12 | 12 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | - |
| 13 | 18 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 5 |
| 14 | 11 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -3 |
| 15 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -12 |
| 16 | 14 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 17 | 16 | 3S |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -1 |
| 18 | 2 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | -16 |
| 19 | 17 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| 20 | 19 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
B FeatureMcLaughlin Mortgage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 2 | 3 | 3S |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 3 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 4 | 4 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | - |
| 5 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -4 |
| 6 | 7 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 1 |
| Top 6 transfer | ||||||
| 7 | 11 | 10T |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 8 | 14 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 6 |
| 9 | 8 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -1 |
| 10 | 18 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 8 |
| 11 | 6 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -5 |
| 12 | 19 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | 7 |
| 13 | 17 | 44 |
|
Samuel Holt Holdrege, NE | Holdrege, NE | 4 |
| 14 | 10 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -4 |
| 15 | 12 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -3 |
| 16 | 16 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 17 | 20 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 3 |
| 18 | 13 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -5 |
| 19 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -10 |
| 20 | 15 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -5 |
C FeatureMcLaughlin Mortgage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| 2 | 9 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 7 |
| 3 | 10 | 44 |
|
Samuel Holt Holdrege, NE | Holdrege, NE | 7 |
| 4 | 14 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 10 |
| 5 | 5 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | - |
| 6 | 3 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -3 |
| Top 6 transfer | ||||||
| 7 | 12 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 5 |
| 8 | 1 | 21 |
|
Ty Hulsey Owasso, OK | Owasso, OK | -7 |
| 9 | 13 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 4 |
| DNS | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| DNS | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| DNS | 11 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | - |
| DNS | 8 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | - |
| DNS | 4 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | - |
Qualifier # 1Sawyer Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 3 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 4 | 2 | 99 |
|
Cody Key Fresno, CA | Fresno, CA | -2 |
| 5 | 5 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 6 | 7 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 1 |
| 7 | 9 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 8 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 9 | 11 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 2 |
| 10 | 12 | 21 |
|
Ty Hulsey Owasso, OK | Owasso, OK | 2 |
| 11 | 10 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -1 |
| 12 | 14 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 13 | 8 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -5 |
| DNS | 13 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
Qualifier # 2Sawyer Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 2 | 4 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 2 |
| 3 | 3 | 8G |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 4 | 1 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -3 |
| 5 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 6 | 6 | 3S |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 7 | 10 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 3 |
| 8 | 7 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -1 |
| 9 | 11 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 |
| 10 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 |
| 11 | 12 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | 1 |
| 12 | 13 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 13 | 9 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -4 |
| 14 | 14 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
Qualifier # 3Sawyer Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 2 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 3 | 5 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 2 |
| 4 | 1 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -3 |
| 5 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 2 |
| 6 | 8 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 7 | 6 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -1 |
| 8 | 10 | 10T |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 9 | 3 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -6 |
| 10 | 11 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| 11 | 12 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | 1 |
| 12 | 13 | 44 |
|
Samuel Holt Holdrege, NE | Holdrege, NE | 1 |
| 13 | 14 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 14 | 9 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -5 |
Heat # 1Tel-Star Technologies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8G |
|
TJ Smith Fresno, CA | Fresno, CA | |
| 2 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | |
| 3 | 2 | 3S |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | |
| 4 | 3 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | |
| 5 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | |
| 6 | 6 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | |
| 7 | 7 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | |
| 8 | 9 | 11 |
|
Stefan Sidur Madera, CA | Madera, CA | |
| 9 | 8 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | |
Heat # 2Tel-Star Technologies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | |
| 2 | 2 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | |
| 3 | 3 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | |
| 4 | 4 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | |
| 5 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | |
| 6 | 8 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | |
| 7 | 6 | 21 |
|
Ty Hulsey Owasso, OK | Owasso, OK | |
| 8 | 7 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | |
| 9 | 9 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | |
Heat # 3Tel-Star Technologies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Cody Key Fresno, CA | Fresno, CA | |
| 2 | 2 | 83 |
|
Jim Woods Chickasha, OK | Chickasha, OK | |
| 3 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | |
| 4 | 8 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | |
| 5 | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | |
| 6 | 5 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | |
| 7 | 7 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | |
| 8 | 4 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | |
Heat # 4Tel-Star Technologies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | |
| 2 | 2 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | |
| 3 | 4 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | |
| 4 | 6 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | |
| 5 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | |
| 6 | 7 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | |
| 7 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | |
| 8 | 5 | 44 |
|
Samuel Holt Holdrege, NE | Holdrege, NE | |
Heat # 5Tel-Star Technologies
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | |
| 2 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | |
| 3 | 1 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | |
| 4 | 3 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | |
| 5 | 6 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | |
| 6 | 5 | 10T |
|
Shane Stewart Bixby, OK | Bixby, OK | |
| 7 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | |
| 8 | 8 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | |



































































