





2026 Parking Contracts
11/19/2025 -
Parking contracts are now available by visiting the following link
http://www.portcityraceway.net/downloads/get.aspx?i=1004297
Port City Raceway: November 7-8 Fall Brawl Racing...
11/9/2025 -
Tulsa, OK. (11/9/25) Finalizing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Non-Wing
Frank Flud Finds Victory Lane in POWRi Stock Non-W...
10/19/2025 -
Tulsa, OK. (10/18/25) Frank Flud would emerge victorious in the Championship Night of the headlining Seventh Annual Eibach Racing Keith Kunz Motorspor
Tate Gurney Wins Restrictors as Stetson Stroup Vic...
10/19/2025 -
Tulsa, OK. (10/18/25) Contending in divisional competitions of Championship Night in the Eibach Racing KKM Giveback Classic presented by Max Papis Inn
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh
Kris Carroll Notches POWRi Stock Non-Wing Micro KK...
10/18/2025 -
Tulsa, OK. (10/17/25) Kris Carroll would lead twenty-six of thirty laps in the Preliminary Night Two of the Eibach Racing Keith Kunz Motorsports Giveb

3/18/2022 - Port City Raceway
Tulsa, OK
Rayce Rudeen Foundation Non-Wing Showcase
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 5 |
| 2 | 17 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 15 |
| 3 | 3 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
| 4 | 12 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 8 |
| 5 | 13 | 5O |
|
Owen Woltjer Bixby, OK | Bixby, OK | 8 |
| 6 | 5 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -1 |
| 7 | 14 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 7 |
| 8 | 4 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -4 |
| 9 | 2 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | -7 |
| 10 | 18 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 8 |
| 11 | 1 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | -10 |
| 12 | 11 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | -1 |
| 13 | 9 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -4 |
| 14 | 16 | 14JR |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 2 |
| 15 | 10 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | -5 |
| 16 | 8 | 22G |
|
Gavin McDonald Edmond, OK | Edmond, OK | -8 |
| 17 | 7 | 18$ |
|
Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | -10 |
| 18 | 15 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5O |
|
Owen Woltjer Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -1 |
| 3 | 3 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | - |
| 4 | 6 | 14JR |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 2 |
| 5 | 12 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 7 |
| 6 | 8 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 3 |
| 8 | 4 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | -4 |
| 9 | 7 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -2 |
| 10 | 9 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | -1 |
| 11 | 11 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 12 | 13 | 16 |
|
Berkley Reese Canyon, TX | Canyon, TX | 1 |
| 13 | 5 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 3 |
| 2 | 2 | 18$ |
|
Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | - |
| 4 | 1 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | -3 |
| 5 | 5 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | - |
| 6 | 6 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | - |
| 7 | 7 | 16 |
|
Berkley Reese Canyon, TX | Canyon, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 1 | 22G |
|
Gavin McDonald Edmond, OK | Edmond, OK | -1 |
| 3 | 2 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 3 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | -1 |
| 5 | 5 | 14JR |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| 6 | 6 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 3 |
| 2 | 3 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 1 |
| 3 | 1 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -2 |
| 4 | 6 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | 2 |
| 5 | 5 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 6 | 2 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 3 |
| 2 | 2 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | - |
| 3 | 3 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 5 | 5O |
|
Owen Woltjer Bixby, OK | Bixby, OK | 1 |
| 5 | 1 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | -4 |
| 6 | 6 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 11.351 |
| 2 | 1 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 11.807 |
| 3 | 6 | 18$ |
|
Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | 11.951 |
| 4 | 7 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | 12.080 |
| 5 | 4 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | 13.213 |
| 6 | 3 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | 13.235 |
| 7 | 5 | 16 |
|
Berkley Reese Canyon, TX | Canyon, TX | 13.422 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 11.335 |
| 2 | 3 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 11.429 |
| 3 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 11.620 |
| 4 | 1 | 22G |
|
Gavin McDonald Edmond, OK | Edmond, OK | 11.628 |
| 5 | 4 | 14JR |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 11.645 |
| 6 | 2 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 11.815 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 11.401 |
| 2 | 4 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 11.434 |
| 3 | 2 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 11.605 |
| 4 | 5 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 11.688 |
| 5 | 6 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 12.099 |
| 6 | 3 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | 12.115 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 11.265 |
| 2 | 5 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 11.527 |
| 3 | 1 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 11.774 |
| 4 | 6 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 12.126 |
| 5 | 4 | 5O |
|
Owen Woltjer Bixby, OK | Bixby, OK | 12.206 |
| 6 | 3 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 12.577 |
Restrictor Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 5 |
| 2 | 7 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 5 |
| 3 | 11 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 8 |
| 4 | 4 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | - |
| 5 | 3 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -2 |
| 6 | 12 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 6 |
| 7 | 19 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 12 |
| 8 | 2 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -6 |
| 9 | 14 | 10T |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | 5 |
| 10 | 18 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 8 |
| 11 | 20 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 9 |
| 12 | 1 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -11 |
| 13 | 9 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | -4 |
| 14 | 16 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 2 |
| 15 | 5 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -10 |
| 16 | 17 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 1 |
| 17 | 8 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | -9 |
| 18 | 15 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | -3 |
| 19 | 13 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -6 |
| 20 | 10 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | - |
| 2 | 5 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 3 |
| 3 | 3 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | - |
| 4 | 6 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 5 | 10 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 5 |
| 6 | 11 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 5 |
| Top 6 transfer | ||||||
| 7 | 2 | 21 |
|
Kainan Baker Claremore, OK | Claremore, OK | -5 |
| 8 | 7 | 18Z |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 9 | 9 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | - |
| 10 | 8 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -2 |
| 11 | 12 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 1 |
| 12 | 13 | 23M |
|
Maliki Altis Vasser, KS | Vasser, KS | 1 |
| 13 | 4 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 2 |
| 2 | 4 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -2 |
| 4 | 7 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 3 |
| 5 | 5 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 6 | 2 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -4 |
| 7 | 6 | 23M |
|
Maliki Altis Vasser, KS | Vasser, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | - |
| 2 | 3 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 1 |
| 3 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 4 | 21 |
|
Kainan Baker Claremore, OK | Claremore, OK | - |
| 5 | 6 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 1 |
| 6 | 5 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -1 |
| 7 | 7 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 2 | 3 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 3 | 1 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -2 |
| 4 | 7 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | 3 |
| 5 | 6 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 1 |
| 6 | 5 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | -1 |
| 7 | 4 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 2 | 3 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 1 | 10T |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | -2 |
| 4 | 5 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | 1 |
| 5 | 4 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -1 |
| 6 | 6 | 18Z |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 10.396 |
| 2 | 6 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 10.459 |
| 3 | 2 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 10.613 |
| 4 | 1 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 10.730 |
| 5 | 4 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 10.823 |
| 6 | 3 | 23M |
|
Maliki Altis Vasser, KS | Vasser, KS | 11.279 |
| 7 | 5 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 11.516 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kainan Baker Claremore, OK | Claremore, OK | 10.542 |
| 2 | 6 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 10.564 |
| 3 | 7 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 10.568 |
| 4 | 5 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 10.584 |
| 5 | 2 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 10.908 |
| 6 | 3 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 10.980 |
| 7 | 4 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 10.982 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 10.608 |
| 2 | 2 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 10.727 |
| 3 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 10.804 |
| 4 | 4 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | 10.844 |
| 5 | 6 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | 10.889 |
| 6 | 7 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 11.751 |
| DNS | 1 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | 11.751 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 10.467 |
| 2 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 10.517 |
| 3 | 5 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 10.540 |
| 4 | 6 | 10T |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | 10.594 |
| 5 | 4 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | 10.758 |
| 6 | 2 | 18Z |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.261 |
Non-Wing Outlaw Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 9 |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 3 | 4 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 4 | 7 | 10 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 20 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 15 |
| 6 | 8 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 7 | 1 | 10J |
|
Dominic Gorden Clovis, CA | Clovis, CA | -6 |
| 8 | 11 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 3 |
| 9 | 15 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 6 |
| 10 | 5 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | -5 |
| 11 | 9 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -2 |
| 12 | 18 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | 6 |
| 13 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -7 |
| 14 | 12 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | -2 |
| 15 | 17 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 16 | 16 | 21 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 17 | 2 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -15 |
| 18 | 13 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -5 |
| 19 | 19 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 20 | 14 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 3 | 2 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 33 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 14H |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 6 | 10 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 4 |
| 7 | 16 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 9 |
| 8 | 8 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | - |
| 9 | 6 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -3 |
| 10 | 12 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 11 | 15 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 4 |
| 12 | 7 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -5 |
| 13 | 9 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -4 |
| 14 | 13 | 9 |
|
Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | -1 |
| 15 | 14 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 16 | 17 | 14B |
|
Blake Battles Collinsville, OK | Collinsville, OK | 1 |
| 17 | 11 | 74 |
|
Blake Mikesell Concordia, KS | Concordia, KS | -6 |
| DNS | 18 | 44 |
|
Garrett Olson Glenpool, OK | Glenpool, OK | - |
| DNS | 19 | 11X |
|
Stefan Sidur Madera, CA | Madera, CA | - |
| DNS | 20 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 13 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | 11 |
| 3 | 1 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 16 | 7W |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 12 |
| 5 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 5 |
| 6 | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12 |
| 7 | 2 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -5 |
| 8 | 14 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 6 |
| 9 | 19 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | 10 |
| 10 | 20 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 10 |
| 11 | 12 | 20 |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 12 | 11 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 13 | 5 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | -8 |
| 14 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -7 |
| 15 | 15 | 36 |
|
Craig Carroll Collinsville, OK | Collinsville, OK | - |
| 16 | 4 | 13M |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -12 |
| 17 | 9 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -8 |
| 18 | 17 | 8T |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | -1 |
| 19 | 6 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -13 |
| DNS | 8 | 4DG |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 2 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 3 | 6 | 14B |
|
Blake Battles Collinsville, OK | Collinsville, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 44 |
|
Garrett Olson Glenpool, OK | Glenpool, OK | 3 |
| 5 | 2 | 11X |
|
Stefan Sidur Madera, CA | Madera, CA | -3 |
| 6 | 4 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
| 7 | 9 | 29 |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 2 |
| 8 | 14 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 6 |
| 9 | 10 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | 1 |
| 10 | 11 | 77 |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 1 |
| 11 | 15 | 21W |
|
Will Perdue Siloam Springs, AR | Siloam Springs, AR | 4 |
| 12 | 13 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | 1 |
| 13 | 17 | 3C |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 4 |
| 14 | 18 | 21R |
|
Riley Reed Pryor, OK | Pryor, OK | 4 |
| 15 | 16 | 14 |
|
Ryan Roy Ripley, TN | Ripley, TN | 1 |
| 16 | 12 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -4 |
| DNS | 5 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| DNS | 8 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Craig Carroll Collinsville, OK | Collinsville, OK | 2 |
| 2 | 1 | 7W |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 2 | 8T |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 9 |
| 5 | 4 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -1 |
| 6 | 10 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 4 |
| 7 | 6 | 9K |
|
Eddie Ramsey Glenpool, OK | Glenpool, OK | -1 |
| 8 | 15 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 7 |
| 9 | 5 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | -4 |
| 10 | 11 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 11 | 17 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 6 |
| 12 | 16 | 34 |
|
