





Port City Raceway: Saturday, June 13 Weekly Racing...
6/14/2026 -
Tulsa, OK. (6/14/26) Continuing yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host weekly racing
Port City Raceway: Saturday, May 30 Weekly Racing...
5/31/2026 -
Tulsa, OK. (5/31/26) Highlighting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway would host racing batt
Port City Raceway: DRC Memorial May 15-16 Weekly R...
5/17/2026 -
Tulsa, OK. (5/17/26) Showcasing yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host Show-Up Point
Port City Raceway: Saturday, May 9 Weekly Racing R...
5/10/2026 -
Tulsa, OK. (5/10/26) Continuing yearly on-track action for entrants in a single night of weekend racing thrills, Port City Raceway would host edge-of-
Port City Raceway: Spring Fling April 10-11 Racing...
4/12/2026 -
Tulsa, OK. (4/11/26) Ramping up yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Spring Fl
Port City Raceway: April 4 Weekly Racing Recap
4/5/2026 -
Tulsa, OK. (4/5/26) Jumpstarting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway hosted weekly racing ba

5/5/2023 - Port City Raceway
Tulsa, OK
Terry Walker Memorial Prelim Night - Show Up Points
Dirt2Media NOW600 National Micros take on the PCR Posse
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A FeatureTop Notch Sod
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 4 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 2 |
| 3 | 3 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 4 | 1 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | -3 |
| 5 | 6 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 1 |
| 6 | 7 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 7 | 5 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | -2 |
| 8 | 8 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
| 9 | 9 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 10 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | - |
| 11 | 14 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 3 |
| 12 | 16 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 4 |
| 13 | 13 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 14 | 11 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -3 |
| 15 | 12 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | -3 |
| 16 | 15 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | -1 |
| 17 | 18 | 26N |
|
Nate Daniel Pueblo, CO | Pueblo, CO | 1 |
| 18 | 17 | 1L |
|
Axten Larsen Pueblo West, CO | Pueblo West, CO | -1 |
Heat 1Top Notch Sod
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | - |
| 3 | 3 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
| 4 | 5 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | 1 |
| 5 | 6 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 1 |
| 6 | 4 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -2 |
Heat 2Top Notch Sod
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 2 | 3 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 1 |
| 3 | 2 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 5 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 1 |
| 5 | 6 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 1 |
| 6 | 4 | 1L |
|
Axten Larsen Pueblo West, CO | Pueblo West, CO | -2 |
Heat 3Top Notch Sod
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Lee Moses Tontitown, AR | Tontitown, AR | 1 |
| 2 | 3 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 1 |
| 3 | 5 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 2 |
| 4 | 6 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 4 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | -1 |
| 6 | 1 | 26N |
|
Nate Daniel Pueblo, CO | Pueblo, CO | -5 |
A-Class Micro
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 4 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 3 | 2 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| 4 | 12 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 8 |
| 5 | 6 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 6 | 3 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -3 |
| 7 | 13 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 6 |
| 8 | 7 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -1 |
| 9 | 16 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 7 |
| 10 | 10 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 11 | 17 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 6 |
| 12 | 15 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 13 | 14 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 1 |
| 14 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -13 |
| 15 | 9 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -6 |
| 16 | 18 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 2 |
| 17 | 20 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 3 |
| 18 | 11 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | -7 |
| 19 | 8 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | -11 |
| 20 | 19 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -1 |
B-Main 1Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 2 | 2 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| Top 2 transfer | ||||||
| 3 | 4 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 |
| 4 | 6 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 2 |
| 5 | 5 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 7 | 00T |
|
TJ Starck Castle Pines, CO | Castle Pines, CO | 1 |
| 7 | 8 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 8 | 9 | 66AU |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 1 |
| 9 | 10 | 5B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | 1 |
| 10 | 11 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | 1 |
| 11 | 3 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | -8 |
| 12 | 12 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | - |
| 13 | 13 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 14 | 14 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
B-Main 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 5 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | - |
| 4 | 10 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 6 |
| 5 | 9 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 4 |
| 6 | 4 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -2 |
| 7 | 6 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -1 |
| 8 | 14 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 6 |
| 9 | 12 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 3 |
| 10 | 11 | 12H |
|
Shane Hacker Tulsa, OK | Tulsa, OK | 1 |
| 11 | 2 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -9 |
| 12 | 7 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -5 |
| 13 | 8 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -5 |
| 14 | 13 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -1 |
B-Main 3Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 2 | 2 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | - |
| Top 2 transfer | ||||||
| 3 | 3 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | - |
| 4 | 7 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 3 |
| 5 | 9 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 4 |
| 6 | 8 | 77W |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 2 |
| 7 | 12 | 53J |
|
Rob Johnson Broken Arrow, OK | Broken Arrow, OK | 5 |
| 8 | 11 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 3 |
| 9 | 13 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | 4 |
| 10 | 6 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | -4 |
| 11 | 5 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -6 |
| 12 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -8 |
| 13 | 10 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 4 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 3 | 2 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | -1 |
| 4 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 5 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -2 |
| 6 | 6 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 7 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 8 | 8 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 2 | 2 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |
| 3 | 3 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 4 | 1 | 00T |
|
TJ Starck Castle Pines, CO | Castle Pines, CO | -3 |
| 5 | 6 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 1 |
| 6 | 5 | 66AU |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | -1 |
| 7 | 7 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| 8 | 8 | 53J |
|
Rob Johnson Broken Arrow, OK | Broken Arrow, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
| 2 | 2 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | - |
| 3 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 4 | 4 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | - |
| 5 | 7 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 2 |
| 6 | 5 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -1 |
| 7 | 6 | 12H |
|
Shane Hacker Tulsa, OK | Tulsa, OK | -1 |
| DNS | 8 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 3 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 3 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -1 |
| 5 | 7 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 2 |
| 6 | 6 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | - |
| 7 | 1 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -6 |
| 8 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | 1 |
| 2 | 1 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 3 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 4 | 3 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -1 |
| 5 | 8 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 3 |
| 6 | 6 | 77W |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | - |
| 7 | 5 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -2 |
| 8 | 7 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | -1 |
Heat 6Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 3 | 1 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 6 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | 2 |
| 5 | 3 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -2 |
| 6 | 5 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -1 |
| 7 | 8 | 5B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | 1 |
| 8 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -1 |
Heat 7Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 2 | 1 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| 3 | 4 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 4 | 3 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
| 5 | 5 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
| 6 | 6 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
| 7 | 7 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | - |
Qualifying 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 09.377 |
| 2 | 2 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 09.399 |
| 3 | 4 | 27KW |
|
Kaden Weger Calera, OK | Calera, OK | 09.442 |
| 4 | 6 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 09.539 |
| 5 | 8 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 09.570 |
| 6 | 5 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 09.643 |
| 7 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 09.651 |
| 8 | 3 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 09.947 |
Qualifying 2Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 09.293 |
| 2 | 5 | 3 |
|
Cole Roberts Owasso, OK | Owasso, OK | 09.484 |
| 3 | 3 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 09.509 |
| 4 | 1 | 00T |
|
TJ Starck Castle Pines, CO | Castle Pines, CO | 09.512 |
| 5 | 7 | 66AU |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 09.518 |
| 6 | 2 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | 09.553 |
| 7 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 09.591 |
| 8 | 8 | 53J |
|
Rob Johnson Broken Arrow, OK | Broken Arrow, OK | 09.813 |
Qualifying 3Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 09.220 |
| 2 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 09.386 |
| 3 | 8 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 09.410 |
| 4 | 7 | 73 |
|
Kevin Bayer Bixby, OK | Bixby, OK | 09.422 |
| 5 | 3 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 09.607 |
| 6 | 5 | 12H |
|
Shane Hacker Tulsa, OK | Tulsa, OK | 09.710 |
| 7 | 1 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 09.734 |
| 8 | 6 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 09.734 |
Qualifying 4Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 09.287 |
| 2 | 6 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 09.335 |
| 3 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 09.346 |
| 4 | 1 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 09.400 |
| 5 | 8 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 09.429 |
| 6 | 4 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 09.525 |
| 7 | 3 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 09.567 |
| 8 | 2 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 09.667 |
Qualifying 5Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 09.426 |
| 2 | 6 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 09.502 |
| 3 | 8 | 480 |
|
Cory Green Nowata, OK | Nowata, OK | 09.672 |
| 4 | 7 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 09.720 |
| 5 | 2 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 09.730 |
| 6 | 5 | 77W |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 09.856 |
| 7 | 3 | 16 |
|
Colton Holland Jenks, OK | Jenks, OK | 09.856 |
| DNS | 1 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 09.856 |
Qualifying 6Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 09.179 |
| 2 | 5 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 09.235 |
| 3 | 3 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 09.478 |
| 4 | 7 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 09.604 |
| 5 | 6 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 09.669 |
| 6 | 1 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | 09.720 |
| 7 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 09.791 |
| 8 | 8 | 5B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | 09.968 |
Qualifying 7Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 09.205 |
| 2 | 2 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 09.222 |
| 3 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 09.397 |
| 4 | 3 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 09.622 |
| 5 | 5 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 09.714 |
| 6 | 6 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 09.770 |
| 7 | 4 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | 09.770 |
Restrictor Micro
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 2 | 9 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 7 |
| 3 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -1 |
| 4 | 10 | 73X |
|
Wyatt Miller Statesville, NC | Statesville, NC | 6 |
| 5 | 1 | 97 |
|
Cash Lacombe League City, TX | League City, TX | -4 |
| 6 | 11 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 5 |
| 7 | 14 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 7 |
| 8 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -4 |
| 9 | 7 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -2 |
| 10 | 8 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -2 |
| 11 | 18 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 7 |
| 12 | 19 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 7 |
| 13 | 20 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 7 |
| 14 | 17 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 3 |
| 15 | 16 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 1 |
| 16 | 12 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | -4 |
| 17 | 15 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -2 |
| 18 | 3 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | -15 |
| 19 | 6 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | -13 |
| 20 | 13 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -7 |
B-Main 1Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 2 | 1 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | -1 |
| 3 | 4 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 4 | 3 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 5 | 6 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 6 | 12 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 6 |
| Top 6 transfer | ||||||
| 7 | 5 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -2 |
| 8 | 10 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 2 |
| 9 | 14 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 5 |
| 10 | 7 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -3 |
| 11 | 9 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -2 |
| 12 | 17 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 5 |
| 13 | 8 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -5 |
| 14 | 13 | 81L |
|
Ethan Larsen Pueblo, CO | Pueblo, CO | -1 |
| 15 | 16 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | 1 |
| 16 | 11 | 7W |
|
Andrew Weathers Fayetteville, AR | Fayetteville, AR | -5 |
| 17 | 15 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | -2 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 1 |
| 3 | 2 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 4 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
| 5 | 5 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 6 | 8 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 2 |
| 7 | 6 | 81L |
|
Ethan Larsen Pueblo, CO | Pueblo, CO | -1 |
| 8 | 7 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -1 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 2 | 3 | 31BW |
|
