





Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Heads to Port City Raceway on M...
3/3/2026 -
Tulsa, OK (3/3/26) – Port City Raceway prepares for one of the most anticipated weekends of the early season as the POWRi National & West Midget Leagu
Port City Raceway Unveils Loaded 2026 Racing Sched...
12/17/2025 -
TULSA, OK — December 17— Port City Raceway is thrilled to announce its 2026 racing schedule, featuring an action-packed season of fan favorites, natio
2026 Parking Contracts
11/19/2025 -
Parking contracts are now available by visiting the following link
http://www.portcityraceway.net/downloads/get.aspx?i=1004297
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh
Jacob Denney Goes Back-to-Back with POWRi National...
3/14/2026 -
Tulsa, OK. (3/14/26) - Jacob Denney made it back-to-back wins at Port City Raceway on Saturday night, driving from tenth to win the final night of the

10/20/2023 - Port City Raceway
Tulsa, OK
KKM Giveback Classic Prelim Night 2
Pits Open: All Day | Pit Passes Sold: 1:00 PM
Grandstands Open: 5:00 PM
Drivers Registration: 3:00 - 5:00 PM
Drivers Meeting: 5:30 PM
Hot Laps: 6:00 PM
Racing to Follow.
General Admission:
Adults: $15.00
Seniors (62+): $12.00
Youth (Ages 6-12): $10.00
Kids 5 & Under: FREE
Pit Passes: $40.00
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A FeatureLynch Machining
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 2 | 6 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 4 |
| 3 | 1 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -2 |
| 4 | 8 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 4 |
| 5 | 9 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 4 |
| 6 | 4 | 9C |
|
Grayson Cooksey Benton, IL | Benton, IL | -2 |
| 7 | 13 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 6 |
| 8 | 20 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 12 |
| 9 | 16 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 7 |
| 10 | 17 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 7 |
| 11 | 19 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 8 |
| 12 | 10 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | -2 |
| 13 | 18 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 5 |
| 14 | 15 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 1 |
| 15 | 11 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -4 |
| 16 | 2 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | -14 |
| 17 | 12 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -5 |
| 18 | 7 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | -11 |
| 19 | 14 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -5 |
| 20 | 3 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | -17 |
B FeatureWalker Filtration
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 1 |
| 2 | 1 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | -1 |
| 3 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 4 | 6 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 86 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 4 |
| 6 | 5 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | -1 |
| 7 | 4 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | -3 |
| 8 | 7 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | -1 |
| 9 | 12 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 10 | 10 | 65A |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 11 | 8 | 16 |
|
Berkley Reese Canyon, TX | Canyon, TX | -3 |
| 12 | 11 | 1 |
|
Noah Betts Benton, IL | Benton, IL | -1 |
| 13 | 13 | 5G |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | - |
| 14 | 14 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | - |
| 15 | 15 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | - |
Heat 1Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 5 |
| 2 | 2 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 3 | 8 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 5 |
| 4 | 4 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | - |
| 5 | 3 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | -2 |
| 6 | 7 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 1 |
| 7 | 5 | 65A |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -2 |
| 8 | 1 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | -7 |
Heat 2Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 1 |
| 2 | 8 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | 6 |
| 3 | 5 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 2 |
| 4 | 4 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | - |
| 5 | 6 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 1 |
| 6 | 7 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | 1 |
| 7 | 3 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -4 |
| 8 | 1 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | -7 |
Heat 3Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9C |
|
Grayson Cooksey Benton, IL | Benton, IL | 2 |
| 2 | 5 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 3 |
| 3 | 2 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -1 |
| 4 | 1 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -3 |
| 5 | 6 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 1 |
| 6 | 7 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 1 |
| 7 | 4 | 1 |
|
Noah Betts Benton, IL | Benton, IL | -3 |
| 8 | 8 | 5G |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | - |
Heat 4Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 2 | 2 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 1 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -2 |
| 4 | 5 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 1 |
| 5 | 7 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 2 |
| 6 | 4 | 16 |
|
Berkley Reese Canyon, TX | Canyon, TX | -2 |
| 7 | 6 | 86 |
|
Owen Larson Mooresville, NC | Mooresville, NC | -1 |
Restrictor Micro
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 2 | 1 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -1 |
| 3 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| 4 | 6 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 2 |
| 5 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | -1 |
| 6 | 9 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 3 |
| 7 | 16 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 9 |
| 8 | 8 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 9 | 10 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 1 |
| 10 | 5 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -5 |
| 11 | 17 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 6 |
| 12 | 12 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 13 | 14 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 1 |
| 14 | 15 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 1 |
| 15 | 20 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 5 |
| 16 | 3 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -13 |
| 17 | 19 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 2 |
| 18 | 13 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -5 |
| 19 | 11 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -8 |
| 20 | 18 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | -2 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | - |
| 2 | 4 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 2 |
| 3 | 2 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 12 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 8 |
| 5 | 15 | 67 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 10 |
| 6 | 7 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 1 |
| 7 | 16 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 9 |
| 8 | 13 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 5 |
| 9 | 14 | 9 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 5 |
| 10 | 5 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | -5 |
| 11 | 11 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | - |
| 12 | 3 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -9 |
| 13 | 9 | 29S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | -4 |
| 14 | 8 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -6 |
| 15 | 6 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -9 |
| DNS | 10 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 2 | 7 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | 5 |
| 3 | 4 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -2 |
| 5 | 6 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 1 |
| 6 | 13 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 7 |
| 7 | 10 | 73X |
|
Wyatt Miller Statesville, NC | Statesville, NC | 3 |
| 8 | 8 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 9 | 3 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -6 |
| 10 | 9 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -1 |
| 11 | 11 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| 12 | 14 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 2 |
| 13 | 12 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -1 |
| 14 | 5 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | -9 |
| DNS | 15 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | - |
| DNS | 16 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 3 |
| 2 | 6 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 4 |
| 3 | 3 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 4 | 1 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -3 |
| 5 | 5 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | - |
| 6 | 2 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -4 |
| 7 | 7 | 9 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 8 | 8 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 1 |
| 2 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 3 | 5 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 2 |
| 4 | 1 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -3 |
| 5 | 7 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 2 |
| 6 | 4 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | -2 |
| 7 | 6 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -1 |
| 8 | 8 | 67 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | - |
| 2 | 2 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 3 | 3 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | - |
| 4 | 6 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 2 |
| 5 | 5 | 29S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 6 | 8 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 2 |
| 7 | 7 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
| 8 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -4 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
| 2 | 3 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 3 | 5 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 2 |
| 4 | 2 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -2 |
| 5 | 7 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 2 |
| 6 | 4 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -2 |
| 7 | 8 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 8 | 6 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | -2 |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 2 | 4 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 3 | 2 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -1 |
| 5 | 6 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 6 | 5 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | -1 |
| 7 | 7 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | - |
Heat 6Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 3 | 5 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 2 |
| 4 | 6 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 2 |
| 5 | 2 | 73X |
|
Wyatt Miller Statesville, NC | Statesville, NC | -3 |
| 6 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -2 |
| DNS | 7 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Qualifying 1Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 10.613 |
| 2 | 3 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 10.644 |
| 3 | 2 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.668 |
| 4 | 8 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 10.807 |
| 5 | 6 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 10.824 |
| 6 | 7 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 10.912 |
| 7 | 4 | 9 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 11.319 |
| 8 | 1 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 11.424 |
Qualifying 2Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21X |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.527 |
| 2 | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 10.650 |
| 3 | 2 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 10.732 |
| 4 | 7 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 10.743 |
| 5 | 4 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 10.781 |
| 6 | 1 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 10.816 |
| 7 | 3 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 10.854 |
| 8 | 5 | 67 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 10.915 |
Qualifying 3Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 10.621 |
| 2 | 2 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 10.678 |
| 3 | 6 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 10.703 |
| 4 | 7 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 10.777 |
| 5 | 4 | 29S |
|
Jackson Scott Pauls Valley, OK | Pauls Valley, OK | 10.785 |
| 6 | 5 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 10.814 |
| 7 | 3 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 10.841 |
| 8 | 1 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 11.024 |
Qualifying 4Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.541 |
| 2 | 7 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 10.603 |
| 3 | 5 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 10.705 |
| 4 | 2 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 10.711 |
| 5 | 3 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | 10.718 |
| 6 | 6 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 10.751 |
| 7 | 4 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 10.847 |
| 8 | 8 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 11.066 |
Qualifying 5Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 10.442 |
| 2 | 5 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 10.525 |
| 3 | 7 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.565 |
| 4 | 1 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 10.614 |
| 5 | 6 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 10.632 |
| 6 | 4 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 10.687 |
| 7 | 3 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 11.034 |
Qualifying 6Performance Electronics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 10.536 |
| 2 | 5 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 10.627 |
| 3 | 3 | 73X |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.658 |
| 4 | 1 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 10.681 |
| 5 | 4 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 10.706 |
| 6 | 2 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 10.944 |
| DNS | 7 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 10.944 |
Non-Wing Outlaw Micro
A Feature 1Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 3 | 4 | 14C |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 1 |
| 4 | 5 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 5 | 6 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 6 | 17 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 11 |
| 7 | 7 | 84 |
|
Jesse Love Redwood City, CA | Redwood City, CA | - |
| 8 | 12 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 4 |
| 9 | 20 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 11 |
| 10 | 19 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 9 |
| 11 | 13 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 12 | 9 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -3 |
| 13 | 3 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | -10 |
| 14 | 22 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 8 |
| 15 | 16 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 16 | 8 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -8 |
| 17 | 15 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | -2 |
| 18 | 21 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 19 | 10 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -9 |
| 20 | 11 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | -9 |
| 21 | 14 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -7 |
| 22 | 18 | 36C |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -4 |
B Feature 1Sawyer Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 5 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 3 |
| 3 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 4P |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -1 |
| 5 | 9 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 4 |
| 6 | 12 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 6 |
| 7 | 17 | 28U |
|
Austin Ullstrom Falcon, CO | Falcon, CO | 10 |
| 8 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -7 |
| 9 | 20 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 11 |
| 10 | 8 | 29M |
|
Matt Moore Bethany, OK | Bethany, OK | -2 |
| 11 | 14 | 18K |
|
Brayden Kongdara Amarillo, TX | Amarillo, TX | 3 |
| 12 | 11 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -1 |
| 13 | 18 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 5 |
| 14 | 6 | 77 |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -8 |
| 15 | 13 | 38B |
|
Crispin Beaver Neosho, MO | Neosho, MO | -2 |
| 16 | 16 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | - |
| 17 | 19 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | 2 |
| 18 | 15 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -3 |
| 19 | 10 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -9 |
| 20 | 7 | 01 |
|
Kaden Weger Calera, OK | Calera, OK | -13 |
B Feature 2Sawyer Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
