





Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Heads to Port City Raceway on M...
3/3/2026 -
Tulsa, OK (3/3/26) – Port City Raceway prepares for one of the most anticipated weekends of the early season as the POWRi National & West Midget Leagu
Port City Raceway Unveils Loaded 2026 Racing Sched...
12/17/2025 -
TULSA, OK — December 17— Port City Raceway is thrilled to announce its 2026 racing schedule, featuring an action-packed season of fan favorites, natio
2026 Parking Contracts
11/19/2025 -
Parking contracts are now available by visiting the following link
http://www.portcityraceway.net/downloads/get.aspx?i=1004297
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh
Jacob Denney Goes Back-to-Back with POWRi National...
3/14/2026 -
Tulsa, OK. (3/14/26) - Jacob Denney made it back-to-back wins at Port City Raceway on Saturday night, driving from tenth to win the final night of the

10/18/2024 - Port City Raceway
Tulsa, OK
KKM Giveback Classic Prelim Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 3 | 8 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 5 |
| 4 | 12 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 8 |
| 5 | 4 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | -1 |
| 6 | 9 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 3 |
| 7 | 14 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 7 |
| 8 | 10 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 2 |
| 9 | 6 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -3 |
| 10 | 13 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | 3 |
| 11 | 15 | 15A |
|
Giovanni Anderlini Waterloo, IN | Waterloo, IN | 4 |
| 12 | 16 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 4 |
| 13 | 11 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -2 |
| 14 | 5 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | -9 |
| 15 | 19 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | 4 |
| 16 | 18 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | 2 |
| 17 | 20 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 3 |
| 18 | 1 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -17 |
| 19 | 7 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | -12 |
| 20 | 17 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -3 |
Victory Fuel B FeatureVictory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 2 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | - |
| 3 | 3 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | - |
| 4 | 5 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 4Z |
|
Kyler Zorn Russell, KS | Russell, KS | 2 |
| 6 | 4 | 21 |
|
Brantley Lewis Coweta, OK | Coweta, OK | -2 |
| 7 | 6 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -1 |
| 8 | 8 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | - |
| 9 | 10 | 9G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 1 |
| 10 | 11 | 4C |
|
Levi White Collinsville, OK | Collinsville, OK | 1 |
| 11 | 9 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -2 |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | - |
| 3 | 4 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 4 | 3 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | -1 |
| 5 | 6 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | 1 |
| 6 | 8 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | 2 |
| 7 | 5 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | -2 |
| 8 | 7 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -1 |
| 9 | 9 | 9G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | - |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -1 |
| 3 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 4 | 2 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -2 |
| 5 | 5 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | - |
| 6 | 8 | 21 |
|
Brantley Lewis Coweta, OK | Coweta, OK | 2 |
| 7 | 6 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -1 |
| 8 | 7 | 4Z |
|
Kyler Zorn Russell, KS | Russell, KS | -1 |
| 9 | 9 | 4C |
|
Levi White Collinsville, OK | Collinsville, OK | - |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 2 | 3 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 1 |
| 3 | 4 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 4 | 9 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 5 |
| 5 | 6 | 15A |
|
Giovanni Anderlini Waterloo, IN | Waterloo, IN | 1 |
| 6 | 5 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | -1 |
| 7 | 2 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -5 |
| 8 | 7 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -1 |
| 9 | 8 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 11.274 |
| 2 | 18 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 11.318 |
| 3 | 7 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 11.320 |
| 4 | 24 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 11.407 |
| 5 | 13 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 11.430 |
| 6 | 19 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 11.446 |
| 7 | 21 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 11.477 |
| 8 | 22 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 11.491 |
| 9 | 8 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 11.516 |
| 10 | 27 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 11.531 |
| 11 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 11.630 |
| 12 | 6 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 11.633 |
| 13 | 25 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | 11.667 |
| 14 | 23 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 11.683 |
| 15 | 14 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 11.758 |
| 16 | 3 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | 11.829 |
| 17 | 20 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 11.850 |
| 18 | 26 | 15A |
|
Giovanni Anderlini Waterloo, IN | Waterloo, IN | 11.870 |
| 19 | 12 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 11.914 |
| 20 | 17 | 4Z |
|
Kyler Zorn Russell, KS | Russell, KS | 11.946 |
| 21 | 9 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 11.950 |
| 22 | 4 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | 11.975 |
| 23 | 10 | 21 |
|
Brantley Lewis Coweta, OK | Coweta, OK | 12.254 |
| 24 | 11 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 12.455 |
| 25 | 2 | 9G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 12.776 |
| 26 | 5 | 4C |
|
Levi White Collinsville, OK | Collinsville, OK | 13.084 |
| 27 | 16 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 00.000 |
Restrictor Micro
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 2 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 3 | 10 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 7 |
| 4 | 4 | 01 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 5 | 6 | 93 |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 6 | 14 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 8 |
| 7 | 18 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 11 |
| 8 | 12 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 4 |
| 9 | 19 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 10 |
| 10 | 16 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 6 |
| 11 | 20 | 83 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 9 |
| 12 | 11 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | -1 |
| 13 | 17 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 4 |
| 14 | 15 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 1 |
| 15 | 8 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -7 |
| 16 | 7 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -9 |
| 17 | 9 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | -8 |
| 18 | 1 | 83W |
|
Dawson Woods Chickasha, OK | Chickasha, OK | -17 |
| 19 | 5 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -14 |
| 20 | 13 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -7 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 2 | 5 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 11 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | 8 |
| 4 | 9 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 5 |
| 5 | 3 | 14B |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -2 |
| 6 | 14 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | 8 |
| 7 | 10 | 90 |
|
Parker Williams Colby, KS | Colby, KS | 3 |
| 8 | 8 | 11M |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | - |
| 9 | 6 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | -3 |
| 10 | 4 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -6 |
| 11 | 7 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -4 |
| 12 | 2 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -10 |
| DNS | 12 | 28 |
|
Asher Bailey Coweta, OK | Coweta, OK | - |
| DNS | 13 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 2 | 8 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 6 |
| Top 2 transfer | ||||||
| 3 | 9 | 66W |
|
Hunter White Talala, OK | Talala, OK | 6 |
| 4 | 2 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -2 |
| 5 | 1 | 12W |
|
WJ Campbell Smithton, MO | Smithton, MO | -4 |
| 6 | 6 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | - |
| 7 | 4 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -3 |
| 8 | 11 | 14Q |
|
Camden Kroening Wichita, KS | Wichita, KS | 3 |
| 9 | 7 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | -2 |
| 10 | 5 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | -5 |
| 11 | 14 | 26 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | 3 |
| 12 | 10 | 1K |
|
Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | -2 |
| 13 | 13 | 88 |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | - |
| 14 | 12 | 2 |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | -2 |
B-Main 3Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 1 |
| 2 | 1 | 83 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| Top 2 transfer | ||||||
| 3 | 13 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 10 |
| 4 | 3 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -1 |
| 5 | 4 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 7 | 20T |
|
Tyler Crow Drumright, OK | Drumright, OK | 1 |
| 7 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -1 |
| 8 | 11 | 66WW |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 3 |
| 9 | 12 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 3 |
| 10 | 9 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | -1 |
| 11 | 8 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -3 |
| 12 | 10 | 12 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | -2 |
| 13 | 5 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -8 |
Heat 1Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
| 2 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 2 |
| 3 | 2 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -1 |
| 4 | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 1 |
| 5 | 3 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | -2 |
| 6 | 6 | 66W |
|
Hunter White Talala, OK | Talala, OK | - |
| 7 | 7 | 14Q |
|
Camden Kroening Wichita, KS | Wichita, KS | - |
| 8 | 8 | 2 |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | - |
Heat 2Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| 3 | 5 | 12W |
|
WJ Campbell Smithton, MO | Smithton, MO | 2 |
| 4 | 3 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 4 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
| 6 | 6 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 7 | 8 | 1K |
|
Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | 1 |
| 8 | 7 | 88 |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | -1 |
Heat 3Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -1 |
| 3 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 1 |
| 4 | 5 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 1 |
| 5 | 3 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | -2 |
| 6 | 8 | 11M |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 2 |
| 7 | 7 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | - |
| 8 | 6 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -2 |
Heat 4Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83W |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 3 |
| 2 | 1 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 2 | 14B |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -1 |
| 4 | 5 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 1 |
| 5 | 8 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 3 |
| 6 | 3 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -3 |
| 7 | 7 | 28 |
|
Asher Bailey Coweta, OK | Coweta, OK | - |
| 8 | 6 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | -2 |
Heat 5Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 2 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 1 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -2 |
| 4 | 5 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 5 | 7 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 2 |
| 6 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 7 | 8 | 90 |
|
Parker Williams Colby, KS | Colby, KS | 1 |
| 8 | 3 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | -5 |
Heat 6Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 2 | 3 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | -2 |
| 4 | 4 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | - |
| 5 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 1 |
| 6 | 5 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | -1 |
| 7 | 7 | 66WW |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | - |
Heat 7Milestone Home Service Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 4 | 01 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 2 |
| 3 | 6 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 3 |
| 4 | 3 | 83 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 5 | 5 | 20T |
|
Tyler Crow Drumright, OK | Drumright, OK | - |
| 6 | 1 | 26 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | -5 |
| 7 | 7 | 12 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
Qualifying 1K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 10.949 |
| 2 | 2 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 11.038 |
| 3 | 4 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 11.038 |
| 4 | 7 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 11.225 |
| 5 | 1 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 11.233 |
| 6 | 3 | 66W |
|
Hunter White Talala, OK | Talala, OK | 11.456 |
| 7 | 6 | 14Q |
|
Camden Kroening Wichita, KS | Wichita, KS | 11.514 |
| 8 | 8 | 2 |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 11.590 |
Qualifying 2K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 11.148 |
| 2 | 7 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 11.201 |
| 3 | 3 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 11.356 |
| 4 | 6 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 11.365 |
| 5 | 4 | 12W |
|
WJ Campbell Smithton, MO | Smithton, MO | 11.401 |
| 6 | 1 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 11.403 |
| 7 | 5 | 88 |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | 11.472 |
| 8 | 8 | 1K |
|
Kyle Klagenberg Fort Riley, KS | Fort Riley, KS | 11.624 |
Qualifying 3K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 11.111 |
| 2 | 4 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 11.210 |
| 3 | 7 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 11.233 |
| 4 | 6 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 11.257 |
| 5 | 8 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 11.263 |
| 6 | 5 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 11.290 |
| 7 | 1 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | 11.390 |
| 8 | 3 | 11M |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 11.675 |
Qualifying 4K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83W |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 11.115 |
| 2 | 8 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 11.123 |
| 3 | 5 | 14B |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 11.166 |
| 4 | 1 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 11.235 |
| 5 | 6 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 11.452 |
| 6 | 4 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | 11.512 |
| 7 | 2 | 28 |
|
Asher Bailey Coweta, OK | Coweta, OK | 11.798 |
| 8 | 7 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 11.798 |
Qualifying 5K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.050 |
| 2 | 4 | 75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 11.071 |
| 3 | 6 | 93 |
|
TJ Stark Denver, CO | Denver, CO | 11.083 |
| 4 | 1 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 11.096 |
| 5 | 5 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 11.151 |
| 6 | 2 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 11.247 |
| 7 | 3 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 11.307 |
| 8 | 8 | 90 |
|
Parker Williams Colby, KS | Colby, KS | 11.407 |
Qualifying 6K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 11.233 |
| 2 | 8 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 11.246 |
| 3 | 7 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 11.298 |
| 4 | 3 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 11.318 |
| 5 | 4 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 11.341 |
| 6 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 11.439 |
| 7 | 2 | 66WW |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 11.595 |
| 8 | 6 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 11.863 |
Qualifying 7K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 11.053 |
| 2 | 6 | 83 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 11.113 |
| 3 | 7 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.164 |
| 4 | 5 | 26 |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | 11.224 |
| 5 | 1 | 20T |
|
Tyler Crow Drumright, OK | Drumright, OK | 11.270 |
| 6 | 3 | 28L |
|
