Up Coming Events
10/1/2024 -
Tulsa, OK (October 1, 2024) – As the 2024 season nears its end at Port City Raceway, the excitement is far from over. With some of the biggest events
Port City Raceway | September 21 Weekly Racing Rec...
9/22/2024 -
Tulsa, OK. (9/21/24) Racing exciting regular weekly divisions at Port City Raceway for a single night of seasonal points implications in championship
Port City Raceway | September 14 Weekly Racing Rec...
9/15/2024 -
Tulsa, OK. (9/15/24) Frequenting regular weekly racing at Port City Raceway for a single night of weekend seasonal points championship implications, o
Port City Raceway | September 7 Weekly Racing Reca...
9/8/2024 -
Tulsa, OK. (9/8/24) Returning to regular weekly racing programs at Port City Raceway for seasonal points championship implications, oppositions would
Sooner State Dwarf Cars Added To September 28 Even...
8/26/2024 -
Tulsa, OK (August 16, 2024) – Port City Raceway is thrilled to announce the addition of the Sooner State Dwarf Cars on Saturday, September 28. “We’ve
Two Weeks Off | Next Event August 24
8/5/2024 -
Tulsa, OK (July 9, 2024) – With 27 events completed in the 2024 season, it's time for a brief intermission to allow our teams, fans, and staff to rech
8/31/2024 - Port City Raceway
Tulsa, OK
Pete Frazier Memorial - SHOW UP POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | 1 | |
2 | 3 | 92 | Lathan Knott Yukon, OK | Yukon, OK | 1 | |
3 | 1 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | -2 | |
4 | 9 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | 5 | |
5 | 6 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | 1 | |
6 | 11 | 65 | Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 5 | |
7 | 4 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -3 | |
8 | 5 | 2 | Luke Booher Rogers, AR | Rogers, AR | -3 | |
9 | 7 | 98 | Mason McBride Newcastle, OK | Newcastle, OK | -2 | |
10 | 13 | 37K | Kacie Pittman Pueblo, CO | Pueblo, CO | 3 | |
11 | 12 | 29 | Jesse Bell Muskogee, OK | Muskogee, OK | 1 | |
12 | 10 | 10E | Eli Potter Claremore, OK | Claremore, OK | -2 | |
13 | 14 | 21 | Brantley Lewis Coweta, OK | Coweta, OK | 1 | |
14 | 8 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Mason McBride Newcastle, OK | Newcastle, OK | 1 | |
2 | 4 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | 2 | |
3 | 3 | 10E | Eli Potter Claremore, OK | Claremore, OK | - | |
4 | 8 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | 4 | |
5 | 7 | 65 | Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 2 | |
6 | 6 | 29 | Jesse Bell Muskogee, OK | Muskogee, OK | - | |
7 | 1 | 37K | Kacie Pittman Pueblo, CO | Pueblo, CO | -6 | |
8 | 5 | 21 | Brantley Lewis Coweta, OK | Coweta, OK | -3 |
A-Class Micro
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
2 | 4 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 2 | |
3 | 5 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 2 | |
4 | 3 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -1 | |
5 | 7 | 5C | Cooper Miller Graham, TX | Graham, TX | 2 | |
6 | 6 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | - | |
7 | 16 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 9 | |
8 | 15 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | 7 | |
9 | 8 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -1 | |
10 | 20 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 10 | |
11 | 12 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 1 | |
12 | 18 | 5 | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 6 | |
13 | 9 | 15E | Eli Morgan Maize, KS | Maize, KS | -4 | |
14 | 13 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | -1 | |
15 | 14 | 97 | Kris Carroll Claremore, OK | Claremore, OK | -1 | |
16 | 11 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | -5 | |
17 | 19 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 | |
18 | 10 | 91 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -8 | |
19 | 17 | 99 | Brett Osborn Conway, AR | Conway, AR | -2 | |
20 | 1 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | -19 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | - | |
2 | 4 | 99 | Brett Osborn Conway, AR | Conway, AR | 2 | |
3 | 7 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 4 | |
Top 3 transfer | ||||||
4 | 2 | 33N | Jett Nunley Marlow, OK | Marlow, OK | -2 | |
5 | 3 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | -2 | |
6 | 11 | 88P | Ayden Parrish Collinsville, OK | Collinsville, OK | 5 | |
7 | 5 | 31BW | Braxton Weger Calera, OK | Calera, OK | -2 | |
8 | 10 | 86 | Dustin Tessier Jenks, OK | Jenks, OK | 2 | |
9 | 9 | 53J | Rob Johnson Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 6 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 8 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - | |
DNS | 12 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | - |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 4 | |
2 | 1 | 5 | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 | |
3 | 2 | 3 | Cole Roberts Owasso, OK | Owasso, OK | -1 | |
Top 3 transfer | ||||||
4 | 4 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | - | |
5 | 7 | 25J | Delaney Jost Edmond, OK | Edmond, OK | 2 | |
6 | 3 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | -3 | |
7 | 6 | 33Z | Kolton Nimrod Bixby, OK | Bixby, OK | -1 | |
8 | 9 | 16B | Brady Amos Burkburnettt, TX | Burkburnettt, TX | 1 | |
9 | 10 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 1 | |
10 | 8 | 32 | Jason Tessier Broken Arrow, OK | Broken Arrow, OK | -2 | |
DNS | 11 | 46 | Cale McGee Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 12 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | - | |
2 | 3 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | 1 | |
3 | 5 | 5 | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 | |
4 | 4 | 31BW | Braxton Weger Calera, OK | Calera, OK | - | |
5 | 6 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 7 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 | |
7 | 2 | 88P | Ayden Parrish Collinsville, OK | Collinsville, OK | -5 | |
8 | 8 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 3 | Cole Roberts Owasso, OK | Owasso, OK | -1 | |
3 | 5 | 33N | Jett Nunley Marlow, OK | Marlow, OK | 2 | |
4 | 3 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -1 | |
5 | 7 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 | |
6 | 6 | 25J | Delaney Jost Edmond, OK | Edmond, OK | - | |
7 | 8 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
8 | 4 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 1 | |
2 | 5 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 3 | |
3 | 7 | 15E | Eli Morgan Maize, KS | Maize, KS | 4 | |
4 | 6 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 2 | |
5 | 8 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 3 | |
6 | 3 | 32 | Jason Tessier Broken Arrow, OK | Broken Arrow, OK | -3 | |
7 | 4 | 16B | Brady Amos Burkburnettt, TX | Burkburnettt, TX | -3 | |
8 | 1 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Kris Carroll Claremore, OK | Claremore, OK | - | |
2 | 4 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 2 | |
3 | 8 | 5C | Cooper Miller Graham, TX | Graham, TX | 5 | |
4 | 5 | 99 | Brett Osborn Conway, AR | Conway, AR | 1 | |
5 | 6 | 33Z | Kolton Nimrod Bixby, OK | Bixby, OK | 1 | |
6 | 2 | 53J | Rob Johnson Broken Arrow, OK | Broken Arrow, OK | -4 | |
7 | 3 | 86 | Dustin Tessier Jenks, OK | Jenks, OK | -4 | |
8 | 7 | 46 | Cale McGee Broken Arrow, OK | Broken Arrow, OK | -1 |
Restrictor Micro
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 97 | Cash Lacombe League City, TX | League City, TX | 6 | |
2 | 9 | 14G | Garyn Howard Newcastle, OK | Newcastle, OK | 7 | |
3 | 10 | 83 | Dawson Woods Chickasha, OK | Chickasha, OK | 7 | |
4 | 16 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 12 | |
5 | 5 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | - | |
6 | 14 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 8 | |
7 | 11 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | 4 | |
8 | 12 | 87C | Callan Hill Lawton, OK | Lawton, OK | 4 | |
9 | 6 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | -3 | |
10 | 4 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | -6 | |
11 | 18 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 7 | |
12 | 17 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | 5 | |
13 | 19 | 7W | Andrew Weathers Fayetteville, AR | Fayetteville, AR | 6 | |
14 | 3 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | -11 | |
15 | 1 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | -14 | |
16 | 13 | 66W | Hunter White Talala, OK | Talala, OK | -3 | |
17 | 2 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | -15 | |
18 | 20 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 | |
19 | 15 | 31BW | Braxton Weger Calera, OK | Calera, OK | -4 | |
20 | 8 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | -12 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31BW | Braxton Weger Calera, OK | Calera, OK | - | |
2 | 2 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | - | |
3 | 8 | 7W | Andrew Weathers Fayetteville, AR | Fayetteville, AR | 5 | |
Top 3 transfer | ||||||
4 | 10 | 75 | Brayden Lewis Coweta, OK | Coweta, OK | 6 | |
5 | 4 | 1K | Kyle Klagenberg Tulsa, OK | Tulsa, OK | -1 | |
6 | 11 | 95X | Ryker Morrow Owasso, OK | Owasso, OK | 5 | |
7 | 12 | 12F | Oakley Fuller Lowell, AR | Lowell, AR | 5 | |
8 | 9 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 1 | |
9 | 6 | 66B | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -3 | |
10 | 5 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | -5 | |
11 | 3 | 30P | Blake Pittman Pueblo West, CO | Pueblo West, CO | -8 | |
12 | 7 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | -5 | |
13 | 13 | 2 | Kinsley Coughran Collinsville, OK | Collinsville, OK | - |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brody Stewart Edmond, OK | Edmond, OK | - | |
2 | 2 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | - | |
3 | 3 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | - | |
Top 3 transfer | ||||||
4 | 5 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 1 | |
5 | 9 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 4 | |
6 | 4 | 28L | Jensen Long Mannford, OK | Mannford, OK | -2 | |
7 | 11 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | 4 | |
8 | 6 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | -2 | |
9 | 12 | 00 | Michael Harris Fayetteville, AR | Fayetteville, AR | 3 | |
10 | 8 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | -2 | |
11 | 7 | 66 | Remi White Broken Arrow, OK | Broken Arrow, OK | -4 | |
12 | 10 | 0 | Hunter Adams Muskogee, OK | Muskogee, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14G | Garyn Howard Newcastle, OK | Newcastle, OK | 1 | |
2 | 3 | 66W | Hunter White Talala, OK | Talala, OK | 1 | |
3 | 1 | 1K | Kyle Klagenberg Tulsa, OK | Tulsa, OK | -2 | |
4 | 8 | 87C | Callan Hill Lawton, OK | Lawton, OK | 4 | |
5 | 9 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 4 | |
6 | 4 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | -2 | |
7 | 7 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | - | |
8 | 5 | 12F | Oakley Fuller Lowell, AR | Lowell, AR | -3 | |
9 | 6 | 2 | Kinsley Coughran Collinsville, OK | Collinsville, OK | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Cash Lacombe League City, TX | League City, TX | 3 | |
2 | 2 | 31BW | Braxton Weger Calera, OK | Calera, OK | - | |
3 | 3 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | - | |
4 | 1 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | -3 | |
5 | 6 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | 1 | |
6 | 8 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 2 | |
7 | 7 | 75 | Brayden Lewis Coweta, OK | Coweta, OK | - | |
8 | 5 | 00 | Michael Harris Fayetteville, AR | Fayetteville, AR | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | - | |
2 | 3 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 1 | |
3 | 2 | 30P | Blake Pittman Pueblo West, CO | Pueblo West, CO | -1 | |
4 | 5 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 | |
5 | 4 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | -1 | |
6 | 8 | 66B | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 2 | |
7 | 6 | 0 | Hunter Adams Muskogee, OK | Muskogee, OK | -1 | |
8 | 7 | 95X | Ryker Morrow Owasso, OK | Owasso, OK | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | 2 | |
2 | 1 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | -1 | |
3 | 6 | 83 | Dawson Woods Chickasha, OK | Chickasha, OK | 3 | |
4 | 4 | 28L | Jensen Long Mannford, OK | Mannford, OK | - | |
5 | 2 | 66 | Remi White Broken Arrow, OK | Broken Arrow, OK | -3 | |
6 | 5 | 7W | Andrew Weathers Fayetteville, AR | Fayetteville, AR | -1 | |
7 | 8 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | 1 | |
8 | 7 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -1 |
Non-Wing Micro
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 81 | Frank Flud Pryor, OK | Pryor, OK | 12 | |
2 | 2 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | - | |
3 | 3 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | - | |
4 | 4 | 14L | Logan Heath Wittmann, AZ | Wittmann, AZ | - | |
5 | 8 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 3 | |
6 | 12 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | 6 | |
7 | 17 | 11K | Shawn Mahaffey Tulsa, OK | Tulsa, OK | 10 | |
8 | 19 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 11 | |
9 | 5 | 67 | Randy Wagnon Jr Claremore, OK | Claremore, OK | -4 | |
10 | 9 | 14B | Blake Battles Collinsville, OK | Collinsville, OK | -1 | |
11 | 16 | 75 | Blayne Buntin Blanchard, OK | Blanchard, OK | 5 | |
12 | 10 | 5C | Cooper Miller Graham, TX | Graham, TX | -2 | |
13 | 7 | 97 | Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -6 | |
14 | 20 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | 6 | |
15 | 18 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | 3 | |
16 | 14 | 4N | Ryan Winter Galt, CA | Galt, CA | -2 | |
17 | 11 | 5K | Kris Carroll Claremore, OK | Claremore, OK | -6 | |
18 | 15 | 14 | Tylen Trammell Concord, NC | Concord, NC | -3 | |
DNS | 6 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | - | |
DQ | 1 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | - |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Tylen Trammell Concord, NC | Concord, NC | - | |
2 | 7 | 11K | Shawn Mahaffey Tulsa, OK | Tulsa, OK | 5 | |
3 | 4 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 | |
Top 3 transfer | ||||||
4 | 2 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | -2 | |
5 | 5 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | - | |
6 | 11 | 25J | Delaney Jost Edmond, OK | Edmond, OK | 5 | |
7 | 3 | 6B | Blake Parmley Ripon, CA | Ripon, CA | -4 | |
8 | 12 | 480 | Cory Green Nowata, OK | Nowata, OK | 4 | |
9 | 8 | 9C | Camryn Varrichio Mansfield, TX | Mansfield, TX | -1 | |
10 | 9 | 29M | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -1 | |
11 | 6 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | -5 | |
12 | 10 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | -2 | |
13 | 13 | 13J | Joseph Johnson Vancouver, WA | Vancouver, WA | - | |
DNS | 14 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 15 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | - |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Blayne Buntin Blanchard, OK | Blanchard, OK | 6 | |
2 | 1 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | -1 | |
3 | 3 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | - | |
Top 3 transfer | ||||||
4 | 2 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 | |
5 | 12 | 15X | Jase Randolph Bixby, OK | Bixby, OK | 7 | |
6 | 6 | 11M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | - | |
7 | 8 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 1 | |
8 | 9 | 21 | Michael Cawvey Willow Springs, MO | Willow Springs, MO | 1 | |
9 | 5 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -4 | |
10 | 4 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -6 | |
11 | 10 | 11C | Colton Booten Marion, IL | Marion, IL | -1 | |
12 | 11 | 21W | Will Perdue Siloam Springs, AR | Siloam Springs, AR | -1 | |
DNS | 13 | 49X | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - | |
DNS | 14 | 77R | Cooper Sullivan Lawton, OK | Lawton, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 52 | Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 | |
3 | 4 | 6B | Blake Parmley Ripon, CA | Ripon, CA | 1 | |
4 | 3 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | -1 | |
5 | 6 | 11M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 1 | |
6 | 5 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | -1 | |
DNS | 7 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 8 | 49X | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | - | |
2 | 3 | 4N | Ryan Winter Galt, CA | Galt, CA | 1 | |
3 | 4 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | 1 | |
4 | 5 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 1 | |
5 | 6 | 11K | Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 | |
6 | 8 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 2 | |
7 | 7 | 480 | Cory Green Nowata, OK | Nowata, OK | - | |
8 | 2 | 13J | Joseph Johnson Vancouver, WA | Vancouver, WA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 1 | |
2 | 4 | 5C | Cooper Miller Graham, TX | Graham, TX | 2 | |
3 | 5 | 14 | Tylen Trammell Concord, NC | Concord, NC | 2 | |
4 | 1 | 29M | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -3 | |
5 | 6 | 75 | Blayne Buntin Blanchard, OK | Blanchard, OK | 1 | |
6 | 3 | 25J | Delaney Jost Edmond, OK | Edmond, OK | -3 | |
DNS | 7 | 77R | Cooper Sullivan Lawton, OK | Lawton, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14B | Blake Battles Collinsville, OK | Collinsville, OK | 1 | |
2 | 4 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 2 | |
3 | 1 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -2 | |
4 | 6 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 | |
5 | 5 | 21 | Michael Cawvey Willow Springs, MO | Willow Springs, MO | - | |
6 | 3 | 21W | Will Perdue Siloam Springs, AR | Siloam Springs, AR | -3 | |
DNS | 7 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
2 | 2 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | - | |
3 | 3 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - | |
4 | 7 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | 3 | |
5 | 6 | 9C | Camryn Varrichio Mansfield, TX | Mansfield, TX | 1 | |
6 | 4 | 11C | Colton Booten Marion, IL | Marion, IL | -2 | |
7 | 5 | 15X | Jase Randolph Bixby, OK | Bixby, OK | -2 |
Sportsman Micro
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22K | Brad Best Tulsa, OK | Tulsa, OK | 1 | |
2 | 3 | 10P | Brian Potter Claremore, OK | Claremore, OK | 1 | |
3 | 7 | 20 | John Hull Claremore, OK | Claremore, OK | 4 | |
4 | 1 | 92K | Justin Simpson Broken Arrow, OK | Broken Arrow, OK | -3 | |
5 | 6 | 83 | Coltin Strickland Skiatook, OK | Skiatook, OK | 1 | |
6 | 12 | 21 | Jeremy Wickham Copan, OK | Copan, OK | 6 | |
7 | 13 | 20C | Aaron Cook Jenks, OK | Jenks, OK | 6 | |
8 | 4 | 5R | Tanner Rogers Owasso, OK | Owasso, OK | -4 | |
9 | 14 | 73 | Shelly Ward Tulsa, OK | Tulsa, OK | 5 | |
10 | 8 | 17R | Dugan Ridenour Tulsa, OK | Tulsa, OK | -2 | |
11 | 11 | 4N | Chris Parmley Ceres, CA | Ceres, CA | - | |
12 | 5 | 08B | Bobby McIntosh Tulsa, OK | Tulsa, OK | -7 | |
13 | 20 | 51 | Danny Clum Tulsa, OK | Tulsa, OK | 7 | |
14 | 15 | 33 | Chris Stowe Springdale, AR | Springdale, AR | 1 | |
15 | 19 | 18 | Lexa Turner Tulsa, OK | Tulsa, OK | 4 | |
16 | 10 | 9L | Lonnie Fraley Tulsa, OK | Tulsa, OK | -6 | |
17 | 9 | U2 | Ryan Cotney Tulsa, OK | Tulsa, OK | -8 | |
18 | 17 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | -1 | |
19 | 18 | 3G | Jeff Griggs Bartlesville, OK | Bartlesville, OK | -1 | |
20 | 16 | 3 | Ethan Bolton Glenpool, OK | Glenpool, OK | -4 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Chris Stowe Springdale, AR | Springdale, AR | - | |
2 | 4 | 3 | Ethan Bolton Glenpool, OK | Glenpool, OK | 2 | |
3 | 3 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | - | |
