Up Coming Events
10/1/2024 -
Tulsa, OK (October 1, 2024) – As the 2024 season nears its end at Port City Raceway, the excitement is far from over. With some of the biggest events
Port City Raceway | September 21 Weekly Racing Rec...
9/22/2024 -
Tulsa, OK. (9/21/24) Racing exciting regular weekly divisions at Port City Raceway for a single night of seasonal points implications in championship
Port City Raceway | September 14 Weekly Racing Rec...
9/15/2024 -
Tulsa, OK. (9/15/24) Frequenting regular weekly racing at Port City Raceway for a single night of weekend seasonal points championship implications, o
Port City Raceway | September 7 Weekly Racing Reca...
9/8/2024 -
Tulsa, OK. (9/8/24) Returning to regular weekly racing programs at Port City Raceway for seasonal points championship implications, oppositions would
Sooner State Dwarf Cars Added To September 28 Even...
8/26/2024 -
Tulsa, OK (August 16, 2024) – Port City Raceway is thrilled to announce the addition of the Sooner State Dwarf Cars on Saturday, September 28. “We’ve
Two Weeks Off | Next Event August 24
8/5/2024 -
Tulsa, OK (July 9, 2024) – With 27 events completed in the 2024 season, it's time for a brief intermission to allow our teams, fans, and staff to rech
4/20/2024 - Port City Raceway
Tulsa, OK
Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A FeatureTreeline/Nichole Potter/The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 92 | Lathan Knott Yukon, OK | Yukon, OK | 6 | |
2 | 5 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | 3 | |
3 | 9 | 2 | Luke Booher Rogers, AR | Rogers, AR | 6 | |
4 | 8 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 4 | |
5 | 11 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 6 | |
6 | 6 | 12P | Kane Matlock Eufala, OK | Eufala, OK | - | |
7 | 4 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | -3 | |
8 | 1 | 29 | Jesse Bell Muskogee, OK | Muskogee, OK | -7 | |
9 | 10 | 3T | Bentley Thompson Quapaw, OK | Quapaw, OK | 1 | |
10 | 2 | 45X | Haylie Stewart Tulsa, OK | Tulsa, OK | -8 | |
11 | 13 | 21 | Brantley Lewis Coweta, OK | Coweta, OK | 2 | |
12 | 12 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | - | |
13 | 3 | 52 | Carson Brazeal Sapulpa, OK | Sapulpa, OK | -10 |
Heat 1Treeline/NicholePotter/The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 4 | 12P | Kane Matlock Eufala, OK | Eufala, OK | 2 | |
3 | 2 | 52 | Carson Brazeal Sapulpa, OK | Sapulpa, OK | -1 | |
4 | 5 | 45X | Haylie Stewart Tulsa, OK | Tulsa, OK | 1 | |
5 | 7 | 21 | Brantley Lewis Coweta, OK | Coweta, OK | 2 | |
6 | 6 | 3T | Bentley Thompson Quapaw, OK | Quapaw, OK | - | |
7 | 1 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -6 |
Heat 2Treeline/Nichole Potter/The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Lathan Knott Yukon, OK | Yukon, OK | 2 | |
2 | 4 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | 2 | |
3 | 5 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | 2 | |
4 | 2 | 29 | Jesse Bell Muskogee, OK | Muskogee, OK | -2 | |
5 | 1 | 2 | Luke Booher Rogers, AR | Rogers, AR | -4 | |
6 | 6 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | - |
A-Class Micro
A FeatureDragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 5 | |
2 | 3 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 1 | |
3 | 2 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 12 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 8 | |
5 | 5 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | - | |
6 | 9 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 3 | |
7 | 15 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 8 | |
8 | 10 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 2 | |
9 | 14 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 5 | |
10 | 7 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | -3 | |
11 | 11 | 17R | Dugan Ridenour Tulsa, OK | Tulsa, OK | - | |
12 | 18 | 38 | Levi Henderson Hindsville, AR | Hindsville, AR | 6 | |
13 | 17 | 9L | Degan Lelsz League City, TX | League City, TX | 4 | |
14 | 20 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 6 | |
15 | 13 | 71B | Richard Baird Fayetteville, AR | Fayetteville, AR | -2 | |
16 | 4 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -12 | |
17 | 8 | 78C | Chance Cody Yukon, OK | Yukon, OK | -9 | |
18 | 19 | 4S | Aubrey Jo Sappington Sperry, OK | Sperry, OK | 1 | |
19 | 16 | 7D | Jace Dement Rogers, AR | Rogers, AR | -3 | |
DQ | 1 | 33 | Jett Nunley Marlow, OK | Marlow, OK | - |
B FeatureDragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 7D | Jace Dement Rogers, AR | Rogers, AR | - | |
3 | 4 | 9L | Degan Lelsz League City, TX | League City, TX | 1 | |
4 | 5 | 38 | Levi Henderson Hindsville, AR | Hindsville, AR | 1 | |
5 | 6 | 4S | Aubrey Jo Sappington Sperry, OK | Sperry, OK | 1 | |
6 | 9 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 3 | |
Top 6 transfer | ||||||
7 | 12 | 53J | Rob Johnson Broken Arrow, OK | Broken Arrow, OK | 5 | |
8 | 10 | 42X | Jeff Harris Owasso, OK | Owasso, OK | 2 | |
9 | 11 | 95 | Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | 2 | |
10 | 13 | 3 | Chris Walker Elkins, AR | Elkins, AR | 3 | |
11 | 3 | 130 | Jax Bratti Springdale, AR | Springdale, AR | -8 | |
12 | 7 | 2 | Bobby Booher Rogers, AR | Rogers, AR | -5 | |
DQ | 8 | 57 | Kyle Chady Benton, IL | Benton, IL | - |
Heat 1Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | 1 | |
2 | 3 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 1 | |
3 | 4 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 1 | |
4 | 7 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 3 | |
5 | 9 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 4 | |
6 | 1 | 2 | Bobby Booher Rogers, AR | Rogers, AR | -5 | |
7 | 8 | 38 | Levi Henderson Hindsville, AR | Hindsville, AR | 1 | |
8 | 6 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -2 | |
9 | 5 | 53J | Rob Johnson Broken Arrow, OK | Broken Arrow, OK | -4 |
Heat 2Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49A | Ace Moore Dodge City, KS | Dodge City, KS | - | |
2 | 3 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 1 | |
3 | 2 | 17R | Dugan Ridenour Tulsa, OK | Tulsa, OK | -1 | |
4 | 4 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | - | |
5 | 5 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | - | |
6 | 6 | 9L | Degan Lelsz League City, TX | League City, TX | - | |
7 | 7 | 4S | Aubrey Jo Sappington Sperry, OK | Sperry, OK | - | |
8 | 8 | 57 | Kyle Chady Benton, IL | Benton, IL | - | |
9 | 9 | 95 | Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | - |
Heat 3Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 3 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 8 | 78C | Chance Cody Yukon, OK | Yukon, OK | 5 | |
4 | 1 | 71B | Richard Baird Fayetteville, AR | Fayetteville, AR | -3 | |
5 | 5 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 7 | 7D | Jace Dement Rogers, AR | Rogers, AR | 1 | |
7 | 9 | 130 | Jax Bratti Springdale, AR | Springdale, AR | 2 | |
8 | 6 | 42X | Jeff Harris Owasso, OK | Owasso, OK | -2 | |
9 | 4 | 3 | Chris Walker Elkins, AR | Elkins, AR | -5 |
Restrictor Micro
A FeatureWhitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20T | Tyler Crow Drumright, OK | Drumright, OK | - | |
2 | 6 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 4 | |
3 | 4 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 1 | |
4 | 5 | 81 | Braxton Weger Calera, OK | Calera, OK | 1 | |
5 | 3 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | -2 | |
6 | 7 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | 1 | |
7 | 11 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | 4 | |
8 | 13 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | 5 | |
9 | 9 | 27 | Brody Stewart Edmond, OK | Edmond, OK | - | |
10 | 14 | 7W | Andrew Weathers Fayetteville, AR | Fayetteville, AR | 4 | |
11 | 20 | 57B | Chase Baird Fayetteville, AR | Fayetteville, AR | 9 | |
12 | 17 | 90 | Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 5 | |
13 | 12 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | -1 | |
14 | 2 | 75M | Deekan McRoberts Dodge City, KS | Dodge City, KS | -12 | |
15 | 16 | 2K | Kinsley Coughran Collinsville, OK | Collinsville, OK | 1 | |
16 | 18 | 12F | Oakley Fuller Lowell, AR | Lowell, AR | 2 | |
17 | 15 | 75 | Brayden Lewis Coweta, OK | Coweta, OK | -2 | |
18 | 8 | 97 | Cash Lacombe League City, TX | League City, TX | -10 | |
19 | 10 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | -9 | |
20 | 19 | 66 | Remi White Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 1Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75M | Deekan McRoberts Dodge City, KS | Dodge City, KS | - | |
2 | 2 | 20T | Tyler Crow Drumright, OK | Drumright, OK | - | |
3 | 6 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 3 | |
4 | 5 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 1 | |
5 | 3 | 7W | Andrew Weathers Fayetteville, AR | Fayetteville, AR | -2 | |
6 | 4 | 2K | Kinsley Coughran Collinsville, OK | Collinsville, OK | -2 | |
7 | 7 | 12F | Oakley Fuller Lowell, AR | Lowell, AR | - |
Heat 2Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 6 | 97 | Cash Lacombe League City, TX | League City, TX | 4 | |
3 | 1 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | -2 | |
4 | 5 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | 1 | |
5 | 3 | 75 | Brayden Lewis Coweta, OK | Coweta, OK | -2 | |
6 | 4 | 90 | Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -2 | |
7 | 7 | 66 | Remi White Broken Arrow, OK | Broken Arrow, OK | - |
Heat 3Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 1 | |
2 | 4 | 81 | Braxton Weger Calera, OK | Calera, OK | 2 | |
3 | 6 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 3 | |
4 | 3 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | -1 | |
5 | 5 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | - | |
6 | 1 | 57B | Chase Baird Fayetteville, AR | Fayetteville, AR | -5 |
Non-Wing Micro
A FeatureInside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 3 | |
2 | 6 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 11 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | 8 | |
4 | 15 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 11 | |
5 | 1 | 4 | Chris Parmley Ceres, CA | Ceres, CA | -4 | |
6 | 2 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | -4 | |
7 | 5 | 15 | Jase Randolph Bixby, OK | Bixby, OK | -2 | |
8 | 17 | 17R | Dugan Ridenour Tulsa, OK | Tulsa, OK | 9 | |
9 | 7 | 21W | Will Perdue Siloam Springs, AR | Siloam Springs, AR | -2 | |
10 | 12 | 24U | Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 2 | |
11 | 3 | 57 | Kyle Chady Benton, IL | Benton, IL | -8 | |
12 | 8 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | -4 | |
13 | 18 | 7C | Phillip Cordova Skiatook, OK | Skiatook, OK | 5 | |
14 | 10 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | -4 | |
15 | 20 | 2 | Grady Widener Neosho, MO | Neosho, MO | 5 | |
16 | 19 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 3 | |
17 | 9 | 49X | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -8 | |
18 | 14 | 4S | Aubrey Jo Sappington Sperry, OK | Sperry, OK | -4 | |
19 | 16 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | -3 | |
20 | 13 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | -7 |
B FeatureInside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Colton Robinson Titusville, FL | Titusville, FL | - | |
2 | 4 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | 2 | |
3 | 3 | 17R | Dugan Ridenour Tulsa, OK | Tulsa, OK | - | |
4 | 5 | 7C | Phillip Cordova Skiatook, OK | Skiatook, OK | 1 | |
5 | 6 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 1 | |
6 | 7 | 2 | Grady Widener Neosho, MO | Neosho, MO | 1 | |
Top 6 transfer | ||||||
7 | 10 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | 3 | |
8 | 9 | 97 | Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 1 | |
9 | 8 | 2.0 | Chuck Morris Gotham City, OK | Gotham City, OK | -1 | |
10 | 11 | 21 | Jeremy Wickham Copan, OK | Copan, OK | 1 | |
11 | 2 | 99 | Mike Ward Broken Arrow, OK | Broken Arrow, OK | -9 |
Heat 1Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Jase Randolph Bixby, OK | Bixby, OK | 2 | |
2 | 1 | 49X | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -1 | |
3 | 7 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | 4 | |
4 | 4 | 49Z | Zak Moore Dodge City, KS | Dodge City, KS | - | |
5 | 8 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 3 | |
6 | 5 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | -1 | |
7 | 9 | 99 | Mike Ward Broken Arrow, OK | Broken Arrow, OK | 2 | |
8 | 2 | 97 | Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -6 | |
9 | 6 | 21 | Jeremy Wickham Copan, OK | Copan, OK | -3 |
Heat 2Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 6 | 21W | Will Perdue Siloam Springs, AR | Siloam Springs, AR | 4 | |
3 | 1 | 24U | Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -2 | |
4 | 4 | 4S | Aubrey Jo Sappington Sperry, OK | Sperry, OK | - | |
5 | 8 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | 3 | |
6 | 7 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 1 | |
7 | 5 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | -2 | |
8 | 2 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | -6 |
Heat 3Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 3 | |
2 | 5 | 57 | Kyle Chady Benton, IL | Benton, IL | 3 | |
3 | 8 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 5 | |
4 | 7 | 4 | Chris Parmley Ceres, CA | Ceres, CA | 3 | |
5 | 1 | 17R | Dugan Ridenour Tulsa, OK | Tulsa, OK | -4 | |
6 | 2 | 7C | Phillip Cordova Skiatook, OK | Skiatook, OK | -4 | |
7 | 3 | 2 | Grady Widener Neosho, MO | Neosho, MO | -4 | |
8 | 6 | 2.0 | Chuck Morris Gotham City, OK | Gotham City, OK | -2 |
Sportsman Micro
A FeatureStorm Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10P | Brian Potter Claremore, OK | Claremore, OK | 4 | |
2 | 4 | U2 | Ryan Cotney Tulsa, OK | Tulsa, OK | 2 | |
3 | 6 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | 3 | |
4 | 7 | 20 | John Hull Claremore, OK | Claremore, OK | 3 | |
5 | 1 | 83 | Coltin Strickland Skiatook, OK | Skiatook, OK | -4 | |
6 | 8 | 33K | Alan Ratcliff Collinsville, OK | Collinsville, OK | 2 | |
7 | 10 | 9L | Lonnie Fraley Tulsa, OK | Tulsa, OK | 3 | |
8 | 15 | 08 | Bobby McIntosh Tulsa, OK | Tulsa, OK | 7 | |
9 | 12 | 16 | Darrius Myers Owasso, OK | Owasso, OK | 3 | |
10 | 19 | 20C | Aaron Cook Jenks, OK | Jenks, OK | 9 | |
11 | 14 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | 3 | |
12 | 3 | 51E | Ethan Ellis Tulsa, OK | Tulsa, OK | -9 | |
13 | 20 | 6 | Randy Myers Owasso, OK | Owasso, OK | 7 | |
14 | 18 | 0 | Johnny Goolsby Jennings, OK | Jennings, OK | 4 | |
15 | 11 | 5R | Tanner Rogers Owasso, OK | Owasso, OK | -4 | |
16 | 17 | 1K | Cody Coughran Collinsville, OK | Collinsville, OK | 1 | |
17 | 9 | 77 | Randall Boren Tulsa, OK | Tulsa, OK | -8 | |
18 | 16 | 33 | Chris Stowe Springdale, AR | Springdale, AR | -2 | |
19 | 13 | 36 | Coltin Ratcliff Broken Arrow, OK | Broken Arrow, OK | -6 | |
DNS | 2 | 73 | Shelly Ward Tulsa, OK | Tulsa, OK | - |
B FeatureStorm Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Bobby McIntosh Tulsa, OK | Tulsa, OK | 1 | |
2 | 4 | 33 | Chris Stowe Springdale, AR | Springdale, AR | 2 | |
3 | 3 | 1K | Cody Coughran Collinsville, OK | Collinsville, OK | - | |
4 | 1 | 0 | Johnny Goolsby Jennings, OK | Jennings, OK | -3 | |
5 | 5 | 20C | Aaron Cook Jenks, OK | Jenks, OK | - | |
6 | 7 | 6 | Randy Myers Owasso, OK | Owasso, OK | 1 | |
Top 6 transfer | ||||||
7 | 6 | 12R | Rob Rogers Glenpool, OK | Glenpool, OK | -1 | |
8 | 9 | 66S | Chuck Slater Tulsa, OK | Tulsa, OK | 1 | |
DNS | 8 | 416 | Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1Storm Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33K | Alan Ratcliff Collinsville, OK | Collinsville, OK | 1 | |
2 | 1 | 73 | Shelly Ward Tulsa, OK | Tulsa, OK | -1 | |
3 | 6 | 20 | John Hull Claremore, OK | Claremore, OK | 3 | |
4 | 3 | 16 | Darrius Myers Owasso, OK | Owasso, OK | -1 | |
5 | 5 | 0 | Johnny Goolsby Jennings, OK | Jennings, OK | - | |
6 | 4 | 33 | Chris Stowe Springdale, AR | Springdale, AR | -2 | |
7 | 7 | 20C | Aaron Cook Jenks, OK | Jenks, OK | - | |
8 | 8 | 416 | Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2Storm Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 51E | Ethan Ellis Tulsa, OK | Tulsa, OK | - | |
3 | 3 | 83 | Coltin Strickland Skiatook, OK | Skiatook, OK | - | |
4 | 5 | 9L | Lonnie Fraley Tulsa, OK | Tulsa, OK | 1 | |
5 | 6 | 36 | Coltin Ratcliff Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 7 | 08 | Bobby McIntosh Tulsa, OK | Tulsa, OK | 1 | |
7 | 8 | 12R | Rob Rogers Glenpool, OK | Glenpool, OK | 1 | |
8 | 4 | 66S | Chuck Slater Tulsa, OK | Tulsa, OK | -4 |
Heat 3Storm Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10P | Brian Potter Claremore, OK | Claremore, OK | - | |
2 | 3 | U2 | Ryan Cotney Tulsa, OK | Tulsa, OK | 1 | |
3 | 2 | 77 | Randall Boren Tulsa, OK | Tulsa, OK | -1 | |
4 | 4 | 5R | Tanner Rogers Owasso, OK | Owasso, OK | - | |
5 | 6 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | 1 | |
6 | 5 | 1K | Cody Coughran Collinsville, OK | Collinsville, OK | -1 | |
7 | 7 | 6 | Randy Myers Owasso, OK | Owasso, OK | - |