Up Coming Events
10/1/2024 -
Tulsa, OK (October 1, 2024) – As the 2024 season nears its end at Port City Raceway, the excitement is far from over. With some of the biggest events
Port City Raceway | September 21 Weekly Racing Rec...
9/22/2024 -
Tulsa, OK. (9/21/24) Racing exciting regular weekly divisions at Port City Raceway for a single night of seasonal points implications in championship
Port City Raceway | September 14 Weekly Racing Rec...
9/15/2024 -
Tulsa, OK. (9/15/24) Frequenting regular weekly racing at Port City Raceway for a single night of weekend seasonal points championship implications, o
Port City Raceway | September 7 Weekly Racing Reca...
9/8/2024 -
Tulsa, OK. (9/8/24) Returning to regular weekly racing programs at Port City Raceway for seasonal points championship implications, oppositions would
Sooner State Dwarf Cars Added To September 28 Even...
8/26/2024 -
Tulsa, OK (August 16, 2024) – Port City Raceway is thrilled to announce the addition of the Sooner State Dwarf Cars on Saturday, September 28. “We’ve
Two Weeks Off | Next Event August 24
8/5/2024 -
Tulsa, OK (July 9, 2024) – With 27 events completed in the 2024 season, it's time for a brief intermission to allow our teams, fans, and staff to rech
6/29/2024 - Port City Raceway
Tulsa, OK
13th Annual Donnie Ray Crawford Memorial Championship - SHOW UP POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | - | |
2 | 3 | 12P | Kane Matlock Eufala, OK | Eufala, OK | 1 | |
3 | 4 | 2 | Luke Booher Rogers, AR | Rogers, AR | 1 | |
4 | 5 | 40C | Koen Coleman Farmington, MO | Farmington, MO | 1 | |
5 | 2 | 52 | Carson Brazeal Sapulpa, OK | Sapulpa, OK | -3 | |
6 | 6 | 3T | Bentley Thompson Quapaw, OK | Quapaw, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 1 | |
2 | 5 | 4 | Wyatt Yore Cache, OK | Cache, OK | 3 | |
3 | 3 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | - | |
4 | 4 | 17 | Willow Coleman Farmington, MO | Farmington, MO | - | |
5 | 6 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | 1 | |
6 | 1 | 36M | Maverick Reed Laredo, TX | Laredo, TX | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Luke Booher Rogers, AR | Rogers, AR | 11.641 | |
2 | 1 | 12P | Kane Matlock Eufala, OK | Eufala, OK | 11.661 | |
3 | 2 | 52 | Carson Brazeal Sapulpa, OK | Sapulpa, OK | 11.665 | |
4 | 4 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 11.687 | |
5 | 5 | 40C | Koen Coleman Farmington, MO | Farmington, MO | 11.722 | |
6 | 3 | 3T | Bentley Thompson Quapaw, OK | Quapaw, OK | 11.738 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Willow Coleman Farmington, MO | Farmington, MO | 11.455 | |
2 | 6 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | 11.703 | |
3 | 3 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 11.712 | |
4 | 2 | 36M | Maverick Reed Laredo, TX | Laredo, TX | 11.750 | |
5 | 4 | 4 | Wyatt Yore Cache, OK | Cache, OK | 11.827 | |
6 | 5 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | 11.884 |
A-Class Micro
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 5 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 3 | |
3 | 6 | 99 | Brett Osborn Conway, AR | Conway, AR | 3 | |
4 | 4 | 33 | Jett Nunley Marlow, OK | Marlow, OK | - | |
5 | 7 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 2 | |
6 | 8 | 5 | Kameron Chamness Marion, AR | Marion, AR | 2 | |
7 | 1 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -6 | |
8 | 2 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | -6 | |
9 | 9 | 12H | Shane Hacker Tulsa, OK | Tulsa, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5C | Cooper Miller Graham, TX | Graham, TX | 3 | |
2 | 1 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | -1 | |
3 | 3 | 11J | Peter Smith Las Cruces, NM | Las Cruces, NM | - | |
4 | 2 | 14T | Tylen Trammell Concord, NC | Concord, NC | -2 | |
5 | 7 | 91 | Alec Frisell Holdrege, NE | Holdrege, NE | 2 | |
6 | 6 | 88P | Ayden Parrish Collinsville, OK | Collinsville, OK | - | |
7 | 5 | 12 | Montie Frey Owasso, OK | Owasso, OK | -2 | |
8 | 8 | 27E | Shawn Wicker Sand Springs, OK | Sand Springs, OK | - | |
9 | 9 | 89 | Jason McCrary Claremore, OK | Claremore, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 3 | |
2 | 2 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 83X | Carter Holt Bonner Springs, KS | Bonner Springs, KS | - | |
4 | 1 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 | |
5 | 9 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 4 | |
6 | 5 | 21 | Jeremy Wickham Copan, OK | Copan, OK | -1 | |
7 | 7 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | - | |
8 | 6 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | -2 | |
9 | 8 | 3 | Chris Walker Elkins, AR | Elkins, AR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 09.603 | |
2 | 8 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 09.800 | |
3 | 5 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | 09.912 | |
4 | 6 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 09.945 | |
5 | 4 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 09.982 | |
6 | 9 | 99 | Brett Osborn Conway, AR | Conway, AR | 09.992 | |
7 | 1 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.252 | |
8 | 7 | 5 | Kameron Chamness Marion, AR | Marion, AR | 10.299 | |
9 | 3 | 12H | Shane Hacker Tulsa, OK | Tulsa, OK | 10.321 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 5C | Cooper Miller Graham, TX | Graham, TX | 09.722 | |
2 | 3 | 11J | Peter Smith Las Cruces, NM | Las Cruces, NM | 09.832 | |
3 | 9 | 14T | Tylen Trammell Concord, NC | Concord, NC | 09.978 | |
4 | 4 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 10.060 | |
5 | 8 | 12 | Montie Frey Owasso, OK | Owasso, OK | 10.068 | |
6 | 1 | 88P | Ayden Parrish Collinsville, OK | Collinsville, OK | 10.107 | |
7 | 6 | 91 | Alec Frisell Holdrege, NE | Holdrege, NE | 10.275 | |
8 | 5 | 27E | Shawn Wicker Sand Springs, OK | Sand Springs, OK | 10.316 | |
9 | 2 | 89 | Jason McCrary Claremore, OK | Claremore, OK | 11.523 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 09.719 | |
2 | 2 | 83X | Carter Holt Bonner Springs, KS | Bonner Springs, KS | 09.730 | |
3 | 9 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 09.773 | |
4 | 4 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 09.957 | |
5 | 8 | 21 | Jeremy Wickham Copan, OK | Copan, OK | 10.031 | |
6 | 1 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | 10.134 | |
7 | 6 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 10.169 | |
8 | 7 | 3 | Chris Walker Elkins, AR | Elkins, AR | 10.340 | |
9 | 3 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 20.000 |
Restrictor Micro
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | - | |
2 | 3 | 95 | Ryker Morrow Owasso, OK | Owasso, OK | 1 | |
3 | 5 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 2 | |
4 | 4 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | - | |
5 | 2 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -3 | |
6 | 6 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | - | |
7 | 8 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | 1 | |
8 | 7 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | 5 | |
2 | 1 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | -1 | |
3 | 3 | 27 | Brody Stewart Edmond, OK | Edmond, OK | - | |
4 | 7 | 36R | Rayce Reed Laredo, TX | Laredo, TX | 3 | |
5 | 8 | 97B | Brayden Lewis Coweta, OK | Coweta, OK | 3 | |
6 | 2 | 28L | Jensen Long Mannford, OK | Mannford, OK | -4 | |
DNS | 4 | 20T | Tyler Crow Drumright, OK | Drumright, OK | - | |
DNS | 5 | 0 | Hunter Adams Muskogee, OK | Muskogee, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 3 | |
2 | 6 | 97 | Cash Lacombe League City, TX | League City, TX | 4 | |
3 | 2 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 3 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 | |
5 | 7 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | 2 | |
6 | 5 | 66R | Remi White Broken Arrow, OK | Broken Arrow, OK | -1 | |
DNS | 1 | 2K | Kinsley Coughran Collinsville, OK | Collinsville, OK | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | 10.752 | |
2 | 4 | 95 | Ryker Morrow Owasso, OK | Owasso, OK | 10.778 | |
3 | 6 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | 10.921 | |
4 | 5 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 10.933 | |
5 | 7 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 10.963 | |
6 | 1 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | 11.018 | |
7 | 3 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | 11.141 | |
8 | 2 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | 11.298 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 20T | Tyler Crow Drumright, OK | Drumright, OK | 10.612 | |
2 | 6 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 10.755 | |
3 | 1 | 28L | Jensen Long Mannford, OK | Mannford, OK | 10.899 | |
4 | 7 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | 10.920 | |
5 | 5 | 0 | Hunter Adams Muskogee, OK | Muskogee, OK | 10.964 | |
6 | 4 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | 11.145 | |
7 | 8 | 36R | Rayce Reed Laredo, TX | Laredo, TX | 11.200 | |
8 | 3 | 97B | Brayden Lewis Coweta, OK | Coweta, OK | 11.649 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 10.280 | |
2 | 7 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 10.658 | |
3 | 4 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | 10.748 | |
4 | 6 | 2K | Kinsley Coughran Collinsville, OK | Collinsville, OK | 10.849 | |
5 | 2 | 66R | Remi White Broken Arrow, OK | Broken Arrow, OK | 11.207 | |
6 | 1 | 97 | Cash Lacombe League City, TX | League City, TX | 15.000 | |
7 | 3 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | 15.000 |
Sportsman Micro
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | - | |
2 | 2 | 92K | Justin Simpson Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 4 | 5R | Tanner Rogers Owasso, OK | Owasso, OK | 1 | |
4 | 6 | 18 | Lexa Turner Tulsa, OK | Tulsa, OK | 2 | |
5 | 3 | 20C | Aaron Cook Jenks, OK | Jenks, OK | -2 | |
6 | 5 | 416 | Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -1 | |
DNS | 7 | 6 | Randy Myers Owasso, OK | Owasso, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 1 | 1 | Jeff Griggs Bartlesville, OK | Bartlesville, OK | -1 | |
3 | 3 | 33 | Chris Stowe Springdale, AR | Springdale, AR | - | |
4 | 4 | 7 | Larry East Bartlesville, OK | Bartlesville, OK | - | |
5 | 5 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | - | |
6 | 6 | 77 | Randall Boren Tulsa, OK | Tulsa, OK | - | |
DNS | 7 | 83 | Coltin Strickland Skiatook, OK | Skiatook, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08 | Bobby McIntosh Tulsa, OK | Tulsa, OK | 2 | |
2 | 1 | 71 | Danny Clum Tulsa, OK | Tulsa, OK | -1 | |
3 | 2 | 51E | Ethan Ellis Tulsa, OK | Tulsa, OK | -1 | |
4 | 4 | 73 | Shelly Ward Tulsa, OK | Tulsa, OK | - | |
5 | 5 | 33K | Alan Ratcliff Collinsville, OK | Collinsville, OK | - | |
DNS | 6 | 16 | Darrius Myers Owasso, OK | Owasso, OK | - | |
DNS | 7 | KB3 | Kermit Burnam Jr Coweta, OK | Coweta, OK | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5R | Tanner Rogers Owasso, OK | Owasso, OK | 10.241 | |
2 | 6 | 20C | Aaron Cook Jenks, OK | Jenks, OK | 10.332 | |
3 | 3 | 92K | Justin Simpson Broken Arrow, OK | Broken Arrow, OK | 10.417 | |
4 | 4 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | 10.441 | |
5 | 5 | 416 | Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 10.444 | |
6 | 7 | 18 | Lexa Turner Tulsa, OK | Tulsa, OK | 10.601 | |
7 | 2 | 6 | Randy Myers Owasso, OK | Owasso, OK | 10.849 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Larry East Bartlesville, OK | Bartlesville, OK | 10.399 | |
2 | 3 | 33 | Chris Stowe Springdale, AR | Springdale, AR | 10.467 | |
3 | 5 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | 10.511 | |
4 | 4 | 1 | Jeff Griggs Bartlesville, OK | Bartlesville, OK | 10.590 | |
5 | 1 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | 10.697 | |
6 | 2 | 77 | Randall Boren Tulsa, OK | Tulsa, OK | 10.721 | |
7 | 6 | 83 | Coltin Strickland Skiatook, OK | Skiatook, OK | 10.952 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Shelly Ward Tulsa, OK | Tulsa, OK | 10.160 | |
2 | 3 | 08 | Bobby McIntosh Tulsa, OK | Tulsa, OK | 10.162 | |
3 | 1 | 51E | Ethan Ellis Tulsa, OK | Tulsa, OK | 10.327 | |
4 | 2 | 71 | Danny Clum Tulsa, OK | Tulsa, OK | 10.457 | |
5 | 7 | 33K | Alan Ratcliff Collinsville, OK | Collinsville, OK | 10.506 | |
6 | 5 | 16 | Darrius Myers Owasso, OK | Owasso, OK | 20.000 | |
7 | 6 | KB3 | Kermit Burnam Jr Coweta, OK | Coweta, OK | 20.000 |
Wing Outlaw Micro
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00T | TJ Stark Denver, CO | Denver, CO | 2 | |
2 | 4 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 | |
3 | 5 | 78S | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 2 | |
4 | 6 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 2 | |
5 | 7 | 16C | Sam Coleman Farmington, MO | Farmington, MO | 2 | |
6 | 8 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 | |
DNS | 1 | 29S | Blake Scott Pauls Valley, OK | Pauls Valley, OK | - | |
DNS | 2 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | 1 | |
2 | 4 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 2 | |
3 | 3 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | - | |
4 | 5 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | 1 | |
5 | 1 | 91 | Alec Frisell Holdrege, NE | Holdrege, NE | -4 | |
6 | 6 | 27 | Ethan Wicker Sand Springs, OK | Sand Springs, OK | - | |
7 | 7 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | - | |
8 | 8 | 14T | Tylen Trammell Concord, NC | Concord, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 09.870 | |
2 | 3 | 00T | TJ Stark Denver, CO | Denver, CO | 09.971 | |
3 | 7 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 10.017 | |
4 | 2 | 29S | Blake Scott Pauls Valley, OK | Pauls Valley, OK | 10.049 | |
5 | 4 | 78S | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 10.175 | |
6 | 1 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 10.199 | |
7 | 8 | 16C | Sam Coleman Farmington, MO | Farmington, MO | 10.450 | |
8 | 5 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 20.000 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 10.001 | |
2 | 7 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | 10.013 | |
3 | 3 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | 10.040 | |
4 | 6 | 91 | Alec Frisell Holdrege, NE | Holdrege, NE | 10.104 | |
5 | 8 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | 10.206 | |
6 | 1 | 27 | Ethan Wicker Sand Springs, OK | Sand Springs, OK | 10.359 | |
7 | 4 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | 10.577 | |
8 | 2 | 14T | Tylen Trammell Concord, NC | Concord, NC | 20.000 |