





Port City Raceway: Spring Fling April 10-11 Racing...
4/12/2026 -
Tulsa, OK. (4/11/26) Ramping up yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host the Spring Fl
Port City Raceway: April 4 Weekly Racing Recap
4/5/2026 -
Tulsa, OK. (4/5/26) Jumpstarting yearly proceedings for entrants in a single night of weekend racing action, Port City Raceway hosted weekly racing ba
Port City Raceway: March 27-28 Weekly Racing Recap...
3/29/2026 -
Tulsa, OK. (3/29/26) Jumpstarting yearly proceedings for entrants in a double night of weekend racing action, Port City Raceway would host weekly raci
Port City Raceway: POWRi Turnpike Challenge March...
3/16/2026 -
Tulsa, OK. (3/15/26) Jumpstarting yearly proceedings for entrants in a double night of weekend racing action in the 13th Annual POWRi Turnpike Challen
Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Heads to Port City Raceway on M...
3/3/2026 -
Tulsa, OK (3/3/26) – Port City Raceway prepares for one of the most anticipated weekends of the early season as the POWRi National & West Midget Leagu

10/11/2024 - Port City Raceway
Tulsa, OK
Rujo Rumble Prelim
Ticket Prices: Adults - $20, Seniors (65+) - $17, Kids (6-12) - $10, Pit Pass - $40
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A FeatureTreeline/Nichole Potter/The Ross Team
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
| 2 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | - |
| 4 | 5 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 6 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 1 |
| 6 | 14 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 8 |
| 7 | 9 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 8 | 11 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 3 |
| 9 | 8 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | -1 |
| 10 | 4 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | -6 |
| 11 | 12 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | 1 |
| 12 | 10 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | -2 |
| 13 | 15 | 4C |
|
Levi White Collinsville, OK | Collinsville, OK | 2 |
| 14 | 7 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | -7 |
| 15 | 13 | 21 |
|
Brantley Lewis Coweta, OK | Coweta, OK | -2 |
Heat 1Treeline/NicholePotter/The Ross Team
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 1 |
| 3 | 5 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 4 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | - |
| 5 | 6 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | 1 |
| 6 | 8 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | 2 |
| 7 | 7 | 21 |
|
Brantley Lewis Coweta, OK | Coweta, OK | - |
| 8 | 2 | 4C |
|
Levi White Collinsville, OK | Collinsville, OK | -6 |
Heat 2Treeline/Nichole Potter/The Ross Team
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 2 | 5 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 3 |
| 3 | 1 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | -2 |
| 4 | 2 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 3 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | -2 |
| 6 | 7 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 1 |
| 7 | 6 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | -1 |
A-Class Micro
A FeatureDragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 17 |
| 2 | 1 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 3 | 15 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12 |
| 4 | 3 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -1 |
| 5 | 12 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 7 |
| 6 | 5 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -1 |
| 7 | 20 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 13 |
| 8 | 19 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 11 |
| 9 | 9 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 13 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 3 |
| 11 | 4 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | -7 |
| 12 | 10 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -2 |
| 13 | 11 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -2 |
| 14 | 16 | 22 |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 2 |
| 15 | 8 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -7 |
| 16 | 14 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 17 | 17 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 18 | 7 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -11 |
| 19 | 6 | 73M |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -13 |
| 20 | 2 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -18 |
B Feature 1Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 7 |
| 2 | 4 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 3 | 1 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 5 | 3 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -2 |
| 6 | 7 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | 1 |
| 7 | 6 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 8 | 5 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -3 |
B Feature 2Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 2 | 3 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 3 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 8B |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -2 |
| 5 | 6 | 12H |
|
Shane Hacker Tulsa, OK | Tulsa, OK | 1 |
| 6 | 5 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -1 |
| DNS | 7 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | - |
| DNS | 8 | 88L |
|
Landen Adams Warner, OK | Warner, OK | - |
Heat 1Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 2 | 5 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 3 |
| 3 | 1 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -2 |
| 4 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 |
| 5 | 3 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -2 |
| 6 | 8 | 8B |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 2 |
| 7 | 7 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 8 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -4 |
Heat 2Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 4 | 4 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | - |
| 5 | 5 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 6 | 7 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 7 | 6 | 12H |
|
Shane Hacker Tulsa, OK | Tulsa, OK | -1 |
| 8 | 8 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | - |
Heat 3Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 2 |
| 2 | 6 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 3 | 5 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 2 |
| 4 | 4 | 22 |
|
Mekentzi Potter Claremore, OK | Claremore, OK | - |
| 5 | 7 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 6 | 2 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -4 |
| 7 | 1 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | -6 |
Heat 4Dragonfly Aviation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 2 | 3 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 4 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 1 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -3 |
| 5 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 6 | 5 | 89 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| DNS | 7 | 88L |
|
Landen Adams Warner, OK | Warner, OK | - |
Restrictor Micro
A FeatureWhitacre Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 2 | 6 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 4 |
| 3 | 3 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 4 | 4 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | - |
| 5 | 11 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 6 |
| 6 | 5 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 7 | 9 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 2 |
| 8 | 8 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 13 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 4 |
| 10 | 2 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -8 |
| 11 | 15 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 4 |
| 12 | 18 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 6 |
| 13 | 16 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 14 | 12 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -2 |
| 15 | 14 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -1 |
| 16 | 7 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -9 |
| 17 | 19 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 18 | 20 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 2 |
| 19 | 17 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -2 |
| 20 | 10 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -10 |
B Feature 1Whitacre Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 2 | 3 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 1 |
| 3 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | -2 |
| 5 | 5 | 7W |
|
Andrew Weathers Fayetteville, AR | Fayetteville, AR | - |
| 6 | 6 | 2K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | - |
| 7 | 7 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | - |
| 8 | 8 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | - |
| 9 | 9 | 4G |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | - |
B Feature 2Whitacre Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 8 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 6 |
| 3 | 6 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 5 | 2 | 175 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | -3 |
| 6 | 7 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | 1 |
| 7 | 3 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -4 |
| 8 | 4 | 66W |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | -4 |
Heat 1Whitacre Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 1 |
| 2 | 1 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -1 |
| 3 | 3 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | - |
| 4 | 7 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 3 |
| 5 | 5 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | - |
| 6 | 8 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | 2 |
| 7 | 6 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | -1 |
| 8 | 4 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -4 |
Heat 2Whitacre Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 2 | 2 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 3 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 4 | 5 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 5 | 4 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -1 |
| 6 | 7 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 7 | 8 | 2K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 1 |
| 8 | 6 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | -2 |
Heat 3Whitacre Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 5 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 3 |
| 3 | 7 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 4 |
| 4 | 6 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 2 |
| 5 | 3 | 7W |
|
Andrew Weathers Fayetteville, AR | Fayetteville, AR | -2 |
| 6 | 8 | 175 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 2 |
| 7 | 2 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | -5 |
| 8 | 4 | 4G |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | -4 |
Heat 4Whitacre Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 3 |
| 2 | 5 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 3 |
| 3 | 6 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 3 |
| 4 | 3 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -3 |
| 6 | 7 | 66W |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 1 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | -6 |
Non-Wing Micro
A FeatureInside Out Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 3 | 2 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -1 |
| 4 | 16 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 12 |
| 5 | 12 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 7 |
| 6 | 6 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 7 | 11 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 4 |
| 8 | 3 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -5 |
| 9 | 10 | 49X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 |
| 10 | 9 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | -1 |
| 11 | 13 | 67 |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | 2 |
| 12 | 20 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 8 |
| 13 | 14 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 14 | 15 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 15 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -8 |
| 16 | 18 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 17 | 19 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 2 |
| 18 | 4 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | -14 |
| 19 | 8 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -11 |
| DNS | 17 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 1Inside Out Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 4 |
| 2 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 1 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 3 |
| 5 | 3 | 23 |
|
Stone Smith Springdale, AR | Springdale, AR | -2 |
| 6 | 14 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 8 |
| 7 | 6 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -1 |
| 8 | 9 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 1 |
| 9 | 15 | 75 |
|
Sean Wilkins Baytown, TX | Baytown, TX | 6 |
| 10 | 2 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -8 |
| 11 | 13 | 58 |
|
David Beasley Fayetteville, AR | Fayetteville, AR | 2 |
| 12 | 12 | 17R |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 13 | 11 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -2 |
| 14 | 8 | 2.0 |
|
Chuck Morris Gotham City, OK | Gotham City, OK | -6 |
| DNS | 10 | 2Z |
|
Zach McNally Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 16 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
B Feature 2Inside Out Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 3 | 3 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| Top 3 transfer | ||||||
| 4 | 11 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 7 |
| 5 | 2 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -3 |
| 6 | 13 | 11X |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 7 |
| 7 | 7 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
| 8 | 10 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 9 | 5 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | -4 |
| 10 | 9 | 25C |
|
Jordan Kluver Mustang, OK | Mustang, OK | -1 |
| 11 | 14 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 3 |
| 12 | 6 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -6 |
| 13 | 8 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -5 |
| 14 | 12 | 79 |
|
Jacob Gaddis Canton, GA | Canton, GA | -2 |
| DNS | 15 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | - |
Heat 1Inside Out Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 |
| 2 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 8 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 4 |
| 5 | 3 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -2 |
| 6 | 6 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
| 7 | 4 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -3 |
| 8 | 7 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -1 |
| DNS | 9 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | - |
Heat 2Inside Out Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 2 | 2 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |
| 3 | 9 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 6 |
| 4 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -3 |
| 5 | 8 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 3 |
| 6 | 6 | 2.0 |
|
Chuck Morris Gotham City, OK | Gotham City, OK | - |
| 7 | 7 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
| 8 | 5 | 79 |
|
Jacob Gaddis Canton, GA | Canton, GA | -3 |
| 9 | 4 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -5 |
Heat 3Inside Out Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | - |
| 2 | 5 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 3 |
| 3 | 6 | 49X |
|
Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 3 |
| 4 | 7 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 3 |
| 5 | 8 | 23 |
|
Stone Smith Springdale, AR | Springdale, AR | 3 |
| 6 | 3 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 2 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -5 |
| 8 | 4 | 58 |
|
David Beasley Fayetteville, AR | Fayetteville, AR | -4 |
| DNS | 9 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
Heat 4Inside Out Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 1 |
| 2 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 7 |
| 3 | 4 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 1 |
| 4 | 3 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 5 | 1 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | -4 |
| 6 | 7 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 1 |
| 7 | 5 | 2Z |
|
Zach McNally Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 6 | 17R |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -2 |
| 9 | 8 | 11X |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -1 |
Heat 5Inside Out Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 2 | 7 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 5 |
