Up Coming Events
10/1/2024 -
Tulsa, OK (October 1, 2024) – As the 2024 season nears its end at Port City Raceway, the excitement is far from over. With some of the biggest events
Port City Raceway | September 21 Weekly Racing Rec...
9/22/2024 -
Tulsa, OK. (9/21/24) Racing exciting regular weekly divisions at Port City Raceway for a single night of seasonal points implications in championship
Port City Raceway | September 14 Weekly Racing Rec...
9/15/2024 -
Tulsa, OK. (9/15/24) Frequenting regular weekly racing at Port City Raceway for a single night of weekend seasonal points championship implications, o
Port City Raceway | September 7 Weekly Racing Reca...
9/8/2024 -
Tulsa, OK. (9/8/24) Returning to regular weekly racing programs at Port City Raceway for seasonal points championship implications, oppositions would
Sooner State Dwarf Cars Added To September 28 Even...
8/26/2024 -
Tulsa, OK (August 16, 2024) – Port City Raceway is thrilled to announce the addition of the Sooner State Dwarf Cars on Saturday, September 28. “We’ve
Two Weeks Off | Next Event August 24
8/5/2024 -
Tulsa, OK (July 9, 2024) – With 27 events completed in the 2024 season, it's time for a brief intermission to allow our teams, fans, and staff to rech
6/30/2024 - Port City Raceway
Tulsa, OK
13th Annual Donnie Ray Crawford Memorial Championship - SHOW UP POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Lathan Knott Yukon, OK | Yukon, OK | - | |
2 | 2 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | - | |
3 | 6 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 3 | |
4 | 4 | 5B | Evan Boyd Doe Run, MO | Doe Run, MO | - | |
5 | 3 | 65 | Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -2 | |
6 | 11 | 17 | Willow Coleman Farmington, MO | Farmington, MO | 5 | |
7 | 7 | 12P | Kane Matlock Eufala, OK | Eufala, OK | - | |
8 | 5 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -3 | |
9 | 8 | 2 | Luke Booher Rogers, AR | Rogers, AR | -1 | |
10 | 12 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | 2 | |
11 | 9 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | -2 | |
12 | 10 | 40C | Koen Coleman Farmington, MO | Farmington, MO | -2 | |
13 | 13 | 3T | Bentley Thompson Quapaw, OK | Quapaw, OK | - | |
14 | 14 | 36M | Maverick Reed Laredo, TX | Laredo, TX | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Lathan Knott Yukon, OK | Yukon, OK | 1 | |
2 | 1 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | -1 | |
3 | 4 | 65 | Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 1 | |
4 | 3 | 5B | Evan Boyd Doe Run, MO | Doe Run, MO | -1 |
A-Class Micro
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
2 | 3 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 1 | |
3 | 5 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 2 | |
4 | 7 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 3 | |
5 | 6 | 5C | Cooper Miller Graham, TX | Graham, TX | 1 | |
6 | 9 | 99 | Brett Osborn Conway, AR | Conway, AR | 3 | |
7 | 13 | 83X | Carter Holt Bonner Springs, KS | Bonner Springs, KS | 6 | |
8 | 17 | 14T | Tylen Trammell Concord, NC | Concord, NC | 9 | |
9 | 15 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 6 | |
10 | 12 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 2 | |
11 | 11 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | - | |
12 | 16 | 91 | Alec Frisell Holdrege, NE | Holdrege, NE | 4 | |
13 | 19 | 27E | Shawn Wicker Sand Springs, OK | Sand Springs, OK | 6 | |
14 | 18 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 4 | |
15 | 14 | 11J | Peter Smith Las Cruces, NM | Las Cruces, NM | -1 | |
16 | 20 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 4 | |
17 | 4 | 5K | Kris Carroll Claremore, OK | Claremore, OK | -13 | |
18 | 2 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | -16 | |
19 | 8 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | -11 | |
20 | 10 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -10 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 2 | |
2 | 2 | 91 | Alec Frisell Holdrege, NE | Holdrege, NE | - | |
3 | 4 | 14T | Tylen Trammell Concord, NC | Concord, NC | 1 | |
4 | 1 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | -3 | |
5 | 8 | 27E | Shawn Wicker Sand Springs, OK | Sand Springs, OK | 3 | |
6 | 6 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | - | |
Top 6 transfer | ||||||
7 | 13 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | 6 | |
8 | 10 | 12H | Shane Hacker Tulsa, OK | Tulsa, OK | 2 | |
9 | 9 | K9 | Sami Porter Greenbrier, AR | Greenbrier, AR | - | |
10 | 11 | 89 | Jason McCrary Claremore, OK | Claremore, OK | 1 | |
11 | 12 | 3 | Chris Walker Elkins, AR | Elkins, AR | 1 | |
DNS | 5 | 5 | Kameron Chamness Marion, AR | Marion, AR | - | |
DNS | 7 | 12 | Montie Frey Owasso, OK | Owasso, OK | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
2 | 2 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | - | |
3 | 3 | 34 | Colton Robinson Titusville, FL | Titusville, FL | - | |
4 | 4 | 5K | Kris Carroll Claremore, OK | Claremore, OK | - |
Restrictor Micro
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14BW | Braxton Weger Calera, OK | Calera, OK | - | |
2 | 2 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | - | |
3 | 3 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | - | |
4 | 6 | 97 | Cash Lacombe League City, TX | League City, TX | 2 | |
5 | 5 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | - | |
6 | 4 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | -2 | |
7 | 9 | 95 | Ryker Morrow Owasso, OK | Owasso, OK | 2 | |
8 | 8 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | - | |
9 | 12 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 3 | |
10 | 15 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | 5 | |
11 | 7 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | -4 | |
12 | 20 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | 8 | |
13 | 17 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 4 | |
14 | 14 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | - | |
15 | 18 | 28L | Jensen Long Mannford, OK | Mannford, OK | 3 | |
16 | 10 | 12C | Bella Coleman Farmington, MO | Farmington, MO | -6 | |
17 | 11 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | -6 | |
18 | 16 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | -2 | |
19 | 19 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | - | |
20 | 13 | 36R | Rayce Reed Laredo, TX | Laredo, TX | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | - | |
2 | 2 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | - | |
3 | 3 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 11 | 28L | Jensen Long Mannford, OK | Mannford, OK | 7 | |
5 | 9 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | 4 | |
6 | 5 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -1 | |
Top 6 transfer | ||||||
7 | 4 | 97B | Brayden Lewis Coweta, OK | Coweta, OK | -3 | |
8 | 7 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | -1 | |
9 | 8 | 66R | Remi White Broken Arrow, OK | Broken Arrow, OK | -1 | |
10 | 6 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | -4 | |
DNS | 10 | 0 | Hunter Adams Muskogee, OK | Muskogee, OK | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14BW | Braxton Weger Calera, OK | Calera, OK | - | |
2 | 4 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 2 | |
3 | 2 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | -1 | |
4 | 3 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | - | |
2 | 3 | 95 | Ryker Morrow Owasso, OK | Owasso, OK | 1 | |
3 | 5 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 2 | |
4 | 4 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | - | |
5 | 2 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -3 | |
6 | 6 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | - | |
7 | 8 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | 1 | |
8 | 7 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 1 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | -1 | |
3 | 3 | 27 | Brody Stewart Edmond, OK | Edmond, OK | - | |
4 | 5 | 36R | Rayce Reed Laredo, TX | Laredo, TX | 1 | |
5 | 4 | 97B | Brayden Lewis Coweta, OK | Coweta, OK | -1 | |
DNS | 6 | 28L | Jensen Long Mannford, OK | Mannford, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 2 | |
2 | 5 | 97 | Cash Lacombe League City, TX | League City, TX | 3 | |
3 | 1 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 2 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -2 | |
5 | 6 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 4 | 66R | Remi White Broken Arrow, OK | Broken Arrow, OK | -2 |
Non-Wing Micro
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | - | |
2 | 6 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 4 | |
3 | 19 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 16 | |
4 | 16 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | 12 | |
5 | 13 | 75 | Blayne Buntin Blanchard, OK | Blanchard, OK | 8 | |
6 | 3 | 34 | Colton Robinson Titusville, FL | Titusville, FL | -3 | |
7 | 9 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 2 | |
8 | 11 | 14 | Grady Mercer Owasso, OK | Owasso, OK | 3 | |
9 | 7 | 32K | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -2 | |
10 | 17 | 97 | Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 7 | |
11 | 8 | 11J | Peter Smith Las Cruces, NM | Las Cruces, NM | -3 | |
12 | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK | -10 | |
13 | 10 | 49X | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -3 | |
14 | 18 | 14F | Tylen Trammell Concord, NC | Concord, NC | 4 | |
15 | 14 | 15 | Jase Randolph Bixby, OK | Bixby, OK | -1 | |
16 | 4 | 5C | Cooper Miller Graham, TX | Graham, TX | -12 | |
17 | 5 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -12 | |
18 | 12 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | -6 | |
19 | 15 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -4 | |
20 | 20 | 00T | TJ Stark Denver, CO | Denver, CO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 1 | |
2 | 1 | 97 | Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 3 | 5K | Kris Carroll Claremore, OK | Claremore, OK | - | |
Top 3 transfer | ||||||
4 | 4 | 1G | Clay Gardner Lewisville, AR | Lewisville, AR | - | |
5 | 5 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | - | |
6 | 9 | 7L | Lucas Pruitt Owasso, OK | Owasso, OK | 3 | |
7 | 7 | 38B | Crispin Beaver Neosho, MO | Neosho, MO | - | |
8 | 6 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | -2 | |
9 | 10 | 32 | Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 1 | |
10 | 8 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | 1 | |
2 | 1 | 14F | Tylen Trammell Concord, NC | Concord, NC | -1 | |
3 | 3 | 00T | TJ Stark Denver, CO | Denver, CO | - | |
Top 3 transfer | ||||||
4 | 5 | 9C | Cade Cowles Coweta, OK | Coweta, OK | 1 | |
5 | 6 | 21 | Michael Cawvey Willow Springs, MO | Willow Springs, MO | 1 | |
6 | 4 | 24T | Ryker Pace Collinsville, OK | Collinsville, OK | -2 | |
7 | 9 | 38 | Levi Henderson Hindsville, AR | Hindsville, AR | 2 | |
8 | 8 | 86 | Dustin Tessier Jenks, OK | Jenks, OK | - | |
9 | 7 | 3T | Dexter Thompson Quapaw, OK | Quapaw, OK | -2 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 1 | |
2 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | -1 | |
3 | 3 | 34 | Colton Robinson Titusville, FL | Titusville, FL | - | |
4 | 4 | 5C | Cooper Miller Graham, TX | Graham, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 1 | |
2 | 1 | 15 | Jase Randolph Bixby, OK | Bixby, OK | -1 | |
3 | 5 | 75 | Blayne Buntin Blanchard, OK | Blanchard, OK | 2 | |
4 | 6 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 2 | |
5 | 3 | 38B | Crispin Beaver Neosho, MO | Neosho, MO | -2 | |
6 | 4 | 7L | Lucas Pruitt Owasso, OK | Owasso, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32K | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 97 | Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 4 | 14F | Tylen Trammell Concord, NC | Concord, NC | 1 | |
4 | 5 | 1G | Clay Gardner Lewisville, AR | Lewisville, AR | 1 | |
5 | 3 | 3T | Dexter Thompson Quapaw, OK | Quapaw, OK | -2 | |
6 | 6 | 86 | Dustin Tessier Jenks, OK | Jenks, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11J | Peter Smith Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 3 | 14 | Grady Mercer Owasso, OK | Owasso, OK | 1 | |
3 | 1 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | -2 | |
4 | 6 | 00T | TJ Stark Denver, CO | Denver, CO | 2 | |
5 | 5 | 21 | Michael Cawvey Willow Springs, MO | Willow Springs, MO | - | |
6 | 4 | 38 | Levi Henderson Hindsville, AR | Hindsville, AR | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | - | |
2 | 3 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | 1 | |
3 | 4 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 1 | |
4 | 5 | 24T | Ryker Pace Collinsville, OK | Collinsville, OK | 1 | |
5 | 6 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 | |
6 | 2 | 32 | Jason Tessier Broken Arrow, OK | Broken Arrow, OK | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49X | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - | |
2 | 5 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 | |
3 | 4 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | 1 | |
4 | 3 | 9C | Cade Cowles Coweta, OK | Coweta, OK | -1 | |
5 | 2 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | -3 |
Sportsman Micro
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Brad Best Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 9L | Lonnie Fraley Tulsa, OK | Tulsa, OK | - | |
3 | 5 | 08 | Bobby McIntosh Tulsa, OK | Tulsa, OK | 2 | |
4 | 3 | 20 | John Hull Claremore, OK | Claremore, OK | -1 | |
5 | 6 | 4 | Danny James Sapulpa, OK | Sapulpa, OK | 1 | |
6 | 15 | 73 | Shelly Ward Tulsa, OK | Tulsa, OK | 9 | |
7 | 8 | 92K | Justin Simpson Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 10 | 1 | Jeff Griggs Bartlesville, OK | Bartlesville, OK | 2 | |
9 | 7 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | -2 | |
10 | 9 | 71 | Danny Clum Tulsa, OK | Tulsa, OK | -1 | |
11 | 13 | 33 | Chris Stowe Springdale, AR | Springdale, AR | 2 | |
12 | 18 | 416 | Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 6 | |
13 | 16 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | 3 | |
14 | 20 | 20C | Aaron Cook Jenks, OK | Jenks, OK | 6 | |
15 | 12 | 18 | Lexa Turner Tulsa, OK | Tulsa, OK | -3 | |
16 | 14 | 51E | Ethan Ellis Tulsa, OK | Tulsa, OK | -2 | |
17 | 19 | 83 | Coltin Strickland Skiatook, OK | Skiatook, OK | 2 | |
18 | 17 | 33K | Alan Ratcliff Collinsville, OK | Collinsville, OK | -1 | |
19 | 11 | 5R | Tanner Rogers Owasso, OK | Owasso, OK | -8 | |
20 | 4 | 17R | Dugan Ridenour Tulsa, OK | Tulsa, OK | -16 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Shelly Ward Tulsa, OK | Tulsa, OK | - | |
2 | 4 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | 2 | |
3 | 3 | 33K | Alan Ratcliff Collinsville, OK | Collinsville, OK | - | |
4 | 7 | 416 | Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 9 | 83 | Coltin Strickland Skiatook, OK | Skiatook, OK | 4 | |
6 | 5 | 20C | Aaron Cook Jenks, OK | Jenks, OK | -1 | |
Top 6 transfer | ||||||
7 | 12 | 0 | Johnny Goolsby Jennings, OK | Jennings, OK | 5 | |
8 | 6 | 77 | Randall Boren Tulsa, OK | Tulsa, OK | -2 | |
9 | 2 | 7 | Larry East Bartlesville, OK | Bartlesville, OK | -7 | |
10 | 10 | 16 | Darrius Myers Owasso, OK | Owasso, OK | - | |
11 | 8 | 6 | Randy Myers Owasso, OK | Owasso, OK | -3 | |
DNS | 11 | KB3 | Kermit Burnam Jr Coweta, OK | Coweta, OK | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Brad Best Tulsa, OK | Tulsa, OK | - | |
2 | 4 | 9L | Lonnie Fraley Tulsa, OK | Tulsa, OK | 2 | |
3 | 2 | 20 | John Hull Claremore, OK | Claremore, OK | -1 | |
4 | 3 | 17R | Dugan Ridenour Tulsa, OK | Tulsa, OK | -1 |
Wing Outlaw Micro
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
2 | 3 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 1 | |
3 | 6 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 3 | |
4 | 5 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | 1 | |
5 | 7 | 00T | TJ Stark Denver, CO | Denver, CO | 2 | |
6 | 9 | 78S | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 3 | |
7 | 2 | 14J | Jett Nunley Marlow, OK | Marlow, OK | -5 | |
8 | 10 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | 2 | |
9 | 8 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 | |
10 | 11 | 24T | Ryker Pace Collinsville, OK | Collinsville, OK | 1 | |
11 | 12 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 1 | |
12 | 13 | 16C | Sam Coleman Farmington, MO | Farmington, MO | 1 | |
13 | 14 | 91 | Alec Frisell Holdrege, NE | Holdrege, NE | 1 | |
14 | 16 | 27E | Shawn Wicker Sand Springs, OK | Sand Springs, OK | 2 | |
15 | 15 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - | |
16 | 17 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | 1 | |
DNS | 4 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | - | |
DNS | 18 | 14T | Tylen Trammell Concord, NC | Concord, NC | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
2 | 4 | 14J | Jett Nunley Marlow, OK | Marlow, OK | 2 | |
3 | 3 | 5K | Kris Carroll Claremore, OK | Claremore, OK | - | |
4 | 1 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00T | TJ Stark Denver, CO | Denver, CO | - | |
2 | 2 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | - | |
3 | 3 | 78S | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - | |
4 | 4 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | - | |
5 | 5 | 16C | Sam Coleman Farmington, MO | Farmington, MO | - | |
6 | 6 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - | |
DNS | 7 | 29S | Blake Scott Pauls Valley, OK | Pauls Valley, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Harley Hollan Tulsa, OK | Tulsa, OK | 1 | |
2 | 4 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 2 | |
3 | 3 | 22 | Curtis Jones Tulsa, OK | Tulsa, OK | - | |
4 | 5 | 24T | Ryker Pace Collinsville, OK | Collinsville, OK | 1 | |
5 | 1 | 91 | Alec Frisell Holdrege, NE | Holdrege, NE | -4 | |
6 | 6 | 27E | Shawn Wicker Sand Springs, OK | Sand Springs, OK | - | |
7 | 7 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | - | |
DNS | 8 | 14T | Tylen Trammell Concord, NC | Concord, NC | - |