





Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Heads to Port City Raceway on M...
3/3/2026 -
Tulsa, OK (3/3/26) – Port City Raceway prepares for one of the most anticipated weekends of the early season as the POWRi National & West Midget Leagu
Port City Raceway Unveils Loaded 2026 Racing Sched...
12/17/2025 -
TULSA, OK — December 17— Port City Raceway is thrilled to announce its 2026 racing schedule, featuring an action-packed season of fan favorites, natio
2026 Parking Contracts
11/19/2025 -
Parking contracts are now available by visiting the following link
http://www.portcityraceway.net/downloads/get.aspx?i=1004297
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh
Jacob Denney Goes Back-to-Back with POWRi National...
3/14/2026 -
Tulsa, OK. (3/14/26) - Jacob Denney made it back-to-back wins at Port City Raceway on Saturday night, driving from tenth to win the final night of the

10/11/2025 - Port City Raceway
Tulsa, OK
Meents Memorial
General Admission - $20.00
Seniors (65+) - $17.00
Kids (6-12) - $10.00
Pit Pass - $40.00
Classes
Track Contact
Full Event Information on MyRacePass
A-Class Micro
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 2 | 1 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 4 | 12 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 8 |
| 5 | 9 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 4 |
| 6 | 3 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -3 |
| 7 | 7 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |
| 8 | 10 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 9 | 13 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 4 |
| 10 | 8 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -2 |
| 11 | 14 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 3 |
| 12 | 19 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 7 |
| 13 | 20 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | 7 |
| 14 | 18 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 4 |
| 15 | 15 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 16 | 16 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | - |
| 17 | 11 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -6 |
| 18 | 6 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -12 |
| 19 | 5 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -14 |
| 20 | 17 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | -3 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 1 |
| 3 | 6 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 5 |
| 5 | 4 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -1 |
| 6 | 2 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -4 |
| 7 | 11 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 4 |
| 8 | 8 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | - |
| 9 | 7 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -2 |
| 10 | 5 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -5 |
| 11 | 10 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -1 |
| DNS | 12 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 2 |
| 2 | 2 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | - |
| 3 | 5 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 5 |
| 5 | 4 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -1 |
| 6 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 7 | 11 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | 4 |
| 8 | 8 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | - |
| 9 | 1 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -8 |
| DNS | 7 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | - |
| DNS | 10 | 44A |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 2 | 3 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 1 |
| 3 | 2 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -1 |
| 4 | 5 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 1 |
| 5 | 6 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | 1 |
| 6 | 7 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | 1 |
| 7 | 1 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -6 |
| 8 | 8 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 2 | 1 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 3 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| 4 | 4 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 5 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 6 | 5 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -1 |
| 7 | 7 | 44A |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 8 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 2 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 3 | 5 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 2 |
| 4 | 1 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | -3 |
| 5 | 7 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | 2 |
| 6 | 3 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -3 |
| 7 | 6 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | -1 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 1 |
| 2 | 4 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 2 |
| 3 | 3 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 4 | 1 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -3 |
| 5 | 6 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 1 |
| 6 | 5 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | -1 |
| 7 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 2 | 6 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 4 |
| 3 | 3 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| 4 | 4 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 5 | 2 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -3 |
| 6 | 5 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -1 |
| 7 | 7 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
Qualifying 1DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 09.917 |
| 2 | 3 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 10.059 |
| 3 | 6 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 10.196 |
| 4 | 2 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 10.201 |
| 5 | 4 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 10.236 |
| 6 | 7 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | 10.486 |
| 7 | 5 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | 10.627 |
| 8 | 8 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | 10.898 |
Qualifying 2DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 09.989 |
| 2 | 5 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 10.030 |
| 3 | 3 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10.046 |
| 4 | 8 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.138 |
| 5 | 2 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 10.222 |
| 6 | 7 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 10.247 |
| 7 | 1 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10.381 |
| 8 | 4 | 44A |
|
Adrian Cobbs Broken Arrow, OK | Broken Arrow, OK | 10.526 |
Qualifying 3DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 09.857 |
| 2 | 3 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 09.891 |
| 3 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 09.932 |
| 4 | 2 | 11 |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 10.026 |
| 5 | 7 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 10.040 |
| 6 | 6 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 10.045 |
| 7 | 5 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | 10.174 |
Qualifying 4DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 10.234 |
| 2 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.279 |
| 3 | 6 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 10.280 |
| 4 | 1 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 10.303 |
| 5 | 3 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | 10.401 |
| 6 | 2 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 10.429 |
| 7 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 10.540 |
Qualifying 5DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 10.030 |
| 2 | 7 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 10.231 |
| 3 | 5 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 10.233 |
| 4 | 2 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.239 |
| 5 | 6 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 10.253 |
| 6 | 1 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 10.273 |
| 7 | 4 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 10.310 |
Restrictor Micro
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| 3 | 5 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 2 |
| 4 | 6 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 2 |
| 5 | 8 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 3 |
| 6 | 3 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -3 |
| 7 | 11 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 4 |
| 8 | 10 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 2 |
| 9 | 17 | 22R |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 8 |
| 10 | 13 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 11 | 9 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | -2 |
| 12 | 16 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 4 |
| 13 | 18 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 5 |
| 14 | 14 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | - |
| 15 | 12 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -3 |
| 16 | 20 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 4 |
| 17 | 19 | 17J |
|
Jacob Clayton Smith Station, AL | Smith Station, AL | 2 |
| 18 | 7 | 75$ |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | -11 |
| 19 | 15 | 11M |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -4 |
| 20 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -16 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Mattix McBride Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 22R |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | - |
| 3 | 3 | 17J |
|
Jacob Clayton Smith Station, AL | Smith Station, AL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 2 |
| 5 | 4 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | -1 |
| 6 | 9 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 3 |
| 7 | 5 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | -2 |
| 8 | 8 | 2K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | - |
| 9 | 12 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | 3 |
| 10 | 10 | 10X |
|
Haylie Stewart Tulsa, OK | Tulsa, OK | - |
| 11 | 7 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | -4 |
| 12 | 11 | 38 |
|
Brice Knisley Coffeyville, KS | Coffeyville, KS | -1 |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | - |
| 3 | 5 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | -1 |
| 5 | 8 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 3 |
| 6 | 9 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | 3 |
| 7 | 7 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | - |
| 8 | 10 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 9 | 6 | 1R |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | -3 |
| 10 | 11 | 5M |
|
Aiden Mueller Collinsville, OK | Collinsville, OK | 1 |
| 11 | 4 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -7 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75$ |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | - |
| 2 | 4 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 2 |
| 3 | 3 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 4 | 2 | 17J |
|
Jacob Clayton Smith Station, AL | Smith Station, AL | -2 |
| 5 | 5 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | - |
| 6 | 8 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 2 |
| 7 | 7 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | - |
| 8 | 6 | 38 |
|
Brice Knisley Coffeyville, KS | Coffeyville, KS | -2 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 2 |
| 2 | 4 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 3 | 1 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -2 |
| 4 | 5 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 1 |
| 5 | 2 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | -3 |
| 6 | 6 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | - |
| 7 | 8 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 8 | 7 | 5M |
|
Aiden Mueller Collinsville, OK | Collinsville, OK | -1 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | - |
| 2 | 2 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | - |
| 3 | 3 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | - |
| 5 | 5 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | - |
| 6 | 6 | 1R |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | - |
| 7 | 7 | 10X |
|
Haylie Stewart Tulsa, OK | Tulsa, OK | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | - |
| 2 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 2 |
| 3 | 3 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 4 | 2 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | -2 |
| 5 | 5 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | - |
| 6 | 6 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 11M |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 4 | 5 | 22R |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 1 |
| 6 | 7 | 2K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 1 |
| 7 | 3 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | -4 |
Qualifying 1DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 10.159 |
| 2 | 5 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 10.234 |
| 3 | 3 | 17J |
|
Jacob Clayton Smith Station, AL | Smith Station, AL | 10.516 |
| 4 | 8 | 75$ |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 10.545 |
| 5 | 1 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 10.835 |
| 6 | 4 | 38 |
|
Brice Knisley Coffeyville, KS | Coffeyville, KS | 11.089 |
| 7 | 7 | 17K |
|
Tycen Kesler Bartlesville, OK | Bartlesville, OK | 11.164 |
| 8 | 6 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 11.272 |
Qualifying 2DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 10.138 |
| 2 | 3 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.275 |
| 3 | 4 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 10.509 |
| 4 | 7 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 10.777 |
| 5 | 6 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 10.799 |
| 6 | 5 | 57 |
|
Kaden Gramm Sand Springs, OK | Sand Springs, OK | 11.149 |
| 7 | 2 | 5M |
|
Aiden Mueller Collinsville, OK | Collinsville, OK | 11.496 |
| 8 | 8 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.496 |
Qualifying 3DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 10.456 |
| 2 | 4 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 10.472 |
| 3 | 5 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 10.512 |
| 4 | 1 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 10.618 |
| 5 | 2 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | 10.881 |
| 6 | 7 | 1R |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | 10.882 |
| 7 | 6 | 10X |
|
Haylie Stewart Tulsa, OK | Tulsa, OK | 11.774 |
Qualifying 4DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 10.232 |
| 2 | 6 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 10.451 |
| 3 | 4 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | 10.694 |
| 4 | 3 | 52B |
|
Blake Montgomery Bartlesville, OK | Bartlesville, OK | 10.697 |
| 5 | 7 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 10.728 |
| 6 | 2 | 9 |
|
Azlyn Goodwin Broken Arrow, OK | Broken Arrow, OK | 11.043 |
| DNS | 1 | 21B |
|
Bryson Williams Owasso, OK | Owasso, OK | |
Qualifying 5DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 10.289 |
| 2 | 2 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 10.382 |
| 3 | 4 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 10.383 |
| 4 | 1 | 11M |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 10.397 |
| 5 | 6 | 22R |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 10.420 |
| 6 | 3 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 10.555 |
| 7 | 7 | 2K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 11.195 |
Non-Wing Micro
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| 2 | 10 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 8 |
| 3 | 17 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 14 |
| 4 | 1 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -3 |
| 5 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 6 | 6 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 7 | 2 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -5 |
| 8 | 18 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 10 |
| 9 | 9 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 10 | 14 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 4 |
| 11 | 12 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 1 |
| 12 | 20 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 8 |
| 13 | 16 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 3 |
| 14 | 11 | 52S |
|
