





Port City Raceway: POWRi Turnpike Challenge March...
3/16/2026 -
Tulsa, OK. (3/15/26) Jumpstarting yearly proceedings for entrants in a double night of weekend racing action in the 13th Annual POWRi Turnpike Challen
Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Heads to Port City Raceway on M...
3/3/2026 -
Tulsa, OK (3/3/26) – Port City Raceway prepares for one of the most anticipated weekends of the early season as the POWRi National & West Midget Leagu
Port City Raceway Unveils Loaded 2026 Racing Sched...
12/17/2025 -
TULSA, OK — December 17— Port City Raceway is thrilled to announce its 2026 racing schedule, featuring an action-packed season of fan favorites, natio
2026 Parking Contracts
11/19/2025 -
Parking contracts are now available by visiting the following link
http://www.portcityraceway.net/downloads/get.aspx?i=1004297
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh

10/16/2025 - Port City Raceway
Tulsa, OK
KKM Giveback Classic Prelim
Pit Passes - 2 PM
Driver Registration - 3 to 5 PM
Grandstands Open - 5 PM
Drivers Meeting - 5:30 PM
Hot Laps - 6 PM
Adult GA - $15
Senior GA - $12
Kids (6-12) GA - $10
Pit Passes - $40
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Junior Sprint
Eibach Racing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 14 |
|
Jaxson Evett Visalia, CA | Visalia, CA | - |
| 3 | 5 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 2 |
| 4 | 4 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | - |
| 5 | 8 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 6 | 7 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 1 |
| 7 | 9 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 2 |
| 8 | 6 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | -2 |
| 9 | 19 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 10 |
| 10 | 12 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 2 |
| 11 | 18 | 11S |
|
Collin Pruitt Springdale, AR | Springdale, AR | 7 |
| 12 | 10 | 21B |
|
Brantley Lewis Coweta, OK | Coweta, OK | -2 |
| 13 | 11 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -2 |
| 14 | 17 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 3 |
| 15 | 16 | 83 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 1 |
| 16 | 13 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | -3 |
| 17 | 14 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | -3 |
| 18 | 3 | 23G |
|
Cam Crawford Piperton, TN | Piperton, TN | -15 |
| 19 | 15 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -4 |
| DNS | 20 | 21 |
|
TomTom Hernly Dansville, MI | Dansville, MI | - |
MPI B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 2 | 5 | 11S |
|
Collin Pruitt Springdale, AR | Springdale, AR | 3 |
| 3 | 9 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 6 |
| 4 | 1 | 21 |
|
TomTom Hernly Dansville, MI | Dansville, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 3 |
| 6 | 7 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 10 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 3 |
| 8 | 12 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 4 |
| 9 | 6 | 33 |
|
Fisher Kelsey Roland, OK | Roland, OK | -3 |
| 10 | 11 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | 1 |
| 11 | 4 | 25K |
|
Kaysen Keeney Colorado Springs, CO | Colorado Springs, CO | -7 |
| 12 | 3 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | -9 |
| DNS | 13 | 27 |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | - |
Rush Race Gear Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23G |
|
Cam Crawford Piperton, TN | Piperton, TN | - |
| 2 | 2 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | - |
| 3 | 4 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | 1 |
| 4 | 3 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -1 |
| 5 | 5 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | - |
| 6 | 7 | 21 |
|
TomTom Hernly Dansville, MI | Dansville, MI | 1 |
| 7 | 8 | 25K |
|
Kaysen Keeney Colorado Springs, CO | Colorado Springs, CO | 1 |
| 8 | 9 | 33 |
|
Fisher Kelsey Roland, OK | Roland, OK | 1 |
| DNS | 6 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | - |
| DNS | 10 | 27 |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | - |
Rush Race Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | -1 |
| 3 | 3 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 4 | 5 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 1 |
| 5 | 4 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | -1 |
| 6 | 6 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | - |
| 7 | 7 | 11S |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 8 | 8 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | - |
| 9 | 9 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | - |
| 10 | 10 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | - |
Rush Race Gear Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jaxson Evett Visalia, CA | Visalia, CA | - |
| 2 | 2 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | - |
| 3 | 3 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 6 | 21B |
|
Brantley Lewis Coweta, OK | Coweta, OK | 2 |
| 5 | 5 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | - |
| 6 | 7 | 83 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 1 |
| 7 | 9 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 2 |
| 8 | 8 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -5 |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | 11.562 |
| 2 | 2 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 11.737 |
| 3 | 8 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 11.811 |
| 4 | 4 | 23G |
|
Cam Crawford Piperton, TN | Piperton, TN | 11.858 |
| 5 | 9 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 11.870 |
| 6 | 10 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 11.949 |
| 7 | 6 | 21 |
|
TomTom Hernly Dansville, MI | Dansville, MI | 11.994 |
| 8 | 5 | 25K |
|
Kaysen Keeney Colorado Springs, CO | Colorado Springs, CO | 12.289 |
| 9 | 7 | 33 |
|
Fisher Kelsey Roland, OK | Roland, OK | 12.516 |
| 10 | 3 | 27 |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 00.000 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 11.556 |
| 2 | 7 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 11.653 |
| 3 | 9 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 11.699 |
| 4 | 8 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 11.702 |
| 5 | 3 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 11.739 |
| 6 | 10 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 11.811 |
| 7 | 2 | 11S |
|
Collin Pruitt Springdale, AR | Springdale, AR | 11.924 |
| 8 | 1 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 11.989 |
| 9 | 5 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 12.019 |
| 10 | 4 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | 00.000 |
Start2Finish Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 11.459 |
| 2 | 1 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 11.639 |
| 3 | 2 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 11.684 |
| 4 | 7 | 14 |
|
Jaxson Evett Visalia, CA | Visalia, CA | 11.684 |
| 5 | 3 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 11.905 |
| 6 | 6 | 21B |
|
Brantley Lewis Coweta, OK | Coweta, OK | 11.917 |
| 7 | 8 | 83 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 11.939 |
| 8 | 9 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | 11.956 |
| 9 | 5 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 00.000 |
Restrictor Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 8 |
| 2 | 2 | 72 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 3 | 1 | 97 |
|
Cash Lacombe League City, TX | League City, TX | -2 |
| 4 | 13 | 12 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 9 |
| 5 | 5 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 6 | 11 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 5 |
| 7 | 4 | 06MP |
|
Marek Pipe Greeley, CO | Greeley, CO | -3 |
| 8 | 6 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -2 |
| 9 | 12 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 3 |
| 10 | 8 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -2 |
| 11 | 7 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -4 |
| 12 | 18 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 6 |
| 13 | 14 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 1 |
| 14 | 15 | 21S |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | 1 |
| 15 | 19 | 75S |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 4 |
| 16 | 17 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 1 |
| 17 | 16 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 |
| 18 | 20 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 2 |
| 19 | 10 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -9 |
| 20 | 3 | 75X |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | - |
| 2 | 2 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 3 | 3 | 83W |
|
Dawson Woods Chickasha, OK | Chickasha, OK | - |
| 4 | 5 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 1 |
| 5 | 4 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | -1 |
| 6 | 7 | 11HH |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 1 |
| 7 | 13 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 6 |
| 8 | 9 | 22C |
|
Tucker Ernst Peyton, CO | Peyton, CO | 1 |
| 9 | 8 | 14 |
|
Victoria Colatriano Frisco, TX | Frisco, TX | -1 |
| 10 | 6 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | -4 |
| 11 | 12 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 1 |
| 12 | 11 | 10H |
|
Mckinley House Elk City, OK | Elk City, OK | -1 |
| 13 | 10 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 75S |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | - |
| 3 | 4 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 1 |
| 4 | 5 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 1 |
| 5 | 10 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 5 |
| 6 | 6 | 17 |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 7 | 7 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | - |
| 8 | 9 | 66W |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 12 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 3 |
| 10 | 3 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -7 |
| 11 | 11 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | - |
| 12 | 8 | 9E |
|
Justin Ernst Colorado Springs, CO | Colorado Springs, CO | -4 |
| 13 | 13 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 6 |
| 2 | 1 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | -1 |
| 3 | 8 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | 5 |
| 4 | 3 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | -1 |
| 5 | 4 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | -1 |
| 6 | 10 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 4 |
| 7 | 12 | 02 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 5 |
| 8 | 9 | 11H |
|
Haylee Ernst Peyton, CO | Peyton, CO | 1 |
| 9 | 13 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 4 |
| 10 | 11 | 7W |
|
Dakota Warhurst Joshua, TX | Joshua, TX | 1 |
| 11 | 6 | 2K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | -5 |
| 12 | 5 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | -7 |
| 13 | 2 | 23 |
|
Adam Presnar New Castle, PA | New Castle, PA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 2 | 4 | 75X |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 2 |
| 3 | 5 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 8 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 3 |
| 6 | 2 | 11HH |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -4 |
| 7 | 7 | 1M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | - |
| 8 | 1 | 7W |
|
Dakota Warhurst Joshua, TX | Joshua, TX | -7 |
| 9 | 9 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 3 |
| 2 | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 1 |
| 3 | 1 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -2 |
| 4 | 5 | 83W |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 1 |
| 5 | 8 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | 3 |
| 6 | 6 | 64 |
|
Braylon Morris Easton, PA | Easton, PA | - |
| 7 | 7 | 9E |
|
Justin Ernst Colorado Springs, CO | Colorado Springs, CO | - |
| 8 | 9 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | 1 |
| 9 | 2 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 1 |
| 3 | 4 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 4 | 5 | 23 |
|
Adam Presnar New Castle, PA | New Castle, PA | 1 |
| 5 | 6 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 1 |
| 6 | 7 | 14 |
|
Victoria Colatriano Frisco, TX | Frisco, TX | 1 |
| 7 | 8 | 11H |
|
Haylee Ernst Peyton, CO | Peyton, CO | 1 |
| 8 | 9 | 10H |
|
Mckinley House Elk City, OK | Elk City, OK | 1 |
| 9 | 2 | 02 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 5 |
| 2 | 4 | 06MP |
|
Marek Pipe Greeley, CO | Greeley, CO | 2 |
| 3 | 8 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 5 |
| 4 | 7 | 19 |
|
Norman Girard Jamestown, IN | Jamestown, IN | 3 |
| 5 | 9 | 17 |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 4 |
| 6 | 3 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -3 |
| 7 | 1 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -6 |
| 8 | 2 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | -6 |
| 9 | 5 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | - |
| 2 | 3 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 4 | 12 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 1 |
| 4 | 5 | 75S |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 1 |
| 5 | 2 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -3 |
| 6 | 7 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 1 |
| 7 | 8 | 66W |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 6 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | -2 |
| 9 | 9 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 1 |
| 2 | 3 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 1 |
| 3 | 4 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 4 | 6 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 2 |
| 5 | 8 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 3 |
| 6 | 5 | 2K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | -1 |
| 7 | 7 | 22C |
|
Tucker Ernst Peyton, CO | Peyton, CO | - |
| 8 | 1 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | -7 |
Non-Wing Micro
Eibach Racing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 4 | 21 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 3 | 2 | 14A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -1 |
| 4 | 6 | 1S |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 5 | 5 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 6 | 3 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -3 |
| 7 | 9 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 8 | 8 | 14C |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 9 | 10 | 2J |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 10 | 11 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 11 | 7 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -4 |
| 12 | 16 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 4 |
| 13 | 18 | 71 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 5 |
| 14 | 12 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -2 |
| 15 | 13 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -2 |
| 16 | 22 | 6K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 6 |
| 17 | 20 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 18 | 21 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 3 |
| 19 | 14 | 17A |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -5 |
| 20 | 19 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -1 |
| 21 | 15 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | -6 |
| 22 | 17 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -5 |
Engler Machine&Tool B Feature1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 5 |
| 2 | 2 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | - |
| 3 | 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| Top 3 transfer | ||||||
| 4 | 1 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 12 | 83X |
|
Owen Larson Mooresville, NC | Mooresville, NC | 7 |
| 6 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -2 |
| 7 | 5 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -2 |
| 8 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 9 | 11 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 2 |
| 10 | 10 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | - |
| 11 | 9 | 46G |
|
Jackson Geragi Elsworth, WI | Elsworth, WI | -2 |
| 12 | 14 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 2 |
| 13 | 13 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | - |
| DNS | 8 | 5M |
|
JT Moss Mannford, OK | Mannford, OK | - |
| DNS | 15 | 25 |
|
William Reeves Miami, OK | Miami, OK | - |
Engler Machine&Tool B Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 2 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -1 |
| 3 | 4 | 6K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | -2 |
| 5 | 15 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 10 |
| 6 | 10 | 210 |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | 4 |
| 7 | 5 | 14T |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | -2 |
| 8 | 9 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 1 |
| 9 | 13 | 77 |
|
Gabe Roy Huntsville, AR | Huntsville, AR | 4 |
| 10 | 11 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | 1 |
| 11 | 14 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | 3 |
| 12 | 7 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -5 |
| 13 | 8 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | -5 |
| 14 | 6 | 97L |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -8 |
| 15 | 12 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -3 |
Hyper Racing Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 3 | 1 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 5 | 21E |
|
