





Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Heads to Port City Raceway on M...
3/3/2026 -
Tulsa, OK (3/3/26) – Port City Raceway prepares for one of the most anticipated weekends of the early season as the POWRi National & West Midget Leagu
Port City Raceway Unveils Loaded 2026 Racing Sched...
12/17/2025 -
TULSA, OK — December 17— Port City Raceway is thrilled to announce its 2026 racing schedule, featuring an action-packed season of fan favorites, natio
2026 Parking Contracts
11/19/2025 -
Parking contracts are now available by visiting the following link
http://www.portcityraceway.net/downloads/get.aspx?i=1004297
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh
Jacob Denney Goes Back-to-Back with POWRi National...
3/14/2026 -
Tulsa, OK. (3/14/26) - Jacob Denney made it back-to-back wins at Port City Raceway on Saturday night, driving from tenth to win the final night of the

10/17/2025 - Port City Raceway
Tulsa, OK
KKM Giveback Classic Prelim
Pit Passes - 2 PM
Driver Registration - 3 to 5 PM
Grandstands Open - 5 PM
Drivers Meeting - 5:30 PM
Hot Laps - 6 PM
Adult GA - $15
Senior GA - $12
Kids (6-12) GA - $10
Pit Passes - $40
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Junior Sprint
Eibach Racing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 6 |
| 2 | 8 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 6 |
| 3 | 5 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 9 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | 5 |
| 5 | 13 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 8 |
| 6 | 16 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 10 |
| 7 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -3 |
| 8 | 15 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 7 |
| 9 | 14 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 5 |
| 10 | 6 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | -4 |
| 11 | 17 | 21B |
|
Brantley Lewis Coweta, OK | Coweta, OK | 6 |
| 12 | 11 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | -1 |
| 13 | 19 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 6 |
| 14 | 10 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | -4 |
| 15 | 2 | 14 |
|
Jaxson Evett Visalia, CA | Visalia, CA | -13 |
| 16 | 1 | 11S |
|
Collin Pruitt Springdale, AR | Springdale, AR | -15 |
| 17 | 3 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -14 |
| 18 | 18 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | - |
| 19 | 20 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 1 |
| 20 | 12 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | -8 |
MPI B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21B |
|
Brantley Lewis Coweta, OK | Coweta, OK | 4 |
| 2 | 2 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | - |
| 3 | 3 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | - |
| 4 | 8 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 83 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 1 |
| 7 | 10 | 21 |
|
TomTom Hernly Dansville, MI | Dansville, MI | 3 |
| 8 | 13 | 23G |
|
Cam Crawford Piperton, TN | Piperton, TN | 5 |
| 9 | 4 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | -5 |
| 10 | 1 | 27 |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | -9 |
| 11 | 11 | 25K |
|
Kaysen Keeney Colorado Springs, CO | Colorado Springs, CO | - |
| 12 | 12 | 33 |
|
Fisher Kelsey Roland, OK | Roland, OK | - |
| 13 | 9 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | -4 |
| 14 | 14 | 17P |
|
Thatcher Parker Chester, AR | Chester, AR | - |
Rush Race Gear Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 3 | 4 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 1 |
| 4 | 5 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 1 |
| 5 | 6 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 1 |
| 6 | 2 | 21B |
|
Brantley Lewis Coweta, OK | Coweta, OK | -4 |
| 7 | 7 | 21 |
|
TomTom Hernly Dansville, MI | Dansville, MI | - |
| 8 | 8 | 23G |
|
Cam Crawford Piperton, TN | Piperton, TN | - |
Rush Race Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | - |
| 2 | 2 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 3 | 4 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | 1 |
| 4 | 3 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | -1 |
| 5 | 5 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | - |
| 6 | 6 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | - |
| 7 | 7 | 25K |
|
Kaysen Keeney Colorado Springs, CO | Colorado Springs, CO | - |
| 8 | 8 | 17P |
|
Thatcher Parker Chester, AR | Chester, AR | - |
Rush Race Gear Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 4 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 2 |
| 3 | 3 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | - |
| 4 | 5 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 1 |
| 5 | 7 | 27 |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 2 | 83 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | -4 |
| 7 | 6 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | -1 |
Rush Race Gear Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11S |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 2 | 4 | 14 |
|
Jaxson Evett Visalia, CA | Visalia, CA | 2 |
| 3 | 2 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 5 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 1 |
| 5 | 6 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 1 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | -5 |
| 7 | 7 | 33 |
|
Fisher Kelsey Roland, OK | Roland, OK | - |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 11.617 |
| 2 | 8 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 11.717 |
| 3 | 4 | 21B |
|
Brantley Lewis Coweta, OK | Coweta, OK | 11.760 |
| 4 | 1 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 11.771 |
| 5 | 5 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 11.869 |
| 6 | 3 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 11.927 |
| 7 | 2 | 21 |
|
TomTom Hernly Dansville, MI | Dansville, MI | 11.930 |
| 8 | 7 | 23G |
|
Cam Crawford Piperton, TN | Piperton, TN | 12.139 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | 11.772 |
| 2 | 1 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 11.837 |
| 3 | 5 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 11.862 |
| 4 | 4 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 11.996 |
| 5 | 7 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | 12.027 |
| 6 | 6 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 12.228 |
| 7 | 2 | 25K |
|
Kaysen Keeney Colorado Springs, CO | Colorado Springs, CO | 12.234 |
| 8 | 3 | 17P |
|
Thatcher Parker Chester, AR | Chester, AR | 12.315 |
Start2Finish Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 11.797 |
| 2 | 4 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 11.831 |
| 3 | 3 | 83 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 11.942 |
| 4 | 5 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 11.965 |
| 5 | 7 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 12.023 |
| 6 | 6 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 12.152 |
| 7 | 1 | 27 |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 12.358 |
Start2Finish Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jaxson Evett Visalia, CA | Visalia, CA | 11.756 |
| 2 | 3 | 11S |
|
Collin Pruitt Springdale, AR | Springdale, AR | 11.903 |
| 3 | 2 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | 12.047 |
| 4 | 5 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 12.067 |
| 5 | 4 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 12.070 |
| 6 | 1 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 12.083 |
| 7 | 7 | 33 |
|
Fisher Kelsey Roland, OK | Roland, OK | 12.652 |
Non-Wing Micro
Eibach Racing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 2 | 2 | 14B |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 3 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -2 |
| 4 | 4 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 5 | 11 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 6 |
| 6 | 14 | 83 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 8 |
| 7 | 17 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10 |
| 8 | 21 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 13 |
| 9 | 19 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | 10 |
| 10 | 6 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -4 |
| 11 | 20 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 9 |
| 12 | 7 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -5 |
| 13 | 22 | 16 |
|
Cale Cannon Kouts, IN | Kouts, IN | 9 |
| 14 | 16 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 2 |
| 15 | 15 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 16 | 8 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -8 |
| 17 | 10 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -7 |
| 18 | 18 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 19 | 9 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -10 |
| 20 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -15 |
| 21 | 13 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -8 |
| DQ | 12 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
Engler Machine&Tool B Feature1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 2 | 8 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | 6 |
| 3 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 19JR |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 5 | 13 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 8 |
| 6 | 2 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -4 |
| 7 | 9 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 8 | 7 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -1 |
| 9 | 14 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 5 |
| 10 | 16 | 96 |
|
Gunner Swindell Collierville, TN | Collierville, TN | 6 |
| 11 | 10 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -1 |
| 12 | 12 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 13 | 15 | 17R |
|
Eli Roy Huntsville, AR | Huntsville, AR | 2 |
| 14 | 11 | 45 |
|
Steven Hefley Chelsea, OK | Chelsea, OK | -3 |
| 15 | 3 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -12 |
| 16 | 6 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -10 |
| 17 | 17 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
Engler Machine&Tool B Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 2 | 2 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 5 | 16 |
|
Cale Cannon Kouts, IN | Kouts, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 5 | 13 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 8 |
| 6 | 12 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 6 |
| 7 | 10 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 3 |
| 8 | 16 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 8 |
| 9 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -3 |
| 10 | 4 | 81X |
|
TJ Smith Fresno, CA | Fresno, CA | -6 |
| 11 | 3 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -8 |
| 12 | 8 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | -4 |
| 13 | 15 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | 2 |
| 14 | 11 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -3 |
| DNS | 9 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| DNS | 14 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
Hyper Racing Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 2 | 1 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -1 |
| 3 | 4 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 4 | 3 | 81X |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | - |
| 6 | 8 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 10 | 19JR |
|
Justin Robison Rockwall, TX | Rockwall, TX | 3 |
| 8 | 6 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -2 |
| 9 | 9 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| DNS | 7 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
Hyper Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 2 | 2 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | - |
| 3 | 4 | 83 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 4 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 5 | 6 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 6 | 8 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 5 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| 8 | 9 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 9 | 7 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | -2 |
| 10 | 10 | 96 |
|
Gunner Swindell Collierville, TN | Collierville, TN | - |
Hyper Racing Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 3 | 6 | 14B |
|
Jake Nail Muskogee, OK | Muskogee, OK | 3 |
| 4 | 10 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 6 |
| 5 | 7 | 16 |
|
Cale Cannon Kouts, IN | Kouts, IN | 2 |
| 6 | 3 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -3 |
| 7 | 8 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | 1 |
| 8 | 5 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -3 |
| 9 | 9 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | - |
| 10 | 1 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -9 |
Hyper Racing Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 2 | 2 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| 3 | 4 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 4 | 3 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 5 | 5 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 6 | 7 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 7 | 10 | 45 |
|
Steven Hefley Chelsea, OK | Chelsea, OK | 3 |
| 8 | 6 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -2 |
| 9 | 8 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -1 |
| 10 | 9 | KB3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | -1 |
Hyper Racing Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 3 |
| 2 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -1 |
| 3 | 2 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 4 | 3 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -1 |
| 5 | 5 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
| 6 | 6 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 7 | 8 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 8 | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -1 |
| 9 | 9 | 17R |
|
Eli Roy Huntsville, AR | Huntsville, AR | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 2 | 1 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -1 |
| 3 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 4 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 5 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 6 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 7 | 6 | 16 |
|
Cale Cannon Kouts, IN | Kouts, IN | -1 |
| 8 | 9 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | 1 |
| 9 | 8 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 10 | 10 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 2 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 3 | 3 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 4 | 10 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 6 |
| 5 | 7 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 8 | 19JR |
|
Justin Robison Rockwall, TX | Rockwall, TX | 2 |
| 7 | 5 | 81X |
|
TJ Smith Fresno, CA | Fresno, CA | -2 |
| 8 | 1 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -7 |
| 9 | 6 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | -3 |
| 10 | 9 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 |
| 2 | 3 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 3 | 4 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 4 | 6 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 2 |
| 5 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -4 |
| 6 | 5 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 7 | 9 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 8 | 8 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 9 | 10 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 1 |
| 10 | 7 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -3 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 2 | 2 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | - |
| 3 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 4 | 3 | 83 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -1 |
| 5 | 6 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 |
| 6 | 4 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -2 |
| 7 | 9 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 8 | 10 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 2 |
| 9 | 7 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -2 |
| 10 | 8 | 45 |
|
Steven Hefley Chelsea, OK | Chelsea, OK | -2 |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 10.328 |
| 2 | 4 | 81X |
|
TJ Smith Fresno, CA | Fresno, CA | 10.349 |
| 3 | 2 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 10.356 |
| 4 | 9 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 10.389 |
| 5 | 3 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 10.480 |
| 6 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 10.577 |
| 7 | 10 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 10.585 |
| 8 | 5 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.629 |
| 9 | 1 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 10.690 |
| 10 | 7 | 19JR |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10.788 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 10.331 |
| 2 | 9 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 10.334 |
| 3 | 4 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 10.381 |
| 4 | 7 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.528 |
| 5 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.556 |
| 6 | 5 | 33X |
|
Cruz Dickerson Newton, IA | Newton, IA | 10.575 |
| 7 | 8 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 10.640 |
| 8 | 1 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.660 |
| 9 | 10 | 5 |
|
