





Port City Raceway: POWRi Turnpike Challenge March...
3/16/2026 -
Tulsa, OK. (3/15/26) Jumpstarting yearly proceedings for entrants in a double night of weekend racing action in the 13th Annual POWRi Turnpike Challen
Star-Studded Entry List Takes Shape for POWRi Turn...
3/11/2026 -
One of the deepest entry lists in Turnpike Challenge history is preparing to battle across Creek County Speedway and Port City Raceway.
Belleville, IL
Turnpike Challenge Heads to Port City Raceway on M...
3/3/2026 -
Tulsa, OK (3/3/26) – Port City Raceway prepares for one of the most anticipated weekends of the early season as the POWRi National & West Midget Leagu
Port City Raceway Unveils Loaded 2026 Racing Sched...
12/17/2025 -
TULSA, OK — December 17— Port City Raceway is thrilled to announce its 2026 racing schedule, featuring an action-packed season of fan favorites, natio
2026 Parking Contracts
11/19/2025 -
Parking contracts are now available by visiting the following link
http://www.portcityraceway.net/downloads/get.aspx?i=1004297
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh

10/9/2025 - Port City Raceway
Tulsa, OK
Sooner State 55
General Admission - $20.00
Seniors (65+) - $17.00
Kids (6-12) - $10.00
Pit Pass - $40.00
Classes
Track Contact
Full Event Information on MyRacePass
Non-Wing Micro
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 3 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 3 | 11 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 8 |
| 4 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 5 | 16 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 11 |
| 6 | 12 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 6 |
| 7 | 15 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 8 |
| 8 | 6 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -2 |
| 9 | 20 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 11 |
| 10 | 17 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 7 |
| 11 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -10 |
| 12 | 9 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -3 |
| 13 | 10 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -3 |
| 14 | 18 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 4 |
| 15 | 7 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -8 |
| 16 | 13 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -3 |
| 17 | 8 | 6K |
|
Tyler Edwards Salina, OK | Salina, OK | -9 |
| 18 | 14 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -4 |
| 19 | 19 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | - |
| 20 | 5 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -15 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 |
| 2 | 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 5 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 7 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 2 |
| 6 | 9 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 3 |
| 7 | 12 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | 5 |
| 8 | 6 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -2 |
| 9 | 16 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 7 |
| 10 | 11 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 11 | 13 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 2 |
| 12 | 1 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | -11 |
| 13 | 8 | 70M |
|
Brendan McCarter Kearney, NE | Kearney, NE | -5 |
| 14 | 14 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 15 | 15 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
| DNS | 10 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 2 | 3 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 1 |
| 3 | 5 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -2 |
| 5 | 7 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 2 |
| 6 | 4 | 5M |
|
JT Moss Mannford, OK | Mannford, OK | -2 |
| 7 | 9 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 2 |
| 8 | 10 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 2 |
| 9 | 6 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -3 |
| 10 | 13 | 14L |
|
Jake Lipker Hastings, NE | Hastings, NE | 3 |
| 11 | 14 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 3 |
| DNS | 8 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| DNS | 11 | 67W |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | - |
| DNS | 12 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
| DNS | 15 | 75B |
|
Brett Hindman Owasso, OK | Owasso, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 1 |
| 2 | 1 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| 3 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 5 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 1 |
| 5 | 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -2 |
| 6 | 6 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
| 7 | 8 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 8 | 7 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -1 |
| 9 | 9 | 14L |
|
Jake Lipker Hastings, NE | Hastings, NE | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 2 | 4 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 3 | 3 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 4 | 1 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | -3 |
| 5 | 5 | 5M |
|
JT Moss Mannford, OK | Mannford, OK | - |
| 6 | 7 | 70M |
|
Brendan McCarter Kearney, NE | Kearney, NE | 1 |
| 7 | 6 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -1 |
| 8 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 9 | 9 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 2 | 3 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 1 |
| 3 | 4 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 1 |
| 4 | 5 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 |
| 5 | 6 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 1 |
| 6 | 7 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 1 |
| 7 | 2 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -5 |
| 8 | 8 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
| DNS | 9 | 75B |
|
Brett Hindman Owasso, OK | Owasso, OK | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 2 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 3 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 4 | 7 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 3 |
| 5 | 1 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -4 |
| 6 | 6 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
| 7 | 8 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 1 |
| 8 | 3 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -5 |
| 9 | 9 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 3 |
| 2 | 3 | 6K |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 3 | 7 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 4 |
| 4 | 1 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 5 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | - |
| 6 | 8 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 2 |
| 7 | 9 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | 2 |
| 8 | 6 | 67W |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | -2 |
| 9 | 2 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -7 |
Qualifying 1DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 10.359 |
| 2 | 1 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 10.422 |
| 3 | 5 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 10.436 |
| 4 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.447 |
| 5 | 6 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 10.471 |
| 6 | 3 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 10.533 |
| 7 | 9 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | 10.672 |
| 8 | 2 | 14L |
|
Jake Lipker Hastings, NE | Hastings, NE | 11.097 |
| 9 | 8 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 11.097 |
Qualifying 2DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.218 |
| 2 | 3 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 10.220 |
| 3 | 7 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 10.481 |
| 4 | 1 | 17R |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 10.525 |
| 5 | 6 | 5M |
|
JT Moss Mannford, OK | Mannford, OK | 10.554 |
| 6 | 9 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | 10.603 |
| 7 | 2 | 70M |
|
Brendan McCarter Kearney, NE | Kearney, NE | 10.621 |
| 8 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10.674 |
| 9 | 5 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 10.865 |
Qualifying 3DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 10.223 |
| 2 | 3 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 10.355 |
| 3 | 5 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 10.432 |
| 4 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.433 |
| 5 | 9 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 10.477 |
| 6 | 1 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 10.493 |
| 7 | 2 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 10.589 |
| 8 | 7 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | 10.665 |
| 9 | 6 | 75B |
|
Brett Hindman Owasso, OK | Owasso, OK | 11.662 |
Qualifying 4DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10.187 |
| 2 | 1 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 10.267 |
| 3 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 10.357 |
| 4 | 2 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 10.367 |
| 5 | 3 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 10.434 |
| 6 | 5 | 66C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 10.491 |
| 7 | 4 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 10.674 |
| 8 | 6 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.711 |
| 9 | 8 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 11.021 |
Qualifying 5DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 10.387 |
| 2 | 3 | 6K |
|
Tyler Edwards Salina, OK | Salina, OK | 10.400 |
| 3 | 6 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 10.596 |
| 4 | 4 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | 10.621 |
| 5 | 8 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | 10.626 |
| 6 | 5 | 67W |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | 10.704 |
| 7 | 2 | 14 |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 10.790 |
| 8 | 1 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 10.837 |
| DNS | 9 | 75 |
|
Brayden Lewis Coweta, OK | Coweta, OK | |
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | 9 |
| 2 | 8 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 |
| 3 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 4 | 4 | 40X |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 5 | 11 | 14 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 6 |
| 6 | 5 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 7 | 7 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | - |
| 8 | 19 | 7S |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 11 |
| 9 | 22 | 86X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 13 |
| 10 | 9 | 91 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | -1 |
| 11 | 17 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 6 |
| 12 | 13 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 13 | 21 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 8 |
| 14 | 14 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 15 | 15 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | - |
| 16 | 12 | 97R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -4 |
| 17 | 2 | 7U |
|
Kale Drake Collinsville, OK | Collinsville, OK | -15 |
| 18 | 16 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | -2 |
| 19 | 24 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 5 |
| 20 | 20 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 21 | 1 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -20 |
| 22 | 23 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 23 | 18 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | -5 |
| 24 | 6 | 32M |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -18 |
MPI B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
| 2 | 3 | 7S |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 3 | 4 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 7R |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 3 |
| 5 | 5 | 00 |
|
TJ Stark Denver, CO | Denver, CO | - |
| 6 | 6 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 11 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | 4 |
| 8 | 8 | 97L |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 9 | 5X |
|
Dakota Highley Hackett, AR | Hackett, AR | - |
| 10 | 12 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | 2 |
| 11 | 2 | 42 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -9 |
| 12 | 13 | 56 |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 13 | 10 | 07 |
|
Tim Kent Bristow, OK | Bristow, OK | -3 |
Hoosier Racing Tire B Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | - |
| 2 | 5 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 2 | 86X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 7P |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 5 |
| 5 | 3 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -2 |
| 6 | 12 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 6 |
| 7 | 7 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 8 | 10 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 9 | 4 | 8K |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -5 |
| 10 | 8 | 19S |
|
Danny Wood Norman, OK | Norman, OK | -2 |
| 11 | 11 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | - |
| 12 | 6 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | -6 |
| DNS | 13 | 60 |
|
Dusty Young Benton, AR | Benton, AR | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | - |
| 2 | 2 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 3 | 4 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 3 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 |
| 5 | 5 | 00 |
|
TJ Stark Denver, CO | Denver, CO | - |
| 6 | 6 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 7 | 9 | 97L |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 8 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | - |
| 9 | 7 | 56 |
|
Tyler Edwards Salina, OK | Salina, OK | -2 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40X |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 |
| 2 | 5 | 32M |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 3 | 2 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 4 | 1 | 7S |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -3 |
| 5 | 4 | 86X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 |
| 6 | 7 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 6 | 7P |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -1 |
| 8 | 8 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | - |
| DNS | 9 | 60 |
|
Dusty Young Benton, AR | Benton, AR | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 2 | 2 | 14 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 4 | 5 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 5 | 6 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 1 |
| 6 | 7 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 8 | 19S |
|
Danny Wood Norman, OK | Norman, OK | 1 |
| 8 | 1 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -7 |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7U |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 2 | 8 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 6 |
| 3 | 1 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -2 |
| 4 | 2 | 42 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -2 |
| 5 | 6 | 8K |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 6 | 7 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | 1 |
| 7 | 5 | 5X |
|
Dakota Highley Hackett, AR | Hackett, AR | -2 |
| 8 | 3 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | -5 |
Advanced Racing Susp Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 2 | 1 | 97R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -1 |
| 3 | 4 | 91 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 1 |
| 4 | 2 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | -2 |
| 5 | 6 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 6 | 5 | 7R |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -1 |
| 7 | 7 | 07 |
|
Tim Kent Bristow, OK | Bristow, OK | - |
| 8 | 8 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | - |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.190 |
| 2 | 6 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.309 |
| 3 | 7 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | 10.426 |
| 4 | 9 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 10.584 |
| 5 | 3 | 00 |
|
TJ Stark Denver, CO | Denver, CO | 10.598 |
| 6 | 8 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 10.627 |
| 7 | 1 | 56 |
|
Tyler Edwards Salina, OK | Salina, OK | 10.628 |
| 8 | 4 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 10.940 |
| 9 | 2 | 97L |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 11.136 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 86X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.246 |
| 2 | 5 | 40X |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.312 |
| 3 | 1 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.337 |
| 4 | 2 | 7S |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10.423 |
| 5 | 6 | 32M |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.428 |
| 6 | 8 | 7P |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 10.626 |
| 7 | 3 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.653 |
| 8 | 7 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | 10.741 |
| 9 | 4 | 60 |
|
Dusty Young Benton, AR | Benton, AR | 00.000 |
Start2Finish Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.335 |
| 2 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 10.466 |
| 3 | 5 | 14 |
|
